event burgee venue burgee

RS Inlands 2021

Grafham Water Sailing Club

Results are provisional as of 15:34 on October 3, 2021

RS200 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 32, Scoring system: Appendix A
Rank Class Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st RS200 1618 Ian Martin Chloe George Burghfield SC 3.0 1.0 (5.0) 1.0 1.0 5.0 16.0 11.0
2nd RS200 1318 Andy Davis Pippa Kilsby South Staffs 2.0 (8.0) 2.0 3.0 2.0 4.0 21.0 13.0
3rd RS200 1698 Tom Goodey Richard Thomas Royal Naval Sailing Association (33.0 DNF) 4.0 1.0 5.0 6.0 1.0 50.0 17.0
4th RS200 1559 Andrew Peters Jill Peters Queen Mary SC (8.0) 2.0 3.0 6.0 4.0 7.0 30.0 22.0
5th RS200 1270 Alex Smallwood Callum Farnden DWSC 6.0 5.0 6.0 4.0 (7.0) 6.0 34.0 27.0
6th RS200 1657 Tom Hewitson Jo Hewitson Hayling Island SC 5.0 6.0 4.0 (33.0 UFD) 3.0 10.0 61.0 28.0
7th RS200 626 Will Taylor Fiona Mulcahy Lymington Town SC 7.0 7.0 7.0 8.0 8.0 (9.0) 46.0 37.0
8th RS200 1709 Robert Richardson Faye Caswell Royal Windermere YC/Yorkshire Dales SC (11.0) 11.0 8.0 9.0 9.0 11.0 59.0 48.0
9th RS200 1540 Lee Sydenham Anne Sydenham Hayling Island SC 1.0 13.0 (20.0) 2.0 19.0 14.0 69.0 49.0
10th RS200 16 Chris Webber Nicki Webber Pevensay Bay SC 9.0 16.0 10.0 (33.0 UFD) 11.0 3.0 82.0 49.0
11th RS200 1628 Matt Fowler Lynne Ratcliffe Pevensay Bay SC 10.0 10.0 (11.0) 11.0 10.0 8.0 60.0 49.0
12th RS200 985 Flynn Davies Holly Dabson Burnham SC/GWSC 14.0 12.0 (18.0) 7.0 5.0 11.2 RDGa 67.2 49.2
13th RS200 719 Isabelle Fellows James Dowrick Porthdean SC 13.0 3.0 9.0 14.0 (18.0) 13.0 70.0 52.0
14th RS200 1331 Mary Henderson Rob Allen Salcombe YC 12.0 19.0 13.0 10.0 (24.0) 15.0 93.0 69.0
15th RS200 964 Chris Thomas Verity Hopkins Broadstairs SC 15.0 (22.0) 16.0 13.0 15.0 12.0 93.0 71.0
16th RS200 1659 David Jessop Sophie Mear Hayling Island SC 4.0 9.0 (33.0 DSQ) 33.0 UFD 12.0 18.0 109.0 76.0
17th RS200 900 Rick Perkins Sarah Perkins Whitstable YC 17.0 18.0 12.0 20.0 16.0 (33.0 DNC) 116.0 83.0
18th RS200 1617 Alex Curtis Raffi Gracie Rutland Sailing Club 19.0 17.0 14.0 15.0 20.0 (33.0 DNC) 118.0 85.0
19th RS200 1635 Andrew Barnett Jo Lloyd Island Barn R SC 18.0 14.0 (22.0) 21.0 14.0 19.0 108.0 86.0
20th RS200 785 Andrew Wishart Karen Thomas Queen Mary SC 20.0 (33.0 BFD) 15.0 17.0 22.0 16.0 123.0 90.0
21st RS200 864 Matthew Shorrock James Clementson Frensham Pond SC (33.0 DSQ) 33.0 DNC 33.0 DNC 12.0 13.0 2.0 126.0 93.0
22nd RS200 728 Adam Catlow Martyn Catlow Leigh & Lowton SC 23.0 23.0 19.0 (33.0 UFD) 17.0 20.0 135.0 102.0
23rd RS200 740 Ben Harden Lucy Ellery Burnham SC (27.0) 20.0 21.0 25.0 25.0 17.0 135.0 108.0
24th RS200 1308 Mark Oakey Jess Smith Cardiff Bay YC 22.0 15.0 (33.0 DNC) 19.0 21.0 33.0 DNC 143.0 110.0
25th RS200 1395 Nigel Bird Andy Bird RYA 21.0 21.0 17.0 22.0 (33.0 DNF) 33.0 DNC 147.0 114.0
26th RS200 891 Dan McLean Ava Mclean Leigh & Lowton SC 25.0 24.0 24.0 23.0 27.0 (33.0 DNC) 156.0 123.0
27th RS200 1527 Rheanna Pavey Claudia Wilson Rickmansworth SC 16.0 (33.0 DNF) 33.0 DNC 18.0 26.0 33.0 DNC 159.0 126.0
28th RS200 266 Hannah Cole Lydia Stevenson Thorpe Bay YC 24.0 25.0 23.0 (33.0 UFD) 33.0 DNF 33.0 DNC 171.0 138.0
29th RS200 1725 Nick Marley Ian Peace Island Barn R SC 26.0 (33.0 DNF) 33.0 DNF 24.0 23.0 33.0 DNC 172.0 139.0
30th RS200 1643 Sam Goult Bee Nee Frensham Pond 28.0 (33.0 DNC) 33.0 DNC 16.0 33.0 DNC 33.0 DNC 176.0 143.0
31st RS200 805 Larissa Connabeer tbc Stoke Gabriel Boating Association (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 198.0 165.0
31st RS200 1340 Edward Harris Maddie Harris Waldringfield SC (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 198.0 165.0

RS400 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 33, Scoring system: Appendix A
Rank Class Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st RS400 1500 Nick Craig Tobytastic Burghfield/Lee on Solent 1.0 (3.0) 1.0 1.0 2.0 1.0 9.0 6.0
2nd RS400 1505 Jack Holden Rob Henderson Arun YC 2.0 (6.0) 2.0 3.0 1.0 3.0 17.0 11.0
3rd RS400 1316 Oliver Groves Sam Waller Beaver SC 6.0 1.0 5.0 2.0 (34.0 UFD) 2.0 50.0 16.0
4th RS400 1460 Dave Exley Alistair Coates Leigh & Lowton SC (9.0) 7.0 4.0 7.0 3.0 4.0 34.0 25.0
5th RS400 1283 Chris Pickles Matt Sharman Bassenthwaite SC 5.0 5.0 3.0 (12.0) 7.0 5.0 37.0 25.0
6th RS400 1376 Sam Knight Chris Bownes Bartley SC 4.0 4.0 (13.0) 4.0 6.0 7.0 38.0 25.0
7th RS400 1456 Barrie Thornton Nick Hunt Scaling Dam SC 3.0 2.0 (34.0 DNC) 8.0 9.0 11.0 67.0 33.0
8th RS400 1449 Jamie Calder Keith Bedborough Dalgety Bay SC (11.0) 8.0 8.0 11.0 5.0 6.0 49.0 38.0
9th RS400 1235 Sam Pickering Emily Heath Chase/Itchenor SC 12.0 9.0 11.0 5.0 4.0 (34.0 DNC) 75.0 41.0
10th RS400 1465 Jon Willars Kayleigh Roberts Welton SC 7.0 10.0 9.0 9.0 (12.0) 8.0 55.0 43.0
11th RS400 1444 Chris Catt Chris Martin Netley SC 10.0 (34.0 DNS) 12.0 6.0 10.0 9.0 81.0 47.0
12th RS400 1340 Stuart Harris Andrew Stickland Banbury SC 13.0 11.0 6.0 (18.0) 17.0 13.0 78.0 60.0
13th RS400 1437 Danny Boatman Lee Boatman Sunderland YC (15.0) 13.0 14.0 15.0 8.0 10.0 75.0 60.0
14th RS400 1518 Ben Williamson Charlie Ticehurst Ripon SC 14.0 12.0 7.0 16.0 13.0 (34.0 DNC) 96.0 62.0
15th RS400 1053 Jamie Morgan Anna-Louise Glendenning Rutland SC 16.0 14.0 10.0 17.0 (19.0) 14.0 90.0 71.0
16th RS400 1362 Thomas Parkhurst Ben Willet Beaver SC/Stokes Bay (23.0) 21.0 16.0 14.0 11.0 12.0 97.0 74.0
17th RS400 1435 Matthew Sheahan Ellie Sheahan Warsash SC 18.0 18.0 (34.0 DNC) 20.0 15.0 15.0 120.0 86.0
18th RS400 932 Jonathan Lye Karen Haslam Notts County SC 19.0 17.0 15.0 13.0 (34.0 RET) 34.0 DNC 132.0 98.0
19th RS400 1513 Neil Parkhurst Ian Parkhurst Beaver SC 22.0 19.0 (34.0 RET) 21.0 20.0 16.0 132.0 98.0
20th RS400 1519 Steven Broomfield Jenni Lewis Lymington Town SC 21.0 20.0 (34.0 DNC) 22.0 18.0 17.0 132.0 98.0
21st RS400 1481 Howard Farbrother Louise Hosken Lymington Town SC 8.0 (34.0 DNC) 34.0 DNC 10.0 14.0 34.0 DNC 134.0 100.0
22nd RS400 1516 John Hobson Matt Reynolds Notts County SC 20.0 16.0 (34.0 DNS) 19.0 16.0 34.0 DNC 139.0 105.0
23rd RS400 1272 Andy Wilcox Hannah Wilcox Cam SC 17.0 15.0 (34.0 DNS) 34.0 DNC 34.0 DNC 34.0 DNC 168.0 134.0
24th RS400 1184 David Ryder Michelle Ryder Island Barn SC (34.0 DNC) 34.0 RET 34.0 DNS 23.0 34.0 DNC 34.0 DNC 193.0 159.0
25th RS400 1479 Mick Whitmore Sarah Whitmore Eastbourne Sovereign SC (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 170.0
25th RS400 1382 Andrew Hunt Matt Hunt Eastbourne Sovereign SC (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 170.0
25th RS400 1503 Peter Snowdon Louise Carr Shoreham SC (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 170.0
25th RS400 1123 Carl Whitehead Carol Milner Filey SC (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 170.0
25th RS400 1509 Caroline Whitehouse Trisha Clancy Starcross YC (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 170.0
25th RS400 1428 Wayne Fletcher Martin Cooper N/A (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 170.0
25th RS400 1493 Geoff Holden Bernice Holden Locks SC (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 170.0
25th RS400 1163 Greg Aldred Mark Hilton Glossop SC (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 170.0
25th RS400 1051 Ben Hazeldine George Bridge Frensham Pond SC (34.0 DSQ) 34.0 DSQ 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 170.0

RS800 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 14, Scoring system: Appendix A
Rank Class Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st RS800 1144 Tom Morris Guy Fillmore Hayling Island SC 1.0 1.0 (2.0) 1.0 1.0 1.0 7.0 5.0
2nd RS800 1220 Luke McEwen Emma McEwen Royal Lymington YC (6.0) 2.0 1.0 2.0 2.0 2.0 15.0 9.0
3rd RS800 1232 Cameron Moss Darrol Moss Lyme Regis SC 2.0 3.0 3.0 (6.0) 3.0 3.0 20.0 14.0
4th RS800 825 James Curtis Tom Walker Grafham Water Sailing Club 3.0 6.0 (15.0 RET) 3.0 7.0 4.0 38.0 23.0
5th RS800 1122 Dominick Burke Tom Bucktrout Grafham Water Sailing Club (5.0) 4.0 5.0 5.0 4.0 5.0 28.0 23.0
6th RS800 1166 Ralph Singleton James Wilkinson Restronguet SC 7.0 5.0 4.0 7.0 (15.0 DNS) 15.0 DNC 53.0 38.0
7th RS800 1204 Martin Orton Ian Brooks Chichester YC 9.0 7.0 (15.0 DNC) 4.0 5.0 15.0 DNC 55.0 40.0
8th RS800 985 Stuart Keegan Sophie Johnston Derwent Reservoir SC 8.0 8.0 (15.0 DNC) 9.0 6.0 15.0 RET 61.0 46.0
9th RS800 820 Bryan Ormond Anna Prescott Queen Mary SC 12.0 (15.0 DNC) 15.0 DNC 8.0 8.0 6.0 64.0 49.0
10th RS800 1203 Grace Allen Tim Gratton Beadnell SC 4.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 79.0 64.0
11th RS800 1065 Robert Dunn Marina Dunn Grafham Water Sailing Club 10.0 (15.0 DNC) 15.0 DNC 10.0 15.0 RET 15.0 DNC 80.0 65.0
12th RS800 1247 Paul Molesworth Caroline Harris Stokes Bay SC 11.0 (15.0 DNC) 15.0 DNC 12.0 15.0 DNS 15.0 DNC 83.0 68.0
13th RS800 846 Joshua Poat Hattie Field Chew Valley Lake SC/Emsworth SC (15.0 RET) 15.0 DNC 15.0 DNC 11.0 15.0 DNC 15.0 DNC 86.0 71.0
14th RS800 1008 Ben Palmer Bruna de Queiroz Hayling Island SC (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 75.0



Sailwave Scoring Software 2.28.1
www.sailwave.com