event burgee venue burgee

Catamaran Open Meeting Course A

Grafham Water Sailing Club

Results are provisional as of 14:10 on October 31, 2021

Fast Double Handicap Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: SCHRS, Entries: 18, Scoring system: Cat Open
Rank Fleet Class Sail_number Helms_Name Crews_Name Sailing_Club SCHRS R1
   
R2
   
R3
   
Total Nett
1st Fast Double Handicap Formula 18 521 David White Megan Smith Grafham Water Sailing Club 1.000 1.0 2.0 4.0 7.0 7.0
2nd Fast Double Handicap Formula 18 524 Adam Piggott Oli Egan Weston Sailing Club 1.000 3.0 3.0 1.0 7.0 7.0
3rd Fast Double Handicap Formula 18 1577 Tim Neal Simon Farren Parkstone Yacht Club 1.000 6.0 1.0 2.0 9.0 9.0
4th Fast Double Handicap Nacra F20 Carbon 20 99 Grant Piggot Jon Cotgreave Weston Sailing Club 0.891 2.0 6.0 3.0 11.0 11.0
5th Fast Double Handicap Formula 18 523 Nathaniel Ward Caleb Cooper Worthing Sailing Club 1.000 4.0 4.0 6.0 14.0 14.0
6th Fast Double Handicap Formula 18 508 William Sunnucks James Clarke Grafham Water Sailing Club 1.000 8.0 5.0 11.0 24.0 24.0
7th Fast Double Handicap Formula 18 514 Nick Barnes Neil Baldry Grafham Water Sailing Club 1.000 9.0 8.0 7.0 24.0 24.0
8th Fast Double Handicap Nacra F20 Carbon 20 54 John Tuckwell Will Smith Bala Sailing Club 0.891 5.0 11.0 9.0 25.0 25.0
9th Fast Double Handicap Formula 18 1581 Jon Sweet Jeromy Bosch Grafham Water Sailing Club 1.000 10.0 9.0 8.0 27.0 27.0
10th Fast Double Handicap Tornado 24m2 Spi 402 Robert Govier David Figgis Whitstable Yacht Club 0.983 11.0 7.0 10.0 28.0 28.0
11th Fast Double Handicap Nacra F20 Carbon 20 35 Kevin Dutch David Banner Whitstable Yacht Club 0.891 13.0 12.0 5.0 30.0 30.0
12th Fast Double Handicap Nacra F20 Carbon 20 90 Tony Stokes Ben Harden Grafham Water Sailing Club 0.891 7.0 10.0 19.0 DNF 36.0 36.0
13th Fast Double Handicap Formula 18 8 Steven Mynott John Bower Grafham Water Sailing Club 1.000 12.0 15.0 13.0 40.0 40.0
14th Fast Double Handicap Spitfire 053 Gordon Baines Stephen Clemmet Grafham Water Sailing Club 1.047 14.0 13.0 16.0 43.0 43.0
15th Fast Double Handicap Tornado 24m2 Spi 403 Barry Arnison Jonathan Tew Grafham Water Sailing Club 0.983 15.0 14.0 15.0 44.0 44.0
16th Fast Double Handicap Formula 18 2019 Daniel Sturm Maya Sturm Marconi Sailing Club 1.000 19.0 DNF 19.0 DNF 12.0 50.0 50.0
17th Fast Double Handicap Hurricane 5.9 SX 437 Gregory Reed Jeffrey Kolish Grafham Water Sailing Club 1.030 19.0 DNF 19.0 DNC 14.0 52.0 52.0
18th Fast Double Handicap Formula 18 1825 Paul Allen Jude Allen Bassenthwaite SC 1.000 19.0 DNC 19.0 DNC 19.0 DNC 57.0 57.0

Fast Single Handicap Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: SCHRS, Entries: 15, Scoring system: Cat Open
Rank Fleet Class Sail_number Helms_Name Crews_Name Sailing_Club SCHRS R1
   
R2
   
R3
   
Total Nett
1st Fast Single Handicap A Class Foiler 51 Paul Larson     0.984 1.0 1.0 1.0 3.0 3.0
2nd Fast Single Handicap Shadow X 085 Robin Leather   Gurnard Sailing Club 1.118 3.0 2.0 2.0 7.0 7.0
3rd Fast Single Handicap A Class Classic 54 Steve Pooley   Bala Sailing Club 1.018 2.0 4.0 4.0 10.0 10.0
4th Fast Single Handicap A Class Foiler 16 Julian Bosch   Grafham Water Sailing Club 0.984 4.0 3.0 5.0 12.0 12.0
5th Fast Single Handicap A Class Classic 2 Neil Klabe   Grafham Water Sailing Club 1.018 5.0 5.0 3.0 13.0 13.0
6th Fast Single Handicap A Class Classic 123 James Stacey   Clacton Sailing Club 1.018 6.0 7.0 7.0 20.0 20.0
7th Fast Single Handicap A Class Classic 30 Daniel Brzezinski   Clacton Sailing Club 1.018 7.0 9.0 10.0 26.0 26.0
8th Fast Single Handicap Spitfire S/H 124 Kevin Cummerson   Grafham Water Sailing Club 1.089 9.0 8.0 9.0 26.0 26.0
9th Fast Single Handicap Spitfire S/H 202 Christian Mash   Grafham Water Sailing Club 1.089 16.0 DNC 6.0 6.0 28.0 28.0
10th Fast Single Handicap A Class Classic 1963 Peter Boxer   Clacton Sailing Club 1.018 8.0 11.0 11.0 30.0 30.0
11th Fast Single Handicap A Class Classic 101 Mark Rushton   Grafham Water Sailing Club 1.018 10.0 10.0 12.0 32.0 32.0
12th Fast Single Handicap Nacra 16 SH 063 Stewart Smith   Grafham Water Sailing Club 1.068 16.0 DSQ 13.0 RTD 8.0 37.0 37.0
13th Fast Single Handicap A Class Classic 45 Chris Griggs   Grafham Water Sailing Club 1.018 11.0 12.0 16.0 DNC 39.0 39.0
14th Fast Single Handicap Spitfire S/H 123 Michael Lavington   Grafham Water Sailing Club 1.089 16.0 DNC 16.0 DNC 16.0 DNC 48.0 48.0
14th Fast Single Handicap A Class Classic 18 Hugh Macgregor   Largs Sailing Club 1.018 16.0 DNC 16.0 DNC 16.0 DNC 48.0 48.0

R1 - Fast Double Handicap Fleet

Start: Start 2, Finishes: Finish time, Time: 12.04.00
Rank Fleet Class Sail_number Helms_Name Crews_Name Sailing_Club SCHRS Start Finish Elapsed Laps Corrected Points
1 Fast Double Handicap Formula 18 521 David White Megan Smith Grafham Water Sailing Club 1.000 12.04.00 12.44.41 0.40.41 5 0.48.49 1.0
2 Fast Double Handicap Nacra F20 Carbon 20 99 Grant Piggot Jon Cotgreave Weston Sailing Club 0.891 12.04.00 12.49.26 0.45.26 6 0.50.59 2.0
3 Fast Double Handicap Formula 18 524 Adam Piggott Oli Egan Weston Sailing Club 1.000 12.04.00 12.47.20 0.43.20 5 0.52.00 3.0
4 Fast Double Handicap Formula 18 523 Nathaniel Ward Caleb Cooper Worthing Sailing Club 1.000 12.04.00 12.47.25 0.43.25 5 0.52.06 4.0
5 Fast Double Handicap Nacra F20 Carbon 20 54 John Tuckwell Will Smith Bala Sailing Club 0.891 12.04.00 12.43.24 0.39.24 5 0.53.04 5.0
6 Fast Double Handicap Formula 18 1577 Tim Neal Simon Farren Parkstone Yacht Club 1.000 12.04.00 12.48.15 0.44.15 5 0.53.06 6.0
7 Fast Double Handicap Nacra F20 Carbon 20 90 Tony Stokes Ben Harden Grafham Water Sailing Club 0.891 12.04.00 12.43.26 0.39.26 5 0.53.07 7.0
8 Fast Double Handicap Formula 18 508 William Sunnucks James Clarke Grafham Water Sailing Club 1.000 12.04.00 12.48.20 0.44.20 5 0.53.12 8.0
9 Fast Double Handicap Formula 18 514 Nick Barnes Neil Baldry Grafham Water Sailing Club 1.000 12.04.00 12.48.26 0.44.26 5 0.53.19 9.0
10 Fast Double Handicap Formula 18 1581 Jon Sweet Jeromy Bosch Grafham Water Sailing Club 1.000 12.04.00 12.49.27 0.45.27 5 0.54.32 10.0
11 Fast Double Handicap Tornado 24m2 Spi 402 Robert Govier David Figgis Whitstable Yacht Club 0.983 12.04.00 12.50.50 0.46.50 5 0.57.10 11.0
12 Fast Double Handicap Formula 18 8 Steven Mynott John Bower Grafham Water Sailing Club 1.000 12.04.00 12.50.24 0.46.24 4 1.09.36 12.0
13 Fast Double Handicap Nacra F20 Carbon 20 35 Kevin Dutch David Banner Whitstable Yacht Club 0.891 12.04.00 12.49.10 0.45.10 4 1.16.02 13.0
14 Fast Double Handicap Spitfire 053 Gordon Baines Stephen Clemmet Grafham Water Sailing Club 1.047 12.04.00 12.49.12 0.45.12 3 1.26.21 14.0
15 Fast Double Handicap Tornado 24m2 Spi 403 Barry Arnison Jonathan Tew Grafham Water Sailing Club 0.983 12.04.00 12.47.26 0.43.26 3 1.28.22 15.0
16 Fast Double Handicap Formula 18 2019 Daniel Sturm Maya Sturm Marconi Sailing Club 1.000     DNF     19.0
16 Fast Double Handicap Hurricane 5.9 SX 437 Gregory Reed Jeffrey Kolish Grafham Water Sailing Club 1.030 12.04.00 12.51.00 DNF 3   19.0

R2 - Fast Double Handicap Fleet

Start: Start 2, Finishes: Finish time, Time: 13.13.00
Rank Fleet Class Sail_number Helms_Name Crews_Name Sailing_Club SCHRS Start Finish Elapsed Laps Corrected Points
1 Fast Double Handicap Formula 18 1577 Tim Neal Simon Farren Parkstone Yacht Club 1.000 13.13.00 13.51.31 0.38.31 5 0.38.31 1.0
2 Fast Double Handicap Formula 18 521 David White Megan Smith Grafham Water Sailing Club 1.000 13.13.00 13.52.48 0.39.48 5 0.39.48 2.0
3 Fast Double Handicap Formula 18 524 Adam Piggott Oli Egan Weston Sailing Club 1.000 13.13.00 13.53.15 0.40.15 5 0.40.15 3.0
4 Fast Double Handicap Formula 18 523 Nathaniel Ward Caleb Cooper Worthing Sailing Club 1.000 13.13.00 13.53.43 0.40.43 5 0.40.43 4.0
5 Fast Double Handicap Formula 18 508 William Sunnucks James Clarke Grafham Water Sailing Club 1.000 13.13.00 13.54.15 0.41.15 5 0.41.15 5.0
6 Fast Double Handicap Nacra F20 Carbon 20 99 Grant Piggot Jon Cotgreave Weston Sailing Club 0.891 13.13.00 13.50.08 0.37.08 5 0.41.41 6.0
7 Fast Double Handicap Tornado 24m2 Spi 402 Robert Govier David Figgis Whitstable Yacht Club 0.983 13.13.00 13.54.20 0.41.20 5 0.42.03 7.0
8 Fast Double Handicap Formula 18 514 Nick Barnes Neil Baldry Grafham Water Sailing Club 1.000 13.13.00 13.55.08 0.42.08 5 0.42.08 8.0
9 Fast Double Handicap Formula 18 1581 Jon Sweet Jeromy Bosch Grafham Water Sailing Club 1.000 13.13.00 13.55.10 0.42.10 5 0.42.10 9.0
10 Fast Double Handicap Nacra F20 Carbon 20 90 Tony Stokes Ben Harden Grafham Water Sailing Club 0.891 13.13.00 13.51.01 0.38.01 5 0.42.40 10.0
11 Fast Double Handicap Nacra F20 Carbon 20 54 John Tuckwell Will Smith Bala Sailing Club 0.891 13.13.00 13.51.05 0.38.05 5 0.42.45 11.0
12 Fast Double Handicap Nacra F20 Carbon 20 35 Kevin Dutch David Banner Whitstable Yacht Club 0.891 13.13.00 13.52.29 0.39.29 5 0.44.19 12.0
13 Fast Double Handicap Spitfire 053 Gordon Baines Stephen Clemmet Grafham Water Sailing Club 1.047 13.13.00 13.54.20 0.41.20 4 0.49.21 13.0
14 Fast Double Handicap Tornado 24m2 Spi 403 Barry Arnison Jonathan Tew Grafham Water Sailing Club 0.983 13.13.00 13.53.40 0.40.40 4 0.51.43 14.0
15 Fast Double Handicap Formula 18 8 Steven Mynott John Bower Grafham Water Sailing Club 1.000 13.13.00 13.55.54 0.42.54 4 0.53.38 15.0
16 Fast Double Handicap Formula 18 2019 Daniel Sturm Maya Sturm Marconi Sailing Club 1.000 13.13.00 13.51.31 DNF 4   19.0

R3 - Fast Double Handicap Fleet

Start: Start 2, Finishes: Finish time, Time: 14.17.00
Rank Fleet Class Sail_number Helms_Name Crews_Name Sailing_Club SCHRS Start Finish Elapsed Laps Corrected Points
1 Fast Double Handicap Formula 18 524 Adam Piggott Oli Egan Weston Sailing Club 1.000 14.17.00 15.01.15 0.44.15 5 0.53.06 1.0
2 Fast Double Handicap Formula 18 1577 Tim Neal Simon Farren Parkstone Yacht Club 1.000 14.17.00 15.01.36 0.44.36 5 0.53.31 2.0
3 Fast Double Handicap Nacra F20 Carbon 20 99 Grant Piggot Jon Cotgreave Weston Sailing Club 0.891 14.17.00 15.05.00 0.48.00 6 0.53.52 3.0
4 Fast Double Handicap Formula 18 521 David White Megan Smith Grafham Water Sailing Club 1.000 14.17.00 15.02.14 0.45.14 5 0.54.17 4.0
5 Fast Double Handicap Nacra F20 Carbon 20 35 Kevin Dutch David Banner Whitstable Yacht Club 0.891 14.17.00 15.06.32 0.49.32 6 0.55.36 5.0
6 Fast Double Handicap Formula 18 523 Nathaniel Ward Caleb Cooper Worthing Sailing Club 1.000 14.17.00 15.04.40 0.47.40 5 0.57.12 6.0
7 Fast Double Handicap Formula 18 514 Nick Barnes Neil Baldry Grafham Water Sailing Club 1.000 14.17.00 15.05.21 0.48.21 5 0.58.01 7.0
8 Fast Double Handicap Formula 18 1581 Jon Sweet Jeromy Bosch Grafham Water Sailing Club 1.000 14.17.00 15.05.30 0.48.30 5 0.58.12 8.0
9 Fast Double Handicap Nacra F20 Carbon 20 54 John Tuckwell Will Smith Bala Sailing Club 0.891 14.17.00 15.00.42 0.43.42 5 0.58.51 9.0
10 Fast Double Handicap Tornado 24m2 Spi 402 Robert Govier David Figgis Whitstable Yacht Club 0.983 14.17.00 15.05.25 0.48.25 5 0.59.06 10.0
11 Fast Double Handicap Formula 18 508 William Sunnucks James Clarke Grafham Water Sailing Club 1.000 14.17.00 15.07.00 0.50.00 5 1.00.00 11.0
12 Fast Double Handicap Formula 18 2019 Daniel Sturm Maya Sturm Marconi Sailing Club 1.000 14.17.00 15.00.50 0.43.50 4 1.05.45 12.0
13 Fast Double Handicap Formula 18 8 Steven Mynott John Bower Grafham Water Sailing Club 1.000 14.17.00 15.00.59 0.43.59 4 1.05.59 13.0
14 Fast Double Handicap Hurricane 5.9 SX 437 Gregory Reed Jeffrey Kolish Grafham Water Sailing Club 1.030 14.17.00 15.06.35 0.49.35 4 1.12.13 14.0
15 Fast Double Handicap Tornado 24m2 Spi 403 Barry Arnison Jonathan Tew Grafham Water Sailing Club 0.983 14.17.00 15.07.38 0.50.38 4 1.17.16 15.0
16 Fast Double Handicap Spitfire 053 Gordon Baines Stephen Clemmet Grafham Water Sailing Club 1.047 14.17.00 15.05.21 0.48.21 3 1.32.22 16.0
17 Fast Double Handicap Nacra F20 Carbon 20 90 Tony Stokes Ben Harden Grafham Water Sailing Club 0.891     DNF     19.0

R1 - Fast Single Handicap Fleet

Start: Start 1, Finishes: Finish time, Time: 12.00.00
Rank Fleet Class Sail_number Helms_Name Crews_Name Sailing_Club SCHRS Start Finish Elapsed Laps Corrected Points
1 Fast Single Handicap A Class Foiler 51 Paul Larson     0.984 12.00.00 12.49.53 0.49.53 6 0.50.42 1.0
2 Fast Single Handicap A Class Classic 54 Steve Pooley   Bala Sailing Club 1.018 12.00.00 12.43.24 0.43.24 5 0.51.10 2.0
3 Fast Single Handicap Shadow X 085 Robin Leather   Gurnard Sailing Club 1.118 12.00.00 12.50.00 0.50.00 5 0.53.40 3.0
4 Fast Single Handicap A Class Foiler 16 Julian Bosch   Grafham Water Sailing Club 0.984 12.00.00 12.46.52 0.46.52 5 0.57.09 4.0
5 Fast Single Handicap A Class Classic 2 Neil Klabe   Grafham Water Sailing Club 1.018 12.00.00 12.50.26 0.50.26 5 0.59.27 5.0
6 Fast Single Handicap A Class Classic 123 James Stacey   Clacton Sailing Club 1.018 12.00.00 12.43.55 0.43.55 4 1.04.43 6.0
7 Fast Single Handicap A Class Classic 30 Daniel Brzezinski   Clacton Sailing Club 1.018 12.00.00 12.44.10 0.44.10 4 1.05.05 7.0
8 Fast Single Handicap A Class Classic 1963 Peter Boxer   Clacton Sailing Club 1.018 12.00.00 12.44.40 0.44.40 4 1.05.49 8.0
9 Fast Single Handicap Spitfire S/H 124 Kevin Cummerson   Grafham Water Sailing Club 1.089 12.00.00 12.48.14 0.48.14 4 1.06.26 9.0
10 Fast Single Handicap A Class Classic 101 Mark Rushton   Grafham Water Sailing Club 1.018 12.00.00 12.45.43 0.45.43 4 1.07.22 10.0
11 Fast Single Handicap A Class Classic 45 Chris Griggs   Grafham Water Sailing Club 1.018 12.00.00 12.43.40 0.43.40 3 1.25.47 11.0
12 Fast Single Handicap Nacra 16 SH 063 Stewart Smith   Grafham Water Sailing Club 1.068     DSQ     16.0

R2 - Fast Single Handicap Fleet

Start: Start 1, Finishes: Finish time, Time: 13.09.00
Rank Fleet Class Sail_number Helms_Name Crews_Name Sailing_Club SCHRS Start Finish Elapsed Laps Corrected Points
1 Fast Single Handicap A Class Foiler 51 Paul Larson     0.984 13.09.00 13.55.54 0.46.54 6 0.47.40 1.0
2 Fast Single Handicap Shadow X 085 Robin Leather   Gurnard Sailing Club 1.118 13.09.00 13.58.11 0.49.11 5 0.52.47 2.0
3 Fast Single Handicap A Class Foiler 16 Julian Bosch   Grafham Water Sailing Club 0.984 13.09.00 13.54.01 0.45.01 5 0.54.54 3.0
4 Fast Single Handicap A Class Classic 54 Steve Pooley   Bala Sailing Club 1.018 13.09.00 13.56.47 0.47.47 5 0.56.20 4.0
5 Fast Single Handicap A Class Classic 2 Neil Klabe   Grafham Water Sailing Club 1.018 13.09.00 13.58.13 0.49.13 5 0.58.01 5.0
6 Fast Single Handicap Spitfire S/H 202 Christian Mash   Grafham Water Sailing Club 1.089 13.09.00 13.52.02 0.43.02 4 0.59.16 6.0
7 Fast Single Handicap A Class Classic 123 James Stacey   Clacton Sailing Club 1.018 13.09.00 13.50.10 0.41.10 4 1.00.39 7.0
8 Fast Single Handicap Spitfire S/H 124 Kevin Cummerson   Grafham Water Sailing Club 1.089 13.09.00 13.53.16 0.44.16 4 1.00.58 8.0
9 Fast Single Handicap A Class Classic 30 Daniel Brzezinski   Clacton Sailing Club 1.018 13.09.00 13.50.47 0.41.47 4 1.01.34 9.0
10 Fast Single Handicap A Class Classic 101 Mark Rushton   Grafham Water Sailing Club 1.018 13.09.00 13.52.45 0.43.45 4 1.04.28 10.0
11 Fast Single Handicap A Class Classic 1963 Peter Boxer   Clacton Sailing Club 1.018 13.09.00 13.52.47 0.43.47 4 1.04.31 11.0
12 Fast Single Handicap A Class Classic 45 Chris Griggs   Grafham Water Sailing Club 1.018 13.09.00 13.57.49 0.48.49 3 1.35.54 12.0
13 Fast Single Handicap Nacra 16 SH 063 Stewart Smith   Grafham Water Sailing Club 1.068     RTD     13.0

R3 - Fast Single Handicap Fleet

Start: Start 1, Finishes: Finish time, Time: 14.08.00
Rank Fleet Class Sail_number Helms_Name Crews_Name Sailing_Club SCHRS Start Finish Elapsed Laps Corrected Points
1 Fast Single Handicap A Class Foiler 51 Paul Larson     0.984 14.08.00 15.03.28 0.55.28 6 0.56.22 1.0
2 Fast Single Handicap Shadow X 085 Robin Leather   Gurnard Sailing Club 1.118 14.08.00 15.03.012 0.55.12 5 0.59.15 2.0
3 Fast Single Handicap A Class Classic 2 Neil Klabe   Grafham Water Sailing Club 1.018 14.08.00 15.01.50 0.53.50 5 1.03.27 3.0
4 Fast Single Handicap A Class Classic 54 Steve Pooley   Bala Sailing Club 1.018 14.08.00 15.03.05 0.55.05 5 1.04.56 4.0
5 Fast Single Handicap A Class Foiler 16 Julian Bosch   Grafham Water Sailing Club 0.984 14.08.00 15.01.30 0.53.30 5 1.05.15 5.0
6 Fast Single Handicap Spitfire S/H 202 Christian Mash   Grafham Water Sailing Club 1.089 14.08.00 15.07.19 0.59.19 5 1.05.22 6.0
7 Fast Single Handicap A Class Classic 123 James Stacey   Clacton Sailing Club 1.018 14.08.00 15.03.55 0.55.55 5 1.05.55 7.0
8 Fast Single Handicap Nacra 16 SH 063 Stewart Smith   Grafham Water Sailing Club 1.068 14.08.00 15.07.28 0.59.28 5 1.06.49 8.0
9 Fast Single Handicap Spitfire S/H 124 Kevin Cummerson   Grafham Water Sailing Club 1.089 14.08.00 15.09.39 1.01.39 5 1.07.56 9.0
10 Fast Single Handicap A Class Classic 30 Daniel Brzezinski   Clacton Sailing Club 1.018 14.08.00 15.06.19 0.58.19 5 1.08.45 10.0
11 Fast Single Handicap A Class Classic 1963 Peter Boxer   Clacton Sailing Club 1.018 14.08.00 15.08.44 1.00.44 5 1.11.35 11.0
12 Fast Single Handicap A Class Classic 101 Mark Rushton   Grafham Water Sailing Club 1.018 14.08.00 15.08.46 1.00.46 5 1.11.38 12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com