event burgee venue burgee

Gill Summer SPrint Series 2024

Grafham Water Sailing Club

Results are provisional as of 9:56 on November 14, 2024

ILCA Prize Fleet

Sailed: 27, Discards: 14, To count: 13, Rating system: PY, Entries: 35, Scoring system: Appendix A
Rank Prize Fleet Fleet Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 Total Nett
1st ILCA Laser/ILCA ILCA 7 / Laser 215377 Richard Major   1104 3.0 (8.0) 3.0 1.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (6.0) (4.0) 1.0 (6.0) 2.0 2.0 (5.0) (4.0) 1.0 (4.0) 1.0 1.0 1.0 1.0 1.0 308.0 19.0
2nd ILCA Laser/ILCA ILCA 7 / Laser 208322 David Gale   1104 1.0 (6.0) 2.0 2.0 (5.0) 1.0 1.0 1.0 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 (6.0) (5.0) (12.0) (6.0) (5.0) 1.0 (3.0) 3.0 3.0 2.0 (4.0) (5.0) (10.0) 3.0 199.0 24.0
3rd ILCA Laser/ILCA ILCA 7 / Laser 160551 Michael Parker   1104 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 3.0 3.0 (6.0) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 2.0 1.0 5.0 2.0 3.0 2.0 4.0 2.0 2.0 512.0 38.0
4th ILCA Laser/ILCA ILCA 7 / Laser 213093 Mike Kinnear   1104 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 6.0 4.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (11.0) (12.0) (8.0) (8.0) (8.0) 1.0 3.0 5.0 (7.0) 1.0 4.0 5.0 2.0 3.0 4.0 385.0 43.0
5th ILCA Laser/ILCA ILCA 7 / Laser 183208 Andy Seal   1104 5.0 (7.0) 5.0 (6.0) 3.0 2.0 4.0 2.0 4.0 (6.0) 2.0 (9.0) (12.0) (14.0) (6.0) (11.0) (10.0) 3.0 (6.0) 2.0 4.0 5.0 (11.0) (6.0) 6.0 (8.0) (7.0) 166.0 47.0
6th ILCA Laser/ILCA ILCA 7 / Laser 216621 Peter Guttridge   1104 (10.0) 3.0 (10.0) 7.0 4.0 (9.0) 7.0 8.0 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (11.0) (10.0) 7.0 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.0 3.0 7.0 9.0 6.0 452.0 78.0
7th ILCA Laser/ILCA ILCA 7 / Laser 215416 Peter Gee   1104 9.0 9.0 8.0 3.0 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 5.0 (13.0) 2.0 (14.0) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 10.0 9.0 3.0 6.0 9.0 539.0 80.0
8th ILCA Laser/ILCA ILCA 7 / Laser 197369 Peter Windsor   1104 8.1 OOD 8.1 OOD 8.1 OOD 8.1 OOD 8.1 OOD 8.0 9.0 7.0 (36.0 DNC) 9.0 7.0 8.0 (13.0) 7.0 (14.0) (15.0) (12.0) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (12.0) (10.0) 10.0 (12.0) (12.0) 421.5 105.5
9th ILCA Laser/ILCA ILCA 7 / Laser 209122 Steve Lock   1104 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 9.0 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 6.0 7.0 7.0 6.0 36.0 DNC 6.0 7.0 12.0 11.0 11.0 631.0 127.0
10th ILCA Laser/ILCA ILCA 7 / Laser 215159 Steve James   1104 7.0 1.0 9.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.5 3.0 2.0 8.0 10.0 9.0 13.0 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 652.5 148.5
11th ILCA Laser/ILCA ILCA 7 / Laser 213579 Ian Rawet   1104 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 9.0 9.0 12.0 14.0 11.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 5.0 12.0 8.0 7.0 8.0 707.0 203.0
12th ILCA Laser/ILCA ILCA 7 / Laser 180685 Peter Law   1104 6.0 4.0 7.0 8.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 10.0 8.0 15.0 9.5 13.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 728.5 224.5
13th ILCA Laser/ILCA ILCA 7 / Laser 217532 John Elder   1104 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 2.0 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.0 15.0 2.0 4.0 17.0 OCS (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 740.0 236.0
14th ILCA Laser/ILCA ILCA 7 / Laser 215378 Barrie Holden   1104 4.0 (36.0 DNC) 1.0 4.0 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 8.0 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 753.0 249.0
15th ILCA Laser/ILCA ILCA 6 / Laser Radial 220521 Graeme Tumber   1145 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 6.0 5.0 5.0 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 20.4 OOD 20.4 OOD 20.4 OOD 20.4 OOD 20.4 OOD 769.0 265.0
16th ILCA Laser/ILCA ILCA 7 / Laser 202094 Rick Hudson   1104 8.0 2.0 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 6.0 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 783.0 279.0
17th ILCA Laser/ILCA ILCA 7 / Laser 215835 Tim Evans   1104 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 1.0 3.0 1.0 1.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 799.0 295.0
18th ILCA Laser/ILCA ILCA 7 / Laser 179715 David Maclay   1104 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 1.0 1.0 23.1 OOD 23.1 OOD 23.1 OOD 23.1 OOD 23.1 OOD (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 804.5 300.5
19th ILCA Laser/ILCA ILCA 7 / Laser 195029 David Williams   1104 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 2.0 7.0 3.0 3.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 810.0 306.0
20th ILCA Laser/ILCA ILCA 7 / Laser 191848 Jon Quick   1104 2.0 5.0 4.0 5.0 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 814.0 310.0
21st ILCA Laser/ILCA ILCA 6 / Laser Radial 186677 Jonathan Powell   1145 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 7.0 4.0 6.0 2.0 6.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 817.0 313.0
22nd ILCA Laser/ILCA ILCA 7 / Laser 179715 Alexander Maclay   1104 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 3.0 4.0 9.5 9.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 821.5 317.5
23rd ILCA Laser/ILCA ILCA 7 / Laser 191866 John Aston   1104 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 9.0 8.0 9.0 5.0 5.0 828.0 324.0
24th ILCA Laser/ILCA ILCA 7 / Laser 182444 Jose Azevedo   1104 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 8.0 11.0 11.0 4.0 10.0 836.0 332.0
25th ILCA Laser/ILCA ILCA 6 / Laser Radial 215303 Adele Burbidge   1145 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 16.0 13.0 11.0 5.0 4.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 841.0 337.0
26th ILCA Laser/ILCA ILCA 6 / Laser Radial 141967 Niklas Maclay   1145 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 15.0 16.0 16.0 16.0 15.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 870.0 366.0
27th ILCA Laser/ILCA ILCA 6 / Laser Radial 137250 Jose Azevedo   1145 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 4.0 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 876.0 372.0
28th ILCA Laser/ILCA ILCA 7 / Laser 191870 Adam Bennett   1104 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.5 5.0 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 882.5 378.5
29th ILCA Laser/ILCA ILCA 6 / Laser Radial 174541 Glyn Powell   1145 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 8.0 8.0 8.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 888.0 384.0
30th ILCA Laser/ILCA ILCA 7 / Laser 219044 David Thompson   1104 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.0 8.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 915.0 411.0
31st ILCA Laser/ILCA ILCA 7 / Laser 216621 Peter Guttridge   1104 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 14.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 950.0 446.0
32nd ILCA Laser/ILCA ILCA 6 / Laser Radial 216391 Jacob Jull   1145 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 972.0 468.0
32nd ILCA Laser/ILCA ILCA 7 / Laser 160470 Chris Waters   1104 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 OOD 36.0 OOD 36.0 OOD (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 972.0 468.0
32nd ILCA Laser/ILCA ILCA 7 / Laser 144936 Jason Newell   1104 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 972.0 468.0
32nd ILCA Laser/ILCA ILCA 6 / Laser Radial 213093 Mike Kinnear   1145 36.0 OOD 36.0 OOD 36.0 OOD 36.0 OOD 36.0 OOD (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 972.0 468.0

Single-handed handicap non-asy Prize Fleet

Sailed: 27, Discards: 14, To count: 13, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Prize Fleet Fleet Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 Total Nett
1st Single-handed handicap non-asy Single Handed RS300 539 Peter Curtis   989 (1.0) (2.0) (1.0) (2.0) (1.0) 1.0 1.0 1.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (16.0 DNC) 164.0 13.0
2nd Single-handed handicap non-asy Single Handed RS Aero 7 3298 Claire Geoghegan   1069 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.5 4.0 5.0 4.0 2.0 3.0 1.0 2.0 OCS (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 328.5 104.5
3rd Single-handed handicap non-asy Single Handed Streaker 1513 Martyn Denchfield   1155 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 2.0 2.0 2.0 5.0 3.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 339.0 115.0
4th Single-handed handicap non-asy Single Handed Europe 351 Martyn Denchfield   1147 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 2.0 2.0 2.0 2.0 2.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 362.0 138.0
5th Single-handed handicap non-asy Single Handed Devoti D-Zero 266 David Papworth   1043 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 3.0 (16.0 DNC) (16.0 DNC) 1.0 2.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 363.0 139.0
6th Single-handed handicap non-asy Single Handed Europe 388 Mandy Horton   1147 2.0 1.0 (16.0 DNC) 1.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 374.0 150.0
7th Single-handed handicap non-asy Single Handed RS600 1011 Will Russell   920 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 2.0 16.0 DNC 2.0 2.0 1.0 375.0 151.0
8th Single-handed handicap non-asy Single Handed Devoti D-Zero 8 Joe Constable   1043 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 4.0 2.0 2.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 377.0 153.0
9th Single-handed handicap non-asy Single Handed Hadron H2 146 Andrew McGaw   1045 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 377.0 153.0
10th Single-handed handicap non-asy Single Handed Europe 354 Angela Walls   1147 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 3.0 1.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 391.0 167.0
11th Single-handed handicap non-asy Single Handed Devoti D-Zero 227 Matthew Johns   1043 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.5 5.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 396.5 172.5
12th Single-handed handicap non-asy Single Handed RS600 838 Brian Briggs   920 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 6.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 398.0 174.0
13th Single-handed handicap non-asy Single Handed Devoti D-Zero 17 Ben Stevens   1043 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 403.0 179.0
14th Single-handed handicap non-asy Single Handed RS Aero 6 4284 Jonathan Rickels   1105 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 432.0 208.0
14th Single-handed handicap non-asy Single Handed Devoti D-Zero 3 John Aston   1043 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 432.0 208.0

Solo Prize Fleet

Sailed: 27, Discards: 14, To count: 13, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Prize Fleet Fleet Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 Total Nett
1st Solo Solo Solo 5827 Ewan Birkin-Walls   1152 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (3.0) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 (2.0) 1.0 1.0 (2.0) (17.0 DNC) (3.0) (3.0) 1.0 2.0 180.0 14.0
2nd Solo Solo Solo 5746 Harry Lucas   1152 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 2.0 (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 3.0 3.0 2.0 2.0 (4.0) 1.0 2.0 (5.0) 1.0 1.0 2.0 (5.0) (4.0) (3.5) 198.5 24.0
