event burgee venue burgee

Gill Late Summer/Autumn Series 2024

Grafham Water Sailing Club

Results are provisional as of 13:04 on August 12, 2024

Asy Cat, Foiling Cat Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 Total Nett
1st Asy Cat, Foiling Cat Spitfire - singlehanded 196 Tony Stokes   737 3.0 1.0 1.0 5.0 5.0
2nd Asy Cat, Foiling Cat Spitfire - singlehanded 053 Gordy Baines   737 2.0 3.0 2.0 7.0 7.0
3rd Asy Cat, Foiling Cat Spitfire - singlehanded 202 Christian Marsh   737 1.0 2.0 4.5 7.5 7.5
4th Asy Cat, Foiling Cat Spitfire - singlehanded 59 John Bower   737 4.0 5.0 3.0 12.0 12.0
5th Asy Cat, Foiling Cat Spitfire - singlehanded 124 Kevin Cummerson   737 5.0 4.0 4.5 13.5 13.5
6th Asy Cat, Foiling Cat A Class Classic 096 Stephen Vause   684 6.0 6.0 8.0 DNC 20.0 20.0
7th Asy Cat, Foiling Cat Spitfire - singlehanded 106 David Knight   737 7.0 OOD 7.0 OOD 6.0 OOD 20.0 20.0

Asym Mono & Foiling Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 Total Nett
1st Asym Mono & Foiling RS200 1705 Neil Washington James Washington 1046 1.0 1.0 1.0 3.0 3.0
2nd Asym Mono & Foiling RS800 853 Simon Kitchen Abbi Kitchen 799 4.0 DNC 2.0 4.0 DNC 10.0 10.0
3rd Asym Mono & Foiling RS500 803 John Reynolds Fran Howell 963 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0

DoubleHanded/F15/Cat Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 Total Nett
1st DoubleHanded/F15/Cat Flying 15 4024 Tony Johnson K.Wu 1021 1.0 1.0 1.0 3.0 3.0
2nd DoubleHanded/F15/Cat Flying 15 3853 Peter Wolstenholme Cameron Torbett 1021 2.0 2.0 2.0 6.0 6.0
3rd DoubleHanded/F15/Cat Flying 15 4012 J Knight T Knight 1021 3.0 OOD 3.0 OOD 3.0 OOD 9.0 9.0
3rd DoubleHanded/F15/Cat Flying 15 4039 Sue Rhodes   1021 3.0 OOD 3.0 OOD 3.0 OOD 9.0 9.0
5th DoubleHanded/F15/Cat Flying 15 3924 Bob Gatton John Forsdike 1021 8.0 DNC 8.0 DNC 8.0 DNC 24.0 24.0
5th DoubleHanded/F15/Cat Flying 15 3727 Barry Wyatt Katy Wyatt 1021 8.0 DNC 8.0 DNC 8.0 DNC 24.0 24.0
5th DoubleHanded/F15/Cat Flying 15 3947 Nick Taylor Ian Dubock 1021 8.0 DNC 8.0 DNC 8.0 DNC 24.0 24.0

Laser/ILCA Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 Total Nett
1st Laser/ILCA ILCA 7 / Laser 160551 Michael Parker   1104 7.5 1.0 1.0 9.5 9.5
2nd Laser/ILCA ILCA 7 / Laser 215378 Barrie Holden   1104 2.0 8.0 2.0 12.0 12.0
3rd Laser/ILCA ILCA 7 / Laser 179715 David Maclay   1104 6.0 6.0 4.0 16.0 16.0
4th Laser/ILCA ILCA 7 / Laser 191866 John Aston   1104 10.0 4.0 5.0 19.0 19.0
5th Laser/ILCA ILCA 7 / Laser 215416 Peter Gee   1104 4.0 3.0 13.0 20.0 20.0
6th Laser/ILCA ILCA 7 / Laser 208322 David Gale   1104 3.0 5.0 14.0 22.0 22.0
7th Laser/ILCA ILCA 7 / Laser 202094 Rick Hudson   1104 11.0 7.0 8.0 26.0 26.0
8th Laser/ILCA ILCA 7 / Laser 220521 Graeme Tumber   1104 1.0 17.0 OCS 9.0 27.0 27.0
9th Laser/ILCA ILCA 7 / Laser 183208 Andy Seal   1104 9.0 11.0 7.0 27.0 27.0
10th Laser/ILCA ILCA 7 / Laser 215159 Steve James   1104 7.5 10.0 10.0 27.5 27.5
11th Laser/ILCA ILCA 7 / Laser 213093 Mike Kinnear   1104 5.0 20.0 DNC 3.0 28.0 28.0
12th Laser/ILCA ILCA 7 / Laser 215377 Richard Major   1104 13.0 15.0 6.0 34.0 34.0
13th Laser/ILCA ILCA 7 / Laser 191870 Adam Bennett   1104 15.0 2.0 20.0 DNC 37.0 37.0
14th Laser/ILCA ILCA 7 / Laser 191848 Jon Quick   1104 20.0 DNC 9.0 12.0 41.0 41.0
15th Laser/ILCA ILCA 7 / Laser 213579 Ian Rawet   1104 12.0 20.0 DNC 11.0 43.0 43.0
16th Laser/ILCA ILCA 6 / Laser Radial 186677 Jonathan Powell   1145 17.0 12.0 15.0 44.0 44.0
17th Laser/ILCA ILCA 7 / Laser 197369 Pete Windsor   1104 16.0 13.0 17.0 46.0 46.0
18th Laser/ILCA ILCA 6 / Laser Radial 174541 Glyn Powell   1145 18.0 14.0 16.0 48.0 48.0
19th Laser/ILCA ILCA 7 / Laser 195029 David Williams   1104 14.0 20.0 DNC 20.0 DNC 54.0 54.0

Solo Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 Total Nett
1st Solo Solo 5586 Ian Walters   1152 1.0 1.0 1.0 3.0 3.0
2nd Solo Solo 4844 Mandy Horton   1152 2.0 2.0 2.0 6.0 6.0
3rd Solo Solo 5044 Paul Carrington   1152 3.0 3.0 3.0 9.0 9.0

Single Handed & Cat Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 Total Nett
1st Single Handed & Cat Devoti D-Zero 351 Colin Glover   1043 1.0 1.0 1.0 3.0 3.0
2nd Single Handed & Cat RS Aero 7 3298 Claire Geoghegan   1069 4.0 2.0 2.0 8.0 8.0
3rd Single Handed & Cat Streaker 1513 Martyn Denchfield   1155 2.0 3.0 3.0 8.0 8.0
4th Single Handed & Cat RS Aero 7 4284 Jonathan Rickels   1069 5.0 4.0 4.0 13.0 13.0
5th Single Handed & Cat Hadron H2 146 Andrew McGaw   1045 3.0 6.0 DNC 6.0 DNC 15.0 15.0

R1 - Asy Cat, Foiling Cat Fleet - 2024-08-11

Start: Start 1, Finishes: Finish time, Time: 11.00.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Asy Cat, Foiling Cat Spitfire - singlehanded 202 Christian Marsh   737 11.00.00 11.38.41 0.38.41 2 0.52.29 1.0
2 Asy Cat, Foiling Cat Spitfire - singlehanded 053 Gordy Baines   737 11.00.00 11.39.00 0.39.00 2 0.52.55 2.0
3 Asy Cat, Foiling Cat Spitfire - singlehanded 196 Tony Stokes   737 11.00.00 11.40.15 0.40.15 2 0.54.37 3.0
4 Asy Cat, Foiling Cat Spitfire - singlehanded 59 John Bower   737 11.00.00 11.42.36 0.42.36 2 0.57.48 4.0
5 Asy Cat, Foiling Cat Spitfire - singlehanded 124 Kevin Cummerson   737 11.00.00 11.42.57 0.42.57 2 0.58.17 5.0
6 Asy Cat, Foiling Cat A Class Classic 096 Stephen Vause   684 11.00.00 11.42.50 0.42.50 2 1.02.37 6.0
7 Asy Cat, Foiling Cat Spitfire - singlehanded 106 David Knight   737     OOD     7.0

R2 - Asy Cat, Foiling Cat Fleet - 2024-08-11

Start: Start 1, Finishes: Finish time, Time: 12.03.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Asy Cat, Foiling Cat Spitfire - singlehanded 196 Tony Stokes   737 12.03.00 12.45.05 0.42.05 3 0.57.06 1.0
2 Asy Cat, Foiling Cat Spitfire - singlehanded 202 Christian Marsh   737 12.03.00 12.46.38 0.43.38 3 0.59.12 2.0
3 Asy Cat, Foiling Cat Spitfire - singlehanded 053 Gordy Baines   737 12.03.00 12.47.24 0.44.24 3 1.00.15 3.0
4 Asy Cat, Foiling Cat Spitfire - singlehanded 124 Kevin Cummerson   737 12.03.00 12.51.57 0.48.57 3 1.06.25 4.0
5 Asy Cat, Foiling Cat Spitfire - singlehanded 59 John Bower   737 12.03.00 12.52.24 0.49.24 3 1.07.02 5.0
6 Asy Cat, Foiling Cat A Class Classic 096 Stephen Vause   684 12.03.00 12.54.07 0.51.07 3 1.14.44 6.0
7 Asy Cat, Foiling Cat Spitfire - singlehanded 106 David Knight   737     OOD     7.0

R3 - Asy Cat, Foiling Cat Fleet - 2024-08-11

Start: Start 1, Finishes: Finish time, Time: 13.06.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Asy Cat, Foiling Cat Spitfire - singlehanded 196 Tony Stokes   737 13.06.00 13.41.36 0.35.36 3 0.48.18 1.0
2 Asy Cat, Foiling Cat Spitfire - singlehanded 053 Gordy Baines   737 13.06.00 13.44.31 0.38.31 3 0.52.16 2.0
3 Asy Cat, Foiling Cat Spitfire - singlehanded 59 John Bower   737 13.06.00 13.48.29 0.42.29 3 0.57.39 3.0
4 Asy Cat, Foiling Cat Spitfire - singlehanded 202 Christian Marsh   737 13.06.00 13.49.49 0.43.49 3 0.59.27 4.5
4 Asy Cat, Foiling Cat Spitfire - singlehanded 124 Kevin Cummerson   737 13.06.00 13.49.49 0.43.49 3 0.59.27 4.5
6 Asy Cat, Foiling Cat Spitfire - singlehanded 106 David Knight   737     OOD     6.0

R1 - Asym Mono & Foiling Fleet - 2024-08-11

Start: Start 1, Finishes: Finish time, Time: 11.00.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Asym Mono & Foiling RS200 1705 Neil Washington James Washington 1046 11.00.00 11.46.39 0.46.39 2 0.44.36 1.0

R2 - Asym Mono & Foiling Fleet - 2024-08-11

Start: Start 1, Finishes: Finish time, Time: 12.03.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Asym Mono & Foiling RS200 1705 Neil Washington James Washington 1046 12.03.00 12.55.21 0.52.21 3 0.50.03 1.0
2 Asym Mono & Foiling RS800 853 Simon Kitchen Abbi Kitchen 799 12.03.00 12.51.47 0.48.47 3 1.01.03 2.0

R3 - Asym Mono & Foiling Fleet - 2024-08-11

Start: Start 1, Finishes: Finish time, Time: 13.06.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Asym Mono & Foiling RS200 1705 Neil Washington James Washington 1046 13.06.00 13.54.13 0.48.13 3 0.46.06 1.0

R1 - DoubleHanded/F15/Cat Fleet - 2024-08-11

Start: Start 2, Finishes: Finish time, Time: 11.02.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 DoubleHanded/F15/Cat Flying 15 4024 Tony Johnson K.Wu 1021 11.02.00 11.46.00 0.44.00 2 0.43.06 1.0
2 DoubleHanded/F15/Cat Flying 15 3853 Peter Wolstenholme Cameron Torbett 1021 11.02.00 11.50.39 0.48.39 2 0.47.39 2.0
3 DoubleHanded/F15/Cat Flying 15 4012 J Knight T Knight 1021     OOD     3.0
3 DoubleHanded/F15/Cat Flying 15 4039 Sue Rhodes   1021 11.02.00   OOD 2   3.0

R2 - DoubleHanded/F15/Cat Fleet - 2024-08-11

Start: Start 2, Finishes: Finish time, Time: 12.05.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 DoubleHanded/F15/Cat Flying 15 4024 Tony Johnson K.Wu 1021 12.05.00 12.43.38 0.38.38 2 0.37.50 1.0
2 DoubleHanded/F15/Cat Flying 15 3853 Peter Wolstenholme Cameron Torbett 1021 12.05.00 12.45.46 0.40.46 2 0.39.56 2.0
3 DoubleHanded/F15/Cat Flying 15 4012 J Knight T Knight 1021     OOD     3.0
3 DoubleHanded/F15/Cat Flying 15 4039 Sue Rhodes   1021 12.05.00   OOD 2   3.0

R3 - DoubleHanded/F15/Cat Fleet - 2024-08-11

Start: Start 2, Finishes: Finish time, Time: 13.08.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 DoubleHanded/F15/Cat Flying 15 4024 Tony Johnson K.Wu 1021 13.08.00 13.40.26 0.32.26 2 0.31.46 1.0
2 DoubleHanded/F15/Cat Flying 15 3853 Peter Wolstenholme Cameron Torbett 1021 13.08.00 13.43.59 0.35.59 2 0.35.15 2.0
3 DoubleHanded/F15/Cat Flying 15 4012 J Knight T Knight 1021     OOD     3.0
3 DoubleHanded/F15/Cat Flying 15 4039 Sue Rhodes   1021 13.08.00   OOD 2   3.0

R1 - Laser/ILCA Fleet - 2024-08-11

Start: Start 3, Finishes: Finish time, Time: 11.04.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Laser/ILCA ILCA 7 / Laser 220521 Graeme Tumber   1104 11.04.00 11.49.56 0.45.56 2 0.41.36 1.0
2 Laser/ILCA ILCA 7 / Laser 215378 Barrie Holden   1104 11.04.00 11.50.00 0.46.00 2 0.41.40 2.0
3 Laser/ILCA ILCA 7 / Laser 208322 David Gale   1104 11.04.00 11.50.06 0.46.06 2 0.41.45 3.0
4 Laser/ILCA ILCA 7 / Laser 215416 Peter Gee   1104 11.04.00 11.50.15 0.46.15 2 0.41.54 4.0
5 Laser/ILCA ILCA 7 / Laser 213093 Mike Kinnear   1104 11.04.00 11.50.33 0.46.33 2 0.42.10 5.0
6 Laser/ILCA ILCA 7 / Laser 179715 David Maclay   1104 11.04.00 11.50.58 0.46.58 2 0.42.33 6.0
7 Laser/ILCA ILCA 7 / Laser 160551 Michael Parker   1104 11.04.00 11.51.09 0.47.09 2 0.42.43 7.5
7 Laser/ILCA ILCA 7 / Laser 215159 Steve James   1104 11.04.00 11.51.09 0.47.09 2 0.42.43 7.5
9 Laser/ILCA ILCA 7 / Laser 183208 Andy Seal   1104 11.04.00 11.51.20 0.47.20 2 0.42.52 9.0
10 Laser/ILCA ILCA 7 / Laser 191866 John Aston   1104 11.04.00 11.51.26 0.47.26 2 0.42.58 10.0
11 Laser/ILCA ILCA 7 / Laser 202094 Rick Hudson   1104 11.04.00 11.51.36 0.47.36 2 0.43.07 11.0
12 Laser/ILCA ILCA 7 / Laser 213579 Ian Rawet   1104 11.04.00 11.51.52 0.47.52 2 0.43.21 12.0
13 Laser/ILCA ILCA 7 / Laser 215377 Richard Major   1104 11.04.00 11.51.56 0.47.56 2 0.43.25 13.0
14 Laser/ILCA ILCA 7 / Laser 195029 David Williams   1104 11.04.00 11.52.02 0.48.02 2 0.43.31 14.0
15 Laser/ILCA ILCA 7 / Laser 191870 Adam Bennett   1104 11.04.00 11.52.30 0.48.30 2 0.43.56 15.0
16 Laser/ILCA ILCA 7 / Laser 197369 Pete Windsor   1104 11.04.00 11.53.07 0.49.07 2 0.44.29 16.0
17 Laser/ILCA ILCA 6 / Laser Radial 186677 Jonathan Powell   1145 11.04.00 11.56.40 0.52.40 2 0.46.00 17.0
18 Laser/ILCA ILCA 6 / Laser Radial 174541 Glyn Powell   1145 11.04.00 11.56.45 0.52.45 2 0.46.04 18.0

R2 - Laser/ILCA Fleet - 2024-08-11

Start: Start 3, Finishes: Finish time, Time: 12.07.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Laser/ILCA ILCA 7 / Laser 160551 Michael Parker   1104 12.07.00 12.45.15 0.38.15 2 0.34.39 1.0
2 Laser/ILCA ILCA 7 / Laser 191870 Adam Bennett   1104 12.07.00 12.46.28 0.39.28 2 0.35.45 2.0
3 Laser/ILCA ILCA 7 / Laser 215416 Peter Gee   1104 12.07.00 12.46.35 0.39.35 2 0.35.51 3.0
4 Laser/ILCA ILCA 7 / Laser 191866 John Aston   1104 12.07.00 12.46.53 0.39.53 2 0.36.08 4.0
5 Laser/ILCA ILCA 7 / Laser 208322 David Gale   1104 12.07.00 12.47.00 0.40.00 2 0.36.14 5.0
6 Laser/ILCA ILCA 7 / Laser 179715 David Maclay   1104 12.07.00 12.47.40 0.40.40 2 0.36.50 6.0
7 Laser/ILCA ILCA 7 / Laser 202094 Rick Hudson   1104 12.07.00 12.47.42 0.40.42 2 0.36.52 7.0
8 Laser/ILCA ILCA 7 / Laser 215378 Barrie Holden   1104 12.07.00 12.47.48 0.40.48 2 0.36.57 8.0
9 Laser/ILCA ILCA 7 / Laser 191848 Jon Quick   1104 12.07.00 12.48.03 0.41.03 2 0.37.11 9.0
10 Laser/ILCA ILCA 7 / Laser 215159 Steve James   1104 12.07.00 12.48.27 0.41.27 2 0.37.33 10.0
11 Laser/ILCA ILCA 7 / Laser 183208 Andy Seal   1104 12.07.00 12.48.52 0.41.52 2 0.37.55 11.0
12 Laser/ILCA ILCA 6 / Laser Radial 186677 Jonathan Powell   1145 12.07.00 12.52.11 0.45.11 2 0.39.28 12.0
13 Laser/ILCA ILCA 7 / Laser 197369 Pete Windsor   1104 12.07.00 12.50.59 0.43.59 2 0.39.50 13.0
14 Laser/ILCA ILCA 6 / Laser Radial 174541 Glyn Powell   1145 12.07.00 12.52.51 0.45.51 2 0.40.03 14.0
15 Laser/ILCA ILCA 7 / Laser 215377 Richard Major   1104 12.07.00 12.51.38 0.44.38 2 0.40.26 15.0
16 Laser/ILCA ILCA 7 / Laser 220521 Graeme Tumber   1104 12.07.00 12.50.34 OCS 2   17.0

R3 - Laser/ILCA Fleet - 2024-08-11

Start: Start 3, Finishes: Finish time, Time: 13.10.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Laser/ILCA ILCA 7 / Laser 160551 Michael Parker   1104 13.10.00 13.45.15 0.35.15 2 0.31.56 1.0
2 Laser/ILCA ILCA 7 / Laser 215378 Barrie Holden   1104 13.10.00 13.45.51 0.35.51 2 0.32.28 2.0
3 Laser/ILCA ILCA 7 / Laser 213093 Mike Kinnear   1104 13.10.00 13.46.00 0.36.00 2 0.32.37 3.0
4 Laser/ILCA ILCA 7 / Laser 179715 David Maclay   1104 13.10.00 13.46.41 0.36.41 2 0.33.14 4.0
5 Laser/ILCA ILCA 7 / Laser 191866 John Aston   1104 13.10.00 13.47.25 0.37.25 2 0.33.54 5.0
6 Laser/ILCA ILCA 7 / Laser 215377 Richard Major   1104 13.10.00 13.48.29 0.38.29 2 0.34.51 6.0
7 Laser/ILCA ILCA 7 / Laser 183208 Andy Seal   1104 13.10.00 13.49.00 0.39.00 2 0.35.20 7.0
8 Laser/ILCA ILCA 7 / Laser 202094 Rick Hudson   1104 13.10.00 13.49.30 0.39.30 2 0.35.47 8.0
9 Laser/ILCA ILCA 7 / Laser 220521 Graeme Tumber   1104 13.10.00 13.49.44 0.39.44 2 0.35.59 9.0
10 Laser/ILCA ILCA 7 / Laser 215159 Steve James   1104 13.10.00 13.49.57 0.39.57 2 0.36.11 10.0
11 Laser/ILCA ILCA 7 / Laser 213579 Ian Rawet   1104 13.10.00 13.50.02 0.40.02 2 0.36.16 11.0
12 Laser/ILCA ILCA 7 / Laser 191848 Jon Quick   1104 13.10.00 13.50.32 0.40.32 2 0.36.43 12.0
13 Laser/ILCA ILCA 7 / Laser 215416 Peter Gee   1104 13.10.00 13.50.43 0.40.43 2 0.36.53 13.0
14 Laser/ILCA ILCA 7 / Laser 208322 David Gale   1104 13.10.00 13.51.32 0.41.32 2 0.37.37 14.0
15 Laser/ILCA ILCA 6 / Laser Radial 186677 Jonathan Powell   1145 13.10.00 13.53.41 0.43.41 2 0.38.09 15.0
16 Laser/ILCA ILCA 6 / Laser Radial 174541 Glyn Powell   1145 13.10.00 13.54.42 0.44.42 2 0.39.02 16.0
17 Laser/ILCA ILCA 7 / Laser 197369 Pete Windsor   1104 13.10.00 13.54.46 0.44.46 2 0.40.33 17.0

R1 - Solo Fleet - 2024-08-11

Start: Start 4, Finishes: Place
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Place Points
1 Solo Solo 5586 Ian Walters   1152 1 1.0
2 Solo Solo 4844 Mandy Horton   1152 2 2.0
3 Solo Solo 5044 Paul Carrington   1152 3 3.0

R2 - Solo Fleet - 2024-08-11

Start: Start 4, Finishes: Place
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Place Points
1 Solo Solo 5586 Ian Walters   1152 1 1.0
2 Solo Solo 4844 Mandy Horton   1152 2 2.0
3 Solo Solo 5044 Paul Carrington   1152 3 3.0

R3 - Solo Fleet - 2024-08-11

Start: Start 4, Finishes: Place
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Place Points
1 Solo Solo 5586 Ian Walters   1152 1 1.0
2 Solo Solo 4844 Mandy Horton   1152 2 2.0
3 Solo Solo 5044 Paul Carrington   1152 3 3.0

R1 - Single Handed & Cat Fleet - 2024-08-11

Start: Start 4, Finishes: Finish time, Time: 11.06.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Single Handed & Cat Devoti D-Zero 351 Colin Glover   1043 11.06.00 11.49.50 0.43.50 2 0.42.02 1.0
2 Single Handed & Cat Streaker 1513 Martyn Denchfield   1155 11.06.00 11.55.56. 0.49.00 2 0.42.25 2.0
3 Single Handed & Cat Hadron H2 146 Andrew McGaw   1045 11.06.00 11.50.30 0.44.30 2 0.42.35 3.0
4 Single Handed & Cat RS Aero 7 3298 Claire Geoghegan   1069 11.06.00 11.52.13 0.46.13 2 0.43.14 4.0
5 Single Handed & Cat RS Aero 7 4284 Jonathan Rickels   1069 11.06.00 11.56.14 0.50.14 2 0.46.59 5.0

R2 - Single Handed & Cat Fleet - 2024-08-11

Start: Start 4, Finishes: Finish time, Time: 12.09.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Single Handed & Cat Devoti D-Zero 351 Colin Glover   1043 12.09.00 12.45.28 0.36.28 2 0.34.58 1.0
2 Single Handed & Cat RS Aero 7 3298 Claire Geoghegan   1069 12.09.00 12.47.12 0.38.12 2 0.35.44 2.0
3 Single Handed & Cat Streaker 1513 Martyn Denchfield   1155 12.09.00 12.51.49 0.42.49 2 0.37.04 3.0
4 Single Handed & Cat RS Aero 7 4284 Jonathan Rickels   1069 12.09.00 12.51.57 0.42.57 2 0.40.11 4.0

R3 - Single Handed & Cat Fleet - 2024-08-11

Start: Start 4, Finishes: Finish time, Time: 13.12.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Single Handed & Cat Devoti D-Zero 351 Colin Glover   1043 13.12.00 13.44.05 0.32.05 2 0.30.46 1.0
2 Single Handed & Cat RS Aero 7 3298 Claire Geoghegan   1069 13.12.00 13.51.24 0.39.24 2 0.36.51 2.0
3 Single Handed & Cat Streaker 1513 Martyn Denchfield   1155 13.12.00 13.54.58 0.42.58 2 0.37.12 3.0
4 Single Handed & Cat RS Aero 7 4284 Jonathan Rickels   1069 13.12.00 13.56.36 0.44.36 2 0.41.43 4.0



Sailwave Scoring Software 2.28.1
www.sailwave.com