event burgee venue burgee

Gill Late Winter Series 2024

Grafham Water Sailing Club

Results are provisional as of 9:21 on February 22, 2025

Asy Cat, Foiling Cat Fleet

Sailed: 18, Discards: 6, To count: 12, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st Asy Cat, Foiling Cat Spitfire - singlehanded 202 Christian Mash   737 2.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 1.0 1.0 2.0 1.0 3.0 2.0 134.0 62.0
2nd Asy Cat, Foiling Cat Spitfire - singlehanded 124 Kevin Cummerson   737 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 5.0 4.0 2.0 2.0 1.0 138.0 66.0
3rd Asy Cat, Foiling Cat Spitfire - singlehanded 196 Tony Stokes   737 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 3.0 5.0 3.0 1.0 3.0 163.0 91.0
4th Asy Cat, Foiling Cat Spitfire - singlehanded 59 John Bower   737 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 1.0 8.3 OOD 8.3 OOD 8.3 OOD 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 171.9 99.9
5th Asy Cat, Foiling Cat Nacra Inter 20- doublehanded spinnaker 1090 Stephen Mynott Jeff Kolish/Carl Amies 660 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 3.0 RTD 1.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 4.0 4.0 172.0 100.0
6th Asy Cat, Foiling Cat Formula 18 543 William Smith   665 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 2.0 1.0 12.0 DNC 12.0 DNC 12.0 DNC 186.0 114.0
7th Asy Cat, Foiling Cat A Class Classic 101 Mark Rushton   684 (12.0 DNC) 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 3.0 12.0 DNC 12.0 DNC 12.0 DNC 190.0 118.0
8th Asy Cat, Foiling Cat Spitfire - singlehanded 22 Jonathan Tew   737 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.0 5.0 5.0 195.0 123.0
9th Asy Cat, Foiling Cat Formula 18 542 William Smith   665 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 1.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 205.0 133.0
10th Asy Cat, Foiling Cat Formula 16 - singlehanded 555 Carl Amies   712 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 206.0 134.0
11th Asy Cat, Foiling Cat Spitfire - singlehanded 053 Gordy Baines   737 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 207.0 135.0

Asym Mono & Foiling Fleet

Sailed: 18, Discards: 6, To count: 12, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st Asym Mono & Foiling RS700 1044 Peter Purkiss   845 (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 1.0 1.0 1.0 1.0 1.0 1.0 66.0 36.0
2nd Asym Mono & Foiling RS800 825 Peter Curtis James Curtis 799 (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 1.0 1.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 2.0 2.0 5.0 DNC 76.0 46.0
3rd Asym Mono & Foiling 4000 4682 John Reynolds Reece Webb 927 1.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 2.0 3.0 RTD 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 81.0 51.0
4th Asym Mono & Foiling RS500 1681 Peter Curtis James Curtis 963 2.0 1.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 83.0 53.0

DoubleHanded/F15/Cat Fleet

Sailed: 18, Discards: 6, To count: 12, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st DoubleHanded/F15/Cat Flying 15 4024 Tony Johnson Kenneth Wu 1021 5.0 4.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 2.0 1.0 1.0 2.0 2.0 2.0 139.0 61.0
2nd DoubleHanded/F15/Cat Flying 15 3550 Les Rant Susie Sontag 1021 2.0 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 1.0 2.0 13.0 DNC 1.0 1.0 1.0 140.0 62.0
3rd DoubleHanded/F15/Cat Scorpion 1940 Nigel Denchfield Chris Clarke 1035 (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 4.0 4.0 3.0 13.0 DNC 13.0 DNC 13.0 DNC 170.0 92.0
4th DoubleHanded/F15/Cat Flying 15 3614 Richard Houghton Peter Wain 1021 3.0 6.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 3.0 3.0 2.0 13.0 DNC 13.0 DNC 13.0 DNC 186.0 108.0
5th DoubleHanded/F15/Cat Dart 16 Sloop D/H 2748 Jonathan Powell Glyn Powell 905 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 1.0 1.0 1.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 198.0 120.0
6th DoubleHanded/F15/Cat Flying 15 4042 Geoff Floyd Colin Gilbert 1021 1.0 2.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 200.0 122.0
7th DoubleHanded/F15/Cat Flying 15 3794 David Philpott Peter Wain 1021 4.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 215.0 137.0
8th DoubleHanded/F15/Cat Flying 15 3947 Nick Taylor Ian Dubock 1021 (13.0 DNC) 5.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 217.0 139.0
9th DoubleHanded/F15/Cat Fireball 14708 Ed Medcalf Phil Weston 955 7.0 7.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 222.0 144.0
10th DoubleHanded/F15/Cat Flying 15 3924 Bob Gatton John Forsdike 1021 6.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 227.0 149.0
11th DoubleHanded/F15/Cat Flying 15 4135 Dave Lucas Harry Lucas 1021 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 OOD 13.0 OOD 13.0 OOD 234.0 156.0
11th DoubleHanded/F15/Cat Flying 15 3583 Mike Wilczynski Jean wilczynski 1021 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 234.0 156.0

Solo Fleet

Sailed: 18, Discards: 6, To count: 12, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st Solo Solo 5746 Harry Lucas   1152 1.0 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 4.0 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 1.0 1.8 OOD 1.8 OOD 1.8 OOD 93.4 21.4
2nd Solo Solo 5586 Ian Walters   1152 2.2 OOD 2.2 OOD 2.2 OOD (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 1.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 2.0 2.0 3.0 3.0 1.0 98.6 26.6
3rd Solo Solo 5827 Ewan Birkin-Walls   1152 5.1 OOD 5.1 OOD 5.1 OOD (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 3.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 2.0 1.0 2.0 133.3 61.3
4th Solo Solo 5974 Simon Charles   1152 3.0 2.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 3.0 3.0 3.0 4.0 2.0 3.0 134.0 62.0
5th Solo Solo 5729 Stan Birkin-Walls   1152 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 2.0 3.0 12.0 DNC 12.0 DNC 12.0 DNC 5.0 6.0 12.0 DNC 1.0 4.0 4.0 148.0 76.0
6th Solo Solo 5834 Simon Kneller   1152 6.0 RTD 4.0 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.0 5.0 5.0 173.0 101.0
7th Solo Solo 5044 Paul Carrington   1152 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 6.0 6.0 12.0 DNC 12.0 DNC 12.0 DNC 6.0 5.0 4.0 12.0 DNC 12.0 DNC 12.0 DNC 176.0 104.0
8th Solo Solo 5904 Pat Overs   1152 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 9.4 OOD 9.4 OOD 9.4 OOD 4.0 4.0 5.0 12.0 DNC 12.0 DNC 12.0 DNC 185.2 113.2
9th Solo Solo 729 Dave Lucas   1152 2.0 3.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 187.0 115.0
10th Solo Solo 5627 Richard Bundock   1152 4.0 6.0 RTD (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 2.0 OCS 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 192.0 120.0
11th Solo Solo 4844 Mandy Horton   1152 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 6.0 5.0 5.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 196.0 124.0

Single Handed & Cat Fleet

Sailed: 18, Discards: 6, To count: 12, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st Single Handed & Cat Europe 351 Martyn Denchfield   1147 (9.0) (8.0) 2.0 2.9 OOD 2.9 OOD 2.9 OOD 2.0 2.0 1.0 5.0 5.0 RTD (20.0 DNC) 3.0 4.0 2.0 (8.0) (10.0 RTD) (20.0 DNC) 109.7 34.7
2nd Single Handed & Cat Devoti D-Zero 3 John Aston   1043 2.0 3.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 1.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 2.5 3.0 7.0 6.0 3.0 157.5 37.5
3rd Single Handed & Cat RS600 1011 Will Russell   920 3.2 OOD 3.2 OOD 3.2 OOD (20.0 DNC) (20.0 DNC) (20.0 DNC) 7.0 4.0 5.0 1.0 1.0 2.0 4.0 1.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 158.6 38.6
4th Single Handed & Cat Hadron H2 135 Gavin Fleming   1045 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 3.0 4.0 2.0 2.0 20.0 DNC 2.0 2.5 1.0 6.0 4.0 4.0 173.5 53.5
5th Single Handed & Cat Devoti D-Zero 351 Colin Glover   1043 1.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 10.0 OOD 10.0 OOD 10.0 OOD 3.0 2.0 2.0 240.0 120.0
6th Single Handed & Cat Streaker 1 Nigel Denchfield   1155 10.0 9.0 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 6.0 7.0 RTD (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 9.0 8.0 20.0 DNC 259.0 139.0
7th Single Handed & Cat RS600 838 Brian Briggs   920 4.0 5.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 1.0 7.0 1.0 263.0 143.0
8th Single Handed & Cat RS Aero 6 4603 Claire Geoghegan   1105 7.0 7.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 5.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 271.0 151.0
9th Single Handed & Cat Devoti D-Zero 71 Neil Washington   1043 5.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 5.0 3.0 5.0 279.0 159.0
10th Single Handed & Cat RS600 648 Alistair Farman   920 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 3.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 2.0 1.0 20.0 DNC 306.0 186.0
11th Single Handed & Cat Laser EPS 297 Gareth Russell   1033 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 4.0 3.0 1.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 308.0 188.0
12th Single Handed & Cat Topper 46874 Lucas Rooke   1369 8.0 4.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 315.0 195.0
13th Single Handed & Cat RS600 919 Wayne Hancox   920 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 4.0 5.0 6.0 315.0 195.0
14th Single Handed & Cat Devoti D-Zero 177 Guy Humphrey   1043 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 327.0 207.0
15th Single Handed & Cat Phantom 1183 Matt Reynolds   1000 3.0 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 329.0 209.0
16th Single Handed & Cat RS Aero 6 4284 Jonathan Rickels   1105 11.0 10.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 341.0 221.0
17th Single Handed & Cat Topper 45811 Mushui Zuo   1369 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 10.0 20.0 DNC 20.0 DNC 350.0 230.0
18th Single Handed & Cat Contender 643 Mark Rushton   969 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 360.0 240.0
18th Single Handed & Cat Devoti D-Zero Black 8 Joe Constable   1056 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 360.0 240.0

Laser/ILCA Fleet

Sailed: 18, Discards: 6, To count: 12, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Fleet Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st Laser/ILCA ILCA 7 / Laser 179715 David Maclay   1104 2.0 7.0 6.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 2.0 2.0 3.1 OOD 3.1 OOD 3.1 OOD (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 2.0 1.0 241.3 37.3
2nd Laser/ILCA ILCA 7 / Laser 217532 John Elder   1104 1.0 2.0 1.0 (34.0 DNC) 1.0 2.0 7.0 6.0 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 4.0 8.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 276.0 72.0
3rd Laser/ILCA ILCA 6 / Laser Radial 186677 Jonathan Powell   1145 9.0 3.0 7.0 (34.0 DNC) 6.0 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 7.0 11.0 4.0 5.0 6.0 5.0 304.0 100.0
4th Laser/ILCA ILCA 7 / Laser 160430 Chris Waters   1104 (14.0) 12.0 10.0 2.0 7.0 6.0 8.0 7.0 8.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (13.0) (16.0) 13.0 10.0 10.0 9.0 247.0 102.0
5th Laser/ILCA ILCA 7 / Laser 209122 Steve Lock   1104 (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 4.0 5.0 2.0 9.0 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 12.0 3.0 34.0 DNC 7.0 9.0 10.0 306.0 102.0
6th Laser/ILCA ILCA 7 / Laser 160551 Michael Parker   1104 5.0 5.0 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 2.0 5.5 7.0 2.0 3.0 4.0 344.5 140.5
7th Laser/ILCA ILCA 7 / Laser 215416 Peter Gee   1104 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 1.0 7.0 34.0 DNC 34.0 DNC 34.0 DNC 4.0 13.0 12.0 4.0 1.0 2.0 354.0 150.0
8th Laser/ILCA ILCA 6 / Laser Radial 215377 Richard Major   1145 11.0 6.0 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 4.0 34.0 DNC 9.0 2.0 5.0 34.0 DNC 34.0 DNC 34.0 DNC 386.0 182.0
9th Laser/ILCA ILCA 6 / Laser Radial 174541 Glyn Powell   1145 12.0 14.0 (34.0 DNC) (34.0 DNC) 8.0 8.0 10.0 10.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 14.0 15.0 34.0 DNC 34.0 DNC 11.0 34.0 DNC 408.0 204.0
10th Laser/ILCA ILCA 7 / Laser 197369 Peter Windsor   1104 13.0 13.0 9.0 (34.0 DNC) 5.0 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 15.0 14.0 10.0 34.0 DNC 34.0 DNC 34.0 DNC 423.0 219.0
11th Laser/ILCA ILCA 7 / Laser 215159 Steve James   1104 3.0 8.0 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 3.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 426.0 222.0
12th Laser/ILCA ILCA 7 / Laser 215378 Barrie Holden   1104 (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 2.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 6.0 4.0 6.0 428.0 224.0
13th Laser/ILCA ILCA 7 / Laser 182444 Joze Azevedo   1104 (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 3.0 7.0 6.0 5.0 6.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 439.0 235.0
14th Laser/ILCA ILCA 6 / Laser Radial 215378 Barrie Holden   1145 8.0 4.0 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 10.0 5.5 6.0 34.0 DNC 34.0 DNC 34.0 DNC 444.5 240.5
15th Laser/ILCA ILCA 7 / Laser 183208 Andy Seal   1104 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 4.0 5.0 34.0 DNC 34.0 DNC 34.0 DNC 8.0 10.0 9.0 34.0 DNC 34.0 DNC 34.0 DNC 447.0 243.0
16th Laser/ILCA ILCA 6 / Laser Radial 137250 Jose Azevedo   1145 7.0 9.5 11.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 6.0 7.0 3.0 34.0 DNC 34.0 DNC 34.0 DNC 451.5 247.5
17th Laser/ILCA ILCA 7 / Laser 191871 Phil Bevan   1104 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 1.0 1.0 2.0 34.0 DNC 34.0 DNC 34.0 DNC 514.0 310.0
18th Laser/ILCA ILCA 7 / Laser 195029 David Williams   1104 4.0 1.0 8.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 523.0 319.0
