event burgee venue burgee

Gill Late Winter Series 2024

Grafham Water Sailing Club

Results are provisional as of 11:51 on January 20, 2025

Asy Cat, Foiling Cat Fleet

Sailed: 9, Discards: 0, To count: 9, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Asy Cat, Foiling Cat Spitfire - singlehanded 59 John Bower   737 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 1.0 57.0 57.0
2nd Asy Cat, Foiling Cat Spitfire - singlehanded 124 Kevin Cummerson   737 1.0 1.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 65.0 65.0
3rd Asy Cat, Foiling Cat Spitfire - singlehanded 202 Christian Mash   737 2.0 2.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 67.0 67.0
4th Asy Cat, Foiling Cat Formula 16 - singlehanded 555 Carl Amies   712 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 2.0 9.0 DNC 9.0 DNC 74.0 74.0
5th Asy Cat, Foiling Cat Spitfire - singlehanded 053 Gordy Baines   737 3.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 75.0 75.0
5th Asy Cat, Foiling Cat A Class Classic 101 Mark Rushton   684 9.0 DNC 3.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 75.0 75.0
7th Asy Cat, Foiling Cat Nacra Inter 20- doublehanded spinnaker 1090 Stephen Mynott Jeff Kolish 660 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 81.0 81.0
7th Asy Cat, Foiling Cat Spitfire - singlehanded 196 Tony Stokes   737 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 81.0 81.0

Asym Mono & Foiling Fleet

Sailed: 9, Discards: 0, To count: 9, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Asym Mono & Foiling RS800 825 Peter Curtis James Curtis 799 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 1.0 1.0 4.0 DNC 30.0 30.0
2nd Asym Mono & Foiling RS500 1681 Peter Curtis James Curtis 963 2.0 1.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 31.0 31.0
3rd Asym Mono & Foiling 4000 4682 John Reynolds Oliver DiBartolo 927 1.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 33.0 33.0

DoubleHanded/F15/Cat Fleet

Sailed: 9, Discards: 0, To count: 9, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st DoubleHanded/F15/Cat Scorpion 1940 Nigel Denchfield Chris Clarke 1035 11.0 DNC 11.0 DNC 11.0 DNC 1.0 1.0 1.0 11.0 DNC 11.0 DNC 11.0 DNC 69.0 69.0
2nd DoubleHanded/F15/Cat Flying 15 3550 Les Rant Susie Sontag 1021 2.0 1.0 1.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 70.0 70.0
3rd DoubleHanded/F15/Cat Flying 15 4042 Geoff Floyd Colin Gilbert 1021 1.0 2.0 2.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 71.0 71.0
4th DoubleHanded/F15/Cat Flying 15 4024 Tony Johnson Kenneth Wu 1021 5.0 4.0 3.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 78.0 78.0
5th DoubleHanded/F15/Cat Flying 15 3794 David Philpott Graham Wadeley 1021 4.0 3.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 84.0 84.0
6th DoubleHanded/F15/Cat Flying 15 3614 Richard Houghton Peter Wain 1021 3.0 6.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 86.0 86.0
7th DoubleHanded/F15/Cat Flying 15 3947 Nick Taylor Ian Dubock 1021 11.0 DNC 5.0 4.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 86.0 86.0
8th DoubleHanded/F15/Cat Fireball 14708 Ed Medcalf Phil Weston 955 7.0 7.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 91.0 91.0
9th DoubleHanded/F15/Cat Flying 15 3924 Bob Gatton John Forsdike 1021 6.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 94.0 94.0
10th DoubleHanded/F15/Cat Flying 15 3583 Mike Wilczynski Jean wilczynski 1021 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 99.0 99.0

Laser/ILCA Fleet

Sailed: 9, Discards: 0, To count: 9, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Laser/ILCA ILCA 7 / Laser 217532 John Elder   1104 1.0 2.0 1.0 23.0 DNC 1.0 2.0 7.0 6.0 3.0 46.0 46.0
2nd Laser/ILCA ILCA 7 / Laser 160430 Chris Waters   1104 14.0 12.0 10.0 2.0 7.0 6.0 8.0 7.0 8.0 74.0 74.0
3rd Laser/ILCA ILCA 7 / Laser 215159 Steve James   1104 3.0 8.0 2.0 23.0 DNC 23.0 DNC 23.0 DNC 1.0 3.0 1.0 87.0 87.0
4th Laser/ILCA ILCA 7 / Laser 179715 David Maclay   1104 2.0 7.0 6.0 23.0 DNC 23.0 DNC 23.0 DNC 5.0 2.0 2.0 93.0 93.0
5th Laser/ILCA ILCA 7 / Laser 209122 Steve Lock   1104 23.0 DNC 23.0 DNC 23.0 DNC 3.0 4.0 5.0 2.0 9.0 4.0 96.0 96.0
6th Laser/ILCA ILCA 7 / Laser 182444 Joze Azevedo   1104 23.0 DNC 23.0 DNC 23.0 DNC 4.0 3.0 7.0 6.0 5.0 6.0 100.0 100.0
7th Laser/ILCA ILCA 6 / Laser Radial 186677 Jonathan Powell   1145 9.0 3.0 7.0 23.0 DNC 6.0 3.0 23.0 DNC 23.0 DNC 23.0 DNC 120.0 120.0
8th Laser/ILCA ILCA 6 / Laser Radial 174541 Glyn Powell   1145 12.0 14.0 23.0 DNC 23.0 DNC 8.0 8.0 10.0 10.0 23.0 DNC 131.0 131.0
9th Laser/ILCA ILCA 7 / Laser 197369 Peter Windsor   1104 13.0 13.0 9.0 23.0 DNC 5.0 4.0 23.0 DNC 23.0 DNC 23.0 DNC 136.0 136.0
10th Laser/ILCA ILCA 7 / Laser 215378 Barrie Holden   1104 23.0 DNC 23.0 DNC 23.0 DNC 1.0 2.0 1.0 23.0 DNC 23.0 DNC 23.0 DNC 142.0 142.0
11th Laser/ILCA ILCA 7 / Laser 215416 Peter Gee   1104 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 4.0 1.0 7.0 150.0 150.0
12th Laser/ILCA ILCA 7 / Laser 183208 Andy Seal   1104 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 3.0 4.0 5.0 150.0 150.0
13th Laser/ILCA ILCA 7 / Laser 195029 David Williams   1104 4.0 1.0 8.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 151.0 151.0
14th Laser/ILCA ILCA 6 / Laser Radial 215378 Barrie Holden   1145 8.0 4.0 3.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 153.0 153.0
15th Laser/ILCA ILCA 7 / Laser 160551 Michael Parker   1104 5.0 5.0 5.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 153.0 153.0
16th Laser/ILCA ILCA 6 / Laser Radial 215377 Richard Major   1145 11.0 6.0 4.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 159.0 159.0
17th Laser/ILCA ILCA 7 / Laser 209152 Robin Annett   1104 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 9.0 8.0 9.0 164.0 164.0
18th Laser/ILCA ILCA 6 / Laser Radial 137250 Jose Azevedo   1145 7.0 9.5 11.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 165.5 165.5
19th Laser/ILCA ILCA 6 / Laser Radial 215303 Daniel Burbridge   1145 10.0 11.0 13.0 RTD 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 172.0 172.0
20th Laser/ILCA ILCA 7 / Laser 180685 Peter Law   1104 6.0 9.5 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 176.5 176.5
21st Laser/ILCA ILCA 6 / Laser Radial 213579 Ian Rawet   1145 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 207.0 207.0
21st Laser/ILCA ILCA 7 / Laser 213579 Ian Rawet   1104 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 207.0 207.0

Single Handed & Cat Fleet

Sailed: 9, Discards: 0, To count: 9, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Single Handed & Cat Europe 351 Martyn Denchfield   1147 9.0 8.0 2.0 4.0 OOD 4.0 OOD 4.0 OOD 2.0 2.0 1.0 36.0 36.0
2nd Single Handed & Cat Devoti D-Zero 3 John Aston   1043 2.0 3.0 1.0 14.0 DNC 14.0 DNC 14.0 DNC 6.0 1.0 2.0 57.0 57.0
3rd Single Handed & Cat RS Aero 6 4603 Claire Geoghegan   1105 7.0 7.0 4.0 14.0 DNC 14.0 DNC 14.0 DNC 5.0 5.0 3.0 73.0 73.0
4th Single Handed & Cat Streaker 1 Nigel Denchfield   1155 10.0 9.0 6.0 14.0 DNC 14.0 DNC 14.0 DNC 4.0 6.0 7.0 RTD 84.0 84.0
5th Single Handed & Cat RS600 1011 Will Russell   920 9.7 OOD 9.7 OOD 9.7 OOD 14.0 DNC 14.0 DNC 14.0 DNC 7.0 4.0 5.0 87.1 87.1
6th Single Handed & Cat Hadron H2 135 Gavin Fleming   1045 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 3.0 3.0 4.0 94.0 94.0
7th Single Handed & Cat RS600 838 Brian Briggs   920 4.0 5.0 5.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 98.0
8th Single Handed & Cat Topper 46874 Lucas Rooke   1369 8.0 4.0 3.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 99.0 99.0
9th Single Handed & Cat Devoti D-Zero 351 Colin Glover   1043 1.0 2.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 101.0 101.0
10th Single Handed & Cat Devoti D-Zero 71 Neil Washington   1043 5.0 1.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 104.0 104.0
11th Single Handed & Cat Devoti D-Zero 177 Guy Humphrey   1043 6.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 14.0 DNC 14.0 DNC 105.0 105.0
12th Single Handed & Cat Phantom 1183 Matt Reynolds   1000 3.0 6.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 107.0 107.0
13th Single Handed & Cat RS Aero 6 4284 Jonathan Rickels   1105 11.0 10.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 119.0 119.0

Solo Fleet

Sailed: 9, Discards: 0, To count: 9, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Solo Solo 5746 Harry Lucas   1152 1.0 1.0 1.0 11.0 DNC 11.0 DNC 11.0 DNC 2.0 4.0 4.0 46.0 46.0
2nd Solo Solo 5827 Ewan Birkin-Walls   1152 6.3 OOD 6.3 OOD 6.3 OOD 11.0 DNC 11.0 DNC 11.0 DNC 1.0 3.0 1.0 56.9 56.9
3rd Solo Solo 5586 Ian Walters   1152 6.7 OOD 6.7 OOD 6.7 OOD 11.0 DNC 11.0 DNC 11.0 DNC 4.0 1.0 2.0 60.1 60.1
4th Solo Solo 729 Dave Lucas   1152 2.0 3.0 2.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 73.0 73.0
5th Solo Solo 5729 Stan Birkin-Walls   1152 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 2.0 3.0 74.0 74.0
5th Solo Solo 5974 Simon Charles   1152 3.0 2.0 3.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 74.0 74.0
7th Solo Solo 5834 Simon Kneller   1152 6.0 RTD 4.0 4.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 80.0 80.0
8th Solo Solo 4844 Mandy Horton   1152 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 6.0 5.0 5.0 82.0 82.0
9th Solo Solo 5044 Paul Carrington   1152 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 5.0 6.0 6.0 83.0 83.0
10th Solo Solo 5627 Richard Bundock   1152 4.0 6.0 RTD 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 87.0 87.0

R1 - Asy Cat, Foiling Cat Fleet - 2024-12-01

Start: Start 1, Finishes: Finish time, Time: 11.00.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Asy Cat, Foiling Cat Spitfire - singlehanded 124 Kevin Cummerson   737 11.00.00 11.47.42 0.47.42 4 1.04.43 1.0
2 Asy Cat, Foiling Cat Spitfire - singlehanded 202 Christian Mash   737 11.00.00 11.49.06 0.49.06 4 1.06.37 2.0
3 Asy Cat, Foiling Cat Spitfire - singlehanded 053 Gordy Baines   737 11.00.00 11.50.40 0.50.40 4 1.08.45 3.0

R2 - Asy Cat, Foiling Cat Fleet - 2024-12-01

Start: Start 1, Finishes: Finish time, Time: 12.09.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Asy Cat, Foiling Cat Spitfire - singlehanded 124 Kevin Cummerson   737 12.09.00 12.55.48 0.46.48 4 1.03.30 1.0
2 Asy Cat, Foiling Cat Spitfire - singlehanded 202 Christian Mash   737 12.09.00 12.56.45 0.47.45 4 1.04.47 2.0
3 Asy Cat, Foiling Cat A Class Classic 101 Mark Rushton   684 12.09.00 12.56.42 0.47.42 4 1.09.44 3.0

R7 - Asy Cat, Foiling Cat Fleet - 2025-01-19

Start: Start 1, Finishes: Finish time, Time: 11.00.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Asy Cat, Foiling Cat Spitfire - singlehanded 59 John Bower   737 11.00.00 11.44.10 0.44.10 3 0.59.56 1.0
2 Asy Cat, Foiling Cat Formula 16 - singlehanded 555 Carl Amies   712 11.00.00 11.31.54 0.31.54 2 1.07.12 2.0

R8 - Asy Cat, Foiling Cat Fleet - 2025-01-19

Start: Start 1, Finishes: Finish time, Time: 11.58.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Asy Cat, Foiling Cat Spitfire - singlehanded 59 John Bower   737 11.58.00 12.39.22 0.41.22 3 0.56.08 1.0

R9 - Asy Cat, Foiling Cat Fleet - 2025-01-19

Start: Start 1, Finishes: Finish time, Time: 12.52.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Asy Cat, Foiling Cat Spitfire - singlehanded 59 John Bower   737 12.52.00 13.18.29 0.26.29 2 0.35.56 1.0

R1 - Asym Mono & Foiling Fleet - 2024-12-01

Start: Start 1, Finishes: Finish time, Time: 11.00.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Asym Mono & Foiling 4000 4682 John Reynolds Oliver DiBartolo 927 11.00.00 11.45.58 0.45.58 3 0.49.35 1.0
2 Asym Mono & Foiling RS500 1681 Peter Curtis James Curtis 963 11.00.00 11.48.19 0.48.19 3 0.50.10 2.0

R2 - Asym Mono & Foiling Fleet - 2024-12-01

Start: Start 1, Finishes: Finish time, Time: 12.09.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Asym Mono & Foiling RS500 1681 Peter Curtis James Curtis 963 12.09.00 12.57.33 0.48.33 3 0.50.25 1.0

R7 - Asym Mono & Foiling Fleet - 2025-01-19

Start: Start 1, Finishes: Finish time, Time: 11.00.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Asym Mono & Foiling RS800 825 Peter Curtis James Curtis 799 11.00.00 11.32.10 0.32.10 3 0.40.16 1.0

R8 - Asym Mono & Foiling Fleet - 2025-01-19

Start: Start 1, Finishes: Finish time, Time: 11.58.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Asym Mono & Foiling RS800 825 Peter Curtis James Curtis 799 11.58.00 12.31.33 0.33.33 3 0.41.59 1.0

R1 - DoubleHanded/F15/Cat Fleet - 2024-12-01

Start: Start 2, Finishes: Finish time, Time: 11.02.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 DoubleHanded/F15/Cat Flying 15 4042 Geoff Floyd Colin Gilbert 1021 11.02.00 11.44.35 0.42.35 2 0.41.42 1.0
2 DoubleHanded/F15/Cat Flying 15 3550 Les Rant Susie Sontag 1021 11.02.00 11.45.15 0.43.15 2 0.42.22 2.0
3 DoubleHanded/F15/Cat Flying 15 3614 Richard Houghton Peter Wain 1021 11.02.00 11.46.45 0.44.45 2 0.43.50 3.0
4 DoubleHanded/F15/Cat Flying 15 3794 David Philpott Graham Wadeley 1021 11.02.00 11.47.07 0.45.07 2 0.44.11 4.0
5 DoubleHanded/F15/Cat Flying 15 4024 Tony Johnson Kenneth Wu 1021 11.02.00 11.47.29 0.45.29 2 0.44.33 5.0
6 DoubleHanded/F15/Cat Flying 15 3924 Bob Gatton John Forsdike 1021 11.02.00 11.47.40 0.45.40 2 0.44.44 6.0
7 DoubleHanded/F15/Cat Fireball 14708 Ed Medcalf Phil Weston 955 11.02.00 11.45.05 0.43.05 2 0.45.07 7.0

R2 - DoubleHanded/F15/Cat Fleet - 2024-12-01

Start: Start 2, Finishes: Finish time, Time: 12.11.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 DoubleHanded/F15/Cat Flying 15 3550 Les Rant Susie Sontag 1021 12.11.00 12.54.02 0.43.02 2 0.42.09 1.0
2 DoubleHanded/F15/Cat Flying 15 4042 Geoff Floyd Colin Gilbert 1021 12.11.00 12.54.38 0.43.38 2 0.42.44 2.0
3 DoubleHanded/F15/Cat Flying 15 3794 David Philpott Graham Wadeley 1021 12.11.00 12.55.31 0.44.31 2 0.43.36 3.0
4 DoubleHanded/F15/Cat Flying 15 4024 Tony Johnson Kenneth Wu 1021 12.11.00 12.55.40 0.44.40 2 0.43.45 4.0
5 DoubleHanded/F15/Cat Flying 15 3947 Nick Taylor Ian Dubock 1021 12.11.00 12.55.50 0.44.50 2 0.43.55 5.0
6 DoubleHanded/F15/Cat Flying 15 3614 Richard Houghton Peter Wain 1021 12.11.00 12.56.38 0.45.38 2 0.44.42 6.0
7 DoubleHanded/F15/Cat Fireball 14708 Ed Medcalf Phil Weston 955 12.11.00 12.56.02 0.45.02 2 0.47.09 7.0

R3 - DoubleHanded/F15/Cat Fleet - 2024-12-01

Start: Start 2, Finishes: Finish time, Time: 13.20.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 DoubleHanded/F15/Cat Flying 15 3550 Les Rant Susie Sontag 1021 13.20.00 14.00.30 0.40.30 3 0.39.40 1.0
2 DoubleHanded/F15/Cat Flying 15 4042 Geoff Floyd Colin Gilbert 1021 13.20.00 14.01.15 0.41.15 3 0.40.24 2.0
3 DoubleHanded/F15/Cat Flying 15 4024 Tony Johnson Kenneth Wu 1021 13.20.00 14.02.23 0.42.23 3 0.41.31 3.0
4 DoubleHanded/F15/Cat Flying 15 3947 Nick Taylor Ian Dubock 1021 13.20.00 14.02.39 0.42.39 3 0.41.46 4.0

R4 - DoubleHanded/F15/Cat Fleet - 2025-01-12

Start: Start 2, Finishes: Finish time, Time: 11.02.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 DoubleHanded/F15/Cat Scorpion 1940 Nigel Denchfield Chris Clarke 1035 11.02.00 11.26.33 0.24.33 1 0.23.43 1.0

R5 - DoubleHanded/F15/Cat Fleet - 2025-01-12

Start: Start 2, Finishes: Finish time, Time: 11.47.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 DoubleHanded/F15/Cat Scorpion 1940 Nigel Denchfield Chris Clarke 1035 11.47.00 12.26.11 0.39.11 3 0.37.51 1.0

R6 - DoubleHanded/F15/Cat Fleet - 2025-01-12

Start: Start 2, Finishes: Finish time, Time: 12.34.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 DoubleHanded/F15/Cat Scorpion 1940 Nigel Denchfield Chris Clarke 1035 12.34.00 13.06.47 0.32.47 3 0.31.40 1.0

R1 - Laser/ILCA Fleet - 2024-12-01

Start: Start 3, Finishes: Finish time, Time: 11.04.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Laser/ILCA ILCA 7 / Laser 217532 John Elder   1104 11.04.00 11.51.10 0.47.10 2 0.42.43 1.0
2 Laser/ILCA ILCA 7 / Laser 179715 David Maclay   1104 11.04.00 11.51.55 0.47.55 2 0.43.24 2.0
3 Laser/ILCA ILCA 7 / Laser 215159 Steve James   1104 11.04.00 11.52.05 0.48.05 2 0.43.33 3.0
4 Laser/ILCA ILCA 7 / Laser 195029 David Williams   1104 11.04.00 11.52.17 0.48.17 2 0.43.44 4.0
5 Laser/ILCA ILCA 7 / Laser 160551 Michael Parker   1104 11.04.00 11.52.30 0.48.30 2 0.43.56 5.0
6 Laser/ILCA ILCA 7 / Laser 180685 Peter Law   1104 11.04.00 11.52.32 0.48.32 2 0.43.58 6.0
7 Laser/ILCA ILCA 6 / Laser Radial 137250 Jose Azevedo   1145 11.04.00 11.54.36 0.50.36 2 0.44.12 7.0
8 Laser/ILCA ILCA 6 / Laser Radial 215378 Barrie Holden   1145 11.04.00 11.54.48 0.50.48 2 0.44.22 8.0
9 Laser/ILCA ILCA 6 / Laser Radial 186677 Jonathan Powell   1145 11.04.00 11.54.55 0.50.55 2 0.44.28 9.0
10 Laser/ILCA ILCA 6 / Laser Radial 215303 Daniel Burbridge   1145 11.04.00 11.55.21 0.51.21 2 0.44.51 10.0
11 Laser/ILCA ILCA 6 / Laser Radial 215377 Richard Major   1145 11.04.00 11.55.31 0.51.31 2 0.45.00 11.0
12 Laser/ILCA ILCA 6 / Laser Radial 174541 Glyn Powell   1145 11.04.00 11.56.41 0.52.41 2 0.46.01 12.0
13 Laser/ILCA ILCA 7 / Laser 197369 Peter Windsor   1104 11.04.00 11.55.22 0.51.22 2 0.46.32 13.0
14 Laser/ILCA ILCA 7 / Laser 160430 Chris Waters   1104 11.04.00 11.55.50 0.51.50 2 0.46.57 14.0

R2 - Laser/ILCA Fleet - 2024-12-01

Start: Start 3, Finishes: Finish time, Time: 12.13.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Laser/ILCA ILCA 7 / Laser 195029 David Williams   1104 12.13.00 12.59.55 0.46.55 2 0.42.30 1.0
2 Laser/ILCA ILCA 7 / Laser 217532 John Elder   1104 12.13.00 13.00.39 0.47.39 2 0.43.10 2.0
3 Laser/ILCA ILCA 6 / Laser Radial 186677 Jonathan Powell   1145 12.13.00 13.02.56 0.49.56 2 0.43.37 3.0
4 Laser/ILCA ILCA 6 / Laser Radial 215378 Barrie Holden   1145 12.13.00 13.02.59 0.49.59 2 0.43.39 4.0
5 Laser/ILCA ILCA 7 / Laser 160551 Michael Parker   1104 12.13.00 13.01.14 0.48.14 2 0.43.41 5.0
6 Laser/ILCA ILCA 6 / Laser Radial 215377 Richard Major   1145 12.13.00 13.03.20 0.50.20 2 0.43.58 6.0
7 Laser/ILCA ILCA 7 / Laser 179715 David Maclay   1104 12.13.00 13.01.33 0.48.33 2 0.43.59 7.0
8 Laser/ILCA ILCA 7 / Laser 215159 Steve James   1104 12.13.00 13.01.43 0.48.43 2 0.44.08 8.0
9 Laser/ILCA ILCA 6 / Laser Radial 137250 Jose Azevedo   1145 12.13.00 13.03.49 0.50.49 2 0.44.23 9.5
9 Laser/ILCA ILCA 7 / Laser 180685 Peter Law   1104 12.13.00 13.02.00 0.49.00 2 0.44.23 9.5
11 Laser/ILCA ILCA 6 / Laser Radial 215303 Daniel Burbridge   1145 12.13.00 13.04.20 0.51.20 2 0.44.50 11.0
12 Laser/ILCA ILCA 7 / Laser 160430 Chris Waters   1104 12.13.00 13.03.12 0.50.12 2 0.45.28 12.0
13 Laser/ILCA ILCA 7 / Laser 197369 Peter Windsor   1104 12.13.00 13.03.24 0.50.24 2 0.45.39 13.0
14 Laser/ILCA ILCA 6 / Laser Radial 174541 Glyn Powell   1145 12.13.00 13.06.31 0.53.31 2 0.46.44 14.0

R3 - Laser/ILCA Fleet - 2024-12-01

Start: Start 3, Finishes: Finish time, Time: 13.22.00
Rank Fleet Class Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Laser/ILCA ILCA 7 / Laser 217532 John Elder   1104 13.22.00 13.51.10 0.29.10 2 0.26.25 1.0
