Rank | Fleet | Class | Sail_number | Helms_Name | Crews_Name | PY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Pursuit | Flying 15 | 4135 | Dave Lucas | Harry Lucas | 1021 | 1.0 | 1.0 | 1.0 |
2nd | Pursuit | Solo | 5827 | Ewan Birkin-Walls | 1152 | 2.0 | 2.0 | 2.0 | |
3rd | Pursuit | Solo | 4844 | Mandy Horton | 1152 | 3.0 | 3.0 | 3.0 | |
4th | Pursuit | 4000 | 4281 | Harry Litt | Oliver DiBartolo | 927 | 4.0 | 4.0 | 4.0 |
5th | Pursuit | Flying 15 | 3794 | David Philpott | Graham Wadeley | 1021 | 5.0 | 5.0 | 5.0 |
6th | Pursuit | Wayfarer | 10577 | David Bevan | Sam Bevan | 1109 | 6.0 | 6.0 | 6.0 |
7th | Pursuit | RS500 | 1681 | Peter Curtis | James Curtis | 963 | 7.0 | 7.0 | 7.0 |
8th | Pursuit | 4000 | 4682 | John Reynolds | Fran Howell | 927 | 8.0 | 8.0 | 8.0 |
9th | Pursuit | ILCA 7 / Laser | 215159 | Steve James | 1104 | 9.0 | 9.0 | 9.0 | |
10th | Pursuit | Flying 15 | 3550 | Les Rant | Susie Sontag | 1021 | 10.0 | 10.0 | 10.0 |
11th | Pursuit | Musto Skiff | 535 | David Annan | 845 | 11.0 | 11.0 | 11.0 | |
12th | Pursuit | ILCA 6 / Laser Radial | 211320 | Adele Burbidge | 1145 | 12.0 | 12.0 | 12.0 | |
13th | Pursuit | Flying 15 | 4113 | Simon Kneller | James Kneller | 1021 | 13.0 | 13.0 | 13.0 |
14th | Pursuit | RS600 | 1011 | Will Russell | 920 | 14.0 | 14.0 | 14.0 | |
15th | Pursuit | Solo | 5044 | Paul Carrington | 1152 | 15.0 | 15.0 | 15.0 | |
16th | Pursuit | Solo | 5904 | Pat Overs | 1152 | 16.0 | 16.0 | 16.0 | |
17th | Pursuit | Solo | 5729 | Stan Birkin-Walls | 1152 | 17.0 | 17.0 | 17.0 | |
18th | Pursuit | Laser EPS | 297 | Gareth Russell | 1033 | 18.0 | 18.0 | 18.0 | |
19th | Pursuit | ILCA 6 / Laser Radial | 186677 | Jonathan Powell | 1145 | 19.0 | 19.0 | 19.0 | |
20th | Pursuit | Hadron H2 | 135 | Gavin Fleming | 1045 | 20.0 | 20.0 | 20.0 | |
21st | Pursuit | ILCA 7 / Laser | 197369 | Pete Windsor | 1104 | 21.0 | 21.0 | 21.0 | |
22nd | Pursuit | Hadron H2 | 146 | Andrew McGraw | 1045 | 22.0 | 22.0 | 22.0 | |
23rd | Pursuit | Flying 15 | 3614 | Richard Houghton | Peter Wain | 1021 | 23.0 | 23.0 | 23.0 |
24th | Pursuit | RS200 | 1653 | Peter Hudson | Adam Hudson | 1046 | 24.0 | 24.0 | 24.0 |
25th | Pursuit | A Class Classic | 101 | Mark Rushton | 684 | 25.0 | 25.0 | 25.0 | |
26th | Pursuit | ILCA 6 / Laser Radial | 215378 | Barrie Holden | 1145 | 26.0 | 26.0 | 26.0 | |
27th | Pursuit | ILCA 7 / Laser | 160430 | Chris Waters | 1104 | 27.0 | 27.0 | 27.0 | |
28th | Pursuit | ILCA 4 / Laser 4.7 | 216391 | Jacob Jull | 1208 | 28.0 | 28.0 | 28.0 | |
29th | Pursuit | ILCA 4 / Laser 4.7 | 222777 | William Swann | 1208 | 29.0 | 29.0 | 29.0 | |
30th | Pursuit | ILCA 7 / Laser | 189419 | Daniel Burbidge | 1104 | 30.0 | 30.0 | 30.0 | |
31st | Pursuit | Lark | 2459 | Nigel Denchfield | Chris Clarke | 1070 | 31.0 | 31.0 | 31.0 |
32nd | Pursuit | RS600 | 648 | Alistair Farman | 920 | 32.0 | 32.0 | 32.0 | |
33rd | Pursuit | ILCA 6 / Laser Radial | 215416 | Peter Gee | 1145 | 33.0 | 33.0 | 33.0 | |
34th | Pursuit | Europe | 351 | Martyn Denchfield | 1147 | 34.0 | 34.0 | 34.0 | |
35th | Pursuit | ILCA 7 / Laser | 218238 | Robert Swann | 1104 | 35.0 | 35.0 | 35.0 | |
36th | Pursuit | ILCA 6 / Laser Radial | 174541 | Glyn Powell | 1145 | 36.0 | 36.0 | 36.0 | |
37th | Pursuit | Solo | 4374 | Les Kirby | 1152 | 37.0 | 37.0 | 37.0 | |
38th | Pursuit | Flying 15 | 3853 | Peter Wolstenholme | Cameeron Torbett | 1021 | 38.0 | 38.0 | 38.0 |
39th | Pursuit | Topper | 30214 | Samual Rule | 1369 | 39.0 | 39.0 | 39.0 | |
40th | Pursuit | Topper | 46874 | Lucas Rooke | 1369 | 40.0 | 40.0 | 40.0 | |
41st | Pursuit | Topper | 45811 | Mushui Zuo | 1369 | 41.0 | 41.0 | 41.0 | |
42nd | Pursuit | K6 | 211 | Danny Faulkner | Stephan Graham | 915 | 42.0 | 42.0 | 42.0 |
43rd | Pursuit | Wayfarer - singlehanded no Spinnaker | 8769 | Adrian Rose | 1135 | 43.0 | 43.0 | 43.0 | |
44th | Pursuit | K6 | 109 | Gary Swanson | Simon Davies, Ben | 915 | 44.0 | 44.0 | 44.0 |
45th | Pursuit | RS600 | 919 | Wayne Hancox | 920 | 45.0 | 45.0 | 45.0 | |
46th | Pursuit | Spitfire | 208 | Reece Webb | Skye Collard | 719 | 46.0 OCS | 46.0 | 46.0 |
46th | Pursuit | Devoti D-Zero | 8 | Joe Constable | 1043 | 46.0 RTD | 46.0 | 46.0 | |
46th | Pursuit | Topaz Vibe | 007 | Richard Major | S Lock | 1185 | 46.0 DNF | 46.0 | 46.0 |
49th | Pursuit | Streaker | 1234 | Brian Appleyard | 1155 | 51.0 DNC | 51.0 | 51.0 | |
49th | Pursuit | Flying 15 | 3464 | Brain Appleyard | Alistair Grey | 1021 | 51.0 DNC | 51.0 | 51.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com