event burgee venue burgee

Gill Wednesday Evening Series 2023

Grafham Water Sailing Club

Results are provisional as of 15:17 on September 10, 2023

Overall

Sailed: 20, Discards: 13, To count: 7, Rating system: PY, Entries: 125, Scoring system: Appendix A
Rank Fleet Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Total Nett
1st Fast RS500 1681 Peter Curtis James Curtis 966 1.0 (22.0) (3.0) 1.0 (126.0 DNC) 1.5 OOD 1.0 2.0 (5.0) (12.0) (10.0) 3.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 1.0 (9.0) (126.0 DNC) (6.0) 833.5 10.5
2nd Slow Single D-Zero 71 Neil Washington   1043 (16.5) (15.0) (17.0) (10.0) (10.0) (15.0) (3.0) (6.0) 1.0 2.0 2.0 (7.0) 1.0 3.0 2.0 (126.0 DNC) 1.8 OOD (11.0) (126.0 DNC) (9.0) 384.3 12.8
3rd Fast Nacra 16 Solo Spi curved foils 63 William Smith   708 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (29.0) (34.0) 2.2 OOD 1.0 2.0 (30.0) (42.0) 1.0 (32.0) (26.0) (126.0 DNC) 1.0 (29.0) 4.0 (126.0 DNC) 4.0 993.2 15.2
4th Slow Single Solo 5827 Ewan Birkin-Walls   1152 4.0 1.0 (6.0) (126.0 DNC) (126.0 DNC) 1.0 (126.0 DNC) (7.0) (12.0) (126.0 DNC) 3.0 (6.0) 4.0 2.3 OOD (36.0 OCS) (126.0 DNC) (126.0 DNC) (126.0 DNC) 1.0 (5.0) 970.3 16.3
5th Slow Double Flying 15 3794 David Philpott John Forsdike 1021 (126.0 DNC) (8.0) (23.0) 2.0 (13.0) 6.0 (14.0) (22.0) (23.5) (8.0) 1.0 (24.0) (126.0 DNC) (126.0 DNC) 1.0 (126.0 DNC) 6.0 2.0 3.0 OOD (8.0) 668.5 21.0
6th Slow Single Solo 4040 Dave Goudie   1152 (126.0 DNC) 3.0 (10.0) (20.0) 2.0 4.5 (126.0 DNC) (16.0) (126.0 DNC) 5.0 (11.0) (126.0 DNC) 4.1 OOD (126.0 DNC) (126.0 DNC) (21.5) 8.0 (20.0) 2.0 (24.0) 907.1 28.6
7th Slow Single D-Zero 351 Colin Glover   1043 (126.0 DNC) (27.0) (8.0) 3.0 5.0 (11.0) 2.0 5.0 (6.5) 4.5 OOD (8.0) (9.0) 6.0 (126.0 DNC) (10.0) 6.0 (37.0 RTD) (8.0) (126.0 DNC) (126.0 DNC) 660.0 31.5
8th Slow Single Solo 4844 Alisdair James   1152 (126.0 DNC) 2.0 (16.0) 11.0 1.0 (126.0 DNC) (126.0 DNC) (18.0) (15.0) 1.0 (14.5) 10.0 (126.0 DNC) (126.0 DNC) 4.7 OOD (14.0) 3.0 (15.0) (126.0 DNC) (13.0) 894.2 32.7
9th Slow Single Laser / ILCA 7 195029 David Williams   1106 4.8 OOD 5.0 (126.0 DNC) (22.0) 6.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 3.0 (50.0 RTD) (126.0 DNC) (126.0 DNC) (126.0 DNC) (9.0) (126.0 DNC) 2.0 7.0 6.0 (10.0) 1,258.8 33.8
10th Fast RS600 670 Will Russell   920 (18.0) (126.0 DNC) (21.0) (12.0) (28.0) (24.0) 7.0 3.0 3.0 (26.0) 5.2 OOD (126.0 DNC) (11.0) 7.0 (126.0 DNC) 3.0 (126.0 DNC) (126.0 DNC) 8.0 (14.0) 820.2 36.2
11th Slow Double Flying 15 3924 Bob Gatton Duncan Grindley 1021 (16.5) (29.0) (26.0) 8.0 5.4 OOD (12.0) (17.0) (25.0) (126.0 DNC) (15.0) 6.0 (21.0) 2.0 2.0 (11.0) 9.5 (10.0) 5.0 (126.0 DNC) (11.0) 483.4 37.9
12th Slow Single Solo 5904 Pat Overs   1152 (126.0 DNC) 7.0 (35.0) (15.0) 3.0 (19.0) (18.0) 5.5 OOD (32.0) 7.0 (12.0) (126.0 DNC) (15.0) (23.0) 3.0 (126.0 DNC) 9.0 (126.0 DNC) 4.0 (126.0 DNC) 837.5 38.5
13th Slow Double Wayfarer 10577 David Bevan Charlotte Bevan 1105 (19.0) (126.0 DNC) (34.0) 5.9 OOD (11.5) 4.5 (26.0) (31.0) (18.0) (126.0 DNC) 7.0 (11.0) 7.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (14.0) 1.0 9.0 7.0 835.9 41.4
14th Slow Double Flying 15 4012 Jonathan Knight Trish Knight 1021 (126.0 DNC) (21.0) (126.0 DNC) (126.0 DNC) 9.0 2.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (13.0) 4.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) 12.0 11.0 6.8 OOD 3.0 (126.0 DNC) (19.0) 1,360.8 47.8
15th Slow Single D-Zero 17 Ben Stevens   1043 (126.0 DNC) 7.0 OOD (22.0) (126.0 DNC) 7.0 9.0 (19.5) (26.0) (13.0) 4.0 (16.0) (14.0) 9.0 (13.0) (126.0 DNC) 8.0 5.0 (14.0) (126.0 DNC) (17.0) 707.5 49.0
16th Slow Single Laser / ILCA 7 166567 Robbie MacDonald   1106 (126.0 DNC) (126.0 DNC) 13.0 (126.0 DNC) (126.0 DNC) 3.0 (126.0 DNC) 8.0 6.5 (126.0 DNC) (23.0) (17.0) 8.2 OOD 6.0 (36.0 OCS) 12.5 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 1,393.2 57.2
17th Slow Single Laser / ILCA 7 217532 John Elder   1106 11.0 (19.0) (20.0) (126.0 DNC) (126.0 DNC) (126.0 DNC) (15.0) 12.0 9.5 (126.0 DNC) (126.0 DNC) (126.0 DNC) 3.0 (126.0 DNC) (126.0 DNC) 4.0 11.0 8.4 OOD (126.0 DNC) (126.0 DNC) 1,372.9 58.9
18th Slow Double Flying 15 4042 Geoff Floyd Colin Gilbert 1021 12.0 (18.0) (32.0) 4.0 (126.0 DNC) (17.0) 11.5 (19.0) (16.0) (126.0 DNC) 9.0 8.9 OOD (126.0 DNC) (126.0 DNC) (126.0 DNC) 5.0 12.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) 1,172.4 62.4
19th Slow Double Lark 2459 Nigel Denchfield Fiona Denchfield 1065 (126.0 DNC) 10.0 (43.0) 8.9 OOD 11.5 (16.0) (35.0 RTD) (38.0) (28.0) 9.0 5.0 (35.0) (17.0) (19.0) 6.0 (126.0 DNC) (126.0 DNC) 12.0 (126.0 DNC) (31.0) 828.4 62.4
20th Fast 4000 4568 John Reynolds David Marchant 917 (126.0 DNC) (26.0) 15.0 7.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) 9.2 OOD (17.0) (126.0 DNC) (20.0) 5.0 (126.0 DNC) 12.0 (126.0 DNC) (16.0) 4.0 (23.0) (126.0 DNC) 12.0 1,174.2 64.2
21st Slow Single Solo 5044 Paul Carrington   1152 (126.0 DNC) 4.0 (33.0) (16.0) 9.7 OOD 8.0 (16.0) (23.0) (126.0 DNC) (17.0) (21.0) 15.0 (20.0) (18.0) 5.0 (20.0) 13.0 13.0 (126.0 DNC) (25.0) 654.7 67.7
22nd Fast RS600 648 Alistair Farman   920 8.0 (33.0) (126.0 DNC) 6.0 (26.0) 9.7 OOD (126.0 DNC) 11.0 4.0 (27.0) 25.0 4.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 1,413.7 67.7
23rd Slow Single Laser / ILCA 7 215378 Barrie Holden   1106 (126.0 DNC) (126.0 DNC) (126.0 DNC) (18.0) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 6.0 17.0 (28.0) (126.0 DNC) 15.0 15.0 (21.5) 7.0 10.0 7.0 (126.0 DNC) 1,404.5 77.0
24th Fast Formula 18 1581 Jon Sweet Reece Webb 665 11.0 OOD (41.0) 1.0 26.0 (126.0 DNC) (36.0) (126.0 DNC) (126.0 DNC) (126.0 DNC) (37.0) 27.0 2.0 8.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 2.0 1,451.0 77.0
25th Slow Single D-Zero 218 Paul Murphy   1043 (126.0 DNC) (126.0 DNC) 27.5 5.0 4.0 11.7 OOD (126.0 DNC) 9.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (39.0 RTD) (126.0 DNC) (126.0 DNC) 9.5 15.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) 1,632.7 81.7
26th Slow Single Laser / ILCA 7 215416 Peter Gee   1106 (126.0 DNC) (126.0 DNC) (24.0) 9.0 8.0 (48.0 RTD) (126.0 DNC) (126.0 DNC) (126.0 DNC) 10.0 (26.0) 18.0 (126.0 DNC) (21.5) 7.0 15.0 (37.0 DNF) (32.0) (126.0 DNC) 16.0 1,153.5 83.0
27th Slow Single Laser Radial / ILCA 6 215378 Barrie Holden   1147 13.0 12.2 OOD 9.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) 8.0 15.0 (19.5) (126.0 DNC) (126.0 DNC) (126.0 DNC) 13.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 15.0 1,616.7 85.2
28th Slow Single Solo 5729 Stan Birkin-Walls   1152 (126.0 DNC) 12.0 (40.0) 21.0 (126.0 DNC) 7.0 (126.0 DNC) (126.0 DNC) (33.0) (126.0 DNC) 18.0 (126.0 DNC) 21.0 (30.0) 4.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) 3.0 (126.0 DNC) 1,449.0 86.0
29th Slow Single Laser / ILCA 7 215159 Stephen James   1106 (126.0 DNC) (126.0 DNC) (126.0 DNC) (23.0) 14.0 10.0 13.2 OOD (126.0 DNC) (126.0 DNC) (20.0) 19.0 13.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) 7.0 16.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) 1,521.2 92.2
30th Fast Spitfire Spi S/H 202 Christian Mash   738 (126.0 DNC) (126.0 DNC) 12.0 (126.0 DNC) (25.0) 21.0 (126.0 DNC) (30.0) 9.5 (31.0) (32.0) 8.0 (126.0 DNC) 8.0 25.0 13.9 OOD (28.0) (126.0 DNC) (126.0 DNC) (126.0 DNC) 1,251.4 97.4
31st Slow Single Laser Radial / ILCA 6 183101 Catherine Joce   1147 (126.0 DNC) 20.0 (38.0) (126.0 DNC) 17.0 (126.0 DNC) 14.2 OOD (126.0 DNC) (29.0) 11.0 (28.5) 12.0 (33.0) (126.0 DNC) 19.0 (27.0) (24.0) 6.0 (126.0 DNC) (23.0) 1,057.7 99.2
32nd Slow Single Laser / ILCA 7 209152 Robin Annett   1106 10.0 (126.0 DNC) 18.0 (25.0) 20.0 (28.0) (126.0 DNC) (126.0 DNC) 14.0 19.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) 16.7 OOD (126.0 DNC) (126.0 DNC) 19.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) 1,555.7 116.7
33rd Fast A Class Classic 101 Mark Rushton   684 (126.0 DNC) (42.0) (126.0 DNC) 29.0 34.0 (40.5) (126.0 DNC) 4.0 (126.0 DNC) (38.0) (44.0) 17.0 OOD (126.0 DNC) 4.0 29.0 2.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 1,417.5 119.0
34th Slow Double Flying 15 3464 Brian Appleyard Alaster Gray 1021 18.0 OOD (126.0 DNC) (41.0) 13.0 21.0 (126.0 DNC) (30.0) (126.0 DNC) (126.0 DNC) 18.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (37.0) (126.0 DNC) 18.0 17.0 21.0 (126.0 DNC) (126.0 DNC) 1,494.0 126.0
35th Slow Single Laser Radial / ILCA 6 183208 Andy Seal   1147 18.4 OOD (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (30.5) 23.0 (37.5) 16.0 26.0 (33.0) 13.0 12.5 (126.0 DNC) (126.0 DNC) (126.0 DNC) 20.0 1,489.9 128.9
36th Slow Double Flying 15 4039 Sue Rhodes Andy Rhodes 1021 (126.0 DNC) (34.0) (126.0 DNC) (126.0 DNC) 24.0 22.0 (25.0) (35.0) (126.0 DNC) (126.0 DNC) (126.0 DNC) (34.0) 19.0 14.0 16.0 17.0 18.7 OOD (126.0 DNC) (126.0 DNC) (126.0 DNC) 1,392.7 130.7
37th Slow Single D-Zero 8 Joe Constable   1043 (126.0 DNC) (126.0 DNC) (42.0) 14.0 (126.0 DNC) 20.0 (27.0) (36.0) (126.0 DNC) 19.2 OOD (126.0 DNC) (38.0) 16.0 (126.0 DNC) (126.0 DNC) (32.0 RTD) 23.0 16.0 (126.0 DNC) 26.0 1,317.2 134.2
38th Slow Single Laser / ILCA 7 216621 Peter Guttridge   1106 (126.0 DNC) 11.0 19.9 OOD (126.0 DNC) 18.0 (35.0) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (37.5) 33.0 (126.0 DNC) 21.5 8.0 28.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 1,597.9 139.4
39th Slow Single Phantom 1457 Simon Wigmore   1002 14.0 14.0 (126.0 DNC) 20.5 OOD (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 25.0 16.0 (126.0 DNC) 26.0 (39.0 DNF) 28.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 1,694.5 143.5
40th Fast Spitfire Spi S/H 196 Tony Stokes   738 (126.0 DNC) (37.0) (126.0 DNC) 27.0 27.0 (45.0) (126.0 DNC) (28.0) 21.2 OOD (33.0) (126.0 DNC) 20.0 5.0 (126.0 DNC) 26.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 22.0 1,425.2 148.2
41st Slow Single Laser Radial / ILCA 6 215303 Adele Burbidge   1147 (126.0 DNC) 25.0 (27.5) (126.0 DNC) 15.0 26.0 (126.0 DNC) (126.0 DNC) 21.0 21.0 24.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 17.0 (126.0 DNC) (126.0 DNC) 1,688.5 149.0
42nd Slow Single RS Aero 7 3298 Claire Geoghegan   1069 (126.0 DNC) (28.0) (44.0) 24.0 22.0 (126.0 DNC) 28.0 (29.0) 26.0 23.5 OOD (33.0) (126.0 DNC) (126.0 DNC) 17.0 (126.0 DNC) 24.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (29.0) 1,335.5 164.5
43rd Slow Single Laser Radial / ILCA 6 196666 Chris Clarke   1147 (126.0 DNC) (126.0 DNC) (37.0) (126.0 DNC) (126.0 DNC) (30.0) (126.0 DNC) 24.0 (36.0) 24.0 (41.0) 23.0 (126.0 DNC) (34.0) 18.0 26.0 (126.0 DNC) 26.0 (126.0 DNC) 23.5 OOD 1,350.5 164.5
44th Fast RS600 710 Graham Timms   920 (126.0 DNC) (126.0 DNC) (46.0) 17.0 30.0 (43.0) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 24.7 OOD 32.0 23.0 (126.0 DNC) 24.0 (126.0 DNC) 22.0 (126.0 DNC) (126.0 DNC) (33.0) 1,554.7 172.7
45th Slow Single Laser / ILCA 7 177822 Steve Lock   1106 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 31.0 (35.0 RTD) (32.0) (126.0 DNC) (126.0 DNC) (126.0 DNC) (36.0) (126.0 DNC) 27.0 20.0 29.0 (126.0 DNC) 28.0 26.0 OOD 21.0 1,545.0 182.0
46th Slow Double Wanderer 1841 Stephen Nott Crew 1193 (126.0 DNC) 24.0 (47.0) 30.0 (126.0 DNC) (39.0) 31.0 (41.0) (42.0) (126.0 DNC) 28.5 (126.0 DNC) (126.0 DNC) 38.0 21.0 (126.0 DNC) 18.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) 1,493.5 190.5
47th Fast Spitfire Spi S/H 124 Kevin Cummerson   738 (126.0 DNC) (39.0) 31.0 (32.0) (33.0) (33.0) (126.0 DNC) (34.0) 27.3 OOD (35.5) (36.0) 22.0 (126.0 DNC) 25.0 30.0 (126.0 DNC) 32.0 24.0 (126.0 DNC) (126.0 DNC) 1,189.8 191.3
48th Fast Int Canoe Spi 227 James Hofman   840 (126.0 DNC) (36.0) (126.0 DNC) 31.0 32.0 32.0 27.7 OOD (37.0) (126.0 DNC) (126.0 DNC) (40.0) (39.0) (35.0) 24.0 27.0 (126.0 DNC) 20.0 (126.0 DNC) (126.0 DNC) (34.0) 1,296.7 193.7
49th Slow Single D-Zero 3 John Aston   1043 30.2 OOD 6.0 14.0 (126.0 DNC) 16.0 18.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 1.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 1,849.2 211.2
50th Slow Single Laser / ILCA 7 211375 Pete Scrutton   1106 (126.0 DNC) 30.0 (126.0 DNC) (126.0 DNC) 23.0 (42.0) 30.7 OOD (126.0 DNC) (44.0 RTD) (126.0 DNC) (46.0) (37.0) 34.0 36.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) 29.0 (126.0 DNC) 32.0 1,517.7 214.7
51st Slow Single Laser / ILCA 7 179715 David Maclay   1106 7.0 (126.0 DNC) 11.0 34.0 OCS 31.8 OOD (126.0 DNC) 4.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 9.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 1,860.8 222.8
52nd Slow Single Hadron H2 146 Andrew McGaw   1038 (126.0 DNC) (126.0 DNC) 19.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) 13.0 17.0 19.5 (126.0 DNC) 22.0 (126.0 DNC) (126.0 DNC) 20.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 1,874.5 236.5
53rd Slow Single Laser / ILCA 7 191870 Adam Bennett   1106 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 22.0 30.0 25.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) 23.0 21.0 25.0 (126.0 DNC) 126.0 DNC 1,910.0 272.0
54th Fast 49er (Old rig) 698 David Papworth Mike Wallis 740 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 22.0 (126.0 DNC) (126.0 DNC) 30.0 27.5 32.0 28.0 (126.0 DNC) (126.0 DNC) 44.3 OOD (126.0 DNC) 126.0 DNC 1,947.8 309.8
55th Fast RS400 1167 Robert Joce Isabel Joce 948 (126.0 DNC) 31.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 37.0 (126.0 DNC) 14.5 40.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) 45.1 OOD (126.0 DNC) 22.0 (126.0 DNC) 126.0 DNC 1,953.6 315.6
56th Fast 4000 4568 David Marchant Fran Howell 917 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 31.0 13.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 29.0 (126.0 DNC) 17.0 (126.0 DNC) (126.0 DNC) 126.0 DNC 5.0 126.0 DNC 1,985.0 347.0
57th Fast Spitfire Spi S/H 98 Tristan Nichols   738 52.2 OOD 40.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 39.0 (126.0 DNC) (126.0 DNC) 47.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 30.0 31.0 (126.0 DNC) 126.0 DNC 2,003.2 365.2
58th Fast RS700 756 Alistair Paul   845 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 46.0 32.0 (126.0 DNC) 52.3 OOD (126.0 DNC) (126.0 DNC) 41.0 (126.0 DNC) 39.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) 30.0 (126.0 DNC) 126.0 DNC 2,004.3 366.3
59th Slow Single Laser / ILCA 7 189419 Daniel Burbidge   1106 (126.0 DNC) 23.0 (126.0 DNC) (126.0 DNC) 56.8 OOD 27.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) 14.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 25.0 (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 2,035.8 397.8
60th Fast Spitfire Spi S/H 53 Gordy Baines   738 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 35.5 39.0 29.0 (126.0 DNC) 16.0 31.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 2,040.5 402.5
61st Fast 4000 4522 Matt Reynolds Ollie Di Bartolo 917 9.0 32.0 2.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 3.0 2,062.0 424.0
62nd Slow Single Laser / ILCA 7 172416 Jim Hawkins   1106 (126.0 DNC) (126.0 DNC) 62.7 OOD (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 38.0 25.0 34.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 27.0 126.0 DNC 126.0 DNC 2,076.7 438.7
63rd Slow Single Solo 5746 Harry Lucas   1152 (126.0 DNC) (126.0 DNC) 4.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) 10.0 14.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 36.0 OCS (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 2,080.0 442.0
64th Fast Contender 652 Guy Humphrey   969 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 10.0 35.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) 24.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 18.0 2,103.0 465.0
65th Slow Single Laser / ILCA 7 215377 Richard Major   1106 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 14.0 (126.0 DNC) (126.0 DNC) 11.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 10.5 68.9 OOD (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 2,120.4 482.4
66th Fast Spitfire Spi S/H 59 John Bower   738 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 40.5 (126.0 DNC) 42.0 41.0 39.0 69.1 OOD (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 2,121.6 483.6
67th Slow Single Laser / ILCA 7 180685 Pete Law   1106 (126.0 DNC) (126.0 DNC) 29.5 (126.0 DNC) (126.0 DNC) 23.0 (126.0 DNC) 27.0 (126.0 DNC) (126.0 DNC) 31.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 2,126.5 488.5
68th Fast Unicorn 1097 Tony Welch   812 (126.0 DNC) 35.0 (126.0 DNC) 19.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 34.0 43.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 2,147.0 509.0
69th Slow Single Topper 48437 Alaster Gray   1369 74.5 OOD (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 38.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 19.0 12.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 2,159.5 521.5
70th Slow Single ILCA 4 / Laser 4.7 189419 Adele Burbidge   1210 3.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 6.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 10.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 2,161.0 523.0
71st Slow Single Laser / ILCA 7 171776 Catherine Hall   1106 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 23.0 30.0 31.0 126.0 DNC 77.0 OOD 126.0 DNC 2,177.0 539.0
72nd Fast Spitfire Spi S/H 106 David Knight   738 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 33.0 (126.0 DNC) 32.0 (126.0 DNC) (126.0 DNC) 31.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) 79.0 OOD 126.0 DNC 126.0 DNC 126.0 DNC 2,191.0 553.0
73rd Slow Single Laser Radial / ILCA 6 141967 Alexander Maclay   1147 (126.0 DNC) 17.0 7.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 29.0 (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 2,195.0 557.0
74th Slow Single Laser Radial / ILCA 6 216621 Peter Guttridge   1147 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 11.5 20.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 30.0 2,203.5 565.5
75th Slow Single Laser Radial / ILCA 6 178681 Graham Timms   1147 15.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 21.0 34.0 (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC 126.0 DNC 2,212.0 574.0
