Rank | Class | Sail_number | Helms_Name | Rating | R1 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | ILCA 6 / Laser Radial | 213579 | Ian Rawet | 1147 | 1.0 | 1.0 | 1.0 |
2nd | ILCA 6 / Laser Radial | 186677 | Jonathan Powell | 1147 | 2.0 | 2.0 | 2.0 |
3rd | ILCA 7 / Laser | 179806 | Pete Windsor | 1106 | 3.0 | 3.0 | 3.0 |
4th | ILCA 7 / Laser | 219044 | David Thompson | 1106 | 4.0 | 4.0 | 4.0 |
5th | ILCA 7 / Laser | 177822 | Steve Lock | 1106 | 5.0 | 5.0 | 5.0 |
6th | ILCA 7 / Laser | 215377 | Richard Major | 1106 | 6.0 | 6.0 | 6.0 |
7th | ILCA 6 / Laser Radial | 208163 | James Dunclafe | 1147 | 7.0 | 7.0 | 7.0 |
8th | ILCA 6 / Laser Radial | 160430 | Chris Waters | 1147 | 8.0 | 8.0 | 8.0 |
9th | ILCA 7 / Laser | 218238 | Robert Swann | 1106 | 10.0 DNF | 10.0 | 10.0 |
10th | ILCA 6 / Laser Radial | 215378 | Barrie Holden | 1147 | 12.0 DNC | 12.0 | 12.0 |
10th | ILCA 4 / Laser 4.7 | 192485 | Skye Collard | 1210 | 12.0 DNC | 12.0 | 12.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com