event burgee venue burgee

Gill Wednesday Evening Overall 2022

Grafham Water Sailing Club

Results as of 19:18 on September 7, 2022

Overall

Sailed: 21, Discards: 13, To count: 8, Rating system: PY, Entries: 144, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
1st Fast Formula 18 1581 Jon Sweet Matt Harrington 665 2.0 OOD (145.0 DNC) (145.0 DNC) (18.0) 5.0 (38.0) 1.0 (145.0 DNC) (145.0 DNC) (25.0) (145.0 DNC) (145.0 DNC) 1.0 (38.0) 1.0 3.0 1.0 (145.0 DNC) (28.0) (27.0) 2.0 1,205.0 16.0
2nd Slow Single D-Zero 71 Neil Washington   1043 2.1 OOD 3.0 1.0 1.0 (6.0) (145.0 DNC) (11.0) (145.0 DNC) (9.0) (145.0 DNC) (145.0 DNC) 1.0 (7.0) 1.0 (17.0) 4.0 (5.0) (6.0) (145.0 DNC) (6.0) 4.0 809.1 17.1
3rd Slow Single Laser 179715 Dave Maclay   1108 (145.0 DNC) 2.0 (9.0) 2.0 (4.0) (10.0) (29.0) 1.0 (145.0 DNC) 2.3 OOD (145.0 DNC) (11.0) (14.0) (145.0 DNC) (20.0) (145.0 DNC) 3.0 1.0 4.0 (145.0 DNC) 3.0 985.3 18.3
4th Fast RS500 1681 Peter Curtis James Curtis 966 2.0 (145.0 DNC) (8.0) 5.0 1.0 (18.0) (145.0 DNC) (145.0 DNC) (7.0) (145.0 DNC) 1.0 4.0 2.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 2.3 OOD (145.0 DNC) (145.0 DNC) 1.0 1,501.3 18.3
5th Slow Single Solo 5827 Ewan Birkin-Walls   1152 1.0 (8.0) (145.0 DNC) (27.0) (9.0) 1.0 5.0 (145.0 DNC) (145.0 DNC) 1.0 2.0 2.9 OOD (12.0) 3.0 (145.0 DNC) (18.0) 7.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 1,256.9 22.9
6th Slow Single Laser 191871 Phil Bevan   1108 (145.0 DNC) 1.0 4.0 (145.0 DNC) 3.0 (12.0) (8.0) 5.0 1.0 (145.0 DNC) (145.0 DNC) (13.5) 3.6 OOD 4.0 7.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 1,512.1 28.6
7th Slow Single D-Zero 351 Colin Glover   1043 (145.0 DNC) (145.0 DNC) (10.0) (7.0) (14.0) (8.0) (31.0 RTD) 7.0 (8.0) (11.0) 4.9 OOD 5.0 (9.0) (145.0 DNC) (145.0 DNC) 6.0 4.0 7.0 2.0 3.0 (145.0 DNC) 861.9 38.9
8th Slow Single D-Zero 247 Ben Stevens   1043 (11.0) (22.0) 5.0 3.0 (11.0) (16.0) (18.5) (11.0) (145.0 DNC) 7.0 5.9 OOD (16.5) (145.0 DNC) (145.0 DNC) (145.0 DNC) (9.0) 6.0 8.0 8.5 4.0 (12.0) 754.4 47.4
9th Slow Single Solo 4040 Dave Goudie   1152 8.0 4.0 (17.0) (145.0 DNC) (145.0 DNC) 2.0 (18.5) (13.0) 10.0 3.0 6.1 OOD (20.0) (145.0 DNC) 6.0 (18.5) 10.0 (145.0 DNC) (37.0 OCS) (145.0 DNC) (145.0 DNC) (145.0 DNC) 1,188.1 49.1
10th Slow Single Laser 195029 David Williams   1108 (16.0) 6.7 OOD (13.0) (13.0) (145.0 DNC) (145.0 DNC) (145.0 DNC) 8.0 4.0 10.0 (145.0 DNC) 9.0 (11.0) (145.0 DNC) 8.0 (12.0) (145.0 DNC) (145.0 DNC) 6.0 2.0 (145.0 DNC) 1,278.7 53.7
11th Slow Single Solo 5044 Paul Carrington   1152 (145.0 DNC) 13.0 (27.0) (21.0) (22.0) 9.0 (20.0) (14.0) 13.0 2.0 6.0 (28.0) (21.0) 7.0 OOD (24.0) (14.0) (26.0) 5.0 (19.0) 1.0 (19.0) 456.0 56.0
12th Slow Single Solo 4844 Alisdair James   1152 (14.5) 6.0 (20.0) 8.0 13.0 4.0 (17.0) (145.0 DNC) (145.0 DNC) (145.0 DNC) 3.0 (18.0) (145.0 DNC) (145.0 DNC) 7.0 OOD (145.0 DNC) (15.0) 3.0 12.0 (145.0 DNC) (17.0) 1,172.5 56.0
13th Slow Double Lark 2459 Nigel Denchfield Fiona Denchfield 1073 7.0 15.0 (31.0) (26.0) 7.6 OOD 7.0 (145.0 DNC) 6.0 (28.0) 6.0 4.0 (16.5) (37.0) 8.0 (40.0 DNF) (145.0 DNC) (37.0) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 1,146.1 60.6
14th Slow Single Laser 166567 Robbie MacDonald   1108 (145.0 DNC) (145.0 DNC) (145.0 DNC) 4.0 (145.0 DNC) (145.0 DNC) 13.0 (145.0 DNC) 2.0 (145.0 DNC) 8.0 6.0 (17.0) (145.0 DNC) 15.0 5.0 (145.0 DNC) (145.0 DNC) 7.6 OOD (145.0 DNC) (145.0 DNC) 1,817.6 60.6
15th Fast 4000 4568 John Reynolds David Marchant 917 3.0 (47.0 RTD) 2.0 (22.0) (145.0 DNC) (19.0) (145.0 DNC) (145.0 DNC) (145.0 DNC) 12.0 (145.0 DNC) 12.0 (26.0) 12.0 3.0 (145.0 DNC) 8.0 (145.0 DNC) (145.0 DNC) 9.0 (22.0) 1,357.0 61.0
16th Slow Double Flying 15 3794 David Philpott John Forsdike 1021 4.0 11.0 8.3 OOD (43.0 OCS) 10.0 (13.0) 9.0 9.0 (14.0) (13.0) (14.0) 3.0 (145.0 DNC) (145.0 DNC) 12.0 (13.0) (13.0) (17.0) (145.0 DNC) (145.0 DNC) (145.0 DNC) 931.3 66.3
17th Fast 4000 4522 Matt Reynolds Ollie Di Bartolo 917 10.0 (36.0) (19.0) (29.0) 8.0 (24.0) 7.0 (145.0 DNC) (145.0 DNC) 9.0 (145.0 DNC) 8.6 OOD 3.0 18.0 5.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 1,481.6 68.6
18th Slow Single Laser 215378 Barrie Holden   1108 9.4 OOD (21.0) (21.0) 11.0 (16.0) 14.0 (145.0 DNC) 2.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 13.0 (22.0) 11.0 (18.0) 10.0 (15.0) 5.0 (145.0 DNC) 1,203.4 75.4
19th Slow Single Laser 215159 Stephen James   1108 (19.0) 12.0 12.0 (145.0 DNC) (15.0) (145.0 DNC) (145.0 DNC) (18.0) (145.0 DNC) (23.0) 9.0 (22.0) (145.0 DNC) 11.0 (145.0 DNC) (20.0) 10.0 (145.0 DNC) 7.0 10.0 9.0 1,212.0 80.0
20th Slow Single Solo 5904 Pat Overs   1152 (145.0 DNC) 16.0 (35.0) 16.0 (19.0) 3.0 (22.0) 10.0 (23.0) 10.7 OOD 5.0 (145.0 DNC) (31.0) 9.0 (145.0 DNC) (24.0) (28.0) (145.0 DNC) 16.0 (145.0 DNC) (145.0 DNC) 1,137.7 85.7
21st Slow Double Flying 15 4042 Geoff Floyd Colin Gilbert 1021 6.0 (20.0) 11.0 (145.0 DNC) (23.0) (145.0 DNC) (145.0 DNC) 12.0 (20.0) 11.4 OOD 12.0 7.0 (145.0 DNC) (145.0 DNC) 16.0 (145.0 DNC) 16.0 (145.0 DNC) (27.0) (145.0 DNC) (145.0 DNC) 1,486.4 91.4
22nd Slow Double Wayfarer 10577 David Bevan Sam Bevan 1102 (20.0) 7.0 14.0 (145.0 DNC) (27.5) 15.0 (145.0 DNC) 13.0 OOD 15.0 (145.0 DNC) (145.0 DNC) 10.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (27.0) 16.0 (145.0 DNC) 14.0 (23.0) 1,506.5 104.0
23rd Fast A Class Classic 2 Neil Klabe   684 (30.0) (40.0) 28.0 (33.0) 7.0 (35.0) (145.0 DNC) (145.0 DNC) (29.0) (145.0 DNC) 13.0 OOD (145.0 DNC) 6.0 (39.0) 6.0 26.0 (145.0 DNC) (145.0 DNC) 11.0 (145.0 DNC) 7.0 1,325.0 104.0
24th Fast RS600 648 Alistair Farman   920 14.5 (37.0) (42.0) 14.0 (145.0 DNC) (31.0) 14.0 13.1 OOD (145.0 DNC) (145.0 DNC) (145.0 DNC) (21.0) (145.0 DNC) 17.0 (145.0 DNC) 7.0 14.0 (20.0) (21.0) (25.0) 11.0 1,171.6 104.6
25th Slow Double Flying 15 3924 Bob Gatton Richard Houghton 1021 17.0 (28.0) (22.0) (29.0) (145.0 DNC) (145.0 DNC) 12.0 (145.0 DNC) (22.0) (21.0) (145.0 DNC) (145.0 DNC) 16.0 5.0 (21.0) 16.0 13.1 OOD (21.0) (20.0) 13.0 13.0 1,014.1 105.1
26th Slow Single Laser 215416 Peter Gee   1108 (145.0 DNC) (145.0 DNC) (145.0 DNC) 14.2 OOD (39.0 DNF) 6.0 16.0 (145.0 DNC) 5.0 19.5 (145.0 DNC) (145.0 DNC) 19.0 (145.0 DNC) (145.0 DNC) 15.0 19.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 1,892.7 113.7
27th Slow Single Laser 220521 Luke Barlow   1108 14.3 OOD (27.0) (145.0 DNC) 15.0 (145.0 DNC) 20.0 (145.0 DNC) (145.0 DNC) 6.0 15.0 (145.0 DNC) (23.0) 15.0 15.0 14.0 (145.0 DNC) (21.0) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 1,635.3 114.3
28th Slow Single Laser 209152 Robin Annett   1108 (145.0 DNC) 9.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 18.0 (145.0 DNC) 18.0 (24.0) (145.0 DNC) 21.0 11.0 19.0 15.1 OOD (145.0 DNC) 10.0 (145.0 DNC) (145.0 DNC) 1,885.1 121.1
29th Slow Single Laser Radial 196666 Christopher Clarke   1147 5.0 18.0 (32.0) 20.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 20.0 (145.0 DNC) (33.0) 19.0 16.0 OOD (32.0) (30.0) (30.5) (145.0 DNC) (145.0 DNC) 12.0 (145.0 DNC) 18.0 (145.0 DNC) 1,445.5 128.0
30th Slow Single Laser 183208 Andy Seal   1108 18.0 17.0 (145.0 DNC) 10.0 (32.0) 16.4 OOD (145.0 DNC) (145.0 DNC) 12.0 (27.0) 15.0 (145.0 DNC) (145.0 DNC) 20.0 (23.0) (145.0 DNC) 23.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 1,663.4 131.4
31st Slow Single D-Zero 8 Joe Constable   1043 17.3 OOD (33.0) 18.0 12.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 16.0 21.0 19.5 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (28.0) (30.5) 18.5 (25.0) 16.0 (145.0 DNC) 1,559.8 138.3
32nd Slow Single Laser 216621 Peter Guttridge   1108 (145.0 DNC) (29.0) 23.0 (145.0 DNC) (30.0) (145.0 DNC) (145.0 DNC) (145.0 DNC) 16.0 16.0 (145.0 DNC) 29.0 (38.0) 14.0 (145.0 DNC) 25.0 (36.0) 13.0 (145.0 DNC) 11.0 (145.0 DNC) 1,585.0 147.0
33rd Slow Single Phantom 1457 Simon Wigmore   1004 (28.0) 19.0 (39.0) 19.0 17.0 18.5 OOD (25.0) (145.0 DNC) (27.0) (145.0 DNC) 17.0 (145.0 DNC) 18.0 (31.0) (145.0 DNC) (145.0 DNC) (145.0 DNC) 22.0 17.5 (145.0 DNC) (145.0 DNC) 1,458.0 148.0
34th Slow Single Laser Radial 183101 Catherine Joce   1147 12.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 32.0 (145.0 DNC) 20.3 OOD (145.0 DNC) 32.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 24.0 (145.0 DNC) 21.0 (145.0 DNC) 9.0 (145.0 DNC) 12.0 (145.0 DNC) 2,047.3 162.3
35th Slow Single Laser 191870 Adam Bennett   1108 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 23.0 17.0 17.0 (26.0) (145.0 DNC) (145.0 DNC) (25.0) 23.0 25.0 (145.0 DNC) 25.0 (145.0 DNC) 22.0 (145.0 DNC) 18.0 1,816.0 170.0
36th Slow Single Solo 4206 Stan Birkin-Walls   1152 26.0 24.0 (145.0 DNC) 25.0 (145.0 DNC) 21.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 24.0 11.0 (35.0) 21.4 OOD 19.0 (145.0 DNC) (32.0) (42.0) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 1,730.4 171.4
37th Slow Single RS Aero 7 2362 Claire Geoghegan   1073 21.0 (34.0) (33.0) 23.0 (145.0 DNC) 23.0 (145.0 DNC) (145.0 DNC) 21.6 OOD (145.0 DNC) (145.0 DNC) (31.0) (145.0 DNC) 22.0 (145.0 DNC) 27.0 (145.0 DNC) 18.5 (145.0 DNC) 17.0 (145.0 DNC) 1,721.1 173.1
38th Slow Double Flying 15 3464 Brian Appleyard Matt Hood 1021 (145.0 DNC) (31.0) 26.0 17.0 21.9 OOD 26.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 18.0 (145.0 DNC) 13.5 (30.0) (145.0 DNC) 26.0 (29.0) (32.0) 27.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 1,602.4 175.4
39th Slow Single Laser 180685 Pete Law   1108 24.0 30.0 16.0 (145.0 DNC) (145.0 DNC) 28.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 22.5 28.0 (145.0 DNC) (145.0 DNC) 17.0 (145.0 DNC) 17.5 (145.0 DNC) (145.0 DNC) 2,068.0 183.0
40th Slow Single Laser Radial 215303 Adele Burbidge   1147 (145.0 DNC) (145.0 DNC) 30.0 24.0 33.0 27.0 (145.0 DNC) 19.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 27.0 (145.0 DNC) 16.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 14.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 2,075.0 190.0
41st Fast RS600 710 Graham Timms   920 22.0 (41.0) (40.0) (37.0) (31.0) 30.0 (145.0 DNC) (145.0 DNC) 26.0 28.0 22.0 (40.0 RTD) 24.9 OOD (34.0) (37.0) (37.0) (145.0 DNC) 24.0 (145.0 DNC) 22.0 (145.0 DNC) 1,220.9 198.9
42nd Fast Spitfire Spi S/H 124 Kevin Cummerson   738 (145.0 DNC) (38.0) (38.0) 32.0 (37.0) (33.0) (145.0 DNC) 26.0 (36.0) 29.0 27.7 OOD (36.0) (33.0) (40.0) 27.0 17.0 33.0 30.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 1,237.7 221.7
43rd Fast RS600 670 Will Russell   920 (145.0 DNC) (145.0 DNC) (41.0) (38.0) 27.5 29.0 27.0 (145.0 DNC) 30.0 (145.0 DNC) (145.0 DNC) 32.0 36.0 29.0 13.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 1,897.5 223.5
44th Fast Spitfire Spi S/H 106 David Knight   738 29.0 (145.0 DNC) (145.0 DNC) 31.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 21.0 (145.0 DNC) 34.0 (145.0 DNC) 19.0 (145.0 DNC) (145.0 DNC) 30.5 28.1 OOD (145.0 DNC) (145.0 DNC) (145.0 DNC) 32.0 (145.0 DNC) 2,109.6 224.6
45th Fast A Class Classic 101 Mark Rushton   684 (145.0 DNC) (43.0) (145.0 DNC) (36.0) 12.0 (37.0) 26.0 (145.0 DNC) 35.0 35.0 (145.0 DNC) 34.0 (145.0 DNC) (145.0 DNC) 28.0 (36.0) (145.0 DNC) 32.0 (145.0 DNC) (145.0 DNC) 28.9 OOD 1,687.9 230.9
46th Slow Single Laser 211375 Pete Scrutton   1108 (145.0 DNC) 35.0 (145.0 DNC) 34.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 23.0 29.6 OOD (145.0 DNC) (145.0 DNC) (40.0 RTD) (145.0 DNC) (36.0) (145.0 DNC) 33.0 (39.0) (145.0 DNC) 23.0 35.0 24.0 1,801.6 236.6
47th Fast Spitfire Spi S/H 202 Christian Mash   738 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 20.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 34.0 (145.0 DNC) 20.0 2.0 (145.0 DNC) (145.0 DNC) 9.0 1.5 29.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 2,145.5 260.5
48th Fast DX Catamaran 1589 Ashleigh Reeves   839 33.0 (44.0) (145.0 DNC) 35.0 29.0 36.0 32.0 DSQ 32.7 OOD (145.0 DNC) 31.0 (145.0 DNC) (39.0) (145.0 DNC) (145.0 DNC) 33.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 1,939.7 261.7
49th Slow Single D-Zero 3 John Aston   1043 (145.0 DNC) 26.0 7.0 43.0 OCS (145.0 DNC) 35.9 OOD (145.0 DNC) 3.0 3.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 24.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 2,171.9 286.9
50th Fast Contender 652 Guy Humphrey   969 (145.0 DNC) 39.0 25.0 29.0 21.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 24.0 (145.0 DNC) 21.0 25.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 2,214.0 329.0
51st Fast A Class Foiler 599 William Smith   641 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 33.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 40.0 RTD (145.0 DNC) 41.0 2.0 1.5 (145.0 DNC) 33.0 (145.0 DNC) 36.0 145.0 DNC 2,216.5 331.5
52nd Slow Single D-Zero 218 Paul Murphy   1043 (145.0 DNC) (145.0 DNC) (145.0 DNC) 9.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 14.0 7.0 15.0 13.0 (145.0 DNC) 18.5 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 2,251.5 366.5
53rd Slow Double Flying 15 4012 Jonathan Knight Trish Knight 1021 9.0 10.0 (145.0 DNC) 6.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 17.0 13.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 49.3 OOD (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 2,279.3 394.3
54th Slow Single Laser Radial 141967 Alexander Maclay   1147 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 25.0 10.0 22.0 (145.0 DNC) 30.0 (145.0 DNC) (145.0 DNC) 29.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 11.0 (145.0 DNC) 145.0 DNC 145.0 DNC 2,302.0 417.0
55th Fast Spitfire Spi S/H 53 Gordy Baines   738 (145.0 DNC) (145.0 DNC) 36.5 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 27.0 31.0 (145.0 DNC) (145.0 DNC) 33.0 (145.0 DNC) 61.1 OOD 10.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 2,373.6 488.6
56th Slow Single Laser 215377 Richard Major   1108 13.0 23.0 6.0 (145.0 DNC) (145.0 DNC) 11.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 7.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 2,380.0 495.0
57th Slow Single Topper 48437 Alaster Gray   1365 23.0 62.5 OOD (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 32.0 (145.0 DNC) (145.0 DNC) 30.0 (145.0 DNC) (145.0 DNC) 32.0 (145.0 DNC) 30.5 (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 2,385.0 500.0
58th Fast Dart 16 Sloop S/H 2021 Daniel Burbidge   861 (145.0 DNC) 46.0 (145.0 DNC) 39.0 35.0 34.0 (145.0 DNC) 31.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 31.0 145.0 DNC 145.0 DNC 2,391.0 506.0
59th Fast 49er (Old rig) 698 David Papworth Mike Wallis 740 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 4.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 33.0 (145.0 DNC) 8.0 145.0 DNC 25.0 145.0 DNC 29.0 145.0 DNC 2,419.0 534.0
60th Fast Sprint 15 1986 Frank Sandells   926 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 33.0 (145.0 DNC) (145.0 DNC) 37.0 4.0 (145.0 DNC) (145.0 DNC) 39.0 2.0 (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 2,435.0 550.0
61st Slow Double Wanderer 1841 Stephen Nott Crew 1193 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 39.0 37.0 (145.0 DNC) 145.0 DNC 145.0 DNC 28.0 145.0 DNC 24.0 26.0 2,474.0 589.0
62nd Fast RS700 756 Alistair Paul   845 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 39.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 35.0 (145.0 DNC) (145.0 DNC) 40.0 145.0 DNC 29.0 145.0 DNC 145.0 DNC 25.0 2,488.0 603.0
63rd Fast A Class Foiler 53 Tony Stokes   641 31.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 36.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 38.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 44.0 (145.0 DNC) 42.0 DSQ (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 2,511.0 626.0
64th Slow Single Laser 189419 Daniel Burbidge   1108 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 28.0 (145.0 DNC) 11.0 22.0 (145.0 DNC) (145.0 DNC) 20.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 2,546.0 661.0
65th Fast Sprint 15 1787 Tristan Nichols   926 (145.0 DNC) 47.0 RTD 34.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 11.0 145.0 DNC 145.0 DNC 145.0 DNC 10.0 2,567.0 682.0
66th Slow Double Flying 15 3937 Gordon Oscroft Alaster Gray 1021 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 39.0 RTD (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 16.0 (145.0 DNC) (145.0 DNC) 27.0 (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 20.0 145.0 DNC 2,567.0 682.0
67th Fast A Class Classic 66 Frank Sandells   684 32.0 45.0 43.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 85.3 OOD (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 42.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 145.0 DNC 145.0 DNC 2,567.3 682.3
68th Slow Single Europe 351 Richard Major   1141 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 25.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 26.0 28.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) 24.0 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 2,568.0 683.0
69th Slow Single Laser 144936 Jason Newell   1108 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 35.0 145.0 DNC 34.0 145.0 DNC 145.0 DNC 145.0 DNC 15.0 20.0 2,569.0 684.0
70th Fast Dart 16 Sloop S/H 2021 Thomas Hales   861 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 43.0 29.0 145.0 DNC 9.0 34.0 145.0 DNC 145.0 DNC 145.0 DNC 2,580.0 695.0
71st Slow Single Laser 172416 Jim Hawkins   1108 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 22.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 32.0 (145.0 DNC) 30.0 35.0 145.0 DNC 145.0 DNC 145.0 DNC 145.0 DNC 2,584.0 699.0
72nd Fast RS200 743 Chris Thomas Elaine Thomas 1046 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 24.0 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 36.0 38.0 145.0 DNC 145.0 DNC 145.0 DNC 23.0 145.0 DNC 2,586.0 701.0
73rd Fast A Class Classic 166 Simon Longstaff   684 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 34.0 35.0 145.0 DNC 31.0 145.0 DNC 34.0 145.0 DNC 2,599.0 714.0
74th Slow Single Laser Radial 152816 Lloyd Bigger   1147 (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 34.0 (145.0 DNC) (145.0 DNC) 24.0 (145.0 DNC) 93.3 OOD (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) (145.0 DNC) 145.0 DNC 15.0 145.0 DNC 145.0 DNC 145.0 DNC 2,631.3 746.3
