Rank | Fleet | Class | Sail No | Helm's Name | Crew's Name (if applicable) | Sailing Club | PY | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sprint 15 | Sprint 15 | 2016 | Stuart Snell | Grafham Water Sailing Club | 933 | (9.0) | 3.0 | 2.0 | 1.0 | 1.0 | 3.0 | 19.0 | 10.0 | |
2nd | Sprint 15 | Sprint 15 | 1982 | Thomas Sandal | Grafham Water Sailing Club | 933 | 1.0 | 1.0 | (9.0) | 6.0 | 3.0 | 1.0 | 21.0 | 12.0 | |
3rd | Sprint 15 | Sprint 15 | 1981 | Jim Bowie | Thorpe Bay YC | 933 | 3.0 | 7.0 | 6.0 | 2.0 | 2.0 | (10.0) | 30.0 | 20.0 | |
4th | Sprint 15 | Sprint 15 | 1989 | Steve Sawford | Rutland | 933 | 2.0 | 5.0 | 4.0 | 3.0 | 6.0 | (16.0) | 36.0 | 20.0 | |
5th | Sprint 15 | Sprint 15 | 1776 | Kevin Kirby | Marconi Sailing Club | 933 | 7.0 | 2.0 | 1.0 | 10.0 | (16.0) | 2.0 | 38.0 | 22.0 | |
6th | Sprint 15 | Sprint 15 | 1928 | Paul Craft | Worthing Sailing Club | 933 | (8.0) | 4.0 | 3.0 | 8.0 | 5.0 | 5.0 | 33.0 | 25.0 | |
7th | Sprint 15 | Sprint 15 | 1923 | David Ball | Marconi Sailing Club | 933 | 5.0 | 6.0 | 7.0 | 7.0 | (9.0) | 6.0 | 40.0 | 31.0 | |
8th | Sprint 15 | Sprint 15 | 1957 | Liam Thom | Shanklin Sailing Club | 933 | (14.0) | 11.5 | 5.0 | 4.0 | 8.0 | 8.0 | 50.5 | 36.5 | |
9th | Sprint 15 | Sprint 15 | 1917 | Jenny Ball | Marconi Sailing Club | 933 | 6.0 | 10.0 | 12.0 | (14.5) | 11.0 | 4.0 | 57.5 | 43.0 | |
10th | Sprint 15 | Sprint 15 | 2007 | Erling Holmberg | Shanklin Sailing Club | 933 | 11.0 | 11.5 | 13.0 | (16.0) | 4.0 | 7.0 | 62.5 | 46.5 | |
11th | Sprint 15 | Sprint 15 | 1825 | George Love | Carsington SC | 933 | 13.0 | 15.0 | (26.0) | 5.0 | 7.0 | 12.0 | 78.0 | 52.0 | |
12th | Sprint 15 | Sprint 15 | 1986 | Frank Sandells | Grafham Water Sailing Club | 933 | (20.0) | 8.0 | 10.0 | 11.0 | 12.0 | 14.0 | 75.0 | 55.0 | |
13th | Sprint 15 | Sprint 15 | 1714 | David Groom | Netley | 933 | 10.0 | 14.0 | 8.0 | 13.0 | (20.0) | 11.0 | 76.0 | 56.0 | |
14th | Sprint 15 | Sprint 15 | 1980 | Mark Hollis | Seasalter | 933 | 15.0 | 9.0 | (30.0 DNC) | 20.0 | 13.0 | 9.0 | 96.0 | 66.0 | |
15th | Sprint 15 | Sprint 15 | 1983 | Peter Richardson | Marconi Sailing Club | 933 | 12.0 | 18.0 | 17.0 | 17.0 | 10.0 | (19.0) | 93.0 | 74.0 | |
16th | Sprint 15 | Sprint 15 | 1955 | John Manning | Beaver SC | 933 | 16.0 | 13.0 | 19.0 | 12.0 | (21.0) | 15.0 | 96.0 | 75.0 | |
17th | Sprint 15 | Sprint 15 | 1461 | Gordon Deuce | Brightlingsea SC | 933 | (23.0) | 19.0 | 15.0 | 19.0 | 15.0 | 13.0 | 104.0 | 81.0 | |
18th | Sprint 15 | Sprint 15 | 2004 | Gordon Goldstone | Queen Mary SC | 933 | (26.0) | 17.0 | 16.0 | 18.0 | 14.0 | 17.0 | 108.0 | 82.0 | |
19th | Sprint 15 | Sprint 15 | 1953 | Chris Tillyer | Thorpe Bay YC | 933 | 22.0 | 16.0 | 18.0 | 9.0 | (30.0 DNC) | 30.0 DNC | 125.0 | 95.0 | |
20th | Sprint 15 | Sprint 15 | 1522 | Andrew Clarke | Grafham Water Sailing Club | 933 | 17.0 | 20.5 | 21.0 | (22.0) | 19.0 | 22.0 | 121.5 | 99.5 | |
21st | Sprint 15 | Sprint 15 | 1339 | Jon Pearse | Marconi Sailing Club | 933 | 18.0 | 20.5 | 20.0 | (24.0) | 23.0 | 20.0 | 125.5 | 101.5 | |
22nd | Sprint 15 | Sprint 15 | 1940 | Ed Tuite Dalton | Draycote Water | 933 | 4.0 | 27.0 | 11.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 132.0 | 102.0 | |
23rd | Sprint 15 | Sprint 15 | 1289 | Andy Bunyan | Stewartby | 933 | (27.0) | 22.0 | 23.0 | 23.0 | 17.0 | 21.0 | 133.0 | 106.0 | |
24th | Sprint 15 | Sprint 15 | 1240 | Donald Sloan | Brightlingsea SC | 933 | 21.0 | 23.0 | 24.0 | 14.5 | 24.0 | (30.0 OCS) | 136.5 | 106.5 | |
25th | Sprint 15 | Sprint 15 | 1644 | Paul Shields | Seasalter | 933 | (25.0) | 24.0 | 22.0 | 25.0 | 18.0 | 24.0 | 138.0 | 113.0 | |
26th | Sprint 15 | Sprint 15 | 1947 | Andrew Berisford | Brightlingsea SC | 933 | 24.0 | (30.0 DNC) | 30.0 DNC | 21.0 | 22.0 | 18.0 | 145.0 | 115.0 | |
27th | Sprint 15 | Sprint 15 | 1966 | Mark Aldridge | Grafham Water Sailing Club | 933 | 19.0 | 28.0 | 14.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 151.0 | 121.0 | |
28th | Sprint 15 | Sprint 15 | 1840 | Keith Chidwick | Queen Mary SC | 933 | (28.0) | 25.0 | 25.0 | 26.0 | 25.0 | 23.0 | 152.0 | 124.0 | |
29th | Sprint 15 | Sprint 15 | 1481 | Mike Gough | Yorkshire Dales S C | 933 | 29.0 | 26.0 | (30.0 DNC) | 27.0 | 26.0 | 25.0 | 163.0 | 133.0 |
Sailwave Scoring Software 2.17.2
http://www.sailwave.com/