Rank | Class | Category | Fleet | Sail No | Helm | Crew | Club | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS200 | G | RS200 | 1566 | Matt Mee | Emma Norris | Red Wharf Bay SC | 2.0 | 1.0 | 1.0 | (4.0) | 1.0 | 4.0 | 3.0 | 1.0 | 1.0 | (5.0) | 2.0 | 4.0 | 29.0 | 20.0 | |
2nd | RS200 | G | RS200 | 1458 | Nick Charles | Alice Eyre | Parkstone YC | 3.0 | 2.0 | 2.0 | (5.0) | 2.0 | 2.0 | (5.0) | 3.0 | 4.0 | 1.0 | 1.0 | 5.0 | 35.0 | 25.0 | |
3rd | RS200 | G | RS200 | 1467 | Ally Martin | Simon Potts | Burghfield | 1.0 | 3.0 | (9.0) | 2.0 | (8.0) | 1.0 | 4.0 | 2.0 | 6.0 | 4.0 | 3.0 | 2.0 | 45.0 | 28.0 | |
4th | RS200 | G | RS200 | 1031 | Chris Catt | Mrs McG | Netley SC | (10.0) | 4.0 | 4.0 | (8.0) | 3.0 | 3.0 | 6.0 | 4.0 | 3.0 | 6.0 | 4.0 | 3.0 | 58.0 | 40.0 | |
5th | RS200 | G | RS200 | 1549 | Tim Saxton | Kate Robinson | Grafham Water Sailing Club | 6.0 | 6.0 | 5.0 | 6.0 | (7.0) | 5.0 | 1.0 | (7.0) | 7.0 | 2.0 | 5.0 | 1.0 | 58.0 | 44.0 | |
6th | RS200 | G | RS200 | 1481 | Jack Holden | Meg Fletcher | Arun | 4.0 | (11.0) | 3.0 | 1.0 | 5.0 | 6.0 | 2.0 | 8.0 | 2.0 | (11.0) | 6.0 | 7.0 | 66.0 | 44.0 | |
7th | RS200 | G | RS200 | 1200 | Keri Harris | Theo Harris | RNSA/Salcombe YC | 5.0 | (12.0) | 7.0 | 7.0 | 4.0 | 8.0 | 7.0 | 5.0 | 5.0 | (10.0) | 7.0 | 9.0 | 86.0 | 64.0 | |
8th | RS200 | S | RS200 | 1228 | Joe Adams | Emma Lucas | Burghfield SC | 9.0 | (10.0) | 8.0 | (11.0) | 9.0 | 10.0 | 8.0 | 6.0 | 8.0 | 3.0 | 8.0 | 10.0 | 100.0 | 79.0 | |
9th | RS200 | S | RS200 | 1126 | David Conlon | Sarah Bines | Brightlingsea SC | 8.0 | 5.0 | 6.0 | 3.0 | 12.0 | (13.0) | (16.0 DNF) | 11.0 | 10.0 | 8.0 | 9.0 | 8.0 | 109.0 | 80.0 | |
10th | RS200 | S | RS200 | 1173 | Chris Larr | Abigail Larr | Northampton SC | 7.0 | 9.0 | (11.0) | 10.0 | 10.0 | 11.0 | 10.0 | 9.0 | (12.0) | 7.0 | 11.0 | 6.0 | 113.0 | 90.0 | |
11th | RS200 | B | RS200 | 1490 | Andy Hadfield | Rachel Hadfield | Parkstone YC | 11.0 | 7.0 | 10.0 | (13.0) | 11.0 | 9.0 | 9.0 | 13.0 | (16.0 DNF) | 9.0 | 10.0 | 11.0 | 129.0 | 100.0 | |
12th | RS200 | S | RS200 | 1600 | Paul Lewis | Emma Hivey | HISC | 12.0 | 8.0 | 12.0 | 9.0 | 6.0 | 7.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 150.0 | 118.0 | |
13th | RS200 | B | RS200 | 711 | Richard Brown | Judith Brown | Draycote Water SC | 13.0 | 13.0 | (14.0) | 14.0 | 13.0 | (16.0 DNC) | 11.0 | 12.0 | 9.0 | 12.0 | 12.0 | 13.0 | 152.0 | 122.0 | |
14th | RS200 | B | RS200 | 1240 | Alexander Lee | Phoebe Noble | Chichester YC | (14.0) | 14.0 | 13.0 | 12.0 | 14.0 | 12.0 | (16.0 DNC) | 10.0 | 11.0 | 13.0 | 13.0 | 12.0 | 154.0 | 124.0 | |
15th | RS200 | B | RS200 | 1103 | Abigail Hall | Matthew Hall | Grafham Water Sailing Club | 15.0 | 15.0 | 15.0 | 15.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 14.0 | 16.0 DNF | 14.0 | 14.0 | 14.0 | 180.0 | 148.0 |
Sailwave Scoring Software 2.17.2
http://www.sailwave.com/