Optimist Easter Egg 2015

Main Fleet Class

Sailed: 6, Discards: 1, To count: 5, Entries: 29, Scoring system: Appendix A
Rank Name Class SailNumber SailingClub_1 Country Gender_1 R1 R2 R3 R4 R5 R6 Total Nett
1st Chloe FELTON Main Fleet 6203 Staunton Harold SC GBR F 2.0 1.0 1.0 3.0 1.0 (30.0 UFD) 38.0 8.0
2nd Ryan BAILEY Main Fleet 6209 Dabchicks GBR M 1.0 3.0 2.0 1.0 (7.0) 4.0 18.0 11.0
3rd David CALDER Main Fleet 5745 Burghfield GBR M (6.0) 6.0 3.0 2.0 2.0 2.0 21.0 15.0
4th Jonathan BAILEY Main Fleet 6347 Hunts SC GBR M 5.0 (13.0) 4.0 4.0 3.0 1.0 30.0 17.0
5th Joshua MEANS Main Fleet 6212 Horning SC / Nbyc GBR M (17.0) 4.0 5.0 9.0 4.0 3.0 42.0 25.0
6th Daisy WESTON Main Fleet 5889 Dabchicks SC GBR F (16.0) 15.0 7.0 6.0 5.0 6.0 55.0 39.0
7th Hannah MORRIS Main Fleet 5724 Warsash SC GBR F 10.0 16.0 (26.0) 7.0 8.0 5.0 72.0 46.0
8th Terry HACKER Main Fleet 5954 Hunts SC GBR M 9.0 2.0 9.0 12.0 15.0 (17.0) 64.0 47.0
9th Oscar SHILLING Main Fleet 4621 Derwent Reservoir SC GBR M (22.0) 11.0 11.0 8.0 12.0 7.0 71.0 49.0
10th Patrick BEUKENHOLDT Main Fleet 6313 Scaling DAM GBR M 11.0 9.0 (20.0) 11.0 14.0 10.0 75.0 55.0
11th Molly BOWMAN Main Fleet 5910 Aldeburgh GBR F 21.0 (24.0) 6.0 10.0 11.0 8.0 80.0 56.0
12th Ben RUSSELL Main Fleet 5783 Kielder Water SC GBR M 13.0 17.0 18.0 5.0 6.0 (30.0 UFD) 89.0 59.0
13th Gabriella CLIFTON Main Fleet 6154 Dabchicks SC GBR F 8.0 10.0 17.0 17.0 9.0 (30.0 UFD) 91.0 61.0
14th Oliver LEARY Main Fleet 6198 NBYC GBR M 4.0 (18.0) 8.0 18.0 17.0 16.0 81.0 63.0
15th Jacob FELTON Main Fleet 5722 Staunton Harold SC GBR M 14.0 7.0 10.0 16.0 20.0 (30.0 UFD) 97.0 67.0
16th Emily HAUGHTON Main Fleet 6006 LLSC GBR F 19.0 14.0 (25.0) 15.0 10.0 11.0 94.0 69.0
17th Millie IRISH Main Fleet 4884 Draycote Water SC GBR F 20.0 19.0 15.0 (26.0) 24.0 9.0 113.0 87.0
18th Ella BOWMAN Main Fleet 5525 Aldeburgh GBR F 28.0 (30.0 DSQ) 12.0 14.0 22.0 13.0 119.0 89.0
19th William MORRIS Main Fleet 5636 Warsash SC GBR M 15.0 (25.0) 22.0 25.0 13.0 14.0 114.0 89.0
20th Joseph TAYLOR Main Fleet 5701 Blackwater SC GBR M 7.0 8.0 (30.0 DNC) 20.0 30.0 DNC 30.0 DNC 125.0 95.0
21st Charlotte ALLEN Main Fleet 5343 Dabchicks SC GBR F 12.0 12.0 27.0 (30.0 DNC) 25.0 19.0 125.0 95.0
22nd Oliver LOVELL Main Fleet 5387 DRSC GBR M 23.0 (26.0) 19.0 22.0 19.0 12.0 121.0 95.0
23rd Madison ALLEN Main Fleet 6189 Dabchicks SC GBR F (24.0) 22.0 24.0 13.0 21.0 15.0 119.0 95.0
24th Paddy LORD Main Fleet 6105 Royal Victoria YC GBR M 26.0 20.0 13.0 19.0 18.0 (30.0 UFD) 126.0 96.0
25th Sebastian SHILLING Main Fleet 5138 Derwent Reservoir SC GBR M (29.0) 21.0 21.0 21.0 16.0 18.0 126.0 97.0
26th Sam THOMSON Main Fleet 6017 Emsworth SC GBR M 3.0 5.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 128.0 98.0
27th Sam SCHOFIELD Main Fleet 5628 Spinnaker GBR M 18.0 (30.0 DSQ) 16.0 23.0 23.0 30.0 DNC 140.0 110.0
28th Kamran EWBANK Main Fleet 6089 Staunton Harold SC GBR M 25.0 23.0 14.0 24.0 (30.0 DNC) 30.0 DNC 146.0 116.0
29th Liam BOYCE Main Fleet 6065 Scaling DAM GBR M 27.0 27.0 23.0 27.0 26.0 (30.0 UFD) 160.0 130.0

Regatta Fleet Class

Sailed: 5, Discards: 1, To count: 4, Entries: 19, Scoring system: Appendix A
Rank Name Class SailNumber SailingClub_1 Country Gender_1 R1 R2 R3 R4 R5 Total Nett
1st Jamie GATEHOUSE Regatta Fleet 5940 WWSC GBR M 4.0 1.0 (5.0) 1.0 1.0 12.0 7.0
2nd Grace PANK Regatta Fleet 5317 Norfolk Broads YC GBR F 2.0 (3.0) 1.0 2.0 2.0 10.0 7.0
3rd Carys ATTWELL Regatta Fleet 4942 Rutland SC GBR F 3.0 (4.0) 2.0 3.0 3.0 15.0 11.0
4th Freddie WESTWELL Regatta Fleet 6128 Weir Wood SC GBR M 8.0 (12.0) 6.0 4.0 5.0 35.0 23.0
5th Eleanor WHITE Regatta Fleet 6000 Blackwater SC GBR F (10.0) 6.0 4.0 5.0 8.0 33.0 23.0
6th Heather AITKEN Regatta Fleet 5946 Warsash SC GBR F 9.0 5.0 3.0 (20.0 DNC) 7.0 44.0 24.0
7th Hazel MCDONNELL Regatta Fleet 4443 Hollowell GBR F 1.0 7.0 8.0 11.0 (20.0 DNC) 47.0 27.0
8th Theo CLIFTON Regatta Fleet 4790 Dabchicks SC GBR M 5.0 8.0 10.0 (20.0 DNC) 4.0 47.0 27.0
9th Emily SCHONROCK Regatta Fleet 5432 Parkstone YC GBR F (11.0) 9.0 7.0 6.0 9.0 42.0 31.0
10th Charlie GATEHOUSE Regatta Fleet 6204 WWSC GBR M 6.0 2.0 (20.0 DNC) 12.0 20.0 DNC 60.0 40.0
11th Henry MEANS Regatta Fleet 4553 Horning SC / Nbyc GBR M 12.0 14.0 12.0 8.0 (20.0 DNC) 66.0 46.0
12th Aimee BRAY Regatta Fleet 4983 Banbury Sc GBR F 13.0 16.0 11.0 7.0 (20.0 DNC) 67.0 47.0
13th Tara EWBANK Regatta Fleet 4829 Staunton Harold SC GBR F 18.0 18.0 9.0 9.0 (20.0 DNC) 74.0 54.0
14th Amelie HACKER Regatta Fleet 5356 Hunts SC GBR F 16.0 10.0 (20.0 DNC) 10.0 20.0 DNC 76.0 56.0
15th Edward LEARY Regatta Fleet 5725 NBYC GBR M 17.0 17.0 (20.0 DNC) 20.0 DNC 6.0 80.0 60.0
16th Stuart AITKEN Regatta Fleet 5164 Warsash SC GBR M 7.0 13.0 (20.0 DNC) 20.0 DNC 20.0 DNC 80.0 60.0
17th Sam BAKER Regatta Fleet 5055 Weir Wood SC GBR M 14.0 11.0 (20.0 DNC) 20.0 DNC 20.0 DNC 85.0 65.0
18th Keiran Bray Regatta Fleet 5959 Banbury Sc     15.0 15.0 (20.0 DNC) 20.0 DNC 20.0 DNC 90.0 70.0
19th Ben HOSKEN Regatta Fleet 5984 SDSC GBR M (20.0 OCS) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0 80.0



Sailwave Scoring Software 2.17.2
http://www.sailwave.com/