Laser Masers 2015

Laser Radial Class

Sailed: 5, Discards: 1, To count: 4, Entries: 37, Scoring system: Appendix A
Rank Category Sail No Helm Class Club R1 R2 R3 R4 R5 Total Nett
1st AM 207462 Jon EMMETT Laser Radial Weir Wood SC (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd M 208483 Stephen COCKERILL Laser Radial Stokes Bay SC 2.0 2.0 (3.0) 3.0 2.0 12.0 9.0
3rd M 207787 Ian JONES Laser Radial Dovestone SC 3.0 3.0 (4.0) 2.0 4.0 16.0 12.0
4th AM 203577 Steven SMITH Laser Radial Chew Valley Lake (12.0) 4.0 10.0 6.0 3.0 35.0 23.0
5th M 189382 Rich BAILEY Laser Radial MCYC 4.0 5.0 (12.0) 9.0 5.0 35.0 23.0
6th M 203320 Gareth EDWARDS Laser Radial QMSC 6.0 13.0 2.0 4.0 (38.0 RET) 63.0 25.0
7th M 191871 Phil BEVAN Laser Radial Grafham Water Sailing Club 10.0 6.0 (15.0) 5.0 6.0 42.0 27.0
8th AM 189184 Andrew BYRNE Laser Radial King George 8.0 (15.0) 5.0 7.0 10.0 45.0 30.0
9th GM 205302 Ann KEATES Laser Radial Parkstone YC 9.0 8.0 6.0 (20.0) 11.0 54.0 34.0
10th GGM 197340 David BINDING Laser Radial Weir Water 7.0 (18.0) 7.0 14.0 9.0 55.0 37.0
11th GM 208686 Max HUNT Laser Radial Whitstable YC 15.0 7.0 8.0 8.0 (38.0 DNC) 76.0 38.0
12th M 157699 Sarah COCKERILL Laser Radial Stokes Bay SC 17.0 12.0 (18.0) 12.0 8.0 67.0 49.0
13th M 188575 Chris TILLYER Laser Radial Thorpe Bay YC (20.0) 16.0 19.0 13.0 7.0 75.0 55.0
14th M 200678 Richard ELLIS Laser Radial Gunard Sailing Club 21.0 10.0 9.0 19.0 (38.0 DNC) 97.0 59.0
15th GGM 197375 Ian RAWET Laser Radial Grafham Water Sailing Club 13.0 23.0 14.0 11.0 (38.0 DNC) 99.0 61.0
16th AM 18192 Wendy JONES Laser Radial Dovestone SC (25.0) 24.0 16.0 10.0 12.0 87.0 62.0
17th GGM 197703 Ninian EADIE Laser Radial Queen Mary 5.0 20.0 13.0 (38.0 DNC) 38.0 DNC 114.0 76.0
18th GM 198912 David NICHOLSON Laser Radial Budworth 19.0 19.0 25.0 18.0 (38.0 DNC) 119.0 81.0
19th GM 201073 Glyn PURNELL Laser Radial Leigh & Lowton 27.0 14.0 20.0 22.0 (38.0 DNC) 121.0 83.0
20th GGM 204121 Mike KINNEAR Laser Radial Grafham Water Sailing Club 26.0 9.0 11.0 (38.0 DNC) 38.0 DNC 122.0 84.0
21st GGM 178519 Kevin PEARSON Laser Radial Thames S C 14.0 (38.0 DNC) 17.0 17.0 38.0 DNC 124.0 86.0
22nd GM 191334 Jonathan JONES Laser Radial WOBYC 30.0 17.0 21.0 21.0 (38.0 DNC) 127.0 89.0
23rd GM 197363 Richard MAJOR Laser Radial Grafham Water Sailing Club 16.0 21.0 (38.0 DNC) 16.0 38.0 DNC 129.0 91.0
24th M 152585 Sue RITCHIE Laser Radial Newport Boat Club 22.0 28.0 22.0 23.0 (38.0 DNC) 133.0 95.0
25th M 208666 Andy RATCLIFFE Laser Radial Rossendale Valley SC 28.0 27.0 26.0 15.0 (38.0 RET) 134.0 96.0
26th GGM 204714 Bill STEAN Laser Radial Weir Wood 18.0 22.0 24.0 (38.0 DNC) 38.0 DNC 140.0 102.0
27th GGM 179618 Rob STENHOUSE Laser Radial Rutland 23.0 25.0 27.0 (38.0 DNC) 38.0 DNC 151.0 113.0
28th AM 196912 Jon LEWIS Laser Radial CHEW (38.0 DNC) 11.0 38.0 DNC 38.0 DNC 38.0 DNC 163.0 125.0
29th AM 189184 Rupert BEDELL Laser Radial Queen Mary SC 11.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 163.0 125.0
30th M 191426 Lesley HOTCHIN Laser Radial Oxford SC (38.0 DNC) 26.0 23.0 38.0 DNC 38.0 DNC 163.0 125.0
31st GGM 189066 Stephen JARVIS Laser Radial Kielder Water 32.0 29.0 28.0 (38.0 DNC) 38.0 DNC 165.0 127.0
32nd GM 207984 Alison HUTTON Laser Radial Budworth SC 24.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 176.0 138.0
33rd GM 185654 Kevin NICHOLLS Laser Radial Notts County 29.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 181.0 143.0
34th GM 205337 Mike STEELE Laser Radial St Edmundsbury Sailing and Canoing Assoc 31.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 183.0 145.0
35th M 163053 Maggie SUTTON Laser Radial Oxford SC (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 190.0 152.0
35th GM 191855 Joe CONSTABLE Laser Radial Grafham Water Sailing Club (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 190.0 152.0
35th GGM 179663 John MASTERS Laser Radial Chipstead SC (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 190.0 152.0

Laser Standard Class

Sailed: 5, Discards: 1, To count: 4, Entries: 21, Scoring system: Appendix A
Rank Category Sail No Helm Class Club R1 R2 R3 R4 R5 Total Nett
1st AM 202549 Orlando GLEDHILL Laser Standard QMSC 1.0 (7.0) 2.0 1.0 1.0 12.0 5.0
2nd M 198156 Alan DAVIS Laser Standard Oxford SC 2.0 3.0 1.0 4.0 (22.0 DNC) 32.0 10.0
3rd AM 204929 Roger CRAIG Laser Standard Staunton Harold SC 3.0 (5.0) 4.0 2.0 3.0 17.0 12.0
4th AM 147183 Denzil MAY Laser Standard Mounts Bay 4.0 4.0 (6.0) 3.0 2.0 19.0 13.0
5th M 198990 Neil PETERS Laser Standard Pevenseybay SC (6.0) 2.0 3.0 5.0 5.0 21.0 15.0
6th AM 203157 Dave FREEMAN Laser Standard Queen Mary 5.0 (8.0) 7.0 6.0 4.0 30.0 22.0
7th M 207090 David GODDARD Laser Standard Weir Wood SC 8.0 (11.0) 11.0 8.0 6.0 44.0 33.0
8th GM 188783 Nick STOTEN Laser Standard Mounts Bay SC 9.0 6.0 9.0 9.0 (22.0 DNC) 55.0 33.0
9th AM 192585 Paul SCULLION Laser Standard Restronguet 10.0 10.0 5.0 11.0 (22.0 DNC) 58.0 36.0
10th M 168845 David POORE Laser Standard Pennine 7.0 12.0 12.0 10.0 (22.0 DNC) 63.0 41.0
11th AM 197921 Roger O'GOLMAN Laser Standard   12.0 1.0 13.0 (22.0 DNC) 22.0 DNC 70.0 48.0
12th M 186686 Grahame NEWTON Laser Standard Staunton Harold SC (22.0 DNC) 13.0 8.0 7.0 22.0 DNC 72.0 50.0
13th M 189082 Stuart BELFIELD Laser Standard Leighand Lowton 13.0 15.0 10.0 13.0 (22.0 DNC) 73.0 51.0
14th GM 201601 Chris SPENCER-SMITH Laser Standard Weir Wood 11.0 14.0 15.0 12.0 (22.0 DNC) 74.0 52.0
15th M 204654 Neale FARR Laser Standard Broadstairs SC 14.0 16.0 17.0 15.0 (22.0 DNC) 84.0 62.0
16th M 206943 Sean CRAIG Laser Standard R.St.G.Y.C (22.0 DNC) 9.0 14.0 22.0 DNC 22.0 DNC 89.0 67.0
17th M 198291 Robert LAURIE Laser Standard RYA 15.0 17.0 16.0 (22.0 DNC) 22.0 DNC 92.0 70.0
18th M 184354 Simon WIGMORE Laser Standard Grafham Water Sailing Club 16.0 18.0 18.0 (22.0 DNC) 22.0 DNC 96.0 74.0
19th AM 177863 Tim MATTHEWS Laser Standard Grafham Water Sailing Club (22.0 DNC) 22.0 DNC 22.0 DNC 14.0 22.0 DNC 102.0 80.0
20th AM 208664 Zsolt SZAMAY Laser Standard Mahart SC 17.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 105.0 83.0
21st GM 207591 Kieran GLYNN Laser Standard Queen Mary SC (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 110.0 88.0



Sailwave Scoring Software 2.17.2
http://www.sailwave.com/