Catamaran Open Meeting Course A

Results are final as of 14:47 on October 18, 2015

Fast Double Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 17, Scoring system: Cat Open
Rank Fleet Class Sail No Helm's Name Crew's Name (if applicable) Sailing Club SCHRS R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett
1st Fast Double F18 1828 Grant Piggott Adam Kay Weston 1 1.0 1.0 1.0 (4.0) 3.0 2.0 12.0 8.0
2nd Fast Double F18 1234 David White Arron Reynolds TBYC 1 3.0 3.0 3.0 1.0 (7.0) 1.0 18.0 11.0
3rd Fast Double F18 503 Matt Young Simon Farren Minnis Bay Sailing Club 1 2.0 (7.0) 2.0 3.0 2.0 7.0 23.0 16.0
4th Fast Double F18 1511 Paul Wakelin Oli Greber Mumbles SC 1 4.0 5.0 4.0 (6.0) 4.0 4.0 27.0 21.0
5th Fast Double F18 1577 Tim Neal Caleb Cooper Parlestone YC 1 5.0 4.0 (18.0 BFD) 2.0 5.0 8.0 42.0 24.0
6th Fast Double F18 311 John Tuckwell Chelsea Furber Bala Catamaran Club 1 6.0 6.0 6.0 7.0 (8.0) 3.0 36.0 28.0
7th Fast Double F18 51 Simon Northrop Samiam Barker Minnis Bay / Royal Temple YC 1 (18.0 DNC) 2.0 18.0 BFD 5.0 1.0 5.0 49.0 31.0
8th Fast Double Duma 16 160 Lloyd Turner Harry Lucas Island Yacht Club 1.024 10.0 8.0 5.0 9.0 10.0 (12.0) 54.0 42.0
9th Fast Double Viper 239 Nick Barnes Neil Baldry Brightlingsea 1.035 9.0 10.0 7.0 (11.0) 6.0 10.0 53.0 42.0
10th Fast Double Tornado sport 431 Steve Glynn Tom Duckmanton Marconi SC 0.947 8.0 9.0 (18.0 DNF) 14.0 11.0 6.0 66.0 48.0
11th Fast Double F18 1024 Liz Howell Anna Glypta   1 7.0 13.0 9.0 12.0 9.0 (14.0) 64.0 50.0
12th Fast Double Nacra Inter 20 316 Chris King Tom Green Weston Sailing Club 0.972 (12.0) 11.0 10.0 8.0 12.0 11.0 64.0 52.0
13th Fast Double Tornado 415 Andrew Dowley Tom Brooks Marconi Sailing Club 0.947 (14.0) 12.0 8.0 13.0 14.0 9.0 70.0 56.0
14th Fast Double F18 29 Melanie Ghiszaiw Greg Crease Whitstable YC 1 11.0 (17.0 RTD) 11.0 10.0 13.0 13.0 75.0 58.0
15th Fast Double Tornado 403 Baz Arnison Nicole Davy Grafham Water Sailing Club 0.947 13.0 16.0 12.0 (17.0) 15.0 16.0 89.0 72.0
16th Fast Double F18 1495 Tommy Twoshoes Huw Pugh TMSC 1 16.0 14.0 (18.0 BFD) 15.0 16.0 15.0 94.0 76.0
17th Fast Double Nacra F16 Sloop +Spi D/H 4 Tony Stokes Natasha Wilson Grafham Water Sailing Club 1.019 15.0 15.0 (18.0 DNC) 16.0 18.0 DNC 18.0 DNC 100.0 82.0

Fast Single Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 10, Scoring system: Cat Open
Rank Fleet Class Sail No Helm's Name Crew's Name (if applicable) Sailing Club SCHRS R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett
1st Fast Single Shadow X 85 Robin Leather   Gurnard SC 1.108 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Fast Single A Class 1964 Michael Barnes   WWSC 1.002 2.0 2.0 2.0 4.0 (5.0) 5.0 20.0 15.0
3rd Fast Single A Class 45 Ben Daigneault   Eastbourne Sovereign SC 1.002 (5.0) 4.0 5.0 2.0 2.0 4.0 22.0 17.0
4th Fast Single A Class 111 Mike Bawden   Rutland SC 1.002 3.0 3.0 4.0 (7.0) 4.0 3.0 24.0 17.0
5th Fast Single A Class 73 Bob Fletcher   Snettisham Beach & Rutland 1.002 4.0 6.0 (11.0 DNC) 3.0 3.0 2.0 29.0 18.0
6th Fast Single A Class 61 Mick Davidson   Whitstable YC 1.002 7.0 (8.0) 6.0 6.0 7.0 6.0 40.0 32.0
7th Fast Single A Class 39 Dave Lowe   Rutland 1.002 (11.0 DNC) 5.0 3.0 8.0 6.0 11.0 DNC 44.0 33.0
8th Fast Single A Class 3 Neil Klabe   Grafham Water Sailing Club 1.002 8.0 (11.0 DNF) 11.0 DNC 5.0 8.0 7.0 50.0 39.0
9th Fast Single A Class 4 Gordon Upton   Rutland 1.002 6.0 7.0 (11.0 OCS) 9.0 9.0 8.0 50.0 39.0
10th Fast Single A Class 9 Walker   Rutland SC 1.002 9.0 10.0 RTD (11.0 DNC) 10.0 10.0 9.0 59.0 48.0

Spitfire Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 14, Scoring system: Cat Open
Rank Fleet Class Sail No Helm's Name Crew's Name (if applicable) Sailing Club SCHRS R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett
1st Spitfire Spitfire 128 Jack Butters James King Parkstone/Brightlingsea 1.045 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Spitfire Spitfire 89 Olly Harris Ben Harris Weston SC 1.045 4.0 (5.0) 2.0 2.0 2.0 3.0 18.0 13.0
3rd Spitfire Spitfire 145 Alex Philpott Jess D'Arcy DWSC 1.045 2.0 3.0 (4.0) 3.0 3.0 2.0 17.0 13.0
4th Spitfire Spitfire 131 Sophie Heritage William Heritage Gurnard 1.045 3.0 (9.0) 5.0 4.0 4.0 4.0 29.0 20.0
5th Spitfire Spitfire 53 Will Smith Megan Smith Grafham Water Sailing Club 1.045 6.0 2.0 (7.0) 5.0 5.0 6.0 31.0 24.0
6th Spitfire Spitfire 233 Sam Rowell Nick Swain Felixstowe Ferry Sailing Club 1.045 5.0 4.0 3.0 6.0 6.0 (10.0) 34.0 24.0
7th Spitfire Spitfire 106 Matthew McRobbie Molly Desorgher Carsington/ Notts County 1.045 11.0 8.0 (15.0 DNC) 8.0 8.0 5.0 55.0 40.0
8th Spitfire Spitfire 124 Kevin Cummerson Christian Mash Grafham Water Sailing Club 1.045 (12.0) 7.0 6.0 9.0 9.0 9.0 52.0 40.0
9th Spitfire Spitfire 82 Lotte Johnson Becki Johnson Weston Sailing Club 1.045 10.0 12.0 (15.0 DNC) 7.0 10.0 8.0 62.0 47.0
10th Spitfire Spitfire 57 Jack Collis Nia Crockford Marconi SC/Whitstable YC 1.045 8.0 11.0 10.0 (12.0) 11.0 7.0 59.0 47.0
11th Spitfire Spitfire 136 Theo Williams Ryan Gill Restronguet Sailing Club 1.045 7.0 6.0 8.0 (15.0 DNC) 15.0 DNC 15.0 DNC 66.0 51.0
12th Spitfire Spitfire 55 Stewart Smith Mark Grafham Water Sailing Club 1.045 9.0 (15.0 DNC) 15.0 DNC 10.0 7.0 11.0 67.0 52.0
13th Spitfire Spitfire 28 Charlotte Watson Harry Pulford Llyn Brenig 1.045 (14.0) 10.0 11.0 11.0 13.0 12.0 71.0 57.0
14th Spitfire Spitfire 21 Jonathan Batey Simon Plant Grafham Water Sailing Club 1.045 (13.0) 13.0 9.0 13.0 12.0 13.0 73.0 60.0

R1 - Fast Double Fleet

Start: Strat 3, Finishes: Finish time, Time: 12.12.00
Rank Fleet Class Sail No Helm's Name Crew's Name (if applicable) Sailing Club SCHRS Start Elapsed Laps Corrected Points
1 Fast Double F18 1828 Grant Piggott Adam Kay Weston 1 12.12.00 0.39.23 4 27.8.23.20 1.0
2 Fast Double F18 503 Matt Young Simon Farren Minnis Bay Sailing Club 1 12.12.00 0.40.14 4 27.22.33.20 2.0
3 Fast Double F18 1234 David White Arron Reynolds TBYC 1 12.12.00 0.41.27 4 28.18.50.00 3.0
4 Fast Double F18 1511 Paul Wakelin Oli Greber Mumbles SC 1 12.12.00 0.41.35 4 28.21.03.20 4.0
5 Fast Double F18 1577 Tim Neal Caleb Cooper Parlestone YC 1 12.12.00 0.42.58 4 29.20.06.40 5.0
6 Fast Double F18 311 John Tuckwell Chelsea Furber Bala Catamaran Club 1 12.12.00 0.43.11 4 29.23.43.20 6.0
7 Fast Double F18 1024 Liz Howell Anna Glypta   1 12.12.00 0.43.34 4 30.6.06.40 7.0
8 Fast Double Tornado sport 431 Steve Glynn Tom Duckmanton Marconi SC 0.947 12.12.00 0.41.47 4 30.15.21.47 8.0
9 Fast Double Viper 239 Nick Barnes Neil Baldry Brightlingsea 1.035 12.12.00 0.45.51 4 30.18.19.31 9.0
10 Fast Double Duma 16 160 Lloyd Turner Harry Lucas Island Yacht Club 1.024 12.12.00 0.45.32 4 30.21.06.09 10.0
11 Fast Double F18 29 Melanie Ghiszaiw Greg Crease Whitstable YC 1 12.12.00 0.45.09 4 31.8.30.00 11.0
12 Fast Double Nacra Inter 20 316 Chris King Tom Green Weston Sailing Club 0.972 12.12.00 0.44.33 4 31.19.53.20 12.0
13 Fast Double Tornado 403 Baz Arnison Nicole Davy Grafham Water Sailing Club 0.947 12.12.00 0.45.22 4 33.6.25.40 13.0
14 Fast Double Tornado 415 Andrew Dowley Tom Brooks Marconi Sailing Club 0.947 12.12.00 0.45.35 4 33.10.14.28 14.0
15 Fast Double Nacra F16 Sloop +Spi D/H 4 Tony Stokes Natasha Wilson Grafham Water Sailing Club 1.019 12.12.00 0.49.07 4 33.11.20.51 15.0
16 Fast Double F18 1495 Tommy Twoshoes Huw Pugh TMSC 1 12.12.00 0.49.42 4 34.12.20.00 16.0

R2 - Fast Double Fleet

Start: Strat 3, Finishes: Finish time, Time: 13.15.00
Rank Fleet Class Sail No Helm's Name Crew's Name (if applicable) Sailing Club SCHRS Start Elapsed Laps Corrected Points
1 Fast Double F18 1828 Grant Piggott Adam Kay Weston 1 13.15.00 0.45.49 5 31.19.36.40 1.0
2 Fast Double F18 51 Simon Northrop Samiam Barker Minnis Bay / Royal Temple YC 1 13.15.00 0.45.53 5 31.20.43.20 2.0
3 Fast Double F18 1234 David White Arron Reynolds TBYC 1 13.15.00 0.46.05 5 32.0.03.20 3.0
4 Fast Double F18 1577 Tim Neal Caleb Cooper Parlestone YC 1 13.15.00 0.47.03 5 32.16.10.00 4.0
5 Fast Double F18 1511 Paul Wakelin Oli Greber Mumbles SC 1 13.15.00 0.47.15 5 32.19.30.00 5.0
6 Fast Double F18 311 John Tuckwell Chelsea Furber Bala Catamaran Club 1 13.15.00 0.47.18 5 32.20.20.00 6.0
7 Fast Double F18 503 Matt Young Simon Farren Minnis Bay Sailing Club 1 13.15.00 0.47.54 5 33.6.20.00 7.0
8 Fast Double Duma 16 160 Lloyd Turner Harry Lucas Island Yacht Club 1.024 13.15.00 0.40.32 4 34.8.39.10 8.0
9 Fast Double Tornado sport 431 Steve Glynn Tom Duckmanton Marconi SC 0.947 13.15.00 0.46.59 5 34.10.52.49 9.0
10 Fast Double Viper 239 Nick Barnes Neil Baldry Brightlingsea 1.035 13.15.00 0.43.30 4 36.11.36.14 10.0
11 Fast Double Nacra Inter 20 316 Chris King Tom Green Weston Sailing Club 0.972 13.15.00 0.40.58 4 36.14.03.28 11.0
12 Fast Double Tornado 415 Andrew Dowley Tom Brooks Marconi Sailing Club 0.947 13.15.00 0.40.00 4 36.15.58.19 12.0
13 Fast Double F18 1024 Liz Howell Anna Glypta   1 13.15.00 0.42.15 4 36.16.12.30 13.0
14 Fast Double F18 1495 Tommy Twoshoes Huw Pugh TMSC 1 13.15.00 0.43.30 4 37.18.15.00 14.0
15 Fast Double Nacra F16 Sloop +Spi D/H 4 Tony Stokes Natasha Wilson Grafham Water Sailing Club 1.019 13.15.00 0.46.02 4 39.5.08.46 15.0
16 Fast Double Tornado 403 Baz Arnison Nicole Davy Grafham Water Sailing Club 0.947 13.15.00 0.45.28 4 41.16.14.05 16.0
17 Fast Double F18 29 Melanie Ghiszaiw Greg Crease Whitstable YC 1   RTD     17.0

R3 - Fast Double Fleet

Start: Strat 3, Finishes: Finish time, Time: 14.20.00
Rank Fleet Class Sail No Helm's Name Crew's Name (if applicable) Sailing Club SCHRS Start Elapsed Laps Corrected Points
1 Fast Double F18 1828 Grant Piggott Adam Kay Weston 1 14.20.00 0.42.32 5 29.12.53.20 1.0
2 Fast Double F18 503 Matt Young Simon Farren Minnis Bay Sailing Club 1 14.20.00 0.43.22 5 30.2.46.40 2.0
3 Fast Double F18 1234 David White Arron Reynolds TBYC 1 14.20.00 0.43.40 5 30.7.46.40 3.0
4 Fast Double F18 1511 Paul Wakelin Oli Greber Mumbles SC 1 14.20.00 0.44.48 5 31.2.40.00 4.0
5 Fast Double Duma 16 160 Lloyd Turner Harry Lucas Island Yacht Club 1.024 14.20.00 0.48.20 5 32.18.40.31 5.0
6 Fast Double F18 311 John Tuckwell Chelsea Furber Bala Catamaran Club 1 14.20.00 0.47.20 5 32.20.53.20 6.0
7 Fast Double Viper 239 Nick Barnes Neil Baldry Brightlingsea 1.035 14.20.00 0.49.11 5 33.0.00.08 7.0
8 Fast Double Tornado 415 Andrew Dowley Tom Brooks Marconi Sailing Club 0.947 14.20.00 0.48.13 5 35.8.35.10 8.0
9 Fast Double F18 1024 Liz Howell Anna Glypta   1 14.20.00 0.41.40 4 36.4.03.20 9.0
10 Fast Double Nacra Inter 20 316 Chris King Tom Green Weston Sailing Club 0.972 14.20.00 0.40.36 4 36.6.11.56 10.0
11 Fast Double F18 29 Melanie Ghiszaiw Greg Crease Whitstable YC 1 14.20.00 0.42.21 4 36.18.17.30 11.0
12 Fast Double Tornado 403 Baz Arnison Nicole Davy Grafham Water Sailing Club 0.947 14.20.00 0.41.28 4 38.0.14.15 12.0
13 Fast Double F18 1577 Tim Neal Caleb Cooper Parlestone YC 1   BFD     18.0
13 Fast Double F18 51 Simon Northrop Samiam Barker Minnis Bay / Royal Temple YC 1   BFD     18.0
13 Fast Double Tornado sport 431 Steve Glynn Tom Duckmanton Marconi SC 0.947   DNF     18.0
13 Fast Double F18 1495 Tommy Twoshoes Huw Pugh TMSC 1   BFD     18.0

R4 - Fast Double Fleet

Start: Strat 3, Finishes: Finish time, Time: 10.34.00
Rank Fleet Class Sail No Helm's Name Crew's Name (if applicable) Sailing Club SCHRS Start Elapsed Laps Corrected Points
1 Fast Double F18 1234 David White Arron Reynolds TBYC 1 10.34.00 0.40.52 3 28.9.06.40 1.0
2 Fast Double F18 1577 Tim Neal Caleb Cooper Parlestone YC 1 10.34.00 0.41.29 3 28.19.23.20 2.0
3 Fast Double F18 503 Matt Young Simon Farren Minnis Bay Sailing Club 1 10.34.00 0.42.19 3 29.9.16.40 3.0
4 Fast Double F18 1828 Grant Piggott Adam Kay Weston 1 10.34.00 0.42.50 3 29.17.53.20 4.0
5 Fast Double F18 51 Simon Northrop Samiam Barker Minnis Bay / Royal Temple YC 1 10.34.00 0.42.55 3 29.19.16.40 5.0
6 Fast Double F18 1511 Paul Wakelin Oli Greber Mumbles SC 1 10.34.00 0.43.02 3 29.21.13.20 6.0
7 Fast Double F18 311 John Tuckwell Chelsea Furber Bala Catamaran Club 1 10.34.00 0.43.44 3 30.8.53.20 7.0
8 Fast Double Nacra Inter 20 316 Chris King Tom Green Weston Sailing Club 0.972 10.34.00 0.43.57 3 31.9.36.03 8.0
9 Fast Double Duma 16 160 Lloyd Turner Harry Lucas Island Yacht Club 1.024 10.34.00 0.46.37 3 31.14.44.05 9.0
10 Fast Double F18 29 Melanie Ghiszaiw Greg Crease Whitstable YC 1 10.34.00 0.46.06 3 32.0.20.00 10.0
11 Fast Double Viper 239 Nick Barnes Neil Baldry Brightlingsea 1.035 10.34.00 0.47.48 3 32.1.43.34 11.0
12 Fast Double F18 1024 Liz Howell Anna Glypta   1 10.34.00 0.46.33 3 32.7.50.00 12.0
13 Fast Double Tornado 415 Andrew Dowley Tom Brooks Marconi Sailing Club 0.947 10.34.00 0.44.12 3 32.9.53.42 13.0
14 Fast Double Tornado sport 431 Steve Glynn Tom Duckmanton Marconi SC 0.947 10.34.00 0.44.27 3 32.14.17.42 14.0
15 Fast Double F18 1495 Tommy Twoshoes Huw Pugh TMSC 1 10.34.00 0.49.29 3 34.8.43.20 15.0
16 Fast Double Nacra F16 Sloop +Spi D/H 4 Tony Stokes Natasha Wilson Grafham Water Sailing Club 1.019 10.34.00 0.51.09 3 34.20.36.16 16.0
17 Fast Double Tornado 403 Baz Arnison Nicole Davy Grafham Water Sailing Club 0.947 10.34.00 0.47.34 3 34.21.08.48 17.0

R5 - Fast Double Fleet

Start: Strat 3, Finishes: Finish time, Time: 11.42.00
Rank Fleet Class Sail No Helm's Name Crew's Name (if applicable) Sailing Club SCHRS Start Elapsed Laps Corrected Points
1 Fast Double F18 51 Simon Northrop Samiam Barker Minnis Bay / Royal Temple YC 1 11.42.00 0.36.43 3 25.11.56.40 1.0
2 Fast Double F18 503 Matt Young Simon Farren Minnis Bay Sailing Club 1 11.42.00 0.37.18 3 25.21.40.00 2.0
3 Fast Double F18 1828 Grant Piggott Adam Kay Weston 1 11.42.00 0.38.23 3 26.15.43.20 3.0
4 Fast Double F18 1511 Paul Wakelin Oli Greber Mumbles SC 1 11.42.00 0.39.18 3 27.7.00.00 4.0
5 Fast Double F18 1577 Tim Neal Caleb Cooper Parlestone YC 1 11.42.00 0.39.24 3 27.8.40.00 5.0
6 Fast Double Viper 239 Nick Barnes Neil Baldry Brightlingsea 1.035 11.42.00 0.41.10 3 27.14.54.33 6.0
7 Fast Double F18 1234 David White Arron Reynolds TBYC 1 11.42.00 0.39.54 3 27.17.00.00 7.0
8 Fast Double F18 311 John Tuckwell Chelsea Furber Bala Catamaran Club 1 11.42.00 0.40.04 3 27.19.46.40 8.0
9 Fast Double F18 1024 Liz Howell Anna Glypta   1 11.42.00 0.40.21 3 28.0.30.00 9.0
10 Fast Double Duma 16 160 Lloyd Turner Harry Lucas Island Yacht Club 1.024 11.42.00 0.41.42 3 28.6.42.39 10.0
11 Fast Double Tornado sport 431 Steve Glynn Tom Duckmanton Marconi SC 0.947 11.42.00 0.38.56 3 28.13.12.17 11.0
12 Fast Double Nacra Inter 20 316 Chris King Tom Green Weston Sailing Club 0.972 11.42.00 0.40.57 3 29.6.09.38 12.0
13 Fast Double F18 29 Melanie Ghiszaiw Greg Crease Whitstable YC 1 11.42.00 0.42.31 3 29.12.36.40 13.0
14 Fast Double Tornado 415 Andrew Dowley Tom Brooks Marconi Sailing Club 0.947 11.42.00 0.40.49 3 29.22.21.01 14.0
15 Fast Double Tornado 403 Baz Arnison Nicole Davy Grafham Water Sailing Club 0.947 11.42.00 0.41.28 3 30.9.47.24 15.0
16 Fast Double F18 1495 Tommy Twoshoes Huw Pugh TMSC 1 11.42.00 0.44.32 3 30.22.13.20 16.0

R6 - Fast Double Fleet

Start: Strat 3, Finishes: Finish time, Time: 12.39.00
Rank Fleet Class Sail No Helm's Name Crew's Name (if applicable) Sailing Club SCHRS Start Elapsed Laps Corrected Points
1 Fast Double F18 1234 David White Arron Reynolds TBYC 1 12.39.00 0.36.40 3 25.11.06.40 1.0
2 Fast Double F18 1828 Grant Piggott Adam Kay Weston 1 12.39.00 0.37.24 3 25.23.20.00 2.0
3 Fast Double F18 311 John Tuckwell Chelsea Furber Bala Catamaran Club 1 12.39.00 0.38.30 3 26.17.40.00 3.0
4 Fast Double F18 1511 Paul Wakelin Oli Greber Mumbles SC 1 12.39.00 0.39.06 3 27.3.40.00 4.0
5 Fast Double F18 51 Simon Northrop Samiam Barker Minnis Bay / Royal Temple YC 1 12.39.00 0.39.34 3 27.11.26.40 5.0
6 Fast Double Tornado sport 431 Steve Glynn Tom Duckmanton Marconi SC 0.947 12.39.00 0.38.06 3 27.22.32.19 6.0
7 Fast Double F18 503 Matt Young Simon Farren Minnis Bay Sailing Club 1 12.39.00 0.40.57 3 28.10.30.00 7.0
8 Fast Double F18 1577 Tim Neal Caleb Cooper Parlestone YC 1 12.39.00 0.40.59 3 28.11.03.20 8.0
9 Fast Double Tornado 415 Andrew Dowley Tom Brooks Marconi Sailing Club 0.947 12.39.00 0.39.11 3 28.17.36.17 9.0
10 Fast Double Viper 239 Nick Barnes Neil Baldry Brightlingsea 1.035 12.39.00 0.43.04 3 28.21.30.18 10.0
11 Fast Double Nacra Inter 20 316 Chris King Tom Green Weston Sailing Club 0.972 12.39.00 0.40.40 3 29.1.18.08 11.0
12 Fast Double Duma 16 160 Lloyd Turner Harry Lucas Island Yacht Club 1.024 12.39.00 0.43.29 3 29.11.44.12 12.0
13 Fast Double F18 29 Melanie Ghiszaiw Greg Crease Whitstable YC 1 12.39.00 0.42.43 3 29.15.56.40 13.0
14 Fast Double F18 1024 Liz Howell Anna Glypta   1 12.39.00 0.43.21 3 30.2.30.00 14.0
15 Fast Double F18 1495 Tommy Twoshoes Huw Pugh TMSC 1 12.39.00 0.44.00 3 30.13.20.00 15.0
16 Fast Double Tornado 403 Baz Arnison Nicole Davy Grafham Water Sailing Club 0.947 12.39.00 0.43.54 3 32.4.36.55 16.0

R1 - Fast Single Fleet

Start: Start 1, Finishes: Finish time, Time: 12.00.00
Rank Fleet Class Sail No Helm's Name Crew's Name (if applicable) Sailing Club SCHRS Start Elapsed Laps Corrected Points
1 Fast Single Shadow X 85 Robin Leather   Gurnard SC 1.108 12.00.00 0.57.15 5 35.21.09.41 1.0
2 Fast Single A Class 1964 Michael Barnes   WWSC 1.002 12.00.00 0.54.32 5 37.19.04.29 2.0
3 Fast Single A Class 111 Mike Bawden   Rutland SC 1.002 12.00.00 0.57.41 5 39.23.28.12 3.0
4 Fast Single A Class 73 Bob Fletcher   Snettisham Beach & Rutland 1.002 12.00.00 0.59.29 5 41.5.24.36 4.0
5 Fast Single A Class 45 Ben Daigneault   Eastbourne Sovereign SC 1.002 12.00.00 0.59.56 5 41.12.53.42 5.0
6 Fast Single A Class 4 Gordon Upton   Rutland 1.002 12.00.00 0.59.57 5 41.13.10.20 6.0
7 Fast Single A Class 61 Mick Davidson   Whitstable YC 1.002 12.00.00 1.00.51 5 42.4.08.33 7.0
8 Fast Single A Class 3 Neil Klabe   Grafham Water Sailing Club 1.002 12.00.00 1.01.22 5 42.12.44.11 8.0
9 Fast Single A Class 9 Walker   Rutland SC 1.002 12.00.00 0.51.51 4 44.22.03.08 9.0

R2 - Fast Single Fleet

Start: Start 1, Finishes: Finish time, Time: 13.11.00
Rank Fleet Class Sail No Helm's Name Crew's Name (if applicable) Sailing Club SCHRS Start Elapsed Laps Corrected Points
1 Fast Single Shadow X 85 Robin Leather   Gurnard SC 1.108 13.11.00 0.43.37 4 27.8.05.13 1.0
2 Fast Single A Class 1964 Michael Barnes   WWSC 1.002 13.11.00 0.42.38 4 29.13.08.14 2.0
3 Fast Single A Class 111 Mike Bawden   Rutland SC 1.002 13.11.00 0.42.46 4 29.15.21.18 3.0
4 Fast Single A Class 45 Ben Daigneault   Eastbourne Sovereign SC 1.002 13.11.00 0.43.26 4 30.2.26.38 4.0
5 Fast Single A Class 39 Dave Lowe   Rutland 1.002 13.11.00 0.43.50 4 30.9.05.50 5.0
6 Fast Single A Class 73 Bob Fletcher   Snettisham Beach & Rutland 1.002 13.11.00 0.43.58 4 30.11.18.55 6.0
7 Fast Single A Class 4 Gordon Upton   Rutland 1.002 13.11.00 0.44.35 4 30.21.34.21 7.0
8 Fast Single A Class 61 Mick Davidson   Whitstable YC 1.002 13.11.00 0.45.12 4 31.7.49.47 8.0
9 Fast Single A Class 9 Walker   Rutland SC 1.002   RTD     10.0
10 Fast Single A Class 3 Neil Klabe   Grafham Water Sailing Club 1.002   DNF     11.0

R3 - Fast Single Fleet

Start: Start 1, Finishes: Finish time, Time: 14.16.00
Rank Fleet Class Sail No Helm's Name Crew's Name (if applicable) Sailing Club SCHRS Start Elapsed Laps Corrected Points
1 Fast Single Shadow X 85 Robin Leather   Gurnard SC 1.108 14.16.00 0.50.32 5 31.16.07.42 1.0
2 Fast Single A Class 1964 Michael Barnes   WWSC 1.002 14.16.00 0.49.40 5 34.10.07.32 2.0
3 Fast Single A Class 39 Dave Lowe   Rutland 1.002 14.16.00 0.50.09 5 34.18.09.54 3.0
4 Fast Single A Class 111 Mike Bawden   Rutland SC 1.002 14.16.00 0.51.31 5 35.16.53.50 4.0
5 Fast Single A Class 45 Ben Daigneault   Eastbourne Sovereign SC 1.002 14.16.00 0.51.58 5 36.0.22.56 5.0
6 Fast Single A Class 61 Mick Davidson   Whitstable YC 1.002 14.16.00 0.53.03 5 36.18.24.07 6.0
7 Fast Single A Class 4 Gordon Upton   Rutland 1.002 14.16.00 OCS 4   11.0

R4 - Fast Single Fleet

Start: Start 1, Finishes: Finish time, Time: 10.30.00
Rank Fleet Class Sail No Helm's Name Crew's Name (if applicable) Sailing Club SCHRS Start Elapsed Laps Corrected Points
1 Fast Single Shadow X 85 Robin Leather   Gurnard SC 1.108 10.30.00 0.46.59 3 29.10.43.44 1.0
2 Fast Single A Class 45 Ben Daigneault   Eastbourne Sovereign SC 1.002 10.30.00 0.44.53 3 31.2.33.45 2.0
3 Fast Single A Class 73 Bob Fletcher   Snettisham Beach & Rutland 1.002 10.30.00 0.45.10 3 31.7.16.31 3.0
4 Fast Single A Class 1964 Michael Barnes   WWSC 1.002 10.30.00 0.46.14 3 32.1.01.03 4.0
5 Fast Single A Class 3 Neil Klabe   Grafham Water Sailing Club 1.002 10.30.00 0.46.31 3 32.5.43.49 5.0
6 Fast Single A Class 61 Mick Davidson   Whitstable YC 1.002 10.30.00 0.46.39 3 32.7.56.53 6.0
7 Fast Single A Class 111 Mike Bawden   Rutland SC 1.002 10.30.00 0.47.11 3 32.16.49.09 7.0
8 Fast Single A Class 39 Dave Lowe   Rutland 1.002 10.30.00 0.48.38 3 33.16.56.16 8.0
9 Fast Single A Class 4 Gordon Upton   Rutland 1.002 10.30.00 0.49.48 3 34.12.20.36 9.0
10 Fast Single A Class 9 Walker   Rutland SC 1.002 10.30.00 0.50.40 3 35.2.45.32 10.0

R5 - Fast Single Fleet

Start: Start 1, Finishes: Finish time, Time: 11.34.00
Rank Fleet Class Sail No Helm's Name Crew's Name (if applicable) Sailing Club SCHRS Start Elapsed Laps Corrected Points
1 Fast Single Shadow X 85 Robin Leather   Gurnard SC 1.108 11.34.00 0.47.59 3 30.1.46.15 1.0
2 Fast Single A Class 45 Ben Daigneault   Eastbourne Sovereign SC 1.002 11.34.00 0.43.29 3 30.3.16.32 2.0
3 Fast Single A Class 73 Bob Fletcher   Snettisham Beach & Rutland 1.002 11.34.00 0.44.24 3 30.18.31.23 3.0
4 Fast Single A Class 111 Mike Bawden   Rutland SC 1.002 11.34.00 0.46.02 3 31.21.41.27 4.0
5 Fast Single A Class 1964 Michael Barnes   WWSC 1.002 11.34.00 0.46.14 3 32.1.01.03 5.0
6 Fast Single A Class 39 Dave Lowe   Rutland 1.002 11.34.00 0.48.16 3 33.10.50.20 6.0
7 Fast Single A Class 61 Mick Davidson   Whitstable YC 1.002 11.34.00 0.48.27 3 33.13.53.18 7.0
8 Fast Single A Class 3 Neil Klabe   Grafham Water Sailing Club 1.002 11.34.00 0.48.30 3 33.14.43.12 8.0
9 Fast Single A Class 4 Gordon Upton   Rutland 1.002 11.34.00 0.49.32 3 34.7.54.28 9.0
10 Fast Single A Class 9 Walker   Rutland SC 1.002 11.34.00 0.52.17 3 36.5.38.59 10.0

R6 - Fast Single Fleet

Start: Start 1, Finishes: Finish time, Time: 12.35.00
