Catamaran Open Meeting Course B

Results are final as of 18:23 on October 22, 2015

Dart 18 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 13, Scoring system: Cat Open
Rank Fleet Class Sail No Helm's Name Crew's Name (if applicable) Sailing Club SCHRS R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett
1st Dart 18 Dart 18 7981 Mike Gomme Sara Stones RBBSC 1.217 2.0 1.0 1.0 1.0 (6.0) 2.0 13.0 7.0
2nd Dart 18 Dart 18 7685 Mat Exon Jakob Exon Bridlington/ RYYC 1.217 1.0 2.0 (5.0) 2.0 2.0 1.0 13.0 8.0
3rd Dart 18 Dart 18 7894 Joe Franks Harriet Franks RYYC 1.217 (5.0) 4.0 4.0 3.0 1.0 3.0 20.0 15.0
4th Dart 18 Dart 18 7940 Kenny Watson Drew Young Royal Tay Yacht Club 1.217 3.0 3.0 2.0 5.0 3.0 (8.0) 24.0 16.0
5th Dart 18 Dart 18 7520 Keith Pollitt Jon Dalton Netley Sailing Club 1.217 4.0 7.0 3.0 6.0 (12.0) 7.0 39.0 27.0
6th Dart 18 Dart 18 4293 Darren Wood TA Wood Island Yacht Club 1.217 8.0 6.0 (14.0 DNC) 4.0 5.0 5.0 42.0 28.0
7th Dart 18 Dart 18 5791 David Wright   Grafham Water Sailing Club 1.261 6.0 5.0 (14.0 OCS) 8.0 10.0 4.0 47.0 33.0
8th Dart 18 Dart 18 7347 Barry Peters   Datchet Water SC 1.217 9.0 8.0 (14.0 OCS) 7.0 9.0 6.0 53.0 39.0
9th Dart 18 Dart 18 4683 Gordon Baines Max Oscroft Grafham Water Sailing Club 1.217 7.0 (9.0) 6.0 9.0 8.0 9.0 48.0 39.0
10th Dart 18 Dart 18 5122 Owen Cox   Weston SC 1.217 (10.0) 10.0 7.0 10.0 4.0 10.0 51.0 41.0
11th Dart 18 Dart 18 4880 Simon Clark   Grafham Water Sailing Club 1.261 11.0 12.0 10.0 12.0 7.0 (14.0 DNC) 66.0 52.0
12th Dart 18 Dart 18 7165 Paul Soderberg Pam Soderberg   1.217 (13.0) 13.0 9.0 11.0 11.0 11.0 68.0 55.0
13th Dart 18 Dart 18 5481 Paul Hemsworth Sian Morgan Mumbles YC 1.217 12.0 11.0 8.0 (14.0 DNC) 14.0 DNC 14.0 DNC 73.0 59.0

Medium Handicap Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 9, Scoring system: Cat Open
Rank Fleet Class Sail No Helm's Name Crew's Name (if applicable) Sailing Club SCHRS R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett
1st Medium Handicap Catapult 91 Gareth Ede   Yorkshire Dales SC 1.267 1.0 1.0 1.0 1.0 1.5 (2.0) 7.5 5.5
2nd Medium Handicap Catapult 533 John Terry   Rutland SC 1.267 2.0 2.0 2.0 2.0 (3.0) 1.0 12.0 9.0
3rd Medium Handicap Catapult 510 George Evans   Bala Catamaran Club 1.267 3.0 3.0 3.0 4.0 1.5 (6.0) 20.5 14.5
4th Medium Handicap Catapult 524 Alastair Forrest   Catapult Association 1.267 4.0 4.0 6.0 3.0 (6.5) 3.0 26.5 20.0
5th Medium Handicap Catapult 531 Stuart Ede   Yorkshire Dales SC 1.267 5.0 6.0 4.0 (10.0 RTD) 5.0 4.0 34.0 24.0
6th Medium Handicap Catapult 297 Chris Phillips   CCA 1.267 (10.0 DNC) 5.0 5.0 10.0 RTD 4.0 7.0 41.0 31.0
7th Medium Handicap Catapult 506 Syd Gage   RYYC Bridlington 1.267 6.0 7.0 7.0 (10.0 RTD) 6.5 5.0 41.5 31.5
8th Medium Handicap Hobie 16 LE (without spinnaker) 104486 Stephen Clemment Jonathon Rickles Grafham Water Sailing Club 1.196 7.0 8.0 8.0 (10.0 OCS) 8.0 8.0 49.0 39.0
9th Medium Handicap Topaz 14Xtreme D/H 51 James Cummerson Crew Grafham Water Sailing Club 1.269 8.0 9.0 9.0 5.0 9.0 (10.0 DNC) 50.0 40.0



Sailwave Scoring Software 2.17.2
http://www.sailwave.com/