Rank | Division | SailNo | HelmName | Club | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 5387 | Charlie Cumbley | 1.0 | 1.0 | (3.0) | 5.0 | 2.0 | ||
2nd | 5469 | Tom Gillard | Sheffield Viking SC | 2.0 | 2.0 | (11.0) | 15.0 | 4.0 | |
3rd | 5491 | Michael Sims | Carsington | (8.0) | 4.0 | 1.0 | 13.0 | 5.0 | |
4th | 5465 | Andy Davis | Blithfield SC | 3.0 | (9.0) | 2.0 | 14.0 | 5.0 | |
5th | V | 5363 | David Mitchell | RYA | 5.0 | 3.0 | (13.0) | 21.0 | 8.0 |
6th | 5492 | Andrew Wilde | Carsington | 4.0 | (8.0) | 4.0 | 16.0 | 8.0 | |
7th | V | 5211 | Philip Barnes | Budworth SC | 7.0 | 5.0 | (8.0) | 20.0 | 12.0 |
8th | V | 5446 | Ian Pinnell | NSC | (14.0) | 6.0 | 6.0 | 26.0 | 12.0 |
9th | 5151 | Chris Brown | Draycote | 6.0 | (11.0) | 9.0 | 26.0 | 15.0 | |
10th | V | 5270 | Iain McGregor | Salcombe YC | (12.0) | 12.0 | 5.0 | 29.0 | 17.0 |
11th | 5340 | Andy Tunnicliffe | RWYC | 10.0 | (54.0 DNC) | 7.0 | 71.0 | 17.0 | |
12th | V | 5478 | Nigel Davies | Draycote Water SC | (16.0) | 7.0 | 14.0 | 37.0 | 21.0 |
13th | 5135 | Ewan Birkin-Walls | GWSC | 9.0 | (16.0) | 12.0 | 37.0 | 21.0 | |
14th | 4921 | Chris Mayhew | Rotal Harwich Yacht Club | (13.0) | 13.0 | 10.0 | 36.0 | 23.0 | |
15th | 5480 | Ian Hopwood | Nantwich | (17.0) | 10.0 | 17.0 | 44.0 | 27.0 | |
16th | V | 4558 | Kevin Gibb | Largo Bay SC | 11.0 | (21.0) | 16.0 | 48.0 | 27.0 |
17th | 4927 | Tom Lonsdale | WOSC | 18.0 | 14.0 | (54.0 DNC) | 86.0 | 32.0 | |
18th | 5181 | Paul Rayson | Fishers Green/Salcombe YC | 15.0 | 18.0 | (19.0) | 52.0 | 33.0 | |
19th | 5302 | Shane Mac Carthy | Greystones SC | 19.0 | (20.0) | 15.0 | 54.0 | 34.0 | |
20th | 5473 | Steve Denison | Hollingworth Lake SC | (27.0) | 15.0 | 22.0 | 64.0 | 37.0 | |
21st | 4386 | Mike Dray | Littleton | 22.0 | 17.0 | (54.0 DNC) | 93.0 | 39.0 | |
22nd | 5180 | Paul Playle | Island Barn SC | 21.0 | 19.0 | (54.0 DNC) | 94.0 | 40.0 | |
23rd | 5176 | Jonathan Woodard | South Staffs | (35.0) | 22.0 | 24.0 | 81.0 | 46.0 | |
24th | GM | 5286 | Nick Fisher | Chew Valley SC | 29.0 | (31.0) | 18.0 | 78.0 | 47.0 |
25th | V | 4518 | John Siggers | Draycote Water SC | 23.0 | 24.0 | (25.0) | 72.0 | 47.0 |
26th | V | 4506 | Andy Anderson | Hunts | (38.0) | 27.0 | 21.0 | 86.0 | 48.0 |
27th | 5365 | Tim Riley | Blackwater SC | (32.0) | 29.0 | 20.0 | 81.0 | 49.0 | |
28th | GM | 5488 | John Webster | Carsington | 25.0 | (45.0) | 28.0 | 98.0 | 53.0 |
29th | 5037 | Alastar Raynard | Carsington | 26.0 | (35.0) | 27.0 | 88.0 | 53.0 | |
30th | 5421 | Nigel Pybus | Draycote Water SC | 28.0 | (54.0 DNC) | 26.0 | 108.0 | 54.0 | |
31st | V | 5406 | Jarvis Simpson | RYA | 24.0 | (34.0) | 31.0 | 89.0 | 55.0 |
32nd | 5449 | Chris Robinson | Blackpool SC | (36.0) | 25.0 | 30.0 | 91.0 | 55.0 | |
33rd | GM | 5332 | Roger Lumby | Salcombe YC | 34.0 | (54.0 DNC) | 23.0 | 111.0 | 57.0 |
34th | V | 5115 | Andrew Boyce | Papercourt SC | 31.0 | 26.0 | (40.0) | 97.0 | 57.0 |
35th | 5321 | Richard Nurse | Burton | 33.0 | 28.0 | (35.0) | 96.0 | 61.0 | |
36th | GM | 5454 | Dave Weatherhead | Broadwater SC | 39.0 | 23.0 | (54.0 DNC) | 116.0 | 62.0 |
37th | V | 5320 | David Walford | RYA | 30.0 | (38.0) | 32.0 | 100.0 | 62.0 |
38th | 5476 | Sam Woodcock | Norwich Frostbite SC | (41.0) | 30.0 | 34.0 | 105.0 | 64.0 | |
39th | GM | 5413 | Ian S Smith | Ripon SC | (42.0) | 37.0 | 29.0 | 108.0 | 66.0 |
40th | V | 4548 | Clive Gimson | Notts COunty SC | 37.0 | 32.0 | (38.0) | 107.0 | 69.0 |
41st | 5373 | Phil Strumer | Royal Burnham YC | (44.0) | 33.0 | 36.0 | 113.0 | 69.0 | |
42nd | GM | 5408 | Kevin Viais | Ripon SC | (43.0) | 36.0 | 37.0 | 116.0 | 73.0 |
43rd | 1102 | Will Loy | RYA | 20.0 | (54.0 DNC) | 54.0 DNC | 128.0 | 74.0 | |
44th | V | 5203 | Richard Pryke | Ripon SC | (54.0 DNC) | 44.0 | 33.0 | 131.0 | 77.0 |
45th | V | 5067 | Bernard Clark | Ripon SC | 40.0 | (41.0) | 39.0 | 120.0 | 79.0 |
46th | GM | 4882 | Brian Fisher | Nottinghamshire County SC | (49.0) | 40.0 | 43.0 | 132.0 | 83.0 |
47th | V | 5138 | Patrick Overs | Paxton Lakes SC | (47.0) | 43.0 | 41.0 | 131.0 | 84.0 |
48th | 5012 | Claire Clark | Fishers Green SC | 46.0 | 39.0 | (54.0 DNC) | 139.0 | 85.0 | |
49th | GM | 5448 | Bob Cartwright | Birthfield | 45.0 | 42.0 | (54.0 DNC) | 141.0 | 87.0 |
50th | V | 4551 | Bill Hutchings | Tonbridge | (52.0) | 48.0 | 42.0 | 142.0 | 90.0 |
51st | V | 5501 | Gavin Vaughan | Carsington | 48.0 | 46.0 | (54.0 DNC) | 148.0 | 94.0 |
52nd | 5279 | Mark Dunne | Hunts SC | 50.0 | 47.0 | (54.0 DNC) | 151.0 | 97.0 | |
53rd | V | 4535 | B Spence | Marconi SC | 51.0 | 49.0 | (54.0 DNC) | 154.0 | 100.0 |
Sailwave Scoring Software 2.12.3
http://www.sailwave.com/