Rank | Fleet | Class | SailNo | HelmName | Club | PY | R1 |
R2 |
R3 |
R4 |
R5 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sprint 15 | SPRINT 15 SPORT | 458 | Paul Grattage | Shanklin Sailing Club | 897 | 1.0 | (7.0) | 1.0 | 3.0 | 2.0 | 14.0 | 7.0 |
2nd | Sprint 15 | SPRINT 15 | 2016 | Stuart Snell | Grafham Water Sailing Club | 933 | 2.0 | 1.0 | 3.0 | (9.0) | 4.0 | 19.0 | 10.0 |
3rd | Sprint 15 | SPRINT 15 | 1898 | Simon Farthing | Grafham Water Sailing Club | 933 | 11.0 | (17.0) | 2.0 | 1.0 | 5.0 | 36.0 | 19.0 |
4th | Sprint 15 | SPRINT 15 | 1267 | Paul Craft | Worthing Sailing Club | 933 | 6.5 | 5.0 | 5.0 | 5.0 | (10.0) | 31.5 | 21.5 |
5th | Sprint 15 | SPRINT 15 | 1953 | Chris Tillyer | Thorpe Bay YC | 933 | 9.0 | 2.0 | 4.0 | (12.5) | 8.0 | 35.5 | 23.0 |
6th | Sprint 15 | SPRINT 15 | 1923 | David Ball | Marconi Sailing Club | 933 | (14.0) | 8.0 | 13.0 | 2.0 | 3.0 | 40.0 | 26.0 |
7th | Sprint 15 | SPRINT 15 | 1988 | Robin Boardman | Halifax | 933 | 4.0 | 3.0 | 10.0 | 11.0 | (12.0) | 40.0 | 28.0 |
8th | Sprint 15 | SPRINT 15 SPORT | 1938 | Kevin Dutch | Seasalter Sailing Club | 897 | 20.0 | (24.0) | 6.0 | 4.0 | 1.0 | 55.0 | 31.0 |
9th | Sprint 15 | SPRINT 15 | 1917 | Jenny Ball | Marconi Sailing Club | 933 | 6.5 | 4.0 | 12.0 | (16.0) | 9.0 | 47.5 | 31.5 |
10th | Sprint 15 | SPRINT 15 | 1976 | Mark Aldridge | Grafham Water Sailing Club | 933 | 3.0 | 15.0 | (30.0 DNF) | 7.0 | 7.0 | 62.0 | 32.0 |
11th | Sprint 15 | SPRINT 15 | 1838 | Robert Finch | Stewartby Sailing Club | 933 | (16.0) | 6.0 | 9.0 | 6.0 | 14.0 | 51.0 | 35.0 |
12th | Sprint 15 | SPRINT 15 | 1966 | Kevin Kirby | Marconi Sailing Club | 933 | 5.0 | 12.0 | 11.0 | 10.0 | (13.0) | 51.0 | 38.0 |
13th | Sprint 15 | SPRINT 15 | 1986 | Frank Sandells | Grafham Water Sailing Club | 933 | (18.0) | 9.0 | 14.0 | 12.5 | 11.0 | 64.5 | 46.5 |
14th | Sprint 15 | SPRINT 15 | 1890 | Jon Finch | Stewartby Sailing Club | 933 | 10.0 | 14.0 | 15.0 | (17.0) | 15.0 | 71.0 | 54.0 |
15th | Sprint 15 | SPRINT 15 | 2007 | Erling Holmberg | Shanklin Sailing Club | 933 | 8.0 | 18.0 | 17.0 | 15.0 | (30.0 DNF) | 88.0 | 58.0 |
16th | Sprint 15 | SPRINT 15 | 1921 | Steve Healy | Thorpe Bay YC | 933 | 13.0 | 10.0 | 7.0 | (30.0 DNC) | 30.0 DNC | 90.0 | 60.0 |
17th | Sprint 15 | SPRINT 15 | 1955 | John Manning | Beaver Sailing Club | 933 | 17.0 | (20.0) | 8.0 | 20.0 | 16.0 | 81.0 | 61.0 |
18th | Sprint 15 | SPRINT 15 | 1714 | David Groom | Netley | 933 | 15.0 | 16.0 | 19.0 | 14.0 | (22.0) | 86.0 | 64.0 |
19th | Sprint 15 | SPRINT 15 | 1825 | George Love | Carsington Sailing Club | 933 | 12.0 | 11.0 | (21.0) | 21.0 | 21.0 | 86.0 | 65.0 |
20th | Sprint 15 | SPRINT 15 | 1733 | Steve Sawford | Rutland | 933 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 8.0 | 6.0 | 104.0 | 74.0 |
21st | Sprint 15 | SPRINT 15 | 1983 | Peter Richardson | Marconi Sailing Club | 933 | 27.0 | 13.0 | 20.0 | 19.0 | (30.0 DNC) | 109.0 | 79.0 |
22nd | Sprint 15 | SPRINT 15 | 1339 | Jon Pearse | Marconi Sailing Club | 933 | 23.0 | 22.0 | 16.0 | (25.0) | 19.0 | 105.0 | 80.0 |
23rd | Sprint 15 | SPRINT 15 | 2004 | Gordon Goldstone | Queen Mary Sailing Club | 933 | 19.0 | (25.0) | 22.0 | 23.0 | 20.0 | 109.0 | 84.0 |
24th | Sprint 15 | SPRINT 15 | 1910 | Stephen Roberts | Dee Sailing Club | 933 | 24.0 | 19.0 | (30.0 DNF) | 22.0 | 24.0 | 119.0 | 89.0 |
25th | Sprint 15 | SPRINT 15 | 1755 | Rob Bailey | Thorpe Bay YC | 933 | 21.0 | 21.0 | 18.0 | (30.0 DNF) | 30.0 DNC | 120.0 | 90.0 |
26th | Sprint 15 | SPRINT 15 | 1461 | Gordon Deuce | 933 | 22.0 | 23.0 | (24.0) | 24.0 | 23.0 | 116.0 | 92.0 | |
27th | Sprint 15 | SPRINT 15 | 1970 | Simon Hare | Oxford Sailing Club | 933 | 26.0 | (27.0) | 23.0 | 26.0 | 18.0 | 120.0 | 93.0 |
28th | Sprint 15 | SPRINT 15 | 1957 | Liam Thom | Shanklin Sailing Club | 933 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 18.0 | 17.0 | 125.0 | 95.0 |
29th | Sprint 15 | SPRINT 15 | 565 | James Hurst | Grafham Water Sailing Club | 933 | 25.0 | 26.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 141.0 | 111.0 |
Sailwave Scoring Software 2.17.2
http://www.sailwave.com/