Rank | Sailno | Helm | Helms Club | Crew | Crews Club | R1 |
R2 |
R3 |
R4 |
R5 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5028 | TAYLOR Will | Alton Water Sports Centre | TAYLOR Matt | Alton Water Sports Centre | 1.0 | 5.0 | 2.0 | (9.0) | 3.0 | 20.0 | 11.0 | |
2nd | 1486 | BROWN Arthur | Royal Burnham YC/Burnham SC | DAVIES Niamh | Burnham Sailing Club | 3.0 | 1.0 | (9.0) | 1.0 | 8.0 | 22.0 | 13.0 | |
3rd | 4883 | SMITH Jamie | HISC | NICHOLLS Piers | HISC | 5.0 | (41.0 BFD) | 1.0 | 2.0 | 5.0 | 54.0 | 13.0 | |
4th | 1883 | MARTIN Harvey | Oston Sailing Club | WARD Will | Ogston Sailing Club | 11.0 | 2.0 | (15.0) | 3.0 | 2.0 | 33.0 | 18.0 | |
5th | 4332 | WELLS Elliott | HISC | TODD Jake | HISC | (21.0) | 14.0 | 3.0 | 4.0 | 1.0 | 43.0 | 22.0 | |
6th | 4530 | EAALES James | Rlym/HISC | COLLINGS Henry | Rlym | 10.0 | 4.0 | 4.0 | (12.0) | 4.0 | 34.0 | 22.0 | |
7th | 2508 | JOBSON Jamie | RTYC | ARMSTRONG Daniel | RTYC | 6.0 | 9.0 | 8.0 | 10.0 | (18.0) | 51.0 | 33.0 | |
8th | 4251 | HEMPSELL Sophie | Bosham/HISC | COVELL Emily | HISC | (18.0) | 15.0 | 6.0 | 7.0 | 11.0 | 57.0 | 39.0 | |
9th | 3424 | BILBROUGH Courtney | Docklands Sailing and Watersports Centre | MITCHELL Orla | Docklands Sailing and Watersports Centre | (20.0) | 3.0 | 16.0 | 11.0 | 10.0 | 60.0 | 40.0 | |
10th | 3357 | DARLING Tom | HISC | BYFORD Charlie | Rutland SC | 7.0 | (19.0) | 14.0 | 6.0 | 14.0 | 60.0 | 41.0 | |
11th | 4682 | KELLY Greg | Isle of Man Yacht Club | CATCHPOLE George | WOBYC | 23.0 | (24.0) | 5.0 | 8.0 | 6.0 | 66.0 | 42.0 | |
12th | 4610 | BRISTOW Hannah | Leigh and Lowton | HEWITT Bobby | Leigh and Lowton | 2.0 | (20.0) | 12.0 | 13.0 | 16.0 | 63.0 | 43.0 | |
13th | 4635 | BATES Alaric | Bowmoor SC | WALKER-MORECROFT Matt | Bowmoor | 4.0 | 10.0 | (21.0) | 19.0 | 13.0 | 67.0 | 46.0 | |
14th | 4608 | DUFFY Bradley | Oakham/Rutland | COX Bella | Oakham / Rutland | 12.0 | 6.0 | 11.0 | (26.0) | 23.0 | 78.0 | 52.0 | |
15th | 3999 | NUNN Huw | Bowmoor SC | COTTERILL Dominic | Bowmoor SC | 13.0 | 11.0 | 19.0 | (25.0) | 12.0 | 80.0 | 55.0 | |
16th | 4890 | MATTHEWS Max | Tudor SC | RIVINGTON Guy | Tudor SC | (29.0) | 12.0 | 24.0 | 5.0 | 15.0 | 85.0 | 56.0 | |
17th | 2791 | HARRIS Cameron | Deben Yacht Club | HARRIS EUAN | Deben Yacht Club | 9.0 | (32.0) | 25.0 | 21.0 | 7.0 | 94.0 | 62.0 | |
18th | 4415 | ROBINS Nick | Hayling Island Sailing Club | CAMPBELL-BOTTOMS Alicia | Hayling Island Sailing Club | 25.0 | 7.0 | (28.0) | 14.0 | 17.0 | 91.0 | 63.0 | |
19th | 4631 | BLACK Freya | RLYC | BLACK Issy | RLYC | 17.0 | (29.0) | 10.0 | 15.0 | 22.0 | 93.0 | 64.0 | |
20th | 4361 | SCOTT James | Wembley SC | WHITE Henry | BVSC | 8.0 | 17.0 | (26.0) | 17.0 | 24.0 | 92.0 | 66.0 | |
21st | 2215 | GRIGGS Max | Royal Torbay Yacht Club | GRIGGS Cody | Royal Torbay Yacht Club | 14.0 | 25.0 | (33.0) | 18.0 | 9.0 | 99.0 | 66.0 | |
22nd | 5146 | LEWIS Daniel | Draycote Water SC | MARSHALL Elliott | Draycote Water SC | 26.0 | 8.0 | 17.0 | (30.0) | 21.0 | 102.0 | 72.0 | |
23rd | 4945 | LEWIS Rebcca | Draycote Water SC | SLINN Immi | Draycote Water sc | (27.0) | 16.0 | 22.0 | 16.0 | 20.0 | 101.0 | 74.0 | |
24th | 453 | BARKER Harry | Bowmoor SC | SPURWAY William | Bowmoor Sailing Club | 16.0 | 22.0 | 13.0 | (28.0) | 25.0 | 104.0 | 76.0 | |
25th | 5037 | HILLS Joe | Oakham/Rutland | NEVE Henry | Oakham / Rutland | 22.0 | 21.0 | 18.0 | 20.0 | (26.0) | 107.0 | 81.0 | |
26th | 5161 | VENNIS-OZANNE Billy | HISC/HHSC | LEWIS Jack | Draycote SC | 24.0 | (41.0 BFD) | 7.0 | 24.0 | 31.0 | 127.0 | 86.0 | |
27th | 3362 | WALTON Ellie | Draycote Water SC | WINBUSH Harriet | Draycote Water SC | 19.0 | 13.0 | 34.0 | 27.0 | (41.0 DNC) | 134.0 | 93.0 | |
28th | 4623 | NORBURY Edward | Warsash | HUTCHINGS Charlie | Warsash | (31.0) | 30.0 | 31.0 | 22.0 | 19.0 | 133.0 | 102.0 | |
29th | 4606 | FROST Alex | Oakham/Rutland | BRYERS Yuri | Oakham / Rutland | 15.0 | (33.0) | 32.0 | 29.0 | 27.0 | 136.0 | 103.0 | |
30th | 3746 | LASHBROOK Dominic | Oakham/Rutland | FOSTER James | Oakham / Rutland | 28.0 | 28.0 | 20.0 | (31.0) | 30.0 | 137.0 | 106.0 | |
31st | 4133 | STREATFIELD Lily | Oakham/Rutland | NEVE Lottie | Oakham / Rutland | (37.0) | 23.0 | 23.0 | 33.0 | 29.0 | 145.0 | 108.0 | |
32nd | 4470 | EDMONDS Cristian | Chew Valley Lake SC | WATSON Rafe | Chew Valley Lake SC | 32.0 | 18.0 | 27.0 | (41.0 DNC) | 32.0 | 150.0 | 109.0 | |
33rd | 4145 | PAYNE Tristan | Hayling Island Sailing Club | TODD Ben | Hayling Island Sailing Club | 30.0 | (41.0 BFD) | 30.0 | 23.0 | 28.0 | 152.0 | 111.0 | |
34th | 1492 | JOBSON Jessica | RTYC | WOOD Angus | RTYC | 35.0 | 26.0 | (37.0) | 32.0 | 36.0 | 166.0 | 129.0 | |
35th | 3638 | EDMONDS Alice | Chew Valley Lake SC | WIDDICOMBE Elizabeth | Chew Valley Lake SC | (36.0) | 27.0 | 35.0 | 36.0 | 35.0 | 169.0 | 133.0 | |
36th | 3734 | VISSER Bernard | Oakham/Rutland | BYFORD Will | Oakham / Rutland | 34.0 | 31.0 | (38.0) | 35.0 | 33.0 | 171.0 | 133.0 | |
37th | 3788 | BILBROUGH Madeline | Docklands Sailing and Watersports Centre | BILBROUGH Tim | Docklands Sailing and Watersports Centre | 33.0 | 34.0 | 29.0 | (41.0 DNC) | 41.0 DNC | 178.0 | 137.0 | |
38th | 2915 | PROFITT Tom | Stamford School/Rutland Sailing Club | SPIEGL Will | Stamford School/Rutland Sailing Club | (38.0) | 35.0 | 36.0 | 34.0 | 34.0 | 177.0 | 139.0 | |
39th | 2920 | ROBSON ROSIE | Stamford High School | NAYLOR Molly | Stamford High School | (41.0 RAF) | 36.0 | 39.0 | 37.0 | 37.0 | 190.0 | 149.0 | |
40th | 4135 | NEVE Nick | Oakham/Rutland | BYFORD Charlie | Oakham / Rutland | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 205.0 | 164.0 |
Sailwave Scoring Software 2.5
http://www.sailwave.com/