Rank | PrizeGroup | Flight | SailNumber | HelmName | CrewName | Club | Q1 | Q2 | Q3 | Q4 | F1 | F2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gold | 23 | Mimi EL-KHAZINDAR | Ben BATTEN | Royal Lymington YC / Lymington Town SC | 1.0 | 2.0 | 1.0 | 2.0 | 7.0 | (21.0) | 34.0 | 13.0 | |
2nd | Gold | 2027 | Rob LOVERIDGE | Emma LOVERIDGE | Draycote Water | 3.0 | 4.0 | 6.0 | (14.0) | 2.0 | 1.0 | 30.0 | 16.0 | |
3rd | F | Gold | 2217 | Lauren MILES | Charlie DARLING | Esc / Hisc / Hisc | 2.0 | 1.0 | (18.0) | 4.0 | 5.0 | 6.0 | 36.0 | 18.0 |
4th | Gold | 2025 | Matt VENABLES | Curtis MEARNS | Sutton / Leigh and Lowton | 1.0 | 4.0 | 2.0 | 2.0 | 14.0 | (17.0) | 40.0 | 23.0 | |
5th | Gold | 21 | Owen BOWERMAN | Morgan PEACH | HISC / Rtyc | 3.0 | 2.0 | 3.0 | 5.0 | 11.0 | (15.0) | 39.0 | 24.0 | |
6th | Gold | 2076 | Murray HAMPSHIRE | Calum HEALEY | Papercourt SC / Sutton SC | 4.0 | 6.0 | 4.0 | 6.0 | 8.0 | (20.0) | 48.0 | 28.0 | |
7th | Gold | 2113 | Ian PAYNE | Tom DARLING | HISC | 6.0 | 5.0 | 7.0 | 4.0 | (30.0) | 8.0 | 60.0 | 30.0 | |
8th | F | Gold | 2018 | Ruth ALLAN | Alice MASTERMAN | Emsworth SC / Hayling Island SC | 5.0 | 5.0 | 16.0 | 8.0 | (24.0) | 4.0 | 62.0 | 38.0 |
9th | Gold | 2234 | Craig HEPPLEWHITE | Duncan HEPPLEWHITE | Loch Lomond SC | 9.0 | 3.0 | 11.0 | 14.0 | (17.0) | 2.0 | 56.0 | 39.0 | |
10th | Junior | Gold | 2213 | James GRUMMETT | Daniel BUDDEN | Burwain SC / Leigh & Lowton SC | 4.0 | 6.0 | (17.0) | 7.0 | 9.0 | 13.0 | 56.0 | 39.0 |
11th | Gold | 2045 | Gillies MUNRO | Daniel HARRIS | Royal Findhorn YC | 8.0 | 11.0 | 6.0 | (26.0) | 13.0 | 5.0 | 69.0 | 43.0 | |
12th | Gold | 704 | Barnaby BLACKSTONE | Guy WILKINSON | Hayling Island | 10.0 | 8.0 | (12.0) | 3.0 | 12.0 | 11.0 | 56.0 | 44.0 | |
13th | Gold | 2121 | Lucy YEATES | Jamie CATCHPOLE | LLSC | 14.0 | (17.0) | 13.0 | 9.0 | 6.0 | 3.0 | 62.0 | 45.0 | |
14th | F | Gold | 2040 | Jane FURNESS | Molly BROWN | Draycote / Royal Burnham YC | 10.0 | 13.0 | 1.0 | (16.0) | 15.0 | 10.0 | 65.0 | 49.0 |
15th | Gold | 2122 | Christopher COWAN | Thomas GOODBOURN | Portchester / HISC / Burghfield / HISC | 7.0 | 9.0 | 4.0 | 11.0 | (21.0) | 19.0 | 71.0 | 50.0 | |
16th | Gold | 1895 | Stirling TAYLOR | Chay TAYLOR | Burnham SC | 15.0 | 10.0 | (22.0) | 9.0 | 1.0 | 16.0 | 73.0 | 51.0 | |
17th | Junior | Gold | 1782 | Nick ROBINS | Samuel GRADE | Hayling Island SC | 12.0 | 11.0 | 5.0 | (19.0) | 16.0 | 9.0 | 72.0 | 53.0 |
18th | Gold | 2024 | Luke BERRY | Henry MORLEY | Rutland Sailing Club / Rutland | 7.0 | (36.0 BFD) | 7.0 | 7.0 | 10.0 | 22.0 | 89.0 | 53.0 | |
19th | F | Gold | 66 | Anna PRESCOTT | Eve TOWNSEND | Hayling / Lymington Town / Emsworth SC | 15.0 | 3.0 | 9.0 | (36.0 RET) | 22.0 | 7.0 | 92.0 | 56.0 |
20th | Gold | 2242 | Andrew KILBURN | Hugh WARD | Notts County S C / Hayling Island S C | 12.0 | 10.0 | 2.0 | 10.0 | (29.0) | 24.0 | 87.0 | 58.0 | |
21st | Gold | 983 | Tom JEFFERY | John MATHER | Rutland | 13.0 | 14.0 | 8.0 | 1.0 | 23.0 | (25.0) | 84.0 | 59.0 | |
22nd | Gold | 2112 | Jess HAMMETT | James COOK | Hisc / Papercourt / Queen Mary Sc | 9.0 | 14.0 | (23.0) | 18.0 | 4.0 | 14.0 | 82.0 | 59.0 | |
23rd | F | Gold | 2229 | Charlotte HOOPER | Katie DABSON | Grafham Water | 11.0 | 12.0 | 9.0 | 1.0 | (32.0) | 27.0 | 92.0 | 60.0 |
24th | Gold | 2117 | Ed CONNELLAN | Matthew RHODES | Middle Nene Sc / Rutland Sailing Club | 6.0 | 7.0 | 14.0 | 15.0 | 19.0 | (28.0) | 89.0 | 61.0 | |
25th | Junior | Gold | 2120 | Hannah BRISTOW | William WARD | Leigh and Lowton / Ogston | 13.0 | 18.0 | 16.0 | 12.0 | 3.0 | (33.0) | 95.0 | 62.0 |
26th | Gold | 2223 | Rowan EDWARDS | Daniel BLIGHT | Clwb Hwylio Pwllheli | 5.0 | 9.0 | 5.0 | 21.0 | 28.0 | (32.0) | 100.0 | 68.0 | |
27th | Junior | Gold | 2225 | Elliott WELLS | Jake TODD | HISC | 23.0 | 13.0 | 12.0 | 8.0 | (27.0) | 12.0 | 95.0 | 68.0 |
28th | Junior | Gold | 1867 | Jamie SMITH | Jamie JOBSON | HISC / RTYC | 11.0 | 12.0 | 20.0 | 3.0 | 25.0 | (31.0) | 102.0 | 71.0 |
29th | Junior | Gold | 938 | Huw EDWARDS | Josh DAWSON | Clwb Hwylio Pwllheli | 18.0 | 1.0 | 14.0 | 12.0 | (31.0) | 29.0 | 105.0 | 74.0 |
30th | Junior F | Gold | 1275 | Sophie HEMPSELL | Emily COVELL | Bosham / HISC / HISC | (24.0) | 20.0 | 11.0 | 5.0 | 20.0 | 18.0 | 98.0 | 74.0 |
31st | Gold | 2174 | Tilly JAMES | Paddy KEECH | NEW Quay YC | (36.0 BFD) | 7.0 | 3.0 | 6.0 | 33.0 | 26.0 | 111.0 | 75.0 | |
32nd | Junior | Gold | 619 | James EALES | Henry COLLINGS | Rlyc / HISC / HISC / Rlyc | 8.0 | 18.0 | 8.0 | 18.0 | 26.0 | (30.0) | 108.0 | 78.0 |
33rd | Junior | Gold | 2222 | Alex JOESBURY | Tom JOESBURY | Pwllheli / Leigh&lowton | 14.0 | 8.0 | 21.0 | (36.0 RET) | 18.0 | 23.0 | 120.0 | 84.0 |
34th | A | Gold | 1157 | Keith ESCRITT | Matthew ESCRITT | Yorkshire Dales SC | 2.0 | 19.0 | 22.0 | 17.0 | (36.0 DNC) | 36.0 DNC | 132.0 | 96.0 |
1st | Silver | 1967 | Crispin BEAUMONT | Edward HIGSON | Bartley | (26.0) | 20.0 | 10.0 | 13.0 | 1.0 | 6.0 | 76.0 | 50.0 | |
2nd | Silver | 1221 | Thomas JOHNSON | Flynn DAVIES | Blackwater SC | (21.0) | 15.0 | 17.0 | 15.0 | 4.0 | 4.0 | 76.0 | 55.0 | |
3rd | Silver | 843 | Cameron WEBBER | Tom SULLY | Hill Head Sc / Thornbury Sc / Thornbury | 17.0 | 16.0 | 19.0 | (22.0) | 7.0 | 3.0 | 84.0 | 62.0 | |
4th | F | Silver | 1122 | Emma PHILLIPS | Katie ROLLINSON | Starcrossyc and Rtyc | 20.0 | 17.0 | 10.0 | (25.0) | 10.0 | 8.0 | 90.0 | 65.0 |
5th | Silver | 470 | Josh Atherton | Matt HILL | RLYC / Hisc | (28.0) | 16.0 | 13.0 | 20.0 | 8.0 | 12.0 | 97.0 | 69.0 | |
6th | Junior | Silver | 1754 | Ollie ALDRIDGE | Nathaniel GORDON | Parkstone YC | 17.0 | 19.0 | 15.0 | 17.0 | 3.0 | (27.0) | 98.0 | 71.0 |
7th | Junior | Silver | 2214 | Alex PHILPOTT | Jess D'ARCY | FPSC | 20.0 | (27.0) | 24.0 | 13.0 | 2.0 | 15.0 | 101.0 | 74.0 |
8th | Silver | 2046 | Gus DIXON | Lawrence LOGAN | Royal Harwich YC | 16.0 | 22.0 | (28.0) | 23.0 | 15.0 | 5.0 | 109.0 | 81.0 | |
9th | Silver | 1972 | Joshua BELBEN | Chloe BARR | Stokes Bay SC / Hillhead S C | 22.0 | 21.0 | (33.0) | 28.0 | 12.0 | 1.0 | 117.0 | 84.0 | |
10th | Silver | 2123 | James HUTTON-PENMAN | Hamish ECKSTEIN | Burnham SC / Dabchicks SC | 19.0 | 25.0 | (31.0) | 11.0 | 6.0 | 28.0 | 120.0 | 89.0 | |
11th | Junior F | Silver | 1220 | Phoebe CONNELLLAN | Hatty WARD | Middle Nene Sc / Hayling Island Sailing | (36.0 BFD) | 21.0 | 18.0 | 10.0 | 14.0 | 26.0 | 125.0 | 89.0 |
12th | Silver | 2224 | Matt CURRELL | Emma HATTERSLEY | Parkstone YC | (36.0 RET) | 30.0 | 26.0 | 21.0 | 5.0 | 11.0 | 129.0 | 93.0 | |
13th | Silver | 346 | Paris THOMAS | Jacob HUTCHINGS | Paignton / Roadford Lake | (28.0) | 22.0 | 20.0 | 16.0 | 25.0 | 10.0 | 121.0 | 93.0 | |
14th | Junior | Silver | 1508 | Luke ROBERTSON | Hal SANDERSON | Royal Torbay YC | (36.0 BFD) | 36.0 RET | 19.0 | 29.0 | 9.0 | 2.0 | 131.0 | 95.0 |
15th | Silver | 2172 | Lewis MARR | Aaron MURRAY | Largs SC / Loch Earn SC | 25.0 | 23.0 | 25.0 | (27.0) | 16.0 | 13.0 | 129.0 | 102.0 | |
16th | Junior F | Silver | 1194 | Ella METHVEN | Emily LLOYD | RNSA / Plymouth Youth S | 22.0 | (29.0) | 21.0 | 19.0 | 17.0 | 24.0 | 132.0 | 103.0 |
17th | Silver | 2099 | Henry SALMON | David BRAND | HISC / Rhkyc / HISC | 19.0 | 26.0 | 30.0 | (32.0) | 20.0 | 9.0 | 136.0 | 104.0 | |
18th | Silver | 1901 | Callum ESCRITT | Thomas CLAYTON | Yorkshire Dales SC | 27.0 | 26.0 | 27.0 | (31.0) | 11.0 | 14.0 | 136.0 | 105.0 | |
19th | Junior F | Silver | 1113 | Courtney BILBROUGH | Izzie BERKLEY | Hisc / Durleigh Sc | 16.0 | 25.0 | (36.0 DNC) | 36.0 DNC | 13.0 | 16.0 | 142.0 | 106.0 |
20th | Silver | 1249 | Kim MAY-PAPAILIOU | Aaron REYNOLDS | Poole YC / Erith YC | 18.0 | 15.0 | (26.0) | 26.0 | 23.0 | 25.0 | 133.0 | 107.0 | |
21st | Silver | 933 | Max MATTHEWS | Marcus PAYNE | TUDOR / HISC | 25.0 | (34.0) | 25.0 | 20.0 | 19.0 | 18.0 | 141.0 | 107.0 | |
22nd | Junior | Silver | 373 | Dan PATTEN | Alex SLATTER | Royal Hospital School | 27.0 | 24.0 | 27.0 | 24.0 | (28.0) | 7.0 | 137.0 | 109.0 |
23rd | Junior F | Silver | 1490 | Lucy MEARNS | Hannah STOWE | Leigh and Lowton SC / Rutland SC | 26.0 | 24.0 | 15.0 | 27.0 | 21.0 | (31.0) | 144.0 | 113.0 |
24th | F | Silver | 1509 | Phoebe WARREN | Lucy HARRIS | Emsworth / Queen Mary | (32.0) | 31.0 | 23.0 | 24.0 | 24.0 | 17.0 | 151.0 | 119.0 |
25th | Silver | 1200 | James THOMAS | Jack NUNN | CBYC / Llandegfedd / Bowmoor / CBYC | 30.0 | (32.0) | 28.0 | 22.0 | 18.0 | 23.0 | 153.0 | 121.0 | |
26th | Junior F | Silver | 158 | Emma BARNETT | Eve GADD | Royal Torbay YC | (29.0) | 23.0 | 29.0 | 23.0 | 29.0 | 20.0 | 153.0 | 124.0 |
27th | Silver | 325 | Tommi COODE | James GUINAN | Mumbles | 24.0 | (31.0) | 24.0 | 31.0 | 22.0 | 30.0 | 162.0 | 131.0 | |
28th | F | Silver | 1233 | Phoebe WOOD | Ella CUDMORE | Bowmoor SC / Chew Valley Lake SC | 29.0 | 28.0 | 29.0 | 28.0 | (33.0) | 19.0 | 166.0 | 133.0 |
29th | Junior | Silver | 1973 | Kathryn HUTTON-PENMAN | Louis BRAND | Corinthian Otters | 21.0 | 28.0 | (34.0) | 25.0 | 30.0 | 29.0 | 167.0 | 133.0 |
30th | Silver | 986 | Guy RIVINGTON | Jack RIVINGTON | Tudor SC | 30.0 | 29.0 | (35.0) | 30.0 | 26.0 | 22.0 | 172.0 | 137.0 | |
31st | Silver | 342 | Chelsea JACKSON | ryan jones | Llyn Brenig / clywedog | 31.0 | 27.0 | 30.0 | 29.0 | (32.0) | 21.0 | 170.0 | 138.0 | |
32nd | Silver | 1322 | Huw WHITWORTH | Max ROBINSON | DWSC | 23.0 | 30.0 | 31.0 | 30.0 | 27.0 | (32.0) | 173.0 | 141.0 | |
33rd | F | Silver | 937 | Martha RHODES | Hannah RHODES | Rutland SC | (36.0 RET) | 33.0 | 32.0 | 32.0 | 31.0 | 33.0 | 197.0 | 161.0 |
Sailwave Scoring Software 2.8.5
http://www.sailwave.com/