Rank | Division | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3684 | Andy Davis | Tom Pygall | Blithfield Sailing Club/Whitstable Yacht | 2.0 | 4.0 | (20.0) | 3.0 | 2.0 | 31.0 | 11.0 | 4 | |
2nd | 3754 | Jon Gorringe | Andrea Ralph | Parkstone YC | 3.0 | (7.0) | 2.0 | 2.0 | 4.0 | 18.0 | 11.0 | ||
3rd | 3703 | Richard Whitworth | Sarah Bines | Parkstone & Hollingworth | 1.0 | 2.0 | (14.0) | 4.0 | 5.0 | 26.0 | 12.0 | 1,3,5,6 | |
4th | 3734 | David Hayes | Jonny Ratcliffe | Hayling Island SC | 5.0 | 3.0 | 1.0 | 9.0 | (45.0 DNC) | 63.0 | 18.0 | 2 | |
5th | 3708 | Jasper Barnham | Graham Sexton | Snettisham Beach SC/Thorpe Bay YC | 6.0 | (22.0) | 3.0 | 7.0 | 8.0 | 46.0 | 24.0 | ||
6th | 3735 | David Winder | Pippa Tayler | Hollingworth Lake | 4.0 | 1.0 | 18.0 | (45.0 DNC) | 3.0 | 71.0 | 26.0 | ||
7th | 3722 | Roger Gilbert | Oli Wells | Frensham Pon SC/ HISC | 9.0 | (12.0) | 7.0 | 11.0 | 1.0 | 40.0 | 28.0 | 4 | |
8th | 3749 | James Peters | Alan Peters | Hayling Island Sailing Club | 7.0 | 6.0 | (13.0) | 8.0 | 10.0 | 44.0 | 31.0 | 3,4 | |
9th | 3658 | Chris Jennings | Ally Martin | Burghfield SC | 8.0 | 9.0 | 4.0 | (12.0) | 11.0 | 44.0 | 32.0 | ||
10th | 3688 | Ben Hollis | Caroline Croft | (23.0) | 14.0 | 6.0 | 6.0 | 16.0 | 65.0 | 42.0 | 4 | ||
11th | 3712 | Ian Sharps | Ellie Martin | Burghfield | 18.0 | 8.0 | 5.0 | (24.0) | 12.0 | 67.0 | 43.0 | ||
12th | 3610 | Richard Dee | Chris Gould | Midland | 12.0 | 11.0 | 8.0 | (15.0) | 13.0 | 59.0 | 44.0 | 2,5 | |
13th | 3710 | Jon Ibbotson | Sophie Mackley | Ranelagh | 15.0 | 13.0 | 16.0 | 1.0 | (20.0) | 65.0 | 45.0 | 4 | |
14th | 3727 | Tim Fells | Chris Downham | Hayling Island SC | 20.0 | (25.0) | 10.0 | 22.0 | 6.0 | 83.0 | 58.0 | 2 | |
15th | 3716 | Steve Leney | Gill Leney | Blithfield | 17.0 | 16.0 | 12.0 | 14.0 | (45.0 DNC) | 104.0 | 59.0 | 1,2,4 | |
16th | 3756 | William Warren | Mark Oakey | Shoreham SC | (24.0) | 23.0 | 11.0 | 13.0 | 14.0 | 85.0 | 61.0 | 4 | |
17th | 3729 | Jon Turner | Richard Parslow | Lyme Regis SC | 13.0 | 5.0 | (45.0 BFD) | 45.0 BFD | 7.0 | 115.0 | 70.0 | 2 | |
18th | 3733 | Bernard Gammon | James Dames | Northampton SC | 27.0 | 15.0 | 17.0 | (30.0) | 17.0 | 106.0 | 76.0 | 4 | |
19th | 3539 | Dan Alsop | Alice Rook | Lyme Regis SC | 25.0 | 10.0 | 28.0 | 17.0 | (30.0) | 110.0 | 80.0 | 2,5 | |
20th | 3707 | Alex Jackson | Alex Warren | Shoreham | 14.0 | 19.0 | (45.0 BFD) | 5.0 | 45.0 DNC | 128.0 | 83.0 | ||
21st | 3671 | Piers Lambert | Andy Bines | Brightlingsea Sailing Club | 19.0 | (24.0) | 22.0 | 23.0 | 19.0 | 107.0 | 83.0 | ||
22nd | 3702 | Duncan Salmon | Harriet Salmon | Wembley SC | 28.0 | (34.0) | 15.0 | 19.0 | 24.0 | 120.0 | 86.0 | 1,2 | |
23rd | 3641 | Mark Waterhouse | Nikki Bass | Parkstone Yacht Club | 22.0 | 30.0 | 26.0 | (33.0) | 9.0 | 120.0 | 87.0 | 4 | |
24th | 3643 | Tim Harridge | Will Carroll | Hampton SC | 26.0 | 33.0 | 9.0 | (37.0) | 27.0 | 132.0 | 95.0 | ||
25th | 3715 | Paul Rayson | Julie Rayson | Fishers Green SC/ Salcombe YC | 16.0 | 29.0 | (45.0 BFD) | 32.0 | 21.0 | 143.0 | 98.0 | 1,4 | |
26th | 3731 | Andy Jones | Maddie Jones | Parkstone | (29.0) | 28.0 | 23.0 | 29.0 | 18.0 | 127.0 | 98.0 | 1,2,4 | |
27th | 3626 | Andy Hay | Nix Middleton-Stewart | RYA | 30.0 | (32.0) | 24.0 | 16.0 | 31.0 | 133.0 | 101.0 | 5 | |
28th | 3645 | Paul Jenkins | Peter Jenkins | Weir Woods Sailing Club | (37.0) | 27.0 | 19.0 | 34.0 | 23.0 | 140.0 | 103.0 | 1 | |
29th | 3612 | Tom Lonsdale | Ben Eaves | Norhampton SC | (32.0) | 21.0 | 31.0 | 26.0 | 26.0 | 136.0 | 104.0 | 4,5 | |
30th | 3744 | Chris Martin | Joe Tosh | Blithfield SC | 44.0 | 18.0 | 30.0 | (45.0 BFD) | 15.0 | 152.0 | 107.0 | ||
31st | 3569 | Rory Macprick | Duncan Bell | Hampton Sailing Club | 33.0 | 26.0 | (45.0 BFD) | 20.0 | 28.0 | 152.0 | 107.0 | 3,4,5 | |
32nd | 3651 | Colin Brockbank | Russel Hall | Wembley | (31.0) | 31.0 | 27.0 | 27.0 | 22.0 | 138.0 | 107.0 | 2 | |
33rd | 3743 | Matt Biggs | John Hackett | Blithfield | 10.0 | 20.0 | 33.0 | (45.0 DNF) | 45.0 DNC | 153.0 | 108.0 | 4 | |
34th | 3663 | Christopher Haworth | Becca Jones | Blackpool & Fleetwood Yacht Club | 21.0 | 35.0 | 21.0 | (45.0 BFD) | 34.0 | 156.0 | 111.0 | 2,6 | |
35th | 3746 | Dan Willett | Pete Nicholson | Brightlingsea SC | 11.0 | 17.0 | (45.0 BFD) | 45.0 BFD | 45.0 DNC | 163.0 | 118.0 | ||
36th | 3751 | Tony Johnson | Louise Johnson | Lymington Town SC | 34.0 | (37.0) | 25.0 | 25.0 | 35.0 | 156.0 | 119.0 | 1,2 | |
37th | 3165 | Abigail Croft | Joe Butterworth/Alice Markham | Queen Mary Sailing Club | 39.0 | (42.0) | 35.0 | 10.0 | 37.0 | 163.0 | 121.0 | 3,5 | |
38th | 3583 | Colin Anderson | Sean Anderson | Redditch | 36.0 | 41.0 | (45.0 BFD) | 18.0 | 29.0 | 169.0 | 124.0 | 1,5 | |
39th | 3448 | Sam Thompson | Clare Thompson | RNSA | 38.0 | 38.0 | 34.0 | 21.0 | (45.0 DNC) | 176.0 | 131.0 | 1,5 | |
40th | 2997 | Richard Caulter | Chris Hill | Fishers Green | (43.0) | 39.0 | 37.0 | 28.0 | 32.0 | 179.0 | 136.0 | 5 | |
41st | 3634 | Bloody Ben | Philippa Daniels | Parkstone Yacht Club | (40.0) | 36.0 | 29.0 | 35.0 | 36.0 | 176.0 | 136.0 | 4,5,6 | |
42nd | 3750 | Stephen Dunn | Rachael Rhodes | Walton&Frinton Yacht Club | 35.0 | (45.0 DSQ) | 32.0 | 45.0 BFD | 25.0 | 182.0 | 137.0 | ||
43rd | 3442 | Mark Stockbridge | Nigel Playford | Ranelagh | 41.0 | (45.0 DNC) | 38.0 | 31.0 | 33.0 | 188.0 | 143.0 | 5 | |
44th | 3682 | Jonathan Steward | Harry Steward | Fishers Green/ Wembley | 42.0 | 40.0 | 36.0 | 36.0 | (45.0 DNC) | 199.0 | 154.0 | 1,4 |
Sailwave Scoring Software 2.5
http://www.sailwave.com/