Rank | Fleet | Class | SailNo | HelmName | CrewName | Club | Rating | R1 |
R2 |
R3 |
R4 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sprint 15 | SPRINT 15 | 458 | Paul Grattage | Shanklin | 918 | 1.0 | 2.0 | (4.0) | 4.0 | 11.0 | 7.0 | |
2nd | Sprint 15 | SPRINT 15 | 982 | Stuart Snell | GWSC | 918 | (12.5) | 1.0 | 6.0 | 1.0 | 20.5 | 8.0 | |
3rd | Sprint 15 | SPRINT 15 | 19 | Mark Aldridge | GWSC | 918 | 2.0 | 4.0 | (7.0) | 2.0 | 15.0 | 8.0 | |
4th | Sprint 15 | SPRINT 15 | 1923 | David Ball | Marconi SC | 918 | 3.0 | (41.0 DNC) | 2.0 | 5.0 | 51.0 | 10.0 | |
5th | Sprint 15 | SPRINT 15 | 1898 | Simon Farthing | GWSC | 918 | (9.0) | 7.0 | 3.0 | 3.0 | 22.0 | 13.0 | |
6th | Sprint 15 | SPRINT 15 | 1838 | Robert Finch | Stewartby | 918 | 7.0 | (14.0) | 1.0 | 10.0 | 32.0 | 18.0 | |
7th | Sprint 15 | SPRINT 15 | 1938 | Kevin Dutch | Seasalter Sailing Club | 918 | 5.0 | 5.0 | 9.0 | (12.0) | 31.0 | 19.0 | |
8th | Sprint 15 | SPRINT 15 | 1458 | Bob Fletcher | Snettisham Beach | 918 | 4.0 | 10.0 | (41.0 DNC) | 8.0 | 63.0 | 22.0 | |
9th | Sprint 15 | SPRINT 15 | 1733 | Steve Sawford | GWSC | 918 | 6.0 | 15.0 | 5.0 | (16.0) | 42.0 | 26.0 | |
10th | Sprint 15 | SPRINT 15 | 1957 | Liam Thom | Shanklin | 918 | (41.0 DNC) | 12.0 | 8.0 | 6.0 | 67.0 | 26.0 | |
11th | Sprint 15 | SPRINT 15 | 1917 | Jenny Ball | Marconi SC | 918 | (19.0) | 9.0 | 11.0 | 7.0 | 46.0 | 27.0 | |
12th | Sprint 15 | SPRINT 15 | 1976 | Jacob Aldridge | GWSC | 918 | 8.0 | (21.0) | 13.0 | 9.0 | 51.0 | 30.0 | |
13th | Sprint 15 | SPRINT 15 | 1293 | Steve Hanby | Beaver SC | 918 | 16.0 | 11.0 | 10.0 | (20.0) | 57.0 | 37.0 | |
14th | Sprint 15 | SPRINT 15 | 1982 | Thomas Sandal | GWSC | 918 | 10.0 | 3.0 | 25.0 | (41.0 DNC) | 79.0 | 38.0 | |
15th | Sprint 15 | SPRINT 15 | 1714 | David Groom | Netley | 918 | (17.0) | 8.0 | 15.0 | 17.0 | 57.0 | 40.0 | |
16th | Sprint 15 | SPRINT 15 | 1231 | Jon Finch | Stewartby | 918 | (21.0) | 13.0 | 18.0 | 11.0 | 63.0 | 42.0 | |
17th | Sprint 15 | SPRINT 15 | 2007 | Erling Holmberg | Shanklin | 918 | 14.0 | 16.0 | 12.0 | (24.0) | 66.0 | 42.0 | |
18th | Sprint 15 | SPRINT 15 | 1953 | Paul Tanner | Gurnard SC | 918 | 12.5 | 17.0 | (19.0) | 15.0 | 63.5 | 44.5 | |
19th | Sprint 15 | SPRINT 15 | 1988 | Robin Boardman | Halifax SC | 918 | 18.0 | (20.0) | 14.0 | 14.0 | 66.0 | 46.0 | |
20th | Sprint 15 | SPRINT 15 | 1986 | Frank Sandells | GWSC | 918 | 20.0 | (23.0) | 20.0 | 13.0 | 76.0 | 53.0 | |
21st | Sprint 15 | SPRINT 15 | 1871 | Gary Burrows | Thorpe Bay Yacht Club | 918 | 15.0 | (22.0) | 22.0 | 18.0 | 77.0 | 55.0 | |
22nd | Sprint 15 | SPRINT 15 | 1955 | John Manning | Beaver Sailing Club | 918 | 22.0 | 18.0 | 17.0 | (22.5) | 79.5 | 57.0 | |
23rd | Sprint 15 | SPRINT 15 | 1267 | Paul Craft | Worthing SC | 918 | 11.0 | 6.0 | (41.0 DNC) | 41.0 DNC | 99.0 | 58.0 | |
24th | Sprint 15 | SPRINT 15 | 2004 | Gordon Goldstone | Queen Mary SC | 918 | (23.0) | 19.0 | 21.0 | 19.0 | 82.0 | 59.0 | |
25th | Sprint 15 | SPRINT 15 | 1634 | Ian Mills | Seasalter Sailing Club | 918 | (41.0 DNC) | 24.0 | 16.0 | 25.0 | 106.0 | 65.0 | |
26th | Sprint 15 | SPRINT 15 | 1522 | Andrew Clarke | GWSC | 918 | 24.0 | (31.0) | 24.0 | 22.5 | 101.5 | 70.5 | |
27th | Sprint 15 | SPRINT 15 | 1594 | George Stephen | Queen Mary SC | 918 | 27.0 | 26.0 | (41.0 DNC) | 21.0 | 115.0 | 74.0 | |
28th | Sprint 15 | SPRINT 15 | 1825 | George Love | Carsington | 918 | 25.0 | (28.5) | 23.0 | 27.0 | 103.5 | 75.0 | |
29th | Sprint 15 | SPRINT 15 | 1755 | Rob Bailey | Thorpe Bay YC | 918 | (29.0) | 28.5 | 26.0 | 26.0 | 109.5 | 80.5 | |
30th | Sprint 15 | SPRINT 15 | 1941 | Martin Smith | Draycote | 918 | 28.0 | 25.0 | (41.0 DNC) | 41.0 DNC | 135.0 | 94.0 | |
31st | Sprint 15 | SPRINT 15 | 1983 | Pete Richardson | Marconi | 918 | 26.0 | 30.0 | (41.0 DNC) | 41.0 DNC | 138.0 | 97.0 | |
32nd | Sprint 15 | SPRINT 15 | 1339 | Jon Pearse | Marconi SC | 918 | 30.0 | 27.0 | (41.0 DNC) | 41.0 DNC | 139.0 | 98.0 | |
33rd | Sprint 15 | SPRINT 15 | 1934 | Steve Petts | Brightlingsea SC | 918 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 164.0 | 123.0 | |
33rd | Sprint 15 | SPRINT 15 | 565 | James Hurst | GWSC | 918 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 164.0 | 123.0 | |
33rd | Sprint 15 | SPRINT 15 | 2005 | Penny Williamson | GWSC | 918 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 164.0 | 123.0 | |
33rd | Sprint 15 | SPRINT 15 | 1921 | Steve Healy | Thorpe Bay YC | 918 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 164.0 | 123.0 | |
33rd | Sprint 15 | SPRINT 15 2-up | 6890 | Kevin Cummerson | Emilie Cummerson | GWSC | 930 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 164.0 | 123.0 |
33rd | Sprint 15 | SPRINT 15 | 1947 | Andrew Berisford | Brightlingsea/GWSC | 918 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 164.0 | 123.0 | |
33rd | Sprint 15 | SPRINT 15 | 1461 | Gordon Deuce | Brightlingsea | 918 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 164.0 | 123.0 | |
33rd | Sprint 15 | SPRINT 15 | 1762 | Andrew Lawman | GWSC | 918 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 164.0 | 123.0 |
Sailwave Scoring Software 2.12.3
http://www.sailwave.com/