Rank | SailNo | HelmName | Group | Club | R1 | R2 | R3 | R4 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 346 | Gavin Page | Dabchicks SC | 1.0 | 1.0 | (5.0) | 2.0 | 9.0 | 4.0 | ||
2nd | 56 | James Wilson | Rollesby Broad SC | (6.0) | 3.0 | 1.0 | 1.0 | 11.0 | 5.0 | ||
3rd | 247 | Thomas Scott | Alton Water SC | 4.0 | 2.0 | 4.0 | (6.0) | 16.0 | 10.0 | ||
4th | 118 | Nick Adams | Rickmansworth SC | (12.0) | 5.0 | 2.0 | 4.0 | 23.0 | 11.0 | ||
5th | 586 | Ashley Greenall | Fairlands | 2.0 | 8.0 | (9.0) | 3.0 | 22.0 | 13.0 | ||
6th | 128 | Charlotte Howard | SWSC | 3.0 | 4.0 | (8.0) | 8.0 | 23.0 | 15.0 | ||
7th | 507 | Matt Brushwood | Grafham Water SC | 5.0 | (7.0) | 7.0 | 5.0 | 24.0 | 17.0 | ||
8th | 364 | Callum McCulllough | Banbury/Draycote | 8.0 | 6.0 | 4.0 RDG | (14.0) | 32.0 | 18.0 | ||
9th | 268 | Rhiannon Massey | Grafham Water SC | 9.0 | (12.0) | 6.0 | 7.0 | 34.0 | 22.0 | ||
10th | 46 | Katie Dabson | Grafham Water SC | 7.0 | 10.0 | (11.0) | 9.0 | 37.0 | 26.0 | under 14 | |
11th | 539 | Andy Sayer | Great Moor SC | (10.0) | 9.0 | 10.0 | 10.0 | 39.0 | 29.0 | ||
12th | 334 | Jon Hand | SWSC | (16.0) | 11.0 | 13.0 | 12.0 | 52.0 | 36.0 | ||
13th | 546 | Emma Southwell | SWSC | 11.0 | 14.0 | (17.0) | 13.0 | 55.0 | 38.0 | ||
14th | 137 | Kathryn MacRitchie | Stewartby | 14.0 | 15.0 | 12.0 | (31.0 DNC) | 72.0 | 41.0 | over 18 | |
15th | 177 | William Massey | Grafham Water SC | 13.0 | 18.0 | (19.0) | 11.0 | 61.0 | 42.0 | under 13 | |
16th | 655 | Freddie Chiddichs | Alton Water SC | (19.0) | 13.0 | 15.0 | 16.0 | 63.0 | 44.0 | under 14 | |
17th | 335 | Rebecca Stowe | Grafham Water SC | 15.0 | 16.0 | 16.0 | (19.0) | 66.0 | 47.0 | under 14 | |
18th | 519 | Steve Boxall | SWSC | 18.0 | (22.0) | 18.0 | 15.0 | 73.0 | 51.0 | over 18? | |
19th | 61 | Alexander Peck | Norfolk Broads YC | (31.0 DSQ) | 17.0 | 14.0 | 21.0 | 83.0 | 52.0 | ||
20th | 336 | Georgina Clabburn | Rutland SC | 17.0 | 19.0 | (20.0) | 18.0 | 74.0 | 54.0 | under 13 | |
21st | 73 | Annabel Jones Laurie | Tollesbury SC | 20.0 | (23.0) | 22.0 | 17.0 | 82.0 | 59.0 | ||
22nd | 648 | Lawrence Clabburn | Rutland Water SC | (21.0) | 20.0 | 21.0 | 20.0 | 82.0 | 61.0 | under 13 | |
23rd | 596 | Alisha Manuel | Welsh Harp SC | 22.0 | 21.0 | 23.0 | (31.0 DNC) | 97.0 | 66.0 | ||
24th | 562 | Joseph Mullan | Priory | 23.0 | (24.0) | 24.0 | 22.0 | 93.0 | 69.0 | under 13 | |
25th | 637 | Harry James | Stewartby Water SC | 27.0 | (28.0) | 26.0 | 23.0 | 104.0 | 76.0 | under 14 | |
26th | 45433 | George Hunter | Haversham | 25.0 | 27.0 | (28.0) | 24.0 | 104.0 | 76.0 | under 13 | |
27th | 42442 | Jack Knight | Ely SC | 26.0 | 25.0 | 25.0 | (31.0 DNC) | 107.0 | 76.0 | under 13 | |
28th | 44839 | Huw Whitworth | Datchet Water SC | 24.0 | 26.0 | 27.0 | (31.0 DNC) | 108.0 | 77.0 | ||
29th | 681 | Nia Crockford | Draycote Water SC | 28.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 121.0 | 90.0 | Under 13 | |
30th | 400 | Tim Le Couilllard | Aldernham | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 124.0 | 93.0 | under 13 |
Sailwave Scoring Software 2.01 build 8
http://www.sailwave.com/