event burgee venue burgee

RS200 Inlands 2009

Grafham Water Sailing Club

Provisional results as of 9:36 on October 12, 2009

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 102, Scoring system: Fleets
Rank Fleet Division SailNo HelmName CrewName Club Race 1
   
Race 2
   
Race 3
   
Race 4
   
Race 5
   
Race 6
   
Total Nett Notes
1st Blue 1 (Gold) 1328 Ben Saxton Kate Macgregor GWSC + Poole YC (3.0) 2.0 2.0 3.0 1.0 2.0 13.0 10.0
2nd Purple 1 (Gold) 962 Andrew Peters Jeradline Peters QMSC 1.0 1.0 3.0 4.0 2.0 (103.0 DNC) 114.0 11.0
3rd Green 1 (Gold) 1254 Robbie Burns Lady Victoria Simpson Royal Largs SC (27.0) 3.0 12.0 1.0 1.0 3.0 47.0 20.0
4th Purple 1 (Gold) 1313 Steve Dunn Rachel Dunn RYA 5.0 2.0 1.0 (103.0 BFD) 7.0 5.0 123.0 20.0
5th White 1 (Gold) 1350 James Peters Max Richardson HISC 10.0 4.0 (26.0) 2.0 4.0 1.0 47.0 21.0
6th White 1 (Gold) 1165 Ian Pickard Loopie Lucy Matthews RNSA 1.0 1.0 (17.0) 7.0 14.0 2.0 42.0 25.0
7th White 1 (Gold) 1286 Lee Sydenham Jane Willan Chichester YC 5.0 3.0 (15.0) 9.0 6.0 3.0 41.0 26.0
8th Green 2 (Silver) 1015 Wayne Fletcher Deb Fletcher Scailing Dam 4.0 9.0 3.0 10.0 (13.0) 5.0 44.0 31.0
9th Purple 1 (Gold) 953 Nicholas Charles Helen Wightman Littleton SC 8.0 13.0 (18.0) 1.0 5.0 7.0 52.0 34.0
10th Blue 1 (Gold) 1179 Sam Littlejohn Nicola Groves Lancing SC 11.0 5.0 11.0 5.0 2.0 (14.0) 48.0 34.0
11th Purple 1 (Gold) 1327 Pete Vincent Tessa Nicholls Bristol Corinthian YC 9.0 (16.0) 2.0 9.0 8.0 11.0 55.0 39.0
12th Green 1 (Gold) 940 Dicken MaClean Becky Hyde Ireland Barn SC (28.0) 6.0 15.0 12.0 6.0 1.0 68.0 40.0
13th White 1 (Gold) 1031 Chris Catt Jane Hivey Downs SC/WLYC 2.0 18.0 14.0 (103.0 OCS) 3.0 4.0 144.0 41.0
14th White 1 (Gold) 988 Chris Martin Juliet Charles Burghfield SC 13.0 6.0 9.0 8.0 5.0 (15.0) 56.0 41.0
15th White 2 (Silver) 481 John Teague Louise Fisher Bristol Corinthian YC 3.0 8.0 (20.0) 3.0 9.0 19.0 62.0 42.0
16th Purple 1 (Gold) 1276 Maria Stanley Charlie Makepeace Oxford SC (22.0) 7.0 4.0 7.0 3.0 21.0 64.0 42.0
17th Blue 2 (Silver) 1029 Christian Humphrey Noelle Vidal Bristol Corinthian YC 2.0 14.0 (17.0) 10.0 13.0 4.0 60.0 43.0
18th Blue 1 (Gold) 872 Mark Heather Ed Cowell Wilsonian SC 4.0 9.0 13.0 (17.0) 7.0 12.0 62.0 45.0
19th Blue 1 (Gold) 1010 Steve Restall Judy Restall Downs SC 14.0 7.0 5.0 14.0 (15.0) 7.0 62.0 47.0
20th Purple 2 (Silver) 533 David Royse Nikki Russell Oxford and Cambridge Sailing Society (17.0) 11.0 5.0 8.0 12.0 13.0 66.0 49.0
21st Green 1 (Gold) 1296 Chris Pickles Laura Westwell Delph SC (21.0) 5.0 9.0 6.0 14.0 17.0 72.0 51.0
22nd White 1 (Gold) 617 Ian Sharps KT Nichol Burghfield SC 7.0 12.0 (103.0 OCS) 5.0 18.0 9.0 154.0 51.0
23rd Blue 1 (Gold) 566 Hamish Walker Clare Stubbs RNSA 6.0 16.0 8.0 6.0 24.0 (103.0 DNC) 163.0 60.0
24th Green 2 (Silver) 1382 Tom Morris Emma Porteous HISC 25.0 4.0 1.0 22.0 11.0 (27.0) 90.0 63.0
25th Blue 1 (Gold) 1378 Mike Saul Sophie Hartley Yorkshire Dales SC 10.0 10.0 6.0 12.0 25.0 (32.0) 95.0 63.0
26th White 1 (Gold) 626 Caroline Martin Nick Martin Burghfield YC 17.0 15.0 6.0 11.0 17.0 (22.0) 88.0 66.0
27th White 1 (Gold) 1230 Richard Edwards Paru Edwards Parkstone Yacht Club 19.0 17.0 (23.0) 4.0 22.0 6.0 91.0 68.0
28th Purple 3 (Bronze) 1109 Ben Palmer Rosie Sibthorp Island Barn Reservior Sailing Club 7.0 19.0 (35.0) 18.0 17.0 8.0 104.0 69.0
29th Blue 1 (Gold) 1190 Martin Penty James Penty Beaver SC 16.0 11.0 (20.0) 19.0 16.0 10.0 92.0 72.0
30th Blue 2 (Silver) 941 Mike Chapman Sheridan Killwick Bexhill SC 12.0 20.0 (32.0) 11.0 23.0 8.0 106.0 74.0
31st White 3 (Bronze) 854 Sam Maxfield Katie Restall HISC 9.0 21.0 11.0 16.0 (27.0) 17.0 101.0 74.0
32nd White 1 (Gold) 1392 Andy Robertson Susie Moore ? (103.0 OCS) 31.0 12.0 15.0 8.0 12.0 181.0 78.0
33rd Purple 1 (Gold) 1359 Stuart Bithell Charlotte Steel ? 32.0 21.0 16.0 2.0 9.0 (103.0 DNC) 183.0 80.0
34th Green 2 (Silver) 714 Claire Walsh Jasmine Husband BCYC 15.0 14.0 (21.0) 21.0 15.0 15.0 101.0 80.0
35th Blue 1 (Gold) 1178 Stephen Janering Ian Gill Wembley SC (103.0 OCS) 27.0 16.0 16.0 19.0 6.0 187.0 84.0
36th Green 1 (Gold) 1360 Frances Peters Eilidh McIntyre HISC 14.0 (28.0) 14.0 24.0 10.0 22.0 112.0 84.0
37th White 2 (Silver) 1156 Jessica Blick Ian Copenhall EXE Sailing Club (35.0) 35.0 8.0 13.0 20.0 14.0 125.0 90.0
38th Green 1 (Gold) 815 Rob Style Jenny Style Rotal Thames Yacht Club 26.0 32.0 (33.0) 14.0 4.0 18.0 127.0 94.0
39th White 2 (Silver) 1146 Matt Greenfield David Rolfe Littleton SC (31.0) 29.0 19.0 18.0 10.0 18.0 125.0 94.0
40th Blue 2 (Silver) 831 Thomas Wright Chris Coulcher ? 18.0 13.0 18.0 26.0 (30.0) 20.0 125.0 95.0
41st Blue 2 (Silver) 584 Paul Whitbread Neil Hayes Burghfield SC 20.0 19.0 7.0 24.0 (26.0) 26.0 122.0 96.0
42nd Green 1 (Gold) 487 Henry Maxfield Sam Tozer HISC 6.0 25.0 26.0 (39.0) 28.0 16.0 140.0 101.0
43rd Green 2 (Silver) 1000 Tim Ellis Suzy Russell Exeter University SC 22.0 24.0 (28.0) 20.0 24.0 11.0 129.0 101.0
44th Blue 2 (Silver) 865 Steve Davis Kate Davis Parkstone YC (39.0) 33.0 19.0 15.0 21.0 13.0 140.0 101.0
45th Purple 2 (Silver) 345 Karen Baker Ed Whitehead Parkstone YC 19.0 (27.0) 24.0 20.0 18.0 20.0 128.0 101.0
46th Purple 1 (Gold) 1023 Steven Greaves Sarah Hornley Rickmansworth SC 25.0 18.0 7.0 29.0 23.0 (103.0 DNC) 205.0 102.0
47th White 2 (Silver) 1336 Roy McCubbin Kirsty McSeveney Weston SC 23.0 23.0 10.0 17.0 (32.0) 29.0 134.0 102.0
48th White 2 (Silver) 1325 Charlotte Savage Charlie Roome BCYC 11.0 36.0 22.0 (103.0 OCS) 11.0 26.0 209.0 106.0
49th Purple 2 (Silver) 1333 Russell Collister June Collister Isle of Man YC 33.0 17.0 (39.0) 13.0 20.0 25.0 147.0 108.0
50th Purple 2 (Silver) 529 Toby Ashton Rachel Ashton Burghfield SC 23.0 26.0 13.0 25.0 21.0 (27.0) 135.0 108.0
51st Purple 2 (Silver) 1324 Adam McGovan Emma Norris Hollingworth Lake SC 27.0 29.0 (43.0) 23.0 16.0 16.0 154.0 111.0
52nd Purple 2 (Silver) 1127 Stephen Tiernan Sarah Hickman Parkstone YC 40.0 12.0 25.0 (103.0 DNC) 26.0 10.0 216.0 113.0
53rd White U 1036 Martin Parker Liam Parker Leigh and Lowton SC 18.0 32.0 (37.0) 23.0 12.0 28.0 150.0 113.0
54th Blue 3 (Bronze) 1164 Emma Johnson Justin Deal South Cerney SC 13.0 28.0 23.0 (103.0 BFD) 29.0 23.0 219.0 116.0
55th Purple 1 (Gold) 1264 Simon Gillow Kate Gillow Chipstead SC 26.0 15.0 21.0 34.0 22.0 (37.0) 155.0 118.0
56th Green U 1245 Ben Ainsworth Hannah Young Wessex Sailing Club 20.0 (103.0 OCS) 34.0 19.0 39.0 9.0 224.0 121.0
57th White 2 (Silver) 1285 Paul Teague Pat Teague Bristol Corinthian YC 8.0 26.0 (38.0) 32.0 33.0 23.0 160.0 122.0
58th Green 1 (Gold) 1314 Jeremy Collins Julie Backhouse Beaver SC (103.0 OCS) 30.0 30.0 25.0 19.0 21.0 228.0 125.0
59th Purple U 498 Matthew Sharman Justibne Davies Delph Sailing Club (34.0) 20.0 27.0 27.0 29.0 24.0 161.0 127.0
60th Blue 2 (Silver) 600 Fiona Hall Lina Haines Littleton SC 21.0 22.0 (35.0) 28.0 28.0 28.0 162.0 127.0
61st Blue 2 (Silver) 327 Jane Olive Karen Falcon Stokes Bay SC 24.0 24.0 27.0 (37.0) 35.0 24.0 171.0 134.0
62nd Blue 3 (Bronze) 593 Chris Bower Liz MacDonald Parkstone YC/South 31.0 25.0 25.0 32.0 (38.0) 30.0 181.0 143.0
63rd Green 1 (Gold) 1017 Jonny McGovan Sarah Williams Port Dinorwic 12.0 8.0 4.0 (103.0 OCS) 103.0 RTD 19.0 249.0 146.0
64th Green 3 (Bronze) 807 Alistair Norris Hannah Marsden Blackpool and Fleetwood YC 30.0 (41.0) 31.0 30.0 30.0 25.0 187.0 146.0
65th Green 2 (Silver) 1020 Andrew Hartley Eve Hartley Ripon (40.0) 33.0 29.0 28.0 33.0 29.0 192.0 152.0
66th Green 3 (Bronze) 558 Chris Gould Alice Moore RNSA (36.0) 23.0 36.0 36.0 25.0 33.0 189.0 153.0
67th Purple 2 (Silver) 792 Maia Walsh Peter Bentley Cardiff Yacht Club 29.0 31.0 31.0 (38.0) 27.0 35.0 191.0 153.0
68th Purple 3 (Bronze) 179 Marianthe Evangelidis Pete Matthews Wembley SC 28.0 22.0 (103.0 OCS) 30.0 42.0 34.0 259.0 156.0
69th White U 326 Nick Redding George Hand Oxford SC (37.0) 34.0 34.0 26.0 31.0 33.0 195.0 158.0
70th White 3 (Bronze) 450 Sam Jones Pip Fletcher Scailing Dam 34.0 (41.0) 29.0 31.0 41.0 31.0 207.0 166.0
71st Purple U 399 Patrick Cronin Brendan Cronin Malahide YC 30.0 (48.0) 28.0 31.0 40.0 38.0 215.0 167.0
72nd Purple 2 (Silver) 748 Matt Bromley Andrea Morgan Budworth SC (38.0) 35.0 32.0 36.0 36.0 30.0 207.0 169.0
73rd Purple U 1388 Emma Daniels Will Daniels Stewartby SC 44.0 43.0 33.0 21.0 (103.0 RTD) 32.0 276.0 173.0
74th Green 3 (Bronze) 540 Robert Poole George Miller Deben YC 39.0 37.0 40.0 29.0 35.0 (103.0 DNC) 283.0 180.0
75th White 3 (Bronze) 721 Ashley Fry Catherine Fry Draycote Water SC 29.0 (45.0) 41.0 37.0 39.0 36.0 227.0 182.0
76th Blue U 1207 Jamie Dove Anya De Iongh Itchenor SC 37.0 39.0 (42.0) 33.0 42.0 31.0 224.0 182.0
77th White 3 (Bronze) 888 Matt Sheahan Ellie Sheahan Netley SC (45.0) 38.0 40.0 33.0 34.0 39.0 229.0 184.0
78th Green 3 (Bronze) 639 Stefan Bennett Phil Kahane Frenshamm SC (42.0) 39.0 38.0 40.0 32.0 36.0 227.0 185.0
79th Blue 3 (Bronze) 227 Luke Pepper Katherine Goodchild Hykeham Sailing Club 35.0 (43.0) 39.0 40.0 37.0 35.0 229.0 186.0
80th Green 3 (Bronze) 1295 Kevin Druce Rory Murray Datchet SC 32.0 38.0 37.0 43.0 38.0 (103.0 DNC) 291.0 188.0
81st Blue 3 (Bronze) 1007 Paul Lucas Fiona Lucas Bowmoor 41.0 40.0 (43.0) 41.0 43.0 38.0 246.0 203.0
82nd Green 3 (Bronze) 1342 Sarah Green David Green Llandegfedo Sailing Club 44.0 42.0 45.0 42.0 31.0 (103.0 DNC) 307.0 204.0
83rd White 3 (Bronze) 616 Susie Edwards Harry Crocker Carsington SC (47.0) 44.0 42.0 38.0 40.0 41.0 252.0 205.0
84th White 3 (Bronze) 404 Jack Foster Robin Foster Chipstead SC 43.0 42.0 (46.0) 35.0 44.0 42.0 252.0 206.0
85th Purple 3 (Bronze) 726 Ant Jessop Karen Connellan Middle Nene SC (48.0) 45.0 45.0 39.0 41.0 43.0 261.0 213.0
86th Green 2 (Silver) 640 Katherine Lovering Ellie Martin Burghfield SC 38.0 34.0 24.0 27.0 (103.0 DNC) 103.0 DNC 329.0 226.0
87th Blue 1 (Gold) 753 Hector Cisneros Ben Cisneros Reading SC 42.0 30.0 22.0 35.0 (103.0 DNC) 103.0 DNC 335.0 232.0
88th White 3 (Bronze) 1374 David Batchelor Emily Batchelor Isle of Man YC 24.0 37.0 44.0 34.0 (103.0 DNC) 103.0 DNC 345.0 242.0
89th Purple U 1117 Robert Gullan Lucy Preston Papercourt Sailing Club 36.0 36.0 36.0 (103.0 BFD) 37.0 103.0 DNC 351.0 248.0
90th Purple 1 (Gold) 1130 Rob Janering Hugh Mehta Wembley SC 15.0 10.0 (103.0 DNC) 22.0 103.0 DNC 103.0 DNC 356.0 253.0
91st Blue 3 (Bronze) 997 Mo Allen Anya Horey King George SC 43.0 46.0 (103.0 DNC) 103.0 DNC 36.0 34.0 365.0 262.0
92nd Purple 3 (Bronze) 993 Darren McNamara Lynn Sawyer Bristol Corinthian YC 46.0 47.0 30.0 (103.0 DNC) 103.0 DNC 40.0 369.0 266.0
93rd Green 3 (Bronze) 285 Sam Rowe Mitch Webb Langstone SC 41.0 44.0 46.0 (103.0 OCS) 34.0 103.0 DNC 371.0 268.0
94th Green 3 (Bronze) 633 John Todd Katy Todd Wembley SC 33.0 40.0 44.0 (103.0 DNC) 103.0 DNC 103.0 DNC 426.0 323.0
95th Green U 583 Ray Greer Emma Buckerfield Middle Nene SC (103.0 DNC) 103.0 DNC 103.0 DNC 41.0 43.0 37.0 430.0 327.0
96th Green 1 (Gold) 900 Paul Brotherton Mari Shepherd HISC 16.0 (103.0 RTD) 10.0 103.0 DNC 103.0 DNC 103.0 DNC 438.0 335.0
97th Blue U 666 Oliver Miller Sam Burrows RNSA 47.0 47.0 47.0 (103.0 DNC) 103.0 DNC 103.0 DNC 450.0 347.0
98th Blue U 1047 Tom Keegan Megan Griffiths Leigh and Lowton SC 45.0 (103.0 DNC) 41.0 103.0 DNC 103.0 DNC 103.0 DNC 498.0 395.0
99th Green U 1287 James Barton Natalie Messington Bury Lane Young Mariners 46.0 46.0 (103.0 DNC) 103.0 RTD 103.0 DNC 103.0 DNC 504.0 401.0
100th White U 1288 David Langston Nick Poole Bury Lane Young Mariners (103.0 DNC) 48.0 47.0 103.0 DNC 103.0 RTD 103.0 DNC 507.0 404.0
101st White U 1113 Daniel Kemble Jack Turner King George SC 48.0 (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 563.0 460.0
102nd Blue U 448 Kate Jessop Mel Smith Middle Nene SC (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 103.0 DNC 618.0 515.0

http://www.grafham.org/


Sailwave Scoring Software 2.01 build 8
http://www.sailwave.com/