Laser Masters Open and Scorpion Inland Championship 2009

Grafham Water Sailing Club

Provisional results as of 15:47 on June 8, 2009

Laser Radial Fleet

Sailed:6, Discards:1, To count:5, Entries:22, Scoring system:Fleets
Rank Fleet Division Class SailNo HelmName CrewName Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett Notes
1st Laser Radial Laser Radial 180368 Ian Gregory   Frensham SC 2.0 3.0 2.0 1.0 (4.0) 1.0 13.0 9.0
2nd Laser Radial GM Laser Radial 174693 Richard Major   GWSC 4.0 (8.0) 1.0 2.0 1.0 2.0 18.0 10.0
3rd Laser Radial M Laser Radial 183952 John Reay   Island Barn 1.0 2.0 (13.0) 3.0 3.0 3.0 25.0 12.0
4th Laser Radial M Laser Radial 174483 Chris Jones   Sutton Bingham 3.0 6.0 7.0 (8.0) 2.0 7.0 33.0 25.0
5th Laser Radial AM Laser Radial 191330 Sarah Kennedy   Yealm SC (12.0) 9.0 4.0 4.0 5.0 5.0 39.0 27.0
6th Laser Radial GM Laser Radial 182556 Glyn Purwell   Leigh & Lowton SC 8.0 4.0 (9.0) 5.0 6.0 6.0 38.0 29.0
7th Laser Radial GGM Laser Radial 190996 Bill Watson   Blithfield 5.0 1.0 (16.0) 13.0 10.0 9.0 54.0 38.0
8th Laser Radial GGM Laser Radial 184736 Mike Kinnear   Starcross YC (18.0) 12.0 5.0 9.0 8.0 4.0 56.0 38.0
9th Laser Radial M Laser Radial 168950 Max Hunt   Whitstable YC (16.0) 7.0 8.0 15.0 9.0 8.0 63.0 47.0
10th Laser Radial Laser Radial 191334 Jonathan Jones   7.0 13.0 (17.0) 10.0 7.0 13.0 67.0 50.0
11th Laser Radial M Laser Radial 163536 Jennie King   Bowmoor SC 11.0 5.0 10.0 12.0 (20.0) 17.0 75.0 55.0
12th Laser Radial Laser Radial 191870 Nick Taylor   GWSC 6.0 14.0 (15.0) 7.0 14.0 14.0 70.0 55.0
13th Laser Radial Laser Radial 190612 Colin Dutton   Frensham SC 10.0 10.0 (14.0) 11.0 13.0 11.0 69.0 55.0
14th Laser Radial GM Laser Radial 174734 David Killey   Taplow Lake SC 9.0 11.0 6.0 14.0 17.0 (18.0) 75.0 57.0
15th Laser Radial GM Laser Radial 182465 Graham Smith   Northampton SC 14.0 16.0 3.0 20.0 18.0 (23.0 DNC) 94.0 71.0
16th Laser Radial GGM Laser Radial 179618 Rob Stenhouse   13.0 (17.0) 12.0 16.0 15.0 15.0 88.0 71.0
17th Laser Radial GGM Laser Radial 185606 N Blake   GWSC (23.0 DNC) 23.0 DNC 11.0 19.0 11.0 12.0 99.0 76.0
18th Laser Radial Laser Radial 146089 Bev Lindsey   19.0 18.0 20.0 6.0 21.0 (23.0 DNC) 107.0 84.0
19th Laser Radial AM Laser Radial 177578 Rosie Thibe   Whitstable SC (23.0 DNC) 23.0 DNC 23.0 DNC 18.0 12.0 10.0 109.0 86.0
20th Laser Radial GGM Laser Radial 172568 Pater Raymer   Whitstable SC 15.0 (19.0) 19.0 17.0 19.0 16.0 105.0 86.0
21st Laser Radial GGM Laser Radial 186842 Otmar Pozniak   GWSC 17.0 15.0 18.0 21.0 16.0 (23.0 DNC) 110.0 87.0
22nd Laser Radial GGM Laser Radial 191875 Ian Rawet   GWSC (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 138.0 115.0

Laser Fleet

Sailed:6, Discards:1, To count:5, Entries:30, Scoring system:Fleets
Rank Fleet Division Class SailNo HelmName CrewName Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett Notes
1st Laser M Laser 181711 Stephen Cockerill   Stokes Bay SC 1.0 1.0 2.0 (3.0) 3.0 1.0 11.0 8.0
2nd Laser Laser 183051 Alan Davis   Oxford SC 4.0 2.0 (7.0) 1.0 2.0 5.0 21.0 14.0
3rd Laser Laser 180952 Andy Le Grice   Stokes Bay SC 3.0 (10.0) 8.0 2.0 6.0 4.0 33.0 23.0
4th Laser M Laser 191871 Phil Bevan   6.0 3.0 4.0 6.0 (11.0) 10.0 40.0 29.0
5th Laser Laser 180278 Valentin Nedyalkov   LCSC 10.0 4.0 (11.0) 4.0 5.0 7.0 41.0 30.0
6th Laser GM Laser 182229 David Binding   Weir Wood 11.0 (16.0) 3.0 9.0 9.0 2.0 50.0 34.0
7th Laser M Laser 17911 Rob Lennox   Barnt Green SC 9.0 5.0 5.0 10.0 (18.0) 6.0 53.0 35.0
8th Laser GM Laser 183147 Paul Nicholson   RAFSA 8.0 6.0 (17.0) 8.0 4.0 11.0 54.0 37.0
9th Laser Laser 195048 Graham Lund   Broxbourne 5.0 (15.0) 6.0 13.0 7.0 9.0 55.0 40.0
10th Laser M Laser 164693 Sergio Messina   Chipshop SC 2.0 (23.0) 1.0 7.0 15.0 17.0 65.0 42.0
11th Laser M Laser 186841 Roland Shaw   Hickling Broad SC 7.0 9.0 10.0 (17.0) 10.0 8.0 61.0 44.0
12th Laser Laser 194658 Gary Bullock   Wraybury (18.0) 11.0 12.0 11.0 8.0 3.0 63.0 45.0
13th Laser M Laser 186400 Ashley Deakin   Oxford SC 13.0 8.0 9.0 5.0 (17.0) 14.0 66.0 49.0
14th Laser AM Laser 186948 David Goddard   Bewd Valley SC 12.0 14.0 15.0 (19.0) 12.0 15.0 87.0 68.0
15th Laser Laser 192729 Mark Hodge   Waldringfield SC 14.0 20.0 13.0 16.0 (22.0) 13.0 98.0 76.0
16th Laser AM Laser 177863 Tim Matthews   GWSC 15.0 12.0 16.0 22.0 16.0 (31.0 DNC) 112.0 81.0
17th Laser Laser 179838 Greg Booth   Portdinorwic 17.0 17.0 23.0 12.0 14.0 (31.0 RAF) 114.0 83.0
18th Laser GM Laser 179663 John Masters   Chipstead SC 19.0 (24.0) 14.0 20.0 20.0 16.0 113.0 89.0
19th Laser M Laser 195845 Chris Ellyat   Nedaz SC??? (31.0 DNC) 26.0 31.0 DNC 14.0 13.0 12.0 127.0 96.0
20th Laser AM Laser 164818 Simon Cook   Scaling Dam SC 23.0 21.0 (24.0) 15.0 21.0 18.0 122.0 98.0
21st Laser M Laser 188194 Peter Jones_Scrutton   GWSC 27.0 (29.0) 25.0 24.0 1.0 23.0 129.0 100.0
22nd Laser AM Laser 173609 Richard Clayton   Scaling Dam SC 20.0 19.0 (27.0) 25.0 19.0 19.0 129.0 102.0
23rd Laser M Laser 183291 David Papworth   GWSC 16.0 7.0 18.0 (31.0 DNC) 31.0 DNC 31.0 DNC 134.0 103.0
24th Laser Laser 172768 Andy Baker   Pitsford (31.0 DNC) 18.0 21.0 23.0 25.0 20.0 138.0 107.0
25th Laser Laser 188575 Mike Avery   GWSC 26.0 27.0 (28.0) 18.0 23.0 21.0 143.0 115.0
26th Laser AM Laser 182460 Richard Leech   GWSC 22.0 13.0 20.0 (31.0 DNC) 31.0 DNC 31.0 DNC 148.0 117.0
27th Laser Laser 134268 Neil Kelsall   Banbury SC 25.0 25.0 (26.0) 21.0 24.0 22.0 143.0 117.0
28th Laser AM Laser 177578 Rosie Tribe   Whitstable SC 21.0 22.0 19.0 (31.0 DNC) 31.0 DNC 31.0 DNC 155.0 124.0
29th Laser M Laser 191855 Joe Constable   GWSC 24.0 28.0 22.0 26.0 (31.0 DNC) 31.0 DNC 162.0 131.0
30th Laser Laser 194324 Greg Waghorne   Rutland SC (31.0 DSQ) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 186.0 155.0

GWSC burgee

GWSC Website
admin@grafham.org

Produced with Sailwave Scoring Software 2.00 build 4
http://www.sailwave.com/