Finn Inland Championship 2009

Grafham Water Sailing Club

Results as of 15:38 on April 5, 2009

Overall

Sailed:5, Discards:1, To count:4, Entries:21, Scoring system:My scoring system
Rank SailNo Helm Club R1 R2 R3 R4 R5 Total Nett Notes
1st 642 John Tremlett Locks SC (3.0) 1.0 2.0 1.0 1.0 8.0 5.0  
2nd 2 Allen Burrell Thorpe Bay YC 1.0 2.0 1.0 3.0 (10.0) 17.0 7.0  
3rd 672 David Potter West Kirby (10.0) 3.0 5.0 2.0 5.0 25.0 15.0  
4th IRL 5 Ross Hamilton Royal Irish YC 4.0 4.0 4.0 (13.0) 4.0 29.0 16.0  
5th 51 Phil Laycock Grafham Water Sailing CLub 2.0 (15.0) 8.0 9.0 2.0 36.0 21.0  
6th 635 Simon Percival Christchurch SC 8.0 8.0 (9.0) 4.0 3.0 32.0 23.0  
7th 653 Adrian Brunton Mengehem Rythe SC (22.0 DSQ) 6.0 7.0 5.0 9.0 49.0 27.0  
8th 1 Sander Kooij Thorpe Bay YC 7.0 5.0 11.0 7.0 (22.0 DNC) 52.0 30.0  
9th 68 John Mackie Port Dinocwic SC 5.0 (14.0) 6.0 6.0 14.0 45.0 31.0  
10th 631 Richard Hart Mengeham Rythe SC 6.0 7.0 (15.0) 12.0 7.0 47.0 32.0  
11th 61 John Heyes Thorpe Bay SC 14.0 10.0 3.0 (15.0) 11.0 53.0 38.0  
12th 580 Steven Brown Cotswold SC 11.0 9.0 17.0 (18.0) 6.0 61.0 43.0  
13th 24 Rory Barnes Christchurch SC 12.0 (16.0) 14.0 14.0 8.0 64.0 48.0  
14th 562 Jerry Andrews Alton Water SC 15.0 12.0 10.0 11.0 (22.0 DNC) 70.0 48.0  
15th 20 Andy Denison Christchurch SC (22.0 DSQ) 13.0 13.0 8.0 15.0 71.0 49.0  
16th 18 James Hadden Rutland Water SC 9.0 (17.0) 12.0 16.0 12.0 66.0 49.0  
17th 12 Dan Belton Merseham SC 13.0 (22.0 DNC) 22.0 DSQ 10.0 13.0 80.0 58.0  
18th 58 Paul Brown Notts County SC 16.0 11.0 16.0 (17.0) 17.0 77.0 60.0  
19th 662 Robin West Grafham Water SC 17.0 18.0 19.0 (20.0) 16.0 90.0 70.0  
20th 64 Craig Whitby Mengeham/Warsash SC 18.0 19.0 18.0 19.0 (22.0 DNC) 96.0 74.0  
21st 4 Russel Ward Strathclyde Loch SC (22.0 DSQ) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 110.0 88.0  

Scoring codes used

Code Description
DNC Did not come to the starting area
DSQ Disqualification

GWSC burgee

GWSC Website
admin@grafham.org

Produced with Sailwave Scoring Software 1.94 Build 27
http://www.sailwave.com/