Rank | Fleet | Class | SailNo | HelmName | CrewName | Club | Rating | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Medium Handicap | Dart 18 (1 person) | 7307 | Neil Klabe | GWSC | 1.186 | 1.0 | 4.0 | 2.0 | 2.0 | (15.0) | 1.0 | 25.0 | 10.0 | ||
2nd | Medium Handicap | Dart 16 Standard (2 persons+ main+ jib + | 48 | Tom Hart | Nick Hart | Eastbourne Sovereign SC | 1.268 | 3.0 | 5.0 | (7.0) | 1.0 | 1.0 | 3.0 | 20.0 | 13.0 | |
3rd | Medium Handicap | Dart 18 (1 person) | 791 | David Wright | GWSC | 1.186 | 2.0 | (15.0) | 5.5 | 3.0 | 3.0 | 2.0 | 30.5 | 15.5 | ||
4th | Medium Handicap | Catapult | 91 | Gareth Ede | Filey SC | 1.253 | 4.0 | 2.0 | 3.0 | (9.0) | 6.0 | 4.0 | 28.0 | 19.0 | ||
5th | Medium Handicap | Shearwater | 200 | Derek Williams | Grace Williams | Stone SC | 1.157 | 6.0 | 9.0 | (14.0) | 5.0 | 2.0 | 5.0 | 41.0 | 27.0 | |
6th | Medium Handicap | Shearwater | 2007 | Nigel Stuart | Sarah Stuart | Netley SC | 1.157 | 8.0 | 7.0 | 10.5 | 7.0 | (11.0) | 7.0 | 50.5 | 39.5 | |
7th | Medium Handicap | Dart 16 Standard (2 persons+ main+ jib + | 1964 | Peter Sharrod | Richard Playford | Hastings and St Leonards SC | 1.268 | 11.0 | 1.0 | 9.0 | 4.0 | (31.0 DNC) | 31.0 DNC | 87.0 | 56.0 | |
8th | Medium Handicap | Topaz 14 Extreme | 51 | Stewart Smith | GWSC | 1.238 | 13.0 | 8.0 | 24.0 | 10.0 | 5.0 | (31.0 DNC) | 91.0 | 60.0 | ||
9th | Medium Handicap | Shearwater | 1999 | Clair Robinson | Shaun Allen | Felixtowe Ferry SC | 1.157 | 15.0 | 14.0 | 10.5 | 8.0 | 14.0 | (31.0 DNC) | 92.5 | 61.5 | |
10th | Medium Handicap | Dart 16 Standard (2 persons+ main+ jib + | 2006B | Robert Hamilton | Tania Playford | Hastings and St Leonards SC | 1.268 | 18.0 | 13.0 | 15.0 | 13.0 | 4.0 | (31.0 DNC) | 94.0 | 63.0 | |
11th | Medium Handicap | Catapult | 513 | Alastair Forrest | Catapult Catamaran Association | 1.253 | 9.0 | 16.0 | 17.0 | 16.0 | 7.0 | (31.0 DNC) | 96.0 | 65.0 | ||
12th | Medium Handicap | Catapult | 510 | George Evans | Bala Catamaran Club | 1.253 | (23.0) | 18.0 | 18.0 | 14.0 | 13.0 | 6.0 | 92.0 | 69.0 | ||
13th | Medium Handicap | Catapult | 507 | Paul Ellis | Marconi SC | 1.253 | 7.0 | 12.0 | 8.0 | 17.0 | (31.0 DNC) | 31.0 DNC | 106.0 | 75.0 | ||
14th | Medium Handicap | Hobie Dragoon | 726 | Adam Murphy | Jack Murphy | Crawley Mariners YC | 1.423 | 14.0 | 3.0 | 22.0 | 12.0 | (31.0 DNC) | 31.0 DNC | 113.0 | 82.0 | |
15th | Medium Handicap | Dart 18 Standard (2 persons) | 5535 | Darren Wood | Tracey-Ann Southeron | Island YC | 1.181 | 5.0 | 10.0 | 5.5 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 113.5 | 82.5 | |
16th | Medium Handicap | Catapult | 522 | Nigel Harrison | Catapult Association | 1.253 | 22.0 | 25.0 | 19.0 | (31.0 DNC) | 8.0 | 9.0 | 114.0 | 83.0 | ||
17th | Medium Handicap | Dart 18 (1 person) | 6176 | Simon Plumb | Marconi SC | 1.186 | 19.0 | 11.0 | 12.0 | (31.0 DNC) | 10.0 | 31.0 DNC | 114.0 | 83.0 | ||
18th | Medium Handicap | Shearwater | 2006A | Alan Howland | Jenny Allen | RYA | 1.157 | 12.0 | 6.0 | 4.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 115.0 | 84.0 | |
19th | Medium Handicap | Dart 16X (2 persons + main + jib + 2 tra | 2975 | Martin Elsegood | Paul Smith | Grafham Water SC | 1.245 | 28.0 | 24.0 | (31.0 DNC) | 18.0 | 9.0 | 8.0 | 118.0 | 87.0 | |
20th | Medium Handicap | Shearwater | 2005A | Dion Allen | Murray Greenhill | Stone SC | 1.157 | 16.0 | 27.0 | 13.0 | 6.0 | (31.0 DNC) | 31.0 DNC | 124.0 | 93.0 | |
21st | Medium Handicap | Shearwater | 2008 | Catherine Howland | Darren Tulley | London Fire Brigade SC | 1.157 | 20.0 | 19.0 | 16.0 | 15.0 | (31.0 DNC) | 31.0 DNC | 132.0 | 101.0 | |
22nd | Medium Handicap | Dart 18 Standard (2 persons) | 1576 | Daniel Bell | Harry Lucas | Island YC | 1.181 | 25.0 | 22.0 | 1.0 | 23.0 | (31.0 DNC) | 31.0 DNC | 133.0 | 102.0 | |
23rd | Medium Handicap | Catapult | 530 | John Peperell | Catapult Class Assoc | 1.253 | 10.0 | 20.0 | 20.0 | 22.0 | (31.0 DNC) | 31.0 DNC | 134.0 | 103.0 | ||
24th | Medium Handicap | Dart 16 Standard (2 persons+ main+ jib + | 2411 | M Leavitt | Ken Waters | Island YC | 1.268 | 29.0 | 26.0 | 25.0 | 20.0 | 12.0 | (31.0 DNC) | 143.0 | 112.0 | |
25th | Medium Handicap | Catapult | 297 | Chris Phillips | Catapult Class Assoc | 1.253 | 24.0 | 21.0 | 21.0 | 19.0 | (31.0 DNC) | 31.0 DNC | 147.0 | 116.0 | ||
26th | Medium Handicap | Shearwater | 1989 | Chris Jones | Vanessa Jones | FFSC | 1.157 | 21.0 | 28.0 | (31.0 DNC) | 11.0 | 31.0 DNC | 31.0 DNC | 153.0 | 122.0 | |
27th | Medium Handicap | Dart 18 Standard (2 persons) | 4880 | Simon Clark | GWSC | 1.181 | 26.0 | 23.0 | 23.0 | 21.0 | (31.0 DNC) | 31.0 DNC | 155.0 | 124.0 | ||
28th | Medium Handicap | Hobie Dragoon | 1011 | Jack Ward | Harry Ikibioghie | Datchet Water SC | 1.423 | 17.0 | 17.0 | (31.0 RTD) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 158.0 | 127.0 | |
29th | Medium Handicap | Hobie Dragoon | 713 | Rhys Cooke | Alice Skehel | GWSC | 1.423 | 27.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 182.0 | 151.0 | |
30th | Medium Handicap | Shearwater | 1996 | Roger Crooks | Michael Dedman | Stone SC | 1.157 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 186.0 | 155.0 |
Sailwave Scoring Software 2.01 build 4
http://www.sailwave.com/