Rank | Fleet | Division | Class | Nat | SailNo | HelmName | CrewName | Club | Status | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 29er | Crew under 18 | 29er | 1322 | Adam Larvin | Tim Walton | Beaver, Draycote Water SC | 4.0 | 1.0 | 4.0 | 6.0 | 1.0 | (8.0) | 4.0 | 28.0 | 20.0 | |||
2nd | 29er | Both over 18 | 29er | 703 | Phil Walker | John Mather | Draycote, Queen Mary SC | 5.0 | 6.0 | 1.0 | 1.0 | 9.0 | (14.0) | 1.0 | 37.0 | 23.0 | |||
3rd | 29er | 29er | 1241 | Art Romano | Ed Romano | Lymington | 8.0 | 8.0 | 2.0 | 2.0 | 6.0 | (16.0) | 10.0 | 52.0 | 36.0 | ||||
4th | 29er | Crew under 18 | 29er | 1197 | Keith Escritt | Siobham Escritt | Yorkshire Dales SC | 2.0 | 11.0 | 7.0 | 8.0 | 10.0 | 2.0 | (13.0) | 53.0 | 40.0 | |||
5th | 29er | Both under 18 | 29er | 1278 | Alex Mothersele | Hamish Ellis | HISC | (14.0) | 3.0 | 10.0 | 3.0 | 12.0 | 11.0 | 2.0 | 55.0 | 41.0 | |||
6th | 29er | Both under 18 | 29er | 1385 | Grace Fell | Becky Wallbank | Beadnell, Draycote Water SC | 1.0 | 18.0 | 3.0 | 4.0 | (22.0) | 4.0 | 12.0 | 64.0 | 42.0 | |||
7th | 29er | Both under 18 | 29er | 1112 | Sam Watson | Henry Collinson | Draycote Water SC | 7.0 | 5.0 | 6.0 | 17.0 | (19.0) | 3.0 | 6.0 | 63.0 | 44.0 | |||
8th | 29er | 29er | 149 | Paul Brotherton | Gemma McIntyre | HISC | 15.0 | 4.0 | 9.0 | (44.0 RAF) | 3.0 | 6.0 | 8.0 | 89.0 | 45.0 | ||||
9th | 29er | Both under 18 | 29er | 1702 | Henry Lloyd Williams | Sam Batten | Lymington | 3.0 | 7.0 | (44.0 OCS) | 11.0 | 13.0 | 10.0 | 3.0 | 91.0 | 47.0 | |||
10th | 29er | 29er | 1248 | Giles Lloyd Williams | Fiona Ramus | Lymington | (21.0) | 13.0 | 20.0 | 5.0 | 4.0 | 7.0 | 7.0 | 77.0 | 56.0 | ||||
11th | 29er | Crew under 18 | 29er | 1616 | Chris Matthews | Ed Gibbons | Brightlingsea SC | 10.0 | 10.0 | 15.0 | 9.0 | (21.0) | 9.0 | 5.0 | 79.0 | 58.0 | |||
12th | 29er | Both under 18 | 29er | 1244 | Lilly Carlisle | John Whelton | Draycote Water SC | 6.0 | 12.0 | 5.0 | 14.0 | (24.0) | 5.0 | 19.0 | 85.0 | 61.0 | |||
13th | 29er | Both under 18 | 29er | 1509 | Callum Elllis | Will Harris | Queen Mary SC/Papercourt | 13.0 | 17.0 | 14.0 | (33.0) | 5.0 | 1.0 | 18.0 | 101.0 | 68.0 | |||
14th | 29er | Both over 18 | 29er | 171 | David Conlon | Finbar Anderson | Brightlingsea SC | 9.0 | 2.0 | 12.0 | 15.0 | 18.0 | 13.0 | (24.0) | 93.0 | 69.0 | |||
15th | 29er | Both under 18 | 29er | 1122 | Philippa Gray | Joanna Lucas | Draycote Water SC | 17.0 | (19.0) | 11.0 | 10.0 | 8.0 | 12.0 | 14.0 | 91.0 | 72.0 | |||
16th | 29er | Both under 18 | 29er | 157 | Ian Payne | Christopher Berry | Draycote Water SC | 20.0 | (28.0) | 16.0 | 7.0 | 2.0 | 26.0 | 15.0 | 114.0 | 86.0 | |||
17th | 29er | Both under 18 | 29er | 1233 | James Bolingbroke | Olly Gozzett | Dabchicks SC | 11.0 | 9.0 | 13.0 | 19.0 | 20.0 | (32.0) | 21.0 | 125.0 | 93.0 | |||
18th | 29er | Crew under 18 | 29er | 1288 | Ann Noble | Haley Moran | Ullswater YC | 12.0 | 16.0 | 22.0 | (23.0) | 16.0 | 23.0 | 9.0 | 121.0 | 98.0 | |||
19th | 29er | Both under 18 | 29er | 1285 | Jean Furness | Jillian Darling | Draycote Water SC | 16.0 | (24.0) | 18.0 | 18.0 | 11.0 | 19.0 | 17.0 | 123.0 | 99.0 | |||
20th | 29er | Both over 18 | 29er | 876 | Julz Noble | Katie Stewardson | Ullswater YC | (35.0) | 32.0 | 8.0 | 12.0 | 29.0 | 17.0 | 11.0 | 144.0 | 109.0 | |||
21st | 29er | Both under 18 | 29er | 8 | Ollie Cooper | James Poynder | Hayling Island SC | 23.0 | 14.0 | 17.0 | 16.0 | 26.0 | (28.0) | 16.0 | 140.0 | 112.0 | |||
22nd | 29er | Both under 18 | 29er | 1667 | Jason Sivyer | Charlie Esse | Keyhaven, Royal Thames YC | 18.0 | 22.0 | (31.0) | 25.0 | 25.0 | 20.0 | 20.0 | 161.0 | 130.0 | |||
23rd | 29er | Both under 18 | 29er | 1504 | Jack Hawkins | Christopher Thomas | Restronguet | 28.0 | 34.0 | 29.0 | 13.0 | 7.0 | (44.0 DSQ) | 23.0 | 178.0 | 134.0 | |||
24th | 29er | Both under 18 | 29er | 771 | Tom Bucktrout | Will Glover | GWSC, Lymington | 26.0 | 15.0 | 19.0 | (29.0) | 23.0 | 25.0 | 28.0 | 165.0 | 136.0 | |||
25th | 29er | Both under 18 | 29er | 1235 | Emma Durham | Dan Druce | Emsworth, Datchet Water SC | (33.0) | 20.0 | 26.0 | 26.0 | 17.0 | 15.0 | 33.0 | 170.0 | 137.0 | |||
26th | 29er | Helm under 18 | 29er | 1661 | Hugo Jones-Warner | Rupert Jones-Warner | HISC | 19.0 | 21.0 | 21.0 | 22.0 | 34.0 | 22.0 | (44.0 DNC) | 183.0 | 139.0 | |||
27th | 29er | Both under 18 | 29er | 1324 | Hannah Thomas | Jeremy Williamson | Papercourt, Hayling Island SC | (36.0) | 31.0 | 32.0 | 20.0 | 14.0 | 18.0 | 26.0 | 177.0 | 141.0 | |||
28th | 29er | Both under 18 | 29er | 311 | Joan Furness | Will Carlisle | Draycote Water SC | 25.0 | (29.0) | 28.0 | 21.0 | 28.0 | 24.0 | 27.0 | 182.0 | 153.0 | |||
29th | 29er | Both under 18 | 29er | 342 | Aaron Smith | Alec Rodgers | Wilsonian SC | 24.0 | 27.0 | 24.0 | 32.0 | (36.0) | 27.0 | 30.0 | 200.0 | 164.0 | |||
30th | 29er | Both under 18 | 29er | 1200 | Ben Harden | Sam Curtis | Burnham on Crouch, Dabchicks | 22.0 | (35.0) | 25.0 | 28.0 | 27.0 | 29.0 | 35.0 | 201.0 | 166.0 | |||
31st | 29er | Crew under 18 | 29er | 914 | Matthew Goacher | Tim Linsell | Lancing, Waldringfield SC | 27.0 | 30.0 | 23.0 | 27.0 | (37.0) | 35.0 | 25.0 | 204.0 | 167.0 | |||
32nd | 29er | Both under 18 | 29er | 734 | Ben Davies | Tristan Ellis | Aldeburgh YC | 34.0 | (40.0) | 35.0 | 37.0 | 15.0 | 21.0 | 29.0 | 211.0 | 171.0 | |||
33rd | 29er | Both under 18 | 29er | 343 | Hugh Ward | Chris Taylor | Warsash SC | (39.0) | 25.0 | 34.0 | 30.0 | 33.0 | 33.0 | 22.0 | 216.0 | 177.0 | |||
34th | 29er | Both under 18 | 29er | 1276 | Alice Kent | Lucy Childs | Dabchicks, Rutland SC | (37.0) | 26.0 | 37.0 | 24.0 | 32.0 | 30.0 | 32.0 | 218.0 | 181.0 | |||
35th | 29er | 29er | 704 | Martin Lown | Oliver Leg | Wilsonian SC | 30.0 | 23.0 | 33.0 | 35.0 | 30.0 | 34.0 | (37.0) | 222.0 | 185.0 | ||||
36th | 29er | Both over 18 | 29er | 325 | Joe Pester | Paul Murphy | Ullswater | 29.0 | (38.0) | 30.0 | 31.0 | 31.0 | 31.0 | 34.0 | 224.0 | 186.0 | |||
37th | 29er | Crew under 18 | 29er | 605 | Paul Smith | Nicola Louise Smith | Herne Bay, Wilsonian SC | 31.0 | 33.0 | 27.0 | 34.0 | (40.0) | 36.0 | 36.0 | 237.0 | 197.0 | |||
38th | 29er | Both under 18 | 29er | 12 | Alexandra Orton | Adam Kitchen | Chichester YC | 32.0 | 37.0 | 36.0 | (38.0) | 35.0 | 37.0 | 31.0 | 246.0 | 208.0 | |||
39th | 29er | Both under 18 | 29er | 169 | Nick Adams | Matt Brushwood | Grafham Water SC | (44.0 DNC) | 36.0 | 38.0 | 40.0 | 38.0 | 38.0 | 41.0 | 275.0 | 231.0 | |||
40th | 29er | Both under 18 | 29er | 1221 | Abbie Page | Toby Hodge | Chichester YC | 38.0 | 39.0 | 39.0 | 36.0 | 41.0 | (42.0) | 39.0 | 274.0 | 232.0 | |||
41st | 29er | 29er | 167 | Andy Sayer | Callum McCullogh | 41.0 | 41.0 | 41.0 | 39.0 | (42.0) | 40.0 | 38.0 | 282.0 | 240.0 | |||||
42nd | 29er | Both over 18 | 29er | 619 | Jenni Davies | Oliver Weller | Aldeburgh YC | 42.0 | 43.0 | 40.0 | (44.0 DNC) | 39.0 | 41.0 | 40.0 | 289.0 | 245.0 | |||
43rd | 29er | Both under 18 | 29er | 168 | Sam Barker | Jordan Frederick | Castle Cove SC | 40.0 | 42.0 | 42.0 | (44.0 DNC) | 43.0 | 39.0 | 42.0 | 292.0 | 248.0 |
Sailwave Scoring Software 2.01 build 8
http://www.sailwave.com/