Rank | SailNo | HelmName | CrewName | Group | Club | R1 | R2 | R3 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 31 | Bruce Hill | Frencham | (3.0) | 1.0 | 1.0 | 5.0 | 2.0 | |||
2nd | 3 | Hasse Malmsten | 1.0 | (6.0) | 2.0 | 9.0 | 3.0 | ||||
3rd | 88 | Martin Whittingham-Jones | West Kirby SC | 2.0 | 2.0 | (8.0) | 12.0 | 4.0 | |||
4th | 5 | Alan Smith | (5.0) | 3.0 | 4.0 | 12.0 | 7.0 | ||||
5th | 94 | Iain Stowe | Grafham Water SC | 4.0 | 4.0 | (9.0) | 17.0 | 8.0 | |||
6th | 54 | John Vickers | Rutland Water SC | (7.0) | 5.0 | 6.0 | 18.0 | 11.0 | |||
7th | 95 | Simon Hill | Frensham | (10.0) | 9.0 | 3.0 | 22.0 | 12.0 | |||
8th | 50 | P Holzherr | Frencham Pond SC | 6.0 | (8.0) | 7.0 | 21.0 | 13.0 | |||
9th | 70 | Brett Dingwall | 9.0 | (16.0 OCS) | 5.0 | 30.0 | 14.0 | ||||
10th | 83 | Tony Prior | Draycote Water SC | 8.0 | 7.0 | (10.0) | 25.0 | 15.0 | |||
11th | 27 | Keith Gordon | Tewkesbury Cruising and Sailing Club | 11.0 | 10.0 | (12.0) | 33.0 | 21.0 | |||
12th | 82 | N Cook | Frencham Pond SC | 13.0 | 11.0 | (16.0 DNC) | 40.0 | 24.0 | |||
13th | 50 | John R Barker | Oxford SC | 12.0 | 12.0 | (16.0 DNC) | 40.0 | 24.0 | |||
14th | 96 | Steve Bulmore | Parkstone YC | (16.0 DNC) | 16.0 DNC | 11.0 | 43.0 | 27.0 | |||
15th | 29 | Jaqui Gale | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 48.0 | 32.0 |
Sailwave Scoring Software 2.01 build 8
http://www.sailwave.com/