Rank | Division | SailNo | HelmName | Club | R1 | R2 | R3 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | Jim Hunt | Sutton | 1.0 | (7.0) | 1.0 | 9.0 | 2.0 | ||
2nd | 5050 | Andy Davis | Chase SC | (7.0) | 1.0 | 3.0 | 11.0 | 4.0 | ||
3rd | 5097 | Charlie Cumbley | Teign Corinthian YC | (5.0) | 2.0 | 2.0 | 9.0 | 4.0 | ||
4th | 4718 | Paul Rayson | Fishers Green | 3.0 | 4.0 | (14.0) | 21.0 | 7.0 | ||
5th | 5024 | Simon Corper | Salcombe YC | 2.0 | 9.0 | (59.0 DNC) | 70.0 | 11.0 | ||
6th | 4991 | Stuart Hydon | Shustoke SC | (17.0) | 5.0 | 7.0 | 29.0 | 12.0 | ||
7th | 4870 | Kevan Gibb | (23.0) | 6.0 | 6.0 | 35.0 | 12.0 | |||
8th | 5070 | Rob Gardner | NCSC | 10.0 | 8.0 | (23.0) | 41.0 | 18.0 | ||
9th | 4628 | Neil Wilkinson | Shustoke SC | 4.0 | (27.0) | 15.0 | 46.0 | 19.0 | ||
10th | 4984 | David McGregor | Hayling Island SC | 9.0 | (10.0) | 10.0 | 29.0 | 19.0 | ||
11th | GM | 4993 | Tony Hanan | Chelmarsh | 8.0 | 12.0 | (59.0 DNC) | 79.0 | 20.0 | |
12th | 5091 | Chris Brown | RYA | (37.0) | 16.0 | 5.0 | 58.0 | 21.0 | ||
13th | 4921 | Chris Mayhew | Royal Harwich YC | 12.0 | (20.0) | 11.0 | 43.0 | 23.0 | ||
14th | 4794 | Simon Potts | Shustoke SC | 6.0 | (21.0) | 18.0 | 45.0 | 24.0 | ||
15th | 3914 | Ewan Birkin-Walls | GWSC | 13.0 | (36.0) | 13.0 | 62.0 | 26.0 | ||
16th | GM | 5073 | Ray Collins | Locks SC | 11.0 | 17.0 | (24.0) | 52.0 | 28.0 | |
17th | 4357 | Richard Pye | Draycote Water SC | (36.0) | 3.0 | 27.0 | 66.0 | 30.0 | ||
18th | 4884 | Stephen Dewson | Hollingsworth Lakes | (54.0) | 13.0 | 17.0 | 84.0 | 30.0 | ||
19th | 4766 | Derek Gibb | Largo Bay SC | (46.0) | 23.0 | 9.0 | 78.0 | 32.0 | ||
20th | 4687 | Nigel Davies | Draycote SC | (26.0) | 11.0 | 21.0 | 58.0 | 32.0 | ||
21st | 5021 | Andrew Fox | Crosby Sc | (27.0) | 18.0 | 16.0 | 61.0 | 34.0 | ||
22nd | 4688 | Alastair Roaf | Chipstead | 16.0 | (26.0) | 22.0 | 64.0 | 38.0 | ||
23rd | 4923 | Tony Cooper | King George | 25.0 | 15.0 | (59.0 DNC) | 99.0 | 40.0 | ||
24th | V | 5017 | Richard Willetts | Burghfield | (40.0) | 37.0 | 4.0 | 81.0 | 41.0 | |
25th | 4327 Blue | Bruce Deppe | Hollingworth Lake SC | 33.0 | (49.0) | 8.0 | 90.0 | 41.0 | ||
26th | 4725 | Steve Conroy | Fishers Green | 22.0 | 19.0 | (38.0) | 79.0 | 41.0 | ||
27th | 566 | Stephen Broom | Spinnaker | 21.0 | (31.0) | 20.0 | 72.0 | 41.0 | ||
28th | 4781 | Michael Sims | Carsington SC | (59.0 DNC) | 14.0 | 28.0 | 101.0 | 42.0 | ||
29th | 5028 | Alastair Raynard | Carsington | 14.0 | 28.0 | (32.0) | 74.0 | 42.0 | ||
30th | 4441 | Andrew Voysey | HISC | 18.0 | 29.0 | (59.0 DNC) | 106.0 | 47.0 | ||
31st | 5040 | David Winder | Hollingworth Lake | 29.0 | (30.0) | 19.0 | 78.0 | 48.0 | ||
32nd | V | 4205 | Mike Gray | Fishers Green | (34.0) | 22.0 | 26.0 | 82.0 | 48.0 | |
33rd | V | 5078 | Stephen Chiverton | Hayling Island SC | 24.0 | (41.0) | 25.0 | 90.0 | 49.0 | |
34th | GM | 4772 | Mike Wilkie | Littleton | 38.0 | (50.0) | 12.0 | 100.0 | 50.0 | |
35th | 4327 Black | Shane Deppe | Hollingworth Lake SC | 19.0 | (47.0) | 31.0 | 97.0 | 50.0 | ||
36th | 5001 | I Harridge | Chelmarsh | (35.0) | 24.0 | 30.0 | 89.0 | 54.0 | ||
37th | 4254 | Ian Brooks | Treardder Bay SC | 15.0 | 40.0 | (59.0 RAF) | 114.0 | 55.0 | ||
38th | V | 5023 | Chris Gillard | Sheffield Viking | 20.0 | 35.0 | (59.0 DNC) | 114.0 | 55.0 | |
39th | GM | 5096 | John Webster | Carsington SC | 32.0 | 25.0 | (36.0) | 93.0 | 57.0 | |
40th | 5064 | Andrew McGaw | Northampton SC | 28.0 | 32.0 | (59.0 DNC) | 119.0 | 60.0 | ||
41st | 5052 | David Walford | Braodwater SC | 31.0 | (44.0) | 29.0 | 104.0 | 60.0 | ||
42nd | V | 4506 | Andy Anderson | Paxton Lakes | 30.0 | (43.0) | 39.0 | 112.0 | 69.0 | |
43rd | GM | 4581 | Derek Jackman | Chichester YC | (43.0) | 33.0 | 37.0 | 113.0 | 70.0 | |
44th | GM | 4668 | Geoff Silcock | Bowmoor SC | (51.0) | 39.0 | 34.0 | 124.0 | 73.0 | |
45th | V | 5060 | Geoff Holden | GWSC | 39.0 | 34.0 | (40.0) | 113.0 | 73.0 | |
46th | GM | 4810 | Andrew Smith | Draycote Water | 41.0 | (45.0) | 35.0 | 121.0 | 76.0 | |
47th | 4721 | David Lynch | 44.0 | 38.0 | (46.0) | 128.0 | 82.0 | |||
48th | 4918 | Peter Witherington | Littleton SC | (59.0 DNC) | 52.0 | 33.0 | 144.0 | 85.0 | ||
49th | 4843 | Hannah Showell | Shustoke SC | 45.0 | (46.0) | 42.0 | 133.0 | 87.0 | ||
50th | 186 | Will Loy | Littleton | 48.0 | 42.0 | (59.0 RAF) | 149.0 | 90.0 | ||
51st | 4400 | Paul Bristow | Burghfield | (59.0 DNC) | 51.0 | 41.0 | 151.0 | 92.0 | ||
52nd | 4784 | Rob Marlow | Shustoke SC | 47.0 | (48.0) | 45.0 | 140.0 | 92.0 | ||
53rd | V | 3398 | Patrick Overs | Paxton Lakes SC | 50.0 | (55.0) | 43.0 | 148.0 | 93.0 | |
54th | 4762 | Anthony OConnor | KGSC | 49.0 | (53.0) | 47.0 | 149.0 | 96.0 | ||
55th | V | 4904 | Peter Edwards | Bewl Valley SC | (59.0 DNC) | 54.0 | 44.0 | 157.0 | 98.0 | |
56th | V | 4857 | Charles Stimpson | Spinnaker | 52.0 | (56.0) | 48.0 | 156.0 | 100.0 | |
57th | V | 5080 | Michael Ball | Papercourt SC | 42.0 | (59.0 DNC) | 59.0 DNC | 160.0 | 101.0 | |
58th | 5092 | Nick Hydon | Shustoke SC | 53.0 | (57.0) | 49.0 | 159.0 | 102.0 |
Sailwave Scoring Software 2.01 build 8
http://www.sailwave.com/