event burgee venue burgee

RSInlands 2010: RS500, RS600, RS700 and RS Vareo

Grafham Water Sailing Club

Provisional results as of 11:58 on October 4, 2010

RS 500 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 14, Scoring system: Fleets
Rank Fleet Division SailNo HelmName CrewName Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett Notes
1st RS 500 665 Phillip Highfield Tamsin Butcher Great Yarmouth and Gorleston SC 1.0 1.0 2.0 1.0 1.0 (3.0) 9.0 6.0
2nd RS 500 659 Peter Curtis James Curtis Island Barn Reservoir SC 2.0 2.0 1.0 2.0 4.0 (15.0 DNC) 26.0 11.0
3rd RS 500 671 Tim Hulley Ray Mason Weir Wood SC 4.0 4.0 (6.0) 4.0 3.0 1.0 22.0 16.0
4th RS 500 795 David Houghton John Symonds Great Yarmouth and Gorleston SC 7.0 3.0 (9.0) 3.0 2.0 2.0 26.0 17.0
5th RS 500 747 Felicity Slatter Molly Brown Royal Hospital School 6.0 6.0 3.0 (7.0) 7.0 5.0 34.0 27.0
6th RS 500 519 Simon Payne Fenella Williams Whitefriars 9.0 8.0 8.0 5.0 5.0 (15.0 DNC) 50.0 35.0
7th RS 500 538 Emily Talbot Annabel Larkin Weir Wood SC 8.0 (12.0) 10.0 8.0 6.0 4.0 48.0 36.0
8th RS 500 517 Richard Morley Sue Morley Burghfield SC 5.0 7.0 4.0 6.0 (15.0 DNC) 15.0 DNC 52.0 37.0
9th RS 500 624 Allan Fraser Linda Fraser Datchet Water SC 3.0 5.0 7.0 (15.0 DNC) 15.0 DNC 15.0 DNC 60.0 45.0
10th RS 500 525 James Tanner Lucinda Blain Burghfield SC 12.0 9.0 5.0 (15.0 DNC) 15.0 DNC 15.0 DNC 71.0 56.0
11th RS 500 550 Hamish Stewart Stephen Hackett Datchet Water SC 10.0 10.0 11.0 (15.0 DNC) 15.0 DNC 15.0 DNC 76.0 61.0
12th RS 500 748 Anna Zmura Keith Sykes Gorleston SC 11.0 11.0 13.0 (15.0 DNC) 15.0 DNC 15.0 DNC 80.0 65.0
13th RS 500 746 Emily Hassal Rebecca Taylor Royal Hospital School 13.0 13.0 12.0 (15.0 DNC) 15.0 DNC 15.0 DNC 83.0 68.0
14th RS 500 605 Rory Coutts Isabella Coutts Grafham Water SC 14.0 14.0 14.0 (15.0 DNC) 15.0 DNC 15.0 DNC 87.0 72.0

RS 600 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Fleets
Rank Fleet Division SailNo HelmName CrewName Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett Notes
1st RS 600 654 Ian Marshall   Oxford SC 4.0 2.0 1.0 1.0 1.0 (5.0) 14.0 9.0
2nd RS 600 920 Peter Nelson   Northampton SC 1.0 1.0 2.0 3.0 2.0 (8.0) 17.0 9.0
3rd RS 600 702 John Charles   Leigh-on-Sea SC (9.0) 4.0 6.0 5.0 3.0 3.0 30.0 21.0
4th RS 600 963 Mark Cooper   Burghfield SC (11.0) 8.0 7.0 2.0 4.0 1.0 33.0 22.0
5th RS 600 630 Chris Tilbrook   Paignton SC 2.0 3.0 4.0 (9.0) 6.0 7.0 31.0 22.0
6th RS 600 811 James Nuttall   Bristol Corinthian YC 8.0 (11.0) 5.0 8.0 5.0 4.0 41.0 30.0
7th RS 600 676 Jason Rickards   Bristol Corinthian 7.0 (10.0) 10.0 7.0 7.0 2.0 43.0 33.0
8th RS 600 960 Dan Saltmarsh   Blackwater SC 3.0 6.0 9.0 (10.0) 9.0 6.0 43.0 33.0
9th RS 600 867 Richard Broughton   Grafham Water SC 6.0 7.0 11.0 6.0 8.0 (14.0 DNC) 52.0 38.0
10th RS 600 881 David Goudie   Grafham Water SC (14.0 DNC) 5.0 3.0 4.0 14.0 DNC 14.0 DNC 54.0 40.0
11th RS 600 987 Bill Deeley   Grafham Water SC 5.0 9.0 8.0 (14.0 DNC) 14.0 DNC 14.0 DNC 64.0 50.0
12th RS 600 653 Andrew Whittle   Blackwater SC 10.0 12.0 12.0 11.0 10.0 (14.0 DNC) 69.0 55.0
13th RS 600 885 Ollie Shaw   Leigh and Lowton SC 12.0 13.0 13.0 12.0 (14.0 DNC) 14.0 DNC 78.0 64.0

Vareo Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Fleets
Rank Fleet Division SailNo HelmName CrewName Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett Notes
1st Vareo 162 Matt Yallop   Middle Nene SC 1.0 1.0 1.0 1.0 2.0 (6.0 DNC) 12.0 6.0
2nd Vareo 583 Andrew Wilson   Datchet Water SC 2.0 (3.0) 3.0 2.0 1.0 1.0 12.0 9.0
3rd Vareo 188 Matt Moore   Middle Nene SC 3.0 2.0 2.0 (4.0) 3.0 2.0 16.0 12.0
4th Vareo 579 Cheryl Wood   Glossop/Pennine SC 4.0 4.0 4.0 3.0 (6.0 DNC) 6.0 DNC 27.0 21.0
5th Vareo 401 Richard Lee   Grafham Water SC 5.0 5.0 5.0 (6.0 DNC) 6.0 DNC 6.0 DNC 33.0 27.0

RS 700 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Fleets
Rank Fleet Division SailNo HelmName CrewName Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett Notes
1st RS 700 1007 Alex Newton-Southon   Hayling Island SC 3.0 (10.0) 7.0 1.0 1.0 1.0 23.0 13.0
2nd RS 700 780 Stephen Powell   Queen Mary SC 2.0 2.0 2.0 7.0 2.0 (13.0 DNC) 28.0 15.0
3rd RS 700 906 Andy Holland   Hunstanton SC (5.0) 4.0 1.0 4.0 5.0 2.0 21.0 16.0
4th RS 700 761 Pete Purkiss   Brightlingsea SC 1.0 1.0 3.0 6.0 6.0 (13.0 DNC) 30.0 17.0
5th RS 700 758 Colin Dacey   Grafham Water SC (6.0) 3.0 5.0 2.0 3.0 4.0 23.0 17.0
6th RS 700 993 Ian Nolan   Hunstanton SC (10.0) 7.0 9.0 3.0 4.0 3.0 36.0 26.0
7th RS 700 944 James Baylis   Queen Mary SC (9.0) 6.0 8.0 5.0 7.0 5.0 40.0 31.0
8th RS 700 767 Stuart Riches   Hunstanton SC 4.0 9.0 6.0 8.0 (13.0 DNC) 13.0 DNC 53.0 40.0
9th RS 700 875 Robbie Bell   Hunstanton SC 7.0 5.0 4.0 (13.0 DNC) 13.0 DNC 13.0 DNC 55.0 42.0
10th RS 700 756 Alistair Paul   Grafham Water SC 8.0 11.0 10.0 (13.0 DNC) 13.0 DNC 13.0 DNC 68.0 55.0
11th RS 700 766 Graham Blake   Queen Mary SC 12.0 8.0 11.0 (13.0 DNC) 13.0 DNC 13.0 DNC 70.0 57.0
12th RS 700 841 Hamich Griffiths   Queen Mary SC 11.0 12.0 12.0 (13.0 DNC) 13.0 DNC 13.0 DNC 74.0 61.0

http://www.grafham.org/


Sailwave Scoring Software 2.01 build 8
http://www.sailwave.com/