Ovington Inlands 2010

Results as of 17:31 on October 30, 2010

29er Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 44, Scoring system: Appendix A
Rank Fleet Division SailNo HelmName CrewName Club Rating R1 2 R3 R4 Total Nett Notes
1st 29er 1244 Lilly CARLISLE Ben GRATTON Draycote 1.0 1.0 4.0 (6.0) 12.0 6.0
2nd 29er 1754 Ollie COOPER James POYNER Hayling Island SC (6.0) 3.0 2.0 1.0 12.0 6.0
3rd 29er 703 Phil WALKER Josephine CHANTELLE-MATHER Draycote Water 4.0 2.0 1.0 (5.0) 12.0 7.0
4th 29er 1504 Jack HAWKINS Chris THOMAS Restronguet 2.0 4.0 3.0 (7.0) 16.0 9.0
5th 29er 1702 Henry LLOYD WILLIAMS Sam BATTEN Lymington 3.0 (5.0) 5.0 3.0 16.0 11.0
6th 29er 157 Ian PAYNE Chris BERRY Draycote Water SC (7.0) 6.0 6.0 2.0 21.0 14.0
7th 29er 1385 Grace FELL Becky WALLBANK Beadnell SC (9.0) 8.0 7.0 4.0 28.0 19.0
8th 29er 1112 Jean Furness Sam Watson Draycote Water (17.0) 7.0 11.0 11.0 46.0 29.0
9th 29er 1818 Tom BUCKTROUT Will GLOVER Grafham Water SC 11.0 10.0 (20.0) 10.0 51.0 31.0
10th 29er 736 Ruth ALLAN Tess ALLAN Emsworth SC (15.0) 11.0 8.0 14.0 48.0 33.0
11th 29er 342 Aaron SMITH Alec RODGERS Wilsonian SC 8.0 14.0 (19.0) 12.0 53.0 34.0
12th 29er 311 Joan FURNESS Will CARLISLE Draycote Water 12.0 16.0 (18.0) 8.0 54.0 36.0
13th 29er 1122 Philippa GRAY Nicola SMITH Draycote 13.0 (15.0) 15.0 9.0 52.0 37.0
14th 29er 12 Robert LOVERIDGE Emma LOVERIDGE Draycote 10.0 13.0 (21.0) 15.0 59.0 38.0
15th 29er 722 Robert MORRIS George SHELLEY Shropshire SC / South Caernarfonshire SC (19.0) 9.0 16.0 16.0 60.0 41.0
16th 29er 1248 Giles LLOYD WILLIAMS Fiona MAYO Lymington 14.0 17.0 10.0 (21.0) 62.0 41.0
17th 29er 1509 Alex Curtis Will HARRIS Queen Mary SC (32.0) 18.0 9.0 17.0 76.0 44.0
18th 29er 1765 Maddy ANDERSON Hugh WARD Brightlingsea 5.0 21.0 23.0 (45.0 DSQ) 94.0 49.0
19th 29er 772 Vikki PAYNE Stephi ORTON Emsworth SC 24.0 12.0 13.0 (45.0 OCS) 94.0 49.0
20th 29er 773 Ben BATTEN Luke BURYWOOD Lymington Town 18.0 (27.0) 14.0 18.0 77.0 50.0
21st 29er 1616 Alex ORTON Abbie PAGE Chichester YC (23.0) 19.0 22.0 13.0 77.0 54.0
22nd 29er 1276 Alice KENT Lucy CHILDS Rutland / Dabchicks (25.0) 23.0 12.0 20.0 80.0 55.0
23rd 29er 396 Sam SMITH Dominick BURKE Royal Hospital School 16.0 22.0 (25.0) 19.0 82.0 57.0
24th 29er 475 Amber BROWN Jamie BROWN Burghfield SC 21.0 (25.0) 17.0 22.0 85.0 60.0
25th 29er 1221 Harry BOWERMAN Toby HODGE HISC (33.0) 20.0 26.0 24.0 103.0 70.0
26th 29er 470 James NORRIS Adam KAY Warsash SC 22.0 24.0 (32.0) 28.0 106.0 74.0
27th 29er 544 Freddie SMITHERS Jack TRIGGER Bosham 20.0 32.0 24.0 (45.0 DNC) 121.0 76.0
28th 29er 782 Josh RIDLEY Jamie JOHNSON PYS 26.0 (28.0) 27.0 23.0 104.0 76.0
29th 29er 1782 George MEREDITH Ashley GREENALL Grafham SC 27.0 26.0 (45.0 OCS) 27.0 125.0 80.0
30th 29er 1495 Cameron TALBOTT Christian PROCTOR Royal Hospital School 28.0 30.0 30.0 (33.0) 121.0 88.0
31st 29er 1158 Ben TURNER Jamie FREEMAN WOBYC 30.0 29.0 (33.0) 30.0 122.0 89.0
32nd 29er 1233 Gavin PAGE Thomas SCOTT Dabchicks SC 29.0 31.0 35.0 (38.0) 133.0 95.0
33rd 29er 312 Glen BURROWS Patrick FORD Draycote (37.0) 33.0 29.0 34.0 133.0 96.0
34th 29er 937 Emily ROBERTSON Patrick SHELCOCK Royal Forth YC (39.0) 36.0 37.0 25.0 137.0 98.0
35th 29er 399 Jamie PEARSON Joseph WINBUSH Draycote Water (41.0) 35.0 34.0 29.0 139.0 98.0
36th 29er 31 Jane Furness Nigel Furness Draycote (40.0) 34.0 39.0 26.0 139.0 99.0
37th 29er 378 Stefan NICHOLAS Alexei NICHOLAS Weir Wood SC 31.0 (42.0) 40.0 32.0 145.0 103.0
38th 29er 66 William ACRES Edward BOWMAN Emsworth SC 35.0 (38.0) 31.0 37.0 141.0 103.0
39th 29er 734 Seb BAUCUTT Rebecca TAYLOR Essex YC 36.0 41.0 28.0 (45.0 DNC) 150.0 105.0
40th 29er 838 Catherine HIDE Peter SEDGEWICK Yorkshire Dales (42.0) 40.0 36.0 31.0 149.0 107.0
41st 29er 479 Rebecca ANTHONY Sophie ANDREWS Royal Southern YC 38.0 37.0 (45.0 DNC) 35.0 155.0 110.0
42nd 29er 1510 Nick HYDON David LYNCH Draycote (45.0 DNC) 39.0 38.0 36.0 158.0 113.0
43rd 29er 1329 Sara JACKSON Catrin DRAKE Llandegfedd 34.0 (45.0 DNC) 45.0 DNC 39.0 163.0 118.0
44th 29er 1277 Georgina CLABBURN Lawrencce CLABBURN Rutland (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 180.0 135.0

49er Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 17, Scoring system: Appendix A
Rank Fleet Division SailNo HelmName CrewName Club Rating R1 2 R3 R4 Total Nett Notes
1st 49er N 8 Rick Peacock Ian Martin Burghfield 744 (5.0) 1.0 2.0 1.0 9.0 4.0
2nd 49er N 1187 James Peters Ed FitzGerald HISC 744 1.0 (5.0) 1.0 3.0 10.0 5.0
3rd 49er N 1023 Bleddyn Mon George Hand Red Wharf Bay SC/Draycote Water SC 744 2.0 6.0 (18.0 DNC) 2.0 28.0 10.0
4th 49er N 104 Richard Mason Tom Partington Royal Lymington YC/HISC 744 4.0 2.0 4.0 (5.0) 15.0 10.0
5th 49er N 151 Simon Olly HISC/WPIUSA 744 (7.0) 3.0 3.0 4.0 17.0 10.0
6th 49er N 1169 Pete Lawrence Miles Blaver-Mann Parkstone 744 3.0 (8.0) 5.0 7.0 23.0 15.0
7th 49er N 695 Stewart Robertson Ben Robertson Royal Forth YC 744 (18.0 DNC) 7.0 6.0 6.0 37.0 19.0
8th 49er N 9 Chris Matthews Ed Gibbons Brightlingsea SC 744 8.0 9.0 8.0 (10.0) 35.0 25.0
9th 49er N 997 Matty Lyons James Lyons Ullswater YC 744 6.0 4.0 (18.0 DNC) 18.0 DNC 46.0 28.0
10th 49er N 6 David Conlon Finbar Anderson Brightlingsea SC 744 (18.0 DNC) 14.0 7.0 8.0 47.0 29.0
11th 49er N 708 Tirstan Hutt Tom Clayton Stone SC 744 (11.0) 11.0 9.0 9.0 40.0 29.0
12th 49er N 998 Robert Large James Large Waveney and Oulton Broad 744 9.0 10.0 (18.0 DNC) 15.0 52.0 34.0
13th 49er N 107 John Hall Martin Gibson Oxford SC 744 10.0 (18.0 DNC) 13.0 11.0 52.0 34.0
14th 49er O 445 Alison Davies Tobi Watson Loch Lomond SC 767 (12.0) 12.0 10.0 12.0 46.0 34.0
15th 49er O 628 Matthew Rickard Richard Sheridan Erith YC 767 (13.0) 13.0 11.0 13.0 50.0 37.0
16th 49er O 781 John Annan Sam Thompson Loch Lomond SC 767 (18.0 DNC) 18.0 DNC 12.0 14.0 62.0 44.0
17th 49er O 698 David Papworth Mike Wallis GWSC 767 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 72.0 54.0

B14 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 10, Scoring system: Appendix A
Rank Fleet Division SailNo HelmName CrewName Club Rating R1 2 R3 R4 Total Nett Notes
1st B14 758 Tim Harrison Jenny Ratcliffe (3.0) 1.0 1.0 2.0 7.0 4.0
2nd B14 784 Mark Burns Paul Smith Whitstable YC 1.0 2.0 4.0 (6.0) 13.0 7.0
3rd B14 763 Robin Wood James Coxon Llandegdded 2.0 (3.0) 2.0 3.0 10.0 7.0
4th B14 761 Mark Emmett Allan Stuart RYA (6.0) 5.0 3.0 4.0 18.0 12.0
5th B14 769 Daniel Cowin Daniel Hollands Hythe SC (8.0) 6.0 7.0 1.0 22.0 14.0
6th B14 786 Gerry Brown Leaky 5.0 4.0 6.0 (8.0) 23.0 15.0
7th B14 772 Mark Watts Chris Bishop Weston SC 7.0 (11.0 DNC) 5.0 5.0 28.0 17.0
8th B14 775 Rhys Triffitt Simon Reynolds-Jones Queen Mary 4.0 7.0 (9.0) 7.0 27.0 18.0
9th B14 766 Kathy Sheratt Rachel Bennett Weston SC 9.0 (11.0 DNC) 8.0 9.0 37.0 26.0
10th B14 724 Oliver Love Samantha Flint Northshore 10.0 (11.0 DNC) 11.0 DNC 10.0 42.0 31.0

59er Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Fleet Division SailNo HelmName CrewName Club Rating R1 2 R3 R4 Total Nett Notes
1st 59er 95 John Bennett James Bennett Herne Bay SC (1.0) 1.0 1.0 1.0 4.0 3.0

Musto Skiff Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 43, Scoring system: Appendix A
Rank Fleet Division SailNo HelmName CrewName Club Rating R1 2 R3 R4 Total Nett Notes
1st Musto Skiff 432 Tom Wright   Stokes Bay 1.0 (7.0) 1.0 3.0 12.0 5.0
2nd Musto Skiff 409 Daniel Henderson   Stokes Bay 2.0 (9.0) 3.0 1.0 15.0 6.0
3rd Musto Skiff 246 James McIntosh   Stokes Bay (14.0) 2.0 2.0 8.0 26.0 12.0
4th Musto Skiff 442 Richard Stenhouse   Rutland Water SC (16.0) 1.0 8.0 4.0 29.0 13.0
5th Musto Skiff 419 Andy Peake   Whitstable 5.0 4.0 4.0 (12.0) 25.0 13.0
6th Musto Skiff 441 Bruce Keen   Stokes Bay 4.0 (17.0) 7.0 5.0 33.0 16.0
7th Musto Skiff 363 Graeme Oliver   Whitstable 6.0 5.0 (10.0) 7.0 28.0 18.0
8th Musto Skiff 324 Dave Poston   Datchet SC (17.0) 6.0 6.0 6.0 35.0 18.0
9th Musto Skiff 193 Dan Vincent   Stokes Bay SC 10.0 (16.0) 9.0 2.0 37.0 21.0
10th Musto Skiff 356 Matt Hollis   Rutland SC 9.0 10.0 (36.0) 9.0 64.0 28.0
11th Musto Skiff 295 Michael Palfreman   Stokes Bay 3.0 (23.0) 5.0 21.0 52.0 29.0
12th Musto Skiff 385 Chris Wright   Carsington 7.0 11.0 12.0 (17.0) 47.0 30.0
13th Musto Skiff 130 Alastair Conn   Derwent Reservoir SC 8.0 8.0 (22.0) 18.0 56.0 34.0
14th Musto Skiff 376 Brendan Jenner   Starcross SC 24.0 3.0 11.0 (44.0 DNC) 82.0 38.0
15th Musto Skiff 351 Ian Martin   DWSC 12.0 12.0 (19.0) 14.0 57.0 38.0
16th Musto Skiff 394 Nigel Walbank   Lymington Town SC 13.0 14.0 13.0 (16.0) 56.0 40.0
17th Musto Skiff 211 John Evans   Derwent Reservoir SC 15.0 13.0 (25.0) 15.0 68.0 43.0
18th Musto Skiff 260 Richard Smith   Blue Circle SC 20.0 19.0 (21.0) 10.0 70.0 49.0
19th Musto Skiff 82 Michael Matthews   Sunderland YC (22.0) 21.0 17.0 11.0 71.0 49.0
20th Musto Skiff 290 Alex Cooper   Stokes Bay SC 23.0 (24.0) 14.0 13.0 74.0 50.0
21st Musto Skiff 375 Mark Ponsford   Stokes Bay SC 18.0 18.0 16.0 (19.0) 71.0 52.0
22nd Musto Skiff 262 Andy Rice   Stokes Bay 11.0 25.0 18.0 (31.0) 85.0 54.0
23rd Musto Skiff 284 Sergei Samus   Whitstable (29.0) 20.0 15.0 22.0 86.0 57.0
24th Musto Skiff 131 Ricard Pelley   Stokes Bay 26.0 15.0 20.0 (44.0 DNC) 105.0 61.0
25th Musto Skiff 220 Billy Maughan   Sunderland YC 21.0 (35.0) 23.0 28.0 107.0 72.0
26th Musto Skiff 333 Tim Chapman   Rutland Water SC (44.0 DNC) 27.0 26.0 23.0 120.0 76.0
27th Musto Skiff 294 Tom Conway   Derwent Res 32.0 22.0 27.0 (35.0) 116.0 81.0
28th Musto Skiff 97 Gavin Brewer   Stokes Bay 25.0 28.0 (34.0) 29.0 116.0 82.0
29th Musto Skiff 250 Richard Watsham   RNSA 28.0 26.0 28.0 (32.0) 114.0 82.0
30th Musto Skiff 369 Kit Stenhouse   Rutland Water SC 27.0 (44.0 DNC) 32.0 24.0 127.0 83.0
31st Musto Skiff 393 Jonthan Olin   Rutland Water SC (33.0) 29.0 29.0 27.0 118.0 85.0
32nd Musto Skiff 176 Wayne Barricoat   Restrongent SC 31.0 (36.0) 33.0 25.0 125.0 89.0
33rd Musto Skiff 113 Edward Wilkinson   Weston SC (34.0) 33.0 24.0 33.0 124.0 90.0
34th Musto Skiff 163 Rich Evans   Blackwater 30.0 (38.0) 30.0 30.0 128.0 90.0
35th Musto Skiff 178 Ian Marshall   Oxford SC (38.0) 30.0 35.0 26.0 129.0 91.0
36th Musto Skiff 305 Pete Perera   Chew Valley 19.0 31.0 (44.0 DNC) 44.0 DNC 138.0 94.0
37th Musto Skiff 240 Richard Purdy   Sunderland YC (39.0) 37.0 38.0 20.0 134.0 95.0
38th Musto Skiff 291 Grahame Smith   Wilsonian SC 35.0 32.0 (37.0) 34.0 138.0 101.0
39th Musto Skiff 186 John Colegrave   Aberdeen & Stonehaven YC (40.0) 34.0 39.0 36.0 149.0 109.0
40th Musto Skiff 448 Dylan Noble   Ullswater 36.0 (44.0 DNC) 31.0 44.0 DNC 155.0 111.0
41st Musto Skiff 064 D Watson   Restronguet SC 37.0 39.0 (44.0 DNC) 44.0 DNC 164.0 120.0
42nd Musto Skiff 086 Alec McKinlay   Datchet Water SC 41.0 (44.0 DNC) 44.0 DNC 44.0 DNC 173.0 129.0
43rd Musto Skiff 80 Martin Keegan   Derwent Reservior (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 176.0 132.0

Int 14 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Fleet Division SailNo HelmName CrewName Club Rating R1 2 R3 R4 Total Nett Notes
1st Int 14 1499 Matt Larkin Paul Jenkins Weir Wood SC (2.0) 1.0 1.0 1.0 5.0 3.0
2nd Int 14 1466 Wayne Hancox Richard Adams Bartley SC 1.0 2.0 2.0 (3.0 DNC) 8.0 5.0



Sailwave Scoring Software 2.01 build 8
http://www.sailwave.com/