Laser Multiclass Event 2010

Results as of 15:32 on June 13, 2010

Laser 2000 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 31, Scoring system: GWSC Open Meeting (2 courses/PY/2 starts)
Rank Class Category SailNo HelmName CrewName Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett Notes
1st Laser 2000 2458 Rob Burridge Katie Burridge Weirwood SC 1.0 1.0 1.0 2.0 (3.0) 1.0 9.0 6.0
2nd Laser 2000 2042 Jasper Barnham Laura Barnham SBSC 2.0 (3.0) 2.0 1.0 1.0 2.0 11.0 8.0
3rd Laser 2000 22273 Miles Wade A Wade Army SA 4.0 6.0 5.0 10.0 (11.0) 5.0 41.0 30.0
4th Laser 2000 22222 Tim Hulley Linda Hulley Wier Wood SC (27.0) 8.0 12.0 6.0 2.0 4.0 59.0 32.0
5th Laser 2000 2 Dave Eccles Kate Eccles Bala SC 8.0 9.0 4.0 3.0 10.0 (12.0) 46.0 34.0
6th Laser 2000 2992 Fergus Barham Jonny Ison SBSC (14.0) 11.0 10.0 4.0 7.0 6.0 52.0 38.0
7th Laser 2000 22116 Christopher Jordan Gillian Jordan Burghfield SC 6.0 7.0 13.0 9.0 4.0 (32.0 RAF) 71.0 39.0
8th Laser 2000 21963 Chris McDonald Emily McDonald GWSC (19.0) 5.0 6.0 13.0 14.0 3.0 60.0 41.0
9th Laser 2000 22125 Chris Hall Tom Hall Snettisham Beach SC 12.0 (32.0 OCS) 7.0 8.0 6.0 8.0 73.0 41.0
10th Laser 2000 22252 Graham Sextton Kristina Harborne Thorpe Bay YC 10.0 10.0 3.0 12.0 (32.0 DNC) 7.0 74.0 42.0
11th Laser 2000 21724 Elizabeth Fillmore Tim Fillmore Draycote Water SC (20.0) 2.0 8.0 19.0 5.0 9.0 63.0 43.0
12th Laser 2000 21462 Andy Baldwin Karen Baldwin GWSC 16.0 4.0 11.0 (18.0) 8.0 11.0 68.0 50.0
13th Laser 2000 21131 James Macgregor Jenny Macgregor/Callum Macgragor GWSC 3.0 14.0 16.0 (20.0) 19.0 13.0 85.0 65.0
14th Laser 2000 22085 John Wilkin Nick Hollis Shustoke SC 9.0 18.0 (19.0) 7.0 15.0 18.0 86.0 67.0
15th Laser 2000 21800 Steve McCulloch Nicky Thomas GWSC 15.0 13.0 9.0 17.0 13.0 (20.0) 87.0 67.0
16th Laser 2000 21831 Mandy Horton Wendy Horton GWSC (21.0) 17.0 20.0 5.0 9.0 17.0 89.0 68.0
17th Laser 2000 2204 Iain Yardley Sarah Yardley Leigh & Lowton SC 11.0 12.0 17.0 14.0 (20.0) 15.0 89.0 69.0
18th Laser 2000 22054 Will Sloper Andrew Sloper Weir Wood SC 18.0 19.0 15.0 11.0 18.0 (21.0) 102.0 81.0
19th Laser 2000 2279 Guy Tasker Rosie Tasker Snettisham Beach SC 5.0 16.0 18.0 16.0 (32.0 DNC) 32.0 DNC 119.0 87.0
20th Laser 2000 21168 Jim Ledger Kate Kenyon Herne Bay SC (32.0 DNC) 15.0 14.0 21.0 24.0 16.0 122.0 90.0
21st Laser 2000 21033 Andrew Phillips Micheal Stone/Stuart Cardiff Bay YC 7.0 22.0 21.0 (27.0) 22.0 24.0 123.0 96.0
22nd Laser 2000 2372 Martin Wilson Harry Wilson Datchet Water SC 23.0 20.0 (24.0) 15.0 17.0 22.0 121.0 97.0
23rd Laser 2000 2748 Martin Aylward Sue Aylward Waveney and Oulton Broad YC (24.0) 21.0 23.0 23.0 23.0 14.0 128.0 104.0
24th Laser 2000 2872 Kal McCluskey luke McCluskey Nantwich and Border Counties SC 25.0 (26.0) 22.0 22.0 16.0 19.0 130.0 104.0
25th Laser 2000 21903 Jane Carwithen Ann O'Brien GWSC 13.0 23.0 25.0 24.0 25.0 (27.0) 137.0 110.0
26th Laser 2000 219951 Andy Billowes Karen Billowes Bristol Corinthian YC 22.0 24.0 (26.0) 25.0 21.0 25.0 143.0 117.0
27th Laser 2000 2869 Bruce Kidd Susan Dilly Bough Beech (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 12.0 10.0 150.0 118.0
28th Laser 2000 2616 Richard Lowton Stuart Regnard Lee on the Solent 17.0 (27.0) 27.0 26.0 27.0 23.0 147.0 120.0
29th Laser 2000 2953 David Crossman Edward Fenn SBSC 26.0 28.0 (29.0) 28.0 26.0 26.0 163.0 134.0
30th Laser 2000 21221 Peter Coulcher David Coulcher Bough Beech SC 28.0 25.0 28.0 (32.0 DNC) 28.0 28.0 169.0 137.0
31st Laser 2000 21205 John Sharp Emma Sharp GWSC (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 192.0 160.0

Laser 3000 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: GWSC Open Meeting (2 courses/PY/2 starts)
Rank Class Category SailNo HelmName CrewName Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett Notes
1st Laser 3000 3601 Joe Pester Paul Murphy Ullswater 1.0 1.0 1.0 (5.0) 1.0 5.0 14.0 9.0
2nd Laser 3000 3611 Daniel Hoilands Andrew Thompson Hythe and Saltwood/Bexhill 2.0 4.0 2.0 2.0 4.0 (6.0) 20.0 14.0
3rd Laser 3000 3608 Martin Brown Max Caston Wilsonian SC (4.0) 3.0 4.0 1.0 3.0 4.0 19.0 15.0
4th Laser 3000 3605 David Fenech Alison Williams Wilsonian SC 3.0 2.0 (7.0) 3.0 7.0 1.0 23.0 16.0
5th Laser 3000 3252 Patrick Shellcock Luke Collins Killington SA (9.0) 5.0 6.0 4.0 2.0 3.0 29.0 20.0
6th Laser 3000 3604 Nick Arran Chris Arran Carsington SC 8.0 (13.0 DNC) 3.0 6.0 5.0 7.0 42.0 29.0
7th Laser 3000 3602 Peter Heyes Joshua Heyes Wilsonian SC 7.0 8.0 5.0 (9.0) 9.0 2.0 40.0 31.0
8th Laser 3000 3181 Edward Walker Chloe Ticker Rutlad Water SC 5.0 6.0 (9.0) 7.0 8.0 8.0 43.0 34.0
9th Laser 3000 3028 Allen Bradley Gill Bradley pennine SC 6.0 7.0 8.0 8.0 6.0 (9.0) 44.0 35.0
10th Laser 3000 3085 Graham Blake Zoe Brown Queen Mary SC 10.0 9.0 (11.0) 10.0 11.0 11.0 62.0 51.0
11th Laser 3000 3253 Myles Ripley Oliver Pollock Killington SA (13.0 DNC) 10.0 10.0 11.0 10.0 10.0 64.0 51.0
12th Laser 3000 3112 Matt Hall Gavin Lovell GWSC 11.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 76.0 63.0

Laser 4000 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 18, Scoring system: GWSC Open Meeting (2 courses/PY/2 starts)
Rank Class Category SailNo HelmName CrewName Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett Notes
1st Laser 4000 4271 John Warburton James Clapham Cardiff Bay YC (5.0) 3.0 5.0 2.0 1.0 2.0 18.0 13.0
2nd Laser 4000 4625 Kevin Barnard Emma Warner 3.0 1.0 1.0 5.0 (15.0) 5.0 30.0 15.0
3rd Laser 4000 4199 JP Marks Richard Guy OCSS (7.0) 6.0 6.0 4.0 2.0 1.0 26.0 19.0
4th Laser 4000 4682 John Reynolds Fran Howell GWSC (8.0) 8.0 2.0 1.0 3.0 8.0 30.0 22.0
5th Laser 4000 4516 Chris Gould Penny Hooper Ranelagh SC 1.0 (9.0) 3.0 9.0 5.0 6.0 33.0 24.0
6th Laser 4000 4137 James Bradbury Erica Bradbury Chew Valley Sailing Club 6.0 (16.0) 4.0 7.0 4.0 10.0 47.0 31.0
7th Laser 4000 4518 Alistair Hodgson Sue Ogg Upton Warren SC 4.0 5.0 (9.0) 6.0 7.0 9.0 40.0 31.0
8th Laser 4000 4606 Iain Reynolds Adam Brushett 9.0 2.0 (12.0) 10.0 6.0 7.0 46.0 34.0
9th Laser 4000 4568 David Marchant Alistair Farman/Alayne Seymour GWSC 10.0 4.0 7.0 (15.0) 10.0 4.0 50.0 35.0
10th Laser 4000 4448 Sam North Andy Watkins RYA 12.0 (14.0) 11.0 8.0 13.0 3.0 61.0 47.0
11th Laser 4000 4343 Neil Heffernan Charlotte Heffernan St Marys 2.0 10.0 13.0 14.0 (16.0) 11.0 66.0 50.0
12th Laser 4000 4502 Olly Love Gareth Lincoln Northampton (15.0) 13.0 10.0 3.0 11.0 13.0 65.0 50.0
13th Laser 4000 4532 Diederik Butlers Wendy McMillan GWSC (14.0) 11.0 8.0 11.0 8.0 12.0 64.0 50.0
14th Laser 4000 4266 Geoff Holden Bernice Holden Locks SC 11.0 7.0 (15.0) 13.0 12.0 14.0 72.0 57.0
15th Laser 4000 4471 Stewart Patience Jenny Persson Carsington 13.0 15.0 14.0 12.0 9.0 (16.0) 79.0 63.0
16th Laser 4000 4425 Brian Allen Claire Allen Brightlingsea SC 16.0 12.0 16.0 (17.0) 14.0 15.0 90.0 73.0
17th Laser 4000 4588 Ian Bradley Joy Bradley GWSC 18.0 (19.0 DNC) 17.0 16.0 19.0 DNC 19.0 DNC 108.0 89.0
18th Laser 4000 4392 Andrew Bolton Mark Miller GWSC 17.0 17.0 18.0 (19.0 DNC) 19.0 DNC 19.0 DNC 109.0 90.0

Laser Vago Class

Sailed: 6, Discards: 1, To count: 5, Entries: 14, Scoring system: GWSC Open Meeting (2 courses/PY/2 starts)
Rank Class Category SailNo HelmName CrewName Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett Notes
1st Laser Vago XD 358 Dave Baxter   West Riding SC 1.0 1.0 (5.0) 3.0 1.0 2.0 13.0 8.0
2nd Laser Vago 345 Jan Kuhlmann Daniel Gheorghiu West Kirby SC 2.0 4.0 1.0 (10.0) 3.0 1.0 21.0 11.0
3rd Laser Vago 92 Paul Welch   Weir Wood SC (15.0 DNC) 3.0 2.0 2.0 2.0 5.0 29.0 14.0
4th Laser Vago 1276 Steve Hopkins Chris huffen Notts County 3.0 2.0 6.0 (7.0) 4.0 3.0 25.0 18.0
5th Laser Vago 164 ED Deacon   SESCA 9.0 (13.0) 3.0 1.0 5.0 7.0 38.0 25.0
6th Laser Vago 199 Richard Bentley Abi Bentley Felpham SC 4.0 5.0 4.0 (14.0) 7.0 6.0 40.0 26.0
7th Laser Vago 408 Clive Sleath Amanda Sleath Draycote Water SC 5.0 7.0 (8.0) 6.0 8.0 4.0 38.0 30.0
8th Laser Vago 537 Nigel Parkinson Terry Clapp Banbury SC 11.0 (12.0) 7.0 5.0 6.0 8.0 49.0 37.0
9th Laser Vago 1061 Steve Peone Jack Cullen Felpham SC (12.0) 8.0 10.0 8.0 10.0 10.0 58.0 46.0
10th Laser Vago 669 Dick Knowles   Prioy Sailing Club 8.0 9.0 9.0 (12.0) 9.0 11.0 58.0 46.0
11th Laser Vago 1067 John Davies Jack Davies West Kirby SC 6.0 11.0 11.0 4.0 (15.0 DNC) 15.0 DNC 62.0 47.0
12th Laser Vago 130 Mike Morgan Bobby Pretorius Rutland SC 10.0 6.0 12.0 9.0 11.0 (13.0) 61.0 48.0
13th Laser Vago 200 Oli Harris Alex Drayson Alton Water Sports Centre 7.0 (14.0) 13.0 11.0 12.0 12.0 69.0 55.0
14th Laser Vago 396 Paul Noble Rob Evans South Cerney SC 13.0 10.0 (14.0) 13.0 13.0 9.0 72.0 58.0



Sailwave Scoring Software 2.01 build 8
http://www.sailwave.com/