Rank | Fleet | SailNo | HelmName | Club | Race 1 | Race 2 | R3 | R4 | R5 | R6 | Total | Nett | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Finn | 642 | John Tremlett | Mengeham Rythe SC | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 2.0 | 9.0 | 6.0 | ||
2nd | Finn | 2 | Allen Burrell | Thorpe Bay | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | (3.0) | 12.0 | 9.0 | ||
3rd | Finn | 653 | Adrian Brunton | Mengeham Rythe SC | 3.0 | 2.0 | (4.0) | 3.0 | 4.0 | 1.0 | 17.0 | 13.0 | ||
4th | Finn | 24 | Rory Barnes | Christchurch SC | 8.0 | 7.0 | 6.0 | 5.0 | 3.0 | (11.0 DNC) | 40.0 | 29.0 | ||
5th | Finn | 20 | Andy Denison | Christchurch SC | 9.0 | 8.0 | 7.0 | 4.0 | 5.0 | (11.0 DNC) | 44.0 | 33.0 | ||
6th | Finn | 12 | Dan Belton | MRSC | 4.0 | 4.0 | 5.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 46.0 | 35.0 | ||
7th | Finn | 4 | Ross Hamilton | Royal Irish Yacht Club | 5.0 | (11.0 DNC) | 3.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 52.0 | 41.0 | ||
8th | Finn | 68 | John Mackie | Port Dinornil | 7.0 | 5.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 56.0 | 45.0 | ||
9th | Finn | 65 | David Potter | West Kirby SC | 6.0 | 6.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 56.0 | 45.0 | ||
10th | Finn | 64 | Craig Kirkpatrick-Whitby | Mengeham Rythe SC | 10.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 65.0 | 54.0 |
Sailwave Scoring Software 2.01 build 8
http://www.sailwave.com/