event burgee venue burgee

Wednesday Evening Series 2013

Provisional results as of 19:53 on August 28, 2013

Fast Fleet

Sailed: 20, Discards: 13, To count: 7, Ratings: PY, Entries: 54, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
10.04  
R2
17.04  
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
R10
   
R11
   
R12
   
R13
   
R14
   
R15
   
R16
   
R17
31.07.13  
R18
07.08  
R19
14/08  
R20
   
Total Nett Notes
1st Fast RS 600 881 David Goudie   920 1.0 1.0 OOD (4.0) (55.0 DNC) (5.0) (55.0 DNC) (55.0 DNC) (55.0 DNC) 1.0 (55.0 DNC) (55.0 DNC) 1.0 (4.0) (5.0) (4.0) 1.0 1.0 (2.0) (2.0) 1.0 363.0 7.0
2nd Fast RS 400 1228 A James A Johnson 947 (3.0) (55.0 DNC) 1.0 (3.0) (8.0) 1.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (3.0) 2.0 (5.0) 1.0 (7.0) 1.3 OOD (3.0) (7.0) 1.0 (55.0 DNC) 2.0 323.3 9.3
3rd Fast RS 800 1203 Tim Saxton Katie Dabson 807 (2.0) 1.0 (55.0 DNC) (6.0) 1.0 (5.0) (55.0 DNC) 1.0 (55.0 DNC) (55.0 DNC) (5.0) (55.0 DNC) (55.0 DNC) 1.0 2.0 (55.0 DNC) 2.0 (55.0 DNC) 1.3 OOD (55.0 DNC) 522.3 9.3
4th Fast RS 400 1302 Andy Baldock Sarah Raper 947 (4.0) (55.0 DNC) 2.0 1.0 (9.0) (55.0 DNC) (55.0 DNC) 3.0 (6.0) (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 (8.0) (11.0) 2.3 OOD (5.0) 3.0 (4.0) 3.0 393.3 16.3
5th Fast RS 400 1401 Peter Saxton Simon Dabson 947 (55.0 DNC) (55.0 DNC) 3.0 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 3.0 (55.0 DNC) 3.0 (55.0 DNC) (55.0 DNC) (11.0) 5.0 2.0 (55.0 DNC) (6.0) (55.0 DNC) (7.0) 594.0 20.0
6th Fast RS 600 867 Richard Broughton   920 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 (55.0 DNC) (55.0 DNC) 3.0 3.0 4.0 1.0 (9.0) 4.0 (5.0) (55.0 DNC) 4.0 640.0 21.0
7th Fast DART 18 (1-up) 7307 Neil Klabe   826 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 (6.0) 2.0 4.0 5.0 2.0 (55.0 DNC) 4.0 (55.0 DNC) 3.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (15.0) (55.0 DNC) (55.0 DNC) 648.0 22.0
8th Fast RS 400 1043 Ian Watkins Imogen Whittam 947 (55.0 DNC) (55.0 DNC) 5.0 4.0 (11.0) 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (11.0) 1.0 (7.0) (55.0 DNC) (14.0) (55.0 DNC) 4.0 (55.0 DNC) (55.0 DNC) 6.0 5.0 565.0 27.0
9th Fast LASER 4000 4568 John Reynolds David Marchant 911 (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 (7.0) 3.0 (55.0 DNC) (55.0 DNC) (9.0) 4.0 4.0 (9.0) (55.0 DNC) (6.0) 6.0 (55.0 DNC) 6.0 4.0 (55.0 DNC) (8.0) 511.0 32.0
10th Fast PRINDLE 15 549 Gerry Reeve   868 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 7.0 (55.0 DNC) (10.0) 2.0 8.0 9.0 (55.0 DNC) (13.0) (55.0 DNC) (14.0) 3.0 10.0 631.0 44.0
11th Fast RS 400 1227 G Floyd I Hartwell 947 5.0 (55.0 DNC) 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 6.7 OOD (10.0) (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 (55.0 DNC) (9.0) 5.0 (55.0 DNC) 9.0 9.0 (55.0 DNC) 670.7 46.7
12th Fast RS 600 9 Alistair Farman   920 (55.0 DNC) (55.0 DNC) 6.0 (55.0 DNC) (10.0) (55.0 DNC) 6.0 (55.0 DNC) 8.0 6.0 (55.0 DNC) (55.0 DNC) 7.0 10.0 (55.0 DNC) (55.0 DNC) 9.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 722.0 52.0
13th Fast RS 800 825 Guy Humphrey Sarah Humphrey 807 (55.0 DNC) (55.0 DNC) (11.0) 9.0 (55.0 DNC) (55.0 DNC) 9.0 (55.0 DNC) (13.0) (55.0 DNC) 8.0 (10.0) 6.0 (12.0) 8.0 (55.0 DNC) (55.0 DNC) 7.0 7.0 (55.0 DNC) 595.0 54.0
14th Fast 49ER Old rig 297 Neil Cooney Graham Timms 740 (55.0 DNC) (55.0 DNC) 10.0 7.0 6.0 7.0 (55.0 DNC) (55.0 DNC) (16.0) (55.0 DNC) (55.0 DNC) (12.0) (55.0 DNC) (55.0 DNC) (55.0 DNC) (11.0) 10.0 10.0 8.0 (55.0 DNC) 647.0 58.0
15th Fast RS 700 910 Alex Reid   855 6.0 (55.0 DNC) 8.0 8.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (14.0) 11.0 10.0 7.0 11.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (14.0) (12.0) (55.0 DNC) (55.0 DNC) (55.0 DNC) 651.0 61.0
16th Fast RS 400 1092 A Cooke M Stone 947 (55.0 DNC) (55.0 DNC) 13.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (16.0) (55.0 DNC) (17.0) 15.0 6.0 13.0 11.0 12.0 9.0 717.0 79.0
17th Fast LASER 4000 4253 Steve Crammond Fizz Crammond 911 (55.0 DNC) (55.0 DNC) 15.0 (55.0 DNC) 14.0 4.0 (55.0 DNC) 13.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 9.0 (19.0) 13.0 12.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 759.0 80.0
18th Fast SPRINT 15 SPORT 1589 Ashleigh Reeves   860 (55.0 DNC) (55.0 DNC) (17.0) (55.0 DNC) 12.0 (55.0 DNC) 8.0 12.0 (17.0) 9.0 14.0 (17.0) 11.0 (16.0) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 14.0 642.0 80.0
19th Fast SPRINT 15 2008 Trevor Arnold   918 7.0 (55.0 DNC) 16.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 13.0 10.0 15.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 10.0 15.0 801.0 86.0
20th Fast DART 18 (1-up) 5791 David Wright   826 (55.0 DNC) (55.0 DNC) (55.0 DNC) 10.0 (55.0 DNC) (55.0 DNC) 1.0 6.0 (55.0 DNC) (55.0 DNF) 13.0 6.0 (55.0 DNC) (55.0 DNC) 3.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 809.0 94.0
21st Fast SPRINT 15 1762 Andrew Lawman   918 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 14.0 8.0 17.0 15.0 (55.0 DNC) 13.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 18.0 (55.0 DNC) 55.0 DNC 855.0 140.0
22nd Fast SPITFIRE 053 Stewart Smith Megan Smith 709 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 11.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 8.0 1.0 6.0 856.0 141.0
23rd Fast 49ER 698 D Papworth Mike Wallis 695 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 8.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 9.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 10.0 (55.0 DNS) 55.0 DNC 55.0 DNC 5.0 12.0 869.0 154.0 Created from sailno wizard
24th Fast RS 700 756 Alistair Paul   855 (55.0 DNC) (55.0 DNC) 9.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 10.0 (55.0 DNC) (55.0 DNC) 6.0 14.0 (55.0 DNC) 21.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 885.0 170.0
25th Fast PRINDLE 19 931 Paul Butterfield R Brown 693 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 13.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 18.0 (55.0 DNC) 18.0 (55.0 DNC) (55.0 DNC) 20.0 (55.0 DNC) 15.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 909.0 194.0
26th Fast NACRA INTER 17 Spi 367 Neil Klabe   737 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 7.0 10.0 3.0 55.0 DNC 55.0 DNC 11.0 911.0 196.0
27th Fast RS 400 1416 Norman Bell Barbara Bell 947 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 18.0 12.0 55.0 DNC 11.0 12.0 55.0 DNC 55.0 DNC 933.0 218.0
28th Fast SPRINT 15 1876 Ian Wilson   918 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 19.0 (55.0 DNC) 16.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 16.0 (55.0 DNC) 55.0 DNC 55.0 DNC 11.0 55.0 DNC 942.0 227.0
29th Fast SPRINT 15 565 James Hurst   918 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 15.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 13.0 970.0 255.0
30th Fast A CLASS 96 James Carrier   681 (55.0 DNC) (55.0 DNC) 14.0 11.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 12.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 972.0 257.0
31st Fast SPRINT 15 1143 Kim Harris   918 (55.0 DNC) (55.0 DNC) 19.0 12.0 (55.0 DNC) (55.0 DNC) 10.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 976.0 261.0
32nd Fast SPRINT 15 1555 Andrew Chapman   918 (55.0 DNC) (55.0 DNC) 18.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 15.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 19.0 55.0 DNC 55.0 DNC 987.0 272.0
33rd Fast RS 600 866 Brian Briggs   920 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 4.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 1.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 995.0 280.0
34th Fast HURRICANE 5.9 SX 108 Frank Sandells Richard Whitelock 699 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.0 (55.0 DNC) 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,004.0 289.0
35th Fast LASER 4000 4682 Dave Marchant Fran Howell 911 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 9.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 7.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,006.0 291.0
36th Fast SPRINT 15 1976 Jacob Aldridge   918 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 55.0 DNC 17.0 RTD 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,009.0 294.0
37th Fast SPRINT 15 1581 Neil Cooney   918 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,048.0 333.0
38th Fast SPRINT 15 1986 Frank Sandells   918 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,048.0 333.0
39th Fast RS 400 1228 Sam Neal Andy Johnson 947 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 4.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,049.0 334.0
40th Fast RS 400 1340 Sam Neal   947 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 4.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,049.0 334.0
41st Fast SPRINT 15 1787 James Carrier   918 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,050.0 335.0
42nd Fast TOPAZ 14CX 51 Stewart Smith   924 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 8.0 55.0 DNC 55.0 DNC 55.0 DNC 1,053.0 338.0
43rd Fast RS 600 802 Guy Humphrey   920 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 8.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,053.0 338.0
44th Fast DART 18 (1-up) 4683 G Baines   826 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 8.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 OCS 55.0 DNC 55.0 DNC 55.0 DNC 1,053.0 338.0
45th Fast RS 400 1228 Andy Johnson Sean King 947 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 8.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,053.0 338.0
46th Fast DART 12DX 222 Jitka Chapman   1025 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 11.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,056.0 341.0
47th Fast RS 600 856 Steve Crammond   920 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 12.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,057.0 342.0
48th Fast RS 500 907 James Watson Tom Sch? 975 (55.0 DNC) (55.0 DNC) 12.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,057.0 342.0
49th Fast A CLASS 66 Mark Aldridge   681 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 13.0 55.0 DNC 55.0 DNC 1,058.0 343.0
50th Fast NACRA 500 1-up no Spi 3750 M Richards   809 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 14.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,059.0 344.0
51st Fast DART 18 (1-up) 6890 K Cummerson   826 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 16.0 55.0 DNC 55.0 DNC 1,061.0 346.0
52nd Fast 49ER 1149 Ashley G James S 695 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 17.0 55.0 DNC 55.0 DNC 1,062.0 347.0
53rd Fast DART 16 Standard (2-up) 1933 William Smith Jack Chapman 901 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 20.0 55.0 DNC 55.0 DNC 1,065.0 350.0
54th Fast A CLASS 77 Steve Sawford   681 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 21.0 55.0 DNC 55.0 DNC 1,066.0 351.0

Slow Double Handed Fleet

Sailed: 21, Discards: 14, To count: 7, Ratings: PY, Entries: 33, Scoring system: GWSC Wednesday (Fast/Slow Single/Slow Double)
Rank Fleet Class SailNo HelmName CrewName PY R1
10.04  
R2
17.04  
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
R10
   
R11
   
R12
   
R13
   
R14
   
R15
   
R16
   
R17
31.07.13  
R18
07.08  
R19
14/08  
R20
   
R21
   
Total Nett Notes
1st Slow Double Handed FLYING FIFTEEN 3794 Dave Philpott Jenny Philpott 1020 (34.0 DNC) (34.0 DNC) (2.0) 1.0 OOD (1.0) (34.0 DNC) 1.0 1.0 (2.0) (34.0 DNC) 1.0 (2.0) (6.0) (34.0 DNC) (34.0 DNC) 1.0 (3.0) 1.0 1.0 (2.0) (2.0) 231.0 7.0
2nd Slow Double Handed WAYFARER 10263 Gordon Oscroft Alaster Gray 1115 (34.0 DNC) 1.5 OOD (4.0) 2.0 (3.0) (34.0 DNC) (34.0 DNC) (5.0) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 (6.0) 2.0 (4.0) 2.0 (34.0 DNC) (34.0 DNC) 1.0 1.0 338.5 10.5
3rd Slow Double Handed LASER 2000 2272 James Macgregor Jenny Macgregor 1090 3.0 (34.0 DNC) (6.0) (5.0) 2.0 1.0 (4.0) (6.0) 1.0 1.0 (4.0) (34.0 DNC) (4.0) 3.0 (4.0) (5.0) 1.8 OOD (34.0 DNC) (34.0 DNC) (9.0) (34.0 DNC) 229.8 12.8
4th Slow Double Handed FLYING FIFTEEN 3924 Bob Gatton John Forsdike 1020 (34.0 DNC) (34.0 DNC) (34.0 DNC) (4.0) (9.0) 2.0 2.0 (7.0) (4.0) (34.0 DNC) (5.0) (8.0) 2.0 (4.0) (34.0 OCS) 2.0 4.0 2.0 2.0 (7.0) (34.0 DNC) 268.0 16.0
5th Slow Double Handed FLYING FIFTEEN 3727 B Wyatt K Wyatt 1020 1.0 (34.0 DNC) (9.0) 1.0 (6.0) (3.0) (34.0 DNC) (4.0) 3.0 (4.0) 2.3 OOD (34.0 DNC) (34.0 DNC) (5.0) 3.0 3.0 (5.0) 3.0 (4.0) (4.0) (34.0 DNC) 230.3 16.3
6th Slow Double Handed FLYING FIFTEEN 3849 G Wadeley A Tasker 1020 2.0 (34.0 DNC) (7.0) (6.0) 4.0 (34.0 DNC) (6.0) 3.0 (34.0 DNC) (34.0 DNC) 3.5 OOD (5.0) (9.0) (34.0 DNC) 5.0 (6.0) (8.0) (6.0) 3.0 (34.0 DNC) 4.0 281.5 24.5
7th Slow Double Handed FLYING FIFTEEN SILVER 393 Tony Wakefield Ian Henderson 1036 (6.0) (34.0 DNC) (8.0) 3.0 5.0 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 (6.0) 3.0 3.0 (9.5) (6.0) (10.0) 6.0 (10.0) (34.0 DNC) (11.0) (7.0) 269.5 26.0
8th Slow Double Handed FLYING FIFTEEN 3947 Nick Taylor Alex Taylor 1020 5.0 (34.0 DNC) 5.0 (34.0 DNC) (34.0 DNC) (7.0) (34.0 DNC) (34.0 DNC) 6.0 (34.0 DNC) 2.0 1.0 (7.0) (7.0) (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 (34.0 DNC) 5.0 (34.0 DNC) 423.0 28.0
9th Slow Double Handed FLYING FIFTEEN 3464 Brian Appleyard Ian Williamson 1020 (34.0 DNC) (34.0 DNC) (10.0) (34.0 DNC) (10.0) (34.0 DNC) 7.0 (8.0) (34.0 DNC) 5.0 3.0 6.0 (10.0) (12.0) 7.0 (34.0 DNC) (34.0 DNC) (9.0) 5.0 (8.0) 3.0 341.0 36.0
10th Slow Double Handed FLYING FIFTEEN 3726 Tim O'Brien G Thomas 1020 (34.0 DNC) (34.0 DNC) 12.0 (34.0 DNC) 7.0 5.0 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 (34.0 DNC) 9.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 517.0 41.0
11th Slow Double Handed FLYING FIFTEEN 3680 Joe Nicholos Alan Ward 1020 (34.0 DNC) (34.0 DNC) (11.0) (8.0) (8.0) 6.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (9.5) 6.3 OOD 8.0 7.0 8.0 6.0 (34.0 DNC) (34.0 DNC) 420.8 44.3
12th Slow Double Handed FLYING FIFTEEN 3550 Les Rant Susie Sontag 1020 (34.0 DNC) (34.0 DNC) 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 7.7 OOD 3.0 34.0 DNC 529.7 53.7
13th Slow Double Handed LASER 2000 2456 Paul Tyler Patrick Tyler 1090 (34.0 DNC) (34.0 DNC) (34.0 DNC) (11.0) 7.7 OOD 8.0 8.0 RTD (12.0) 9.0 (34.0 DNC) 7.0 (34.0 DNC) 5.0 (34.0 DNC) (10.0) (34.0 DNC) (34.0 DNC) (34.0 DNC) (11.0) (15.0) 9.0 418.7 53.7
14th Slow Double Handed WAYFARER 10577 David Bevan Chapman 1115 (34.0 DNC) (34.0 DNC) 7.7 OOD (9.0) (34.0 DNC) (34.0 DNC) (34.0 DNC) (9.0) 7.0 (34.0 DNC) (34.0 DNC) 9.0 8.0 (11.0) (34.0 DNC) 7.0 (34.0 DNC) 7.0 (34.0 DNC) (10.0) 8.0 432.7 53.7
15th Slow Double Handed WAYFARER 5191 John Cranston David Hamilton 1115 7.0 (34.0 DNC) (34.0 DNC) 10.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (11.0) 8.0 (34.0 DNC) (34.0 DNC) 10.0 (34.0 DNC) (13.0) 9.0 (11.0) (34.0 DNC) (12.0) 10.0 (13.0) 9.0 OOD 429.0 63.0
