event burgee venue burgee

Summer Series PM 2013

Results as of 16:49 on October 6, 2013

Asymmetric Fleet

Sailed: 14, Discards: 7, To count: 7, Ratings: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R17 R18 Total Nett
1st Asymmetric RS 400 1302 Andy Baldock Sarah Raper 947 2.0 2.0 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.5 OOD 1.5 OOD (15.0 DNC) 15.0 DNC 129.0 24.0
2nd Asymmetric LASER 4000 4682 John Reynolds Fran Howell 911 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 1.0 2.0 15.0 DNC 15.0 DNC 155.0 50.0
3rd Asymmetric RS 400 1416 N Bell B Bell 947 5.0 3.0 (15.0 DNC) (15.0 DNC) 2.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 162.0 57.0
4th Asymmetric RS 700 756 A Paul   855 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 1.0 182.0 77.0
5th Asymmetric RS 400 1228 A James A Johnson 947 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 182.0 77.0
6th Asymmetric RS 400 1043 Ian Watkins Imogen Whittam 947 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 2.0 1.0 15.0 DNC 15.0 DNC 183.0 78.0
7th Asymmetric LASER 4000 4568 David Marchant Alayne Seymour 911 (15.0 DNC) (15.0 DNC) 2.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 184.0 79.0
8th Asymmetric RS 400 1340 S Neal J Morgan 947 3.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 187.0 82.0
9th Asymmetric RS 800 922 I Paterson C Paterson 807 6.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 191.0 86.0
10th Asymmetric MUSTO SKIFF 169 D Annan   855 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 199.0 94.0
11th Asymmetric RS VISION 926 Patrick Maxwell Finn Maxwell 1093 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 210.0 105.0
11th Asymmetric LASER 2000 21831 Mandy Horton Wendy Horton 1090 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 210.0 105.0
11th Asymmetric LASER 5000 5269 Paul Burns Mark Fittes 846 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 210.0 105.0
11th Asymmetric LASER 2000 2272 James Macgregor Jenny Macgregor 1090 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 210.0 105.0

Flying Fifteen Fleet

Sailed: 16, Discards: 9, To count: 7, Ratings: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R17 R18 R19 R20 Total Nett
1st Flying Fifteen FLYING FIFTEEN 3726 Tim O'Brien Graham Thomas 1020 (2.0) 1.0 (20.0 DNC) (20.0 DNC) (3.0) 1.0 1.0 2.0 (3.0) 2.0 2.0 (3.0) (2.1 OOD) (2.1 OOD) 2.0 (3.0) 69.2 11.0
2nd Flying Fifteen FLYING FIFTEEN 3966 Brian Thake Richard Ledger 1020 (6.0) 3.0 (6.0 RTD) (20.0 DNC) (6.0) 4.0 (7.0) (7.0) 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 3.0 3.0 4.0 135.0 23.0
3rd Flying Fifteen FLYING FIFTEEN 3794 D Philpott G Wadeley 1020 3.0 2.0 6.0 RTD (20.0 DNC) (20.0 DNC) (20.0 DNC) 8.0 3.0 (20.0 DNC) (20.0 DNC) 1.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 204.0 24.0
4th Flying Fifteen FLYING FIFTEEN 3924 Bob Gatton John Forsdike 1020 1.0 (20.0 DNC) 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 (20.0 DNC) 4.0 (20.0 DNC) 4.0 4.0 (20.0 DNC) (20.0 DNC) 6.0 (20.0 DNC) 204.0 24.0
5th Flying Fifteen FLYING FIFTEEN 3947 Nick Taylor Mike Edwards 1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 5.0 3.0 5.0 (6.0) (20.0 DNC) (20.0 DNC) 5.0 (6.0) (20.0 DNC) (20.0 DNC) 4.0 1.0 177.0 25.0
6th Flying Fifteen FLYING FIFTEEN 3727 B Wyatt K Wyatt 1020 5.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (6.0) 4.0 4.3 OOD 4.3 OOD (6.0) (20.0 DNC) 4.0 1.0 (20.0 DNC) (20.0 DNC) 178.6 26.6
7th Flying Fifteen FLYING FIFTEEN 4012 J Knight T Knight 1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 5.0 2.0 5.0 (20.0 DNC) (20.0 DNC) 3.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 221.0 41.0
8th Flying Fifteen FLYING FIFTEEN 3732 Julian Clark Colin Burns 1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 OOD 4.0 OOD 4.0 1.0 (20.0 DNC) (20.0 DNC) 9.0 RTD 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 224.0 44.0
9th Flying Fifteen FLYING FIFTEEN 3849 Graham Wadeley Angela Tasker 1020 4.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 5.0 20.0 DNC 20.0 DNC 238.0 58.0
10th Flying Fifteen FLYING FIFTEEN 3789 Allen Cave Ashley Painter 1020 (20.0 DNC) (20.0 DNC) 1.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 1.0 2.0 245.0 65.0
11th Flying Fifteen FLYING FIFTEEN 368o J Nicholas A Ward 1020 8.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 (20.0 DNC) 9.0 (20.0 DNC) 6.0 (20.0 DNC) 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 254.0 74.0
12th Flying Fifteen FLYING FIFTEEN 3626 R Marshall G Parkinson 1020 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 5.0 20.0 DNC 274.0 94.0
13th Flying Fifteen FLYING FIFTEEN 3727 Mark Longstaff Ben Longstaff 1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 1.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 282.0 102.0
14th Flying Fifteen FLYING FIFTEEN 3550 Les Rant Susie Sontag 1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 3.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 285.0 105.0
15th Flying Fifteen FLYING FIFTEEN 3485 Jim Hibbert Susie Sontag 1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 5.0 2.0 20.0 DNC 20.0 DNC 287.0 107.0
16th Flying Fifteen FLYING FIFTEEN 3924b John Forsdike Hannah Ferris 1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 3.0 4.0 20.0 DNC 20.0 DNC 287.0 107.0
17th Flying Fifteen FLYING FIFTEEN 3647 Richard Watson James Watson 1020 (20.0 DNC) (20.0 DNC) 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 303.0 123.0
18th Flying Fifteen FLYING FIFTEEN 3569 Tony Lincoln   1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 320.0 140.0
18th Flying Fifteen FLYING FIFTEEN 3789 N Taylor M Edwards 1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 320.0 140.0

Laser Fleet

Sailed: 16, Discards: 9, To count: 7, Ratings: PY, Entries: 35, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R17 R18 R19 R20 Total Nett
1st Laser LASER 203008 David Summerville   1118 (2.0) (2.0) (2.0) 1.0 1.9 OOD 1.9 OOD 1.0 1.0 (2.0) (2.0) 1.0 1.0 (36.0 DNC) (36.0 DNC) (6.0) (2.0) 98.8 8.8
2nd Laser LASER 197375 Ian Rawet   1118 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 4.0 3.0 3.0 (36.0 DNC) (36.0 DNC) 2.0 (36.0 DNC) 4.0 1.0 (36.0 DNC) (36.0 DNC) 343.0 19.0
3rd Laser LASER 202072 Barrie Holden   1118 (3.0) (4.0) 3.0 2.0 3.0 (36.0 DNC) (36.0 DNC) (5.0) 3.0 (6.0) (36.0 DNC) (36.0 DNC) 3.0 2.0 (5.0) 3.0 186.0 19.0
4th Laser LASER 138538 R Annett   1118 8.0 5.0 (36.0 DNC) (36.0 DNC) (36.0 OCS) 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 3.0 2.0 3.0 (36.0 DNC) (36.0 DNC) 349.0 25.0
5th Laser LASER 204219 D Wigmore   1118 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 6.0 2.0 2.0 1.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 373.0 49.0
6th Laser LASER 191866 John Aston   1118 7.0 (36.0 DNC) 4.0 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 2.0 5.0 417.0 93.0
7th Laser LASER RADIAL 196537 Matt Burton   1140 (36.0 DNC) (36.0 DNC) 7.0 RTD (36.0 DNC) 6.0 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 6.0 4.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 426.0 102.0
8th Laser LASER 189474 S Cray   1118 1.0 3.0 (36.0 DNC) (36.0 DNC) 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 36.0 DNC 36.0 DNC 36.0 DNC 441.0 117.0
9th Laser LASER 197369 Ross Williams   1118 (36.0 DNC) (36.0 DNC) 1.0 (36.0 DNC) 5.0 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 445.0 121.0
10th Laser LASER RADIAL 203975 Joseph Mullan   1140 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 8.0 4.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 3.0 4.0 451.0 127.0
11th Laser LASER 182245 Dave Knight   1118 9.0 8.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 460.0 136.0
12th Laser LASER 189419 Paul Murphy   1118 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 4.0 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 483.0 159.0
13th Laser LASER 172838 Robert Willmott   1118 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 8.0 36.0 DNC 36.0 DNC 6.0 5.0 36.0 DNC 36.0 DNC 487.0 163.0
14th Laser LASER 177863 Tim Matthews   1118 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 1.0 1.0 506.0 182.0
15th Laser LASER 171806 Ann Young   1118 5.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 510.0 186.0
16th Laser LASER LTU Joseph Mullan   1118 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 4.0 2.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 510.0 186.0
17th Laser LASER 195029 D Williams   1118 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 OCS) 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 4.0 36.0 DNC 511.0 187.0
18th Laser LASER RADIAL 202466 Rhiannon Massey   1140 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 3.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 511.0 187.0
19th Laser LASER 191859 C Whitworth   1118 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 5.0 4.0 36.0 DNC 36.0 DNC 513.0 189.0
20th Laser LASER 200489 Andy Baker   1118 (36.0 DNC) (36.0 DNC) 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 5.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 514.0 190.0
21st Laser LASER 191848 Jon Quick   1118 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 5.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 514.0 190.0
22nd Laser LASER 191855 Joe Constable   1118 4.0 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 515.0 191.0
23rd Laser LASER 172416 Jim Hawkins   1118 6.0 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 516.0 192.0
24th Laser LASER 182444 Peter Guttridge   1118 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 6.0 7.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 517.0 193.0
25th Laser LASER 191046 Neil Washington   1118 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 545.0 221.0
26th Laser LASER 100190 Unknown - please contact office   1118 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 9.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 549.0 225.0
27th Laser LASER 166567 R. MacDonald   1118 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 576.0 252.0
27th Laser LASER 183291 David Papworth   1118 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 576.0 252.0
27th Laser LASER 184354 Simon Wigmore   1118 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 576.0 252.0
27th Laser LASER 179806 Ann Young   1118 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 576.0 252.0
27th Laser LASER 191860 J McManniman   1118 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 OOD 36.0 OOD 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 576.0 252.0
27th Laser LASER RADIAL 130677 Liam Kealey   1140 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 576.0 252.0
27th Laser LASER 138485 Adam Smith   1118 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 576.0 252.0
27th Laser LASER 188575 Mike Avery   1118 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 576.0 252.0
27th Laser LASER 144777 P Gee   1118 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 576.0 252.0

Cat Fleet

Sailed: 15, Discards: 8, To count: 7, Ratings: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R17 R18 R19 R20 Total Nett
1st Cat NACRA 500 1-up no Spi 3839 Mark Richards   809 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 2.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 5.0 21.0 DNC 3.0 1.0 227.0 59.0
2nd Cat SPRINT 15 1982 Thomas Sandal   918 1.0 (21.0 DNC) 4.0 1.0 (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 238.0 70.0
3rd Cat NACRA INTER 17 Spi 367 Neil Klabe   737 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 2.0 21.0 DNC 1.0 21.0 DNC 21.0 DNC 21.0 DNC 256.0 88.0
4th Cat SPRINT 15 1522 A Clarke   918 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 1.0 21.0 DNC 21.0 DNC 2.0 21.0 DNC 257.0 89.0
5th Cat SPRINT 15 1898 Simon Farthing   918 (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 1.0 21.0 DNC 259.0 91.0
6th Cat A CLASS 77 Steve Sawford   681 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 1.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 261.0 93.0
7th Cat SPRINT 15 2016 S Snell   918 (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 275.0 107.0
8th Cat SPITFIRE 053 Stewart Smith   709 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 2.0 1.0 21.0 DNC 21.0 DNC 276.0 108.0
9th Cat A CLASS 96 Neil Klabe   681 2.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 276.0 108.0
10th Cat HURRICANE 108 Frank Sandells R Whitelock 730 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 1.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 278.0 110.0
11th Cat A CLASS 66 Mark Aldridge   681 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 1.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 278.0 110.0
12th Cat SPITFIRE 226 Steve Vause John 709 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 3.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 278.0 110.0
13th Cat SPRINT 15 2005 Penny Williamson   918 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 4.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 280.0 112.0
14th Cat HOBIE TIGER 2169 Jon Batey   693 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 6.0 2.0 21.0 DNC 21.0 DNC 281.0 113.0
15th Cat DART 18 (1-up) 4880 S Clark   826 (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 3.0 21.0 DNC 21.0 DNC 21.0 DNC 281.0 113.0
16th Cat DART 18 (1-up) 5791 David Wright   826 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 296.0 128.0
