Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 |
R2 |
R3 |
R4 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow Double Handed | FLYING FIFTEEN | 3726 | Graham Thomas | Mark Longstaff | 1020 | (10.0) | 2.0 | 2.0 | 1.0 | 15.0 | 5.0 | |
2nd | Slow Double Handed | FLYING FIFTEEN | 3794 | Dave Philpott | Jenny Philpott | 1020 | 2.0 | (7.0) | 5.0 | 4.0 | 18.0 | 11.0 | |
3rd | Slow Single Handed | LASER | 204219 | Daniel Wigmore | 1118 | (12.0) | 1.0 | 6.0 | 8.0 | 27.0 | 15.0 | ||
4th | Slow Single Handed | LASER | 166567 | Robbie MacDonald | 1118 | (11.0) | 3.0 | 3.0 | 9.0 | 26.0 | 15.0 | ||
5th | Slow Single Handed | LASER | 203008 | David Summerville | 1118 | 8.0 | 4.0 | 4.0 | (12.0) | 28.0 | 16.0 | ||
6th | Slow Double Handed | RS VISION | 402 | David Maclay | Sussanne Maclay | 1093 | (13.5) | 13.0 | 1.0 | 5.0 | 32.5 | 19.0 | |
7th | Slow Double Handed | FLYING FIFTEEN | 3924 | Bob Gatton | John Forsdike | 1020 | 9.0 | (20.0) | 8.0 | 2.0 | 39.0 | 19.0 | |
8th | Slow Double Handed | FLYING FIFTEEN | 3727 | B Wyatt | K Wyatt | 1020 | 6.0 | 6.0 | 10.0 | (53.0 DNC) | 75.0 | 22.0 | |
9th | Slow Double Handed | FLYING FIFTEEN | 3966 | Brian Thake | Richard Ledger | 1020 | 5.0 | (17.0) | 12.0 | 7.0 | 41.0 | 24.0 | |
10th | Slow Double Handed | FLYING FIFTEEN | 4012 | J Knight | T Knight | 1020 | (23.0) | 11.0 | 11.0 | 3.0 | 48.0 | 25.0 | |
11th | Slow Double Handed | FLYING FIFTEEN | 3732 | Julian Clarke | Colin Burns | 1020 | (18.0) | 8.0 | 7.0 | 10.0 | 43.0 | 25.0 | |
12th | Slow Single Handed | LASER | 197375 | Ian Rawet | 1118 | 15.5 | 5.0 | 9.0 | (17.0) | 46.5 | 29.5 | ||
13th | Slow Single Handed | EUROPE | 362 | Mandy Horton | 1148 | 4.0 | 10.0 | (20.0) | 18.0 | 52.0 | 32.0 | ||
14th | Slow Double Handed | FLYING FIFTEEN | 3849 | G Wadeley | A Tasker | 1020 | 7.0 | 21.0 | (23.0) | 6.0 | 57.0 | 34.0 | |
15th | Slow Double Handed | FLYING FIFTEEN | 3947 | Nick Taylor | Mark Perriton | 1020 | (17.0) | 15.0 | 15.0 | 11.0 | 58.0 | 41.0 | |
16th | Slow Single Handed | LASER | 202072 | Barrie Holden | 1118 | 15.5 | 9.0 | 17.0 | (53.0 DNC) | 94.5 | 41.5 | ||
17th | Fast | SPITFIRE | 053 | Stewart Smith | Megan Smith | 709 | 3.0 | (30.0) | 29.0 | 14.0 | 76.0 | 46.0 | |
18th | Slow Single Handed | LASER | 172416 | Jim Hawkins | 1118 | (19.0) | 14.0 | 19.0 | 15.0 | 67.0 | 48.0 | ||
19th | Slow Single Handed | LASER | 191859 | Clive Whitworth | 1118 | (22.0) | 12.0 | 18.0 | 21.0 | 73.0 | 51.0 | ||
20th | Slow Double Handed | FLYING FIFTEEN | 3485 | Jim Hibbert | Susie Sontag | 1020 | 25.0 | (31.0) | 13.0 | 13.0 | 82.0 | 51.0 | |
21st | Fast | RS 400 | 1340 | Sam Neal | Simon Dabson | 947 | (27.0) | 24.0 | 16.0 | 16.0 | 83.0 | 56.0 | |
22nd | Fast | RS 400 | 1302 | Andy Baldock | Sarah Raper | 947 | (28.0) | 22.0 | 22.0 | 19.0 | 91.0 | 63.0 | |
23rd | Fast | RS 400 | 1043 | Ian Watkins | Imogen Whittam | 947 | 26.0 | (27.0) | 21.0 | 23.0 | 97.0 | 70.0 | |
24th | Slow Single Handed | LASER | 177863 | Tim Matthews | 1118 | 1.0 | 19.0 | (53.0 DNC) | 53.0 DNC | 126.0 | 73.0 | ||
25th | Fast | 49ER | 698 | David Papworth | Mike Wallis | 695 | 20.0 | 29.0 | (36.0) | 27.0 | 112.0 | 76.0 | |
26th | Fast | DART 18 (1-up) | 7430 | Stuart Snell | 826 | 24.0 | (41.0) | 28.0 | 24.0 | 117.0 | 76.0 | ||
27th | Fast | LASER 4000 | 4682 | Richard de Fleury | Fran Howell | 911 | (32.0) | 32.0 | 26.0 | 20.0 | 110.0 | 78.0 | |
28th | Fast | SPRINT 15 | 1976 | Jacob Aldridge | 918 | (30.0) | 28.0 | 25.0 | 26.0 | 109.0 | 79.0 | ||
29th | Fast | SPRINT 15 | 1898 | Simon Farthing | 918 | (33.5) | 26.0 | 27.0 | 28.0 | 114.5 | 81.0 | ||
30th | Slow Double Handed | FLYING FIFTEEN | 3626 | Richard Marshall | Geoff Parkinson | 1020 | (53.0 DNC) | 18.0 | 14.0 | 53.0 DNC | 138.0 | 85.0 | |
31st | Fast | DART 18 (1-up) | 5791 | David Wright | 826 | 31.0 | (34.0) | 32.0 | 25.0 | 122.0 | 88.0 | ||
32nd | Fast | DART 18 (1-up) | 7307 | Neil Klabe | 826 | (37.0) | 33.0 | 31.0 | 29.0 | 130.0 | 93.0 | ||
33rd | Fast | SPRINT 15 | 1522 | Andrew Clarke | 918 | 35.0 | (42.0) | 30.0 | 30.0 | 137.0 | 95.0 | ||
34th | Slow Double Handed | LASER 2000 | 2272 | James Macgregor | Jenny Macgregor | 1090 | 21.0 | 25.0 | (53.0 DNC) | 53.0 DNC | 152.0 | 99.0 | |
35th | Slow Single Handed | LASER RADIAL | 196537 | Matt Burton | 1140 | (53.0 DNC) | 53.0 DNC | 24.0 | 22.0 | 152.0 | 99.0 | ||
36th | Fast | RS 400 | 1416 | Norman Bell | Barbara Bell | 947 | 33.5 | 35.0 | 33.0 | (53.0 DNC) | 154.5 | 101.5 | |
37th | Slow Double Handed | RS 200 | 406 | Guy Humphrey | Charels Humphrey | 1053 | 29.0 | 23.0 | (53.0 DNC) | 53.0 DNC | 158.0 | 105.0 | |
38th | Fast | HURRICANE 5.9 SX | 108 | Frank Sandells | Richard Whitelock | 699 | 40.0 | 37.0 | (53.0 DNC) | 31.0 | 161.0 | 108.0 | |
39th | Fast | DART 16 Standard (2-up) | 1933 | William Smith | Jack Chapman | 901 | 36.0 | 38.0 | 35.0 | (53.0 DNC) | 162.0 | 109.0 | |
40th | Fast | DART 18 (1-up) | 4880 | Simon Clarke | 826 | 38.0 | 40.0 | 34.0 | (53.0 DNC) | 165.0 | 112.0 | ||
41st | Slow Single Handed | EUROPE | 354 | Angela Wallis | 1148 | 13.5 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 172.5 | 119.5 | ||
42nd | Fast | RS 600 | 881 | David Goudie | 920 | (53.0 OCS) | 16.0 | 53.0 DNC | 53.0 DNC | 175.0 | 122.0 | ||
43rd | Fast | SPRINT 15 | 2005 | Penny Williamson | 918 | (53.0 DNC) | 39.0 | 53.0 DNC | 32.0 | 177.0 | 124.0 | ||
44th | Slow Double Handed | LASER 2000 | 21335 | Peter gutteridge | Jason Newell | 1090 | 41.0 | 36.0 | (53.0 DNC) | 53.0 DNC | 183.0 | 130.0 | |
45th | Slow Double Handed | MIRROR | 59869 | Alisatir James | Isabelle James | 1385 | 39.0 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 198.0 | 145.0 | |
46th | Slow Double Handed | FLYING FIFTEEN | 3649 | Simon Kneller | Amy Kneller | 1020 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 212.0 | 159.0 | |
46th | Fast | DART 18 (1-up) | 0 | Simon Clarke | 826 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 212.0 | 159.0 | ||
46th | Fast | MOTH INTERNATIONAL | 3377 | Phil Bevan | 555 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 212.0 | 159.0 | ||
46th | Slow Single Handed | Laser | 188575 | Mike Avery | 1118 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 212.0 | 159.0 | ||
46th | Slow Single Handed | Laser | 81269 | Adam Bennett | 1118 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 212.0 | 159.0 | ||
46th | Slow Single Handed | LASER | 189419 | P Murphy | 1118 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 212.0 | 159.0 | ||
46th | Slow Single Handed | LASER | 149757 | Andy Denson | 1118 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 212.0 | 159.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/