event burgee venue burgee

Super Sunday PM 2012

Results as of 14:46 on December 5, 2012

Asymmetric Fleet

Sailed: 10, Discards: 2, To count: 8, Ratings: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY SS_R1 SS_R2 SS_R3 SS R5 SS R6 SS R7 SS R8 SS R9 SS R10 SS R11 Total Nett
1st Asymmetric LASER 2000 2714 Andy Baldwin Mark Baldwin 1100 3.0 2.0 (21.0 DNC) 1.0 1.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 133.0 91.0
2nd Asymmetric LASER 2000 2272 James Macgregor Jenny Macgregor 1100 4.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 1.0 1.0 21.0 DNC 21.0 DNC 2.0 134.0 92.0
3rd Asymmetric Laser 4000 4682 John Reynolds Fran Howell 911 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 2.0 1.0 1.0 151.0 109.0
4th Asymmetric RS 800 922 Ian Paterson Carol Paterson 812 (21.0 DNC) (21.0 DNC) 21.0 DNC 5.0 21.0 DNC 3.0 2.0 21.0 DNC 21.0 DNC 21.0 DNC 157.0 115.0
5th Asymmetric RS VAREO 599 Richard Lee   1045 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 4.0 21.0 DNC 21.0 DNC 4.0 3.0 21.0 DNC 158.0 116.0
6th Asymmetric RS 400 1228 Andy Johnson   948 6.0 3.0 (21.0 DNC) 3.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 159.0 117.0
7th Asymmetric 49ER Old Rig 248 Dave Chadwick Chris Gibbs 740 1.0 4.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 173.0 131.0
8th Asymmetric RS 800 806 D Hand G Hand 812 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 3.0 2.0 21.0 DNC 173.0 131.0
9th Asymmetric RS 400 1302 Andy Baldock Sarah Raper 948 (21.0 DNC) (21.0 DNC) 21.0 DNC 2.0 3.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 173.0 131.0
10th Asymmetric LASER 2000 2047 Chris McDonald Jessica McDonald 1100 5.0 1.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 174.0 132.0
11th Asymmetric RS 200 1222 P Horn N Horn 1057 (21.0 DNC) (21.0 DNC) 21.0 DNC 4.0 2.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 174.0 132.0
12th Asymmetric RS 700 756 Alistair Paul   855 (21.0 DNC) (21.0 DNC) 21.0 DNC 7.0 5.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 180.0 138.0
13th Asymmetric 49ER Old Rig 698 David Papworth Mike Wallis 740 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 1.0 21.0 DNC 21.0 DNC 190.0 148.0
14th Asymmetric RS 400 1340 S N   948 (21.0 DNC) (21.0 DNC) 1.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 190.0 148.0
15th Asymmetric LASER 2000 2047 Chris McDonald Kate McDonald 1100 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 2.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 191.0 149.0
16th Asymmetric MUSTO SKIFF 169 David Annan   855 2.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 191.0 149.0
17th Asymmetric LASER 5000 5249 Mark Rushton Nicky Rushton 846 (21.0 DNC) (21.0 DNC) 21.0 DNC 6.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 195.0 153.0
18th Asymmetric B14 766 B Price A S 855 7.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 196.0 154.0
19th Asymmetric RS 400 1043 Ian Watkins Imogen Whittam 948 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 210.0 168.0
19th Asymmetric RS 400 1156 Jon Smith Richard Kerigon 948 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 210.0 168.0

Handicap Fleet

Sailed: 10, Discards: 2, To count: 8, Ratings: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY SS_R1 SS_R2 SS R5 SS R6 SS R7 SS R8 SS R9 SS R10 SS R11 SS R12 Total Nett
1st Handicap EUROPE 354 Angela Wallis   1145 1.0 2.0 (12.0 DNC) (12.0 DNC) 1.0 1.0 1.0 1.0 2.0 2.0 35.0 11.0
2nd Handicap MOTH INTERNATIONAL 4050 R Campbell   600 (12.0 DNC) (12.0 DNC) 4.0 2.0 3.0 2.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 83.0 59.0
3rd Handicap EUROPE 223 Mike Wallis   1145 2.0 1.0 (12.0 DNC) (12.0 DNC) 9.4 OOD 9.4 OOD 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 93.8 69.8
4th Handicap SOLO 5135 Ewan Birkin-Walls   1163 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 1.0 1.0 98.0 74.0
5th Handicap RS 600 866 Brian Briggs   920 (12.0 DNC) (12.0 DNC) 3.0 1.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 100.0 76.0
6th Handicap 633 A Smith   (12.0 DNC) (12.0 DNC) 1.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 109.0 85.0
7th Handicap MOTH INTERNATIONAL 4096 G Tumber   600 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 110.0 86.0
8th Handicap CHALLENGER 293 Kirsten Pollock   1160 (12.0 DNC) (12.0 DNC) 2.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 110.0 86.0
9th Handicap RS 600 867 Richard Broughton   920 (12.0 DNC) (12.0 DNC) 12.0 OOD 12.0 OOD 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 120.0 96.0
9th Handicap RS 600 987 Bill Deeley   920 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 120.0 96.0
9th Handicap MOTH INTERNATIONAL 3428 T Ollerenshaw   600 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 120.0 96.0

Cat Fleet

Sailed: 12, Discards: 2, To count: 10, Ratings: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY SS_R1 SS_R2 SS_R3 SS_R4 SS R5 SS R6 SS R7 SS R8 SS R9 SS R10 SS R11 SS R12 Total Nett
1st Cat SPRINT 15 2005 Chris Black   918 3.0 4.0 2.0 5.0 3.0 3.0 11.6 OOD 11.6 OOD (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 139.2 91.2
2nd Cat SPRINT 15 1957 Thomas Sandal   918 1.0 2.0 4.0 1.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 15.2 OOD 15.2 OOD 24.0 DNC 24.0 DNC 182.4 134.4
3rd Cat TOPAZ 14Xtreme 51 Stewart Smith   842 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0 1.0 1.0 1.0 196.0 148.0
4th Cat SPRINT 15 19 Mark Aldridge   918 (24.0 DNC) (24.0 DNC) 1.0 2.0 1.0 2.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 198.0 150.0
5th Cat SPRINT 15 1976 Jacob Aldridge   918 (24.0 DNC) (24.0 DNC) 5.0 4.0 2.0 1.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 204.0 156.0
6th Cat NACRA 500 (1-UP) 3750 Mark Richards   808 6.0 6.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 3.0 4.0 211.0 163.0
7th Cat TORNADO 403 Baz   644 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 2.0 1.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 243.0 195.0
8th Cat SPRINT 15 1805 John Keyte   918 2.0 1.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 243.0 195.0
9th Cat Nacra 17 367 Neil Klabe   708 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 2.0 2.0 244.0 196.0
10th Cat SPRINT 15 1986 F Sandells   918 (24.0 DNC) (24.0 DNC) 3.0 3.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 246.0 198.0
11th Cat Nacra 17 49 Ian Wilson   708 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 4.0 3.0 247.0 199.0
12th Cat A Class 66 Mark Aldridge   681 5.0 3.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 248.0 200.0
13th Cat SPRINT 15 1522 A Clarke   918 4.0 5.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 249.0 201.0
14th Cat TOPAZ 16CX 51 Stewart Smith   853 (24.0 DNC) (24.0 DNC) 6.0 6.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 252.0 204.0
15th Cat DART 18 (1-UP) 4880 Simon Clark   823 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 265.0 217.0
16th Cat DART 18 (STANDARD) 7118 Simon Raglione-Hall Joanna 805 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 4.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 268.0 220.0
17th Cat HOBIE TIGER 2169 Jonathan Batey   693 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 288.0 240.0
17th Cat DART 18 (1-UP) 5791 D Wright   823 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 288.0 240.0
17th Cat SPRINT 15 1475 Penny Williams   918 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 288.0 240.0
17th Cat DART 18 (SPINNAKER) 7307 Neil Klabe   780 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 288.0 240.0
17th Cat SPRINT 15 2008 Trevor Arnold   918 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 288.0 240.0
17th Cat PRINDLE 15 549 Gerry Reeve   871 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 288.0 240.0
17th Cat A Class 96 James Carrier   681 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 288.0 240.0

Laser Fleet

Sailed: 12, Discards: 2, To count: 10, Ratings: PY, Entries: 36, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY SS_R1 SS_R2 SS_R3 SS_R4 SS R5 SS R6 SS R7 SS R8 SS R9 SS R10 SS R11 SS R12 Total Nett
1st Laser LASER 147589 T Cray   1118 4.0 6.0 (37.0 DNC) (37.0 DNC) 2.0 3.0 37.0 DNC 37.0 DNC 1.0 1.0 2.0 4.0 171.0 97.0
2nd Laser LASER 197375 Ian Rawett   1118 (37.0 DNC) (37.0 DNC) 3.0 3.0 4.0 4.0 1.0 1.0 3.0 4.0 37.0 DNC 37.0 DNC 171.0 97.0
3rd Laser LASER 189474 S Cray   1118 2.0 1.0 (37.0 DNC) (37.0 DNC) 1.0 1.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 1.0 1.0 229.0 155.0
4th Laser LASER 191866 John Aston   1118 1.0 (37.0 OCS) (37.0 DNC) 37.0 DNC 19.5 OOD 19.5 OOD 37.0 DNC 37.0 DNC 2.0 2.0 3.0 2.0 234.0 160.0
5th Laser LASER 202072 Barry Holden   1118 7.0 2.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 3.0 2.0 4.0 3.0 37.0 DNC 37.0 DNC 243.0 169.0
6th Laser LASER 171806 Ann Young   1118 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 11.0 RTD 37.0 DNC 6.0 RTD 5.0 RTD 7.0 RTD 37.0 DNC 4.0 3.0 258.0 184.0
7th Laser LASER 197371 Simon Charles   1118 3.0 3.0 (37.0 DNC) (37.0 DNC) 3.0 2.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 6.0 37.0 DNC 276.0 202.0
8th Laser LASER 200489 Andy Baker   1118 8.0 5.0 (37.0 DNC) (37.0 DNC) 5.0 6.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 320.0 246.0
9th Laser LASER 191859 C Whitworth   1118 9.0 7.0 (37.0 DNC) (37.0 DNC) 7.0 5.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 324.0 250.0
10th Laser LASER 179715 D Mackay   1118 (37.0 DNC) (37.0 DNC) 1.0 1.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 372.0 298.0
11th Laser LASER RADIAL 183525 Rhiannon Massey   1140 (37.0 DNC) (37.0 DNC) 2.0 2.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 374.0 300.0
12th Laser LASER 172416 Jim Hawkins   1118 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 2.0 3.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 375.0 301.0
13th Laser LASER 191848 Jon Quick   1118 6.0 4.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 380.0 306.0
14th Laser LASER 189419 P Murphy   1118 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 5.0 5.0 37.0 DNC 37.0 DNC 380.0 306.0
15th Laser LASER 43352 Alison Short   1118 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 7.0 5.0 382.0 308.0
16th Laser LASER RADIAL 197899 Karyna Manuel   1140 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 5.0 7.0 382.0 308.0
17th Laser LASER 130677 Liam Kealey   1118 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 8.0 6.0 384.0 310.0
18th Laser LASER 171806 Richard Armstrong   1118 10.0 8.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 388.0 314.0
19th Laser LASER 191046 Neil Washington   1118 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 4.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 411.0 337.0
20th Laser LASER 175731 Peter Hudson   1118 5.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 412.0 338.0
21st Laser LASER 186842 Otmar Pozniak   1118 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 6.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 413.0 339.0
22nd Laser LASER 147698 Bill Hardman   1118 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 8.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 415.0 341.0
23rd Laser LASER 197369 Ross Williams   1118 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 444.0 370.0
23rd Laser LASER 191855 Joe Constable   1118 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 444.0 370.0
23rd Laser LASER 183291 D Papworth   1118 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 444.0 370.0
23rd Laser LASER 191860 J Mcmanniman   1118 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 444.0 370.0
23rd Laser LASER 169852 Tom Saxton   1118 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 444.0 370.0
23rd Laser LASER 169802 T Saxton   1118 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 444.0 370.0
23rd Laser LASER 163451 A James   1118 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 444.0 370.0
23rd Laser LASER 165345 M S Wallis   1118 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 444.0 370.0
23rd Laser LASER 165345 Otmar Pozniak   1118 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 444.0 370.0
23rd Laser LASER 188575 Mike Avery   1118 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 444.0 370.0
23rd Laser LASER 144777 Peter Gee   1118 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 444.0 370.0
23rd Laser LASER 180424 Andrew Bolton   1118 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 444.0 370.0
23rd Laser LASER 138538 Robin Annett   1118 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 444.0 370.0
23rd Laser LASER RADIAL 191855 Joe Constable   1140 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 444.0 370.0

Flying Fifteen Fleet

Sailed: 12, Discards: 2, To count: 10, Ratings: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY SS_R1 SS_R2 SS_R3 SS_R4 SS R5 SS R6 SS R7 SS R8 SS R9 SS R10 SS R11 SS R12 Total Nett
1st Flying Fifteen FLYING FIFTEEN 3794 D Philpott Jenny Philpott 1022 3.0 2.0 (20.0 DNC) (20.0 DNC) 2.0 3.0 5.0 3.0 4.0 3.0 20.0 DNC 20.0 DNC 105.0 65.0
2nd Flying Fifteen FLYING FIFTEEN 3727 Barry Wyatt Katy Wyatt 1022 2.0 3.0 (20.0 DNC) (20.0 DNC) 9.0 RTD 20.0 DNC 20.0 DNC 20.0 DNC 5.0 5.0 1.0 1.0 126.0 86.0
3rd Flying Fifteen FLYING FIFTEEN 3789 A Cave Tim 1022 1.0 1.0 2.0 3.0 (20.0 DNC) (20.0 DNC) 3.0 2.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 132.0 92.0
4th Flying Fifteen FLYING FIFTEEN 3645 Nick Taylor Crew 1022 (20.0 DNC) (20.0 DNC) 1.0 2.0 20.0 DNC 5.0 7.0 6.0 7.0 4.0 20.0 DNC 20.0 DNC 132.0 92.0
5th Flying Fifteen FLYING FIFTEEN 3966 Brian Thake Richard Ledger 1022 (20.0 DNC) (20.0 DNC) 3.0 1.0 4.0 2.0 8.0 4.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 142.0 102.0
6th Flying Fifteen FLYING FIFTEEN 3789 A Cave A Painter 1022 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 1.0 1.0 20.0 DNC 20.0 DNC 1.0 1.0 20.0 DNC 20.0 DNC 164.0 124.0
7th Flying Fifteen FLYING FIFTEEN 3849 G Wadeley A Tasker 1022 4.0 4.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 4.0 7.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 179.0 139.0
8th Flying Fifteen FLYING FIFTEEN 3626 Richard Marshall Geoff Parkinson 1022 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 2.0 5.0 3.0 20.0 DNC 20.0 DNC 20.0 DNC 190.0 150.0
9th Flying Fifteen FLYING FIFTEEN 3924 Bob Gatton John Forsdike 1022 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 3.0 6.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 2.0 20.0 DNC 191.0 151.0
10th Flying Fifteen FLYING FIFTEEN 3726 Graham T Tim O'Brien 1022 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 1.0 1.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 202.0 162.0
11th Flying Fifteen FLYING FIFTEEN 3627 J Knight T Knight 1022 16.9 OOD 16.9 OOD (20.0 DNC) (20.0 DNC) 5.0 4.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 202.8 162.8
12th Flying Fifteen FLYING FIFTEEN 3726 Tim O'Brien G Thomas 1022 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 2.0 2.0 20.0 DNC 20.0 DNC 204.0 164.0
13th Flying Fifteen FLYING FIFTEEN 3485 Jim Hibbert   1022 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 3.0 2.0 205.0 165.0
14th Flying Fifteen FLYING FIFTEEN 3614 Peter Waghorn Pip Noon 1022 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 17.2 OOD 17.2 OOD 6.0 20.0 DNC 6.0 20.0 DNC 20.0 DNC 20.0 DNC 206.4 166.4
15th Flying Fifteen FLYING FIFTEEN 3924 John Forsdike Hannah Ferris 1022 (20.0 DNC) (20.0 DNC) 4.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 224.0 184.0
16th Flying Fifteen FLYING FIFTEEN 3726 Tim O'Brien Thomas McCreadie 1022 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 6.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 226.0 186.0
17th Flying Fifteen FLYING FIFTEEN 3937 Kneller Lucas 1022 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 240.0 200.0
