event burgee venue burgee

Spring Series AM 2012

Results as of 17:01 on August 1, 2012

Asymmetric Fleet

Sailed: 13, Discards: 6, To count: 7, Ratings: PY, Entries: 27, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R6 R7 R8 R9 R10_SS_R1 R10_SS_R2 R12 R13_SS_R3 R13_SS_R4 Total Nett
1st Asymmetric RS 400 1302 Andy Baldock Sarah Raper 948 (28.0 DNC) 1.0 1.0 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 1.0 28.0 DNC 28.0 DNC 259.0 91.0
2nd Asymmetric Laser 4000 4568 John Reynolds Fran Howell 911 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 2.0 2.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 2.0 28.0 DNC 28.0 DNC 259.0 91.0
3rd Asymmetric LASER 2000 2714 Andy Baldwin Mark Baldwin 1100 (28.0 DNC) 3.0 (28.0 DNC) 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 6.0 2.0 28.0 DNC 28.0 DNC 28.0 DNC 265.0 97.0
4th Asymmetric LASER 2000 2272 James Macgregor Jenny Macgregor 1100 (28.0 DNC) 2.0 (28.0 DNC) 15.3 OOD (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 3.0 28.0 DNC 28.0 DNC 28.0 DNC 275.3 107.3
5th Asymmetric MUSTO SKIFF 169 David Annan   855 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 1.0 1.0 1.0 28.0 DNC 28.0 DNC 28.0 DNC 283.0 115.0
6th Asymmetric RS 800 825 Guy Humphrey Sarah Humphrey 920 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 3.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 285.0 117.0
7th Asymmetric LASER 2000 2047 Chris McDonald Katie McDonald 1100 (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 2.0 4.0 28.0 DNC 28.0 DNC 28.0 DNC 287.0 119.0
8th Asymmetric 49ER Old Rig 698 David Papworth Mike Wallis 740 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 (28.0 DNC) 28.0 DNC 28.0 DNC 7.0 28.0 DNC 28.0 DNC 290.0 122.0
9th Asymmetric RS 400 1228 Andy J   948 (28.0 DNC) 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 OCS) (28.0 DNC) 28.0 DNC 5.0 5.0 28.0 DNC 28.0 DNC 28.0 DNC 294.0 126.0
10th Asymmetric RS 200 1222 P Horn N Horn 1057 (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 (28.0 DNC) (28.0 OCS) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 3.0 28.0 DNC 28.0 DNC 314.0 146.0
11th Asymmetric B14 766 B Price A S 855 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 4.0 6.0 28.0 DNC 28.0 DNC 28.0 DNC 318.0 150.0
12th Asymmetric 49ER Old Rig 766 B Price A Stone 740 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 OCS) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 4.0 28.0 DNC 28.0 DNC 340.0 172.0
13th Asymmetric Laser 4000 4588 Ian Bradley Joe Bradley 911 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 OCS) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 5.0 28.0 DNC 28.0 DNC 341.0 173.0
14th Asymmetric LASER 2000 21903 J Carwithen A O'Brien 1100 (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 (28.0 DNC) (28.0 OCS) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 341.0 173.0
15th Asymmetric LASER 5000 5269 Paul Burns Mark ? 846 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 6.0 28.0 DNC 28.0 DNC 342.0 174.0
16th Asymmetric RS 400 1033 Cam Wade Sam Wade 948 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 364.0 196.0
16th Asymmetric RS 400 1340 Sam Neal Pip Noon 948 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 364.0 196.0
16th Asymmetric RS 400 1092 ? ? 948 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 364.0 196.0
16th Asymmetric Laser 4000 4682 John Reynolds Fran Howell 911 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 364.0 196.0
16th Asymmetric 49ER Old Rig 248 Dave Chadwick Chris Gibbs 740 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 364.0 196.0
16th Asymmetric RS 400 A Johnson   948 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 OOD 28.0 OOD 364.0 196.0
16th Asymmetric RS 800 13100 Sam Neal R.... 920 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 364.0 196.0
16th Asymmetric 49ER Old Rig 224 Tom Bucktrout Dan 740 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 364.0 196.0
16th Asymmetric RS 400 1043 Ian Watlins Imogen Whittam 948 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 OCS) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 364.0 196.0
16th Asymmetric HURRICANE 5.9 SX 108 Frankie Sandells Richard Whitelock 699 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 364.0 196.0
16th Asymmetric RS 800 922 Ian Paterson Carol Paterson 822 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 364.0 196.0
16th Asymmetric RS 700 756 Alistair Paul   858 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 364.0 196.0

Cat Fleet

Sailed: 13, Discards: 6, To count: 7, Ratings: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R6 R7 R8 R9 R10_SS_R1 R10_SS_R2 R12 R13_SS_R3 R13_SS_R4 Total Nett
1st Cat SPRINT 15 1957 Thomas Sandal   918 (19.0 DNC) (19.0 DNC) 1.0 1.0 (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) 1.0 1.0 1.0 5.0 (19.0 DNC) 125.0 11.0
2nd Cat SPRINT 15 2005 Chris Black   918 (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 1.0 1.0 2.0 3.0 2.0 2.0 (4.0) (19.0 DNC) (19.0 DNC) 112.0 13.0
3rd Cat SPRINT 15 1522 Andrew Clarke   918 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 2.0 4.0 4.0 3.0 3.0 5.0 (19.0 DNC) (19.0 DNC) 137.0 23.0
4th Cat SPRINT 15 1986 F Sandells   918 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 6.0 19.0 DNC 19.0 DNC 3.0 2.0 2.0 184.0 70.0
5th Cat DART 18 (1-UP) 4880 Simon Clark   823 (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) 3.0 5.0 5.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 187.0 73.0
6th Cat NACRA 500 (1-UP) 3839 Mark Richards   808 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) 8.0 5.0 5.0 19.0 DNC 19.0 DNC 19.0 DNC 193.0 79.0
7th Cat SPRINT 15 19 Mark Aldridge   918 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 2.0 1.0 1.0 194.0 80.0
8th Cat DART 18 (STANDARD) 5791 David Wright   805 (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 2.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 196.0 82.0
9th Cat DART 18 (1-UP) 7307 Neil Klabe   823 (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 6.0 4.0 202.0 88.0
10th Cat PRINDLE 15 549 Gerry Reeve   871 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 211.0 97.0
11th Cat SPRINT 15 1976 Jacob Aldridge   918 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 3.0 3.0 215.0 101.0
12th Cat A Class 66 Mark Aldridge   681 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 4.0 4.0 19.0 DNC 19.0 DNC 19.0 DNC 217.0 103.0
13th Cat TOPAZ 14Xtreme 51 Stewart Smith   842 (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 231.0 117.0
14th Cat DART 18 (1-UP) 5791 David Wright   823 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 4.0 19.0 DNC 232.0 118.0
15th Cat SPRINT 15 1475 Penny Williamson   918 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 7.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 235.0 121.0
16th Cat HOBIE TIGER 2169 Johnathon Batey   693 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 9.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 237.0 123.0
17th Cat NACRA F17 367 Neil Klabe   708 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 247.0 133.0
17th Cat A Class 96 James Carrier   681 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 247.0 133.0

Flying Fifteen Fleet

Sailed: 11, Discards: 6, To count: 5, Ratings: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R6 R7 R8 R9 R10_SS_R1 R10_SS_R2 R12 R13_SS_R3 R13_SS_R4 Total Nett
1st Flying Fifteen FLYING FIFTEEN 3789 A Cave Tim 1022 (17.0 DNC) (2.0) (17.0 DNC) (17.0 DNC) 1.0 (2.0) 1.0 1.0 1.0 (17.0 DNC) 1.0 77.0 5.0
2nd Flying Fifteen FLYING FIFTEEN 3966 Brian Thake Richard Ledger 1022 2.0 (5.0) 1.0 3.0 (4.0) (4.0) (17.0 DNC) (17.0 DNC) (5.0) 2.0 2.0 62.0 10.0
3rd Flying Fifteen FLYING FIFTEEN 3727 Barry Wyatt Katy Wyatt 1022 1.0 (6.0) (17.0 DNC) 2.0 (17.0 DNC) 3.0 2.0 3.0 (4.0) (17.0 DNC) (17.0 DNC) 89.0 11.0
4th Flying Fifteen FLYING FIFTEEN 3645 Nick Taylor Mike Drew 1022 (17.0 DNC) 1.0 (17.0 DNC) 1.0 3.0 7.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 (17.0 DNC) 117.0 15.0
5th Flying Fifteen FLYING FIFTEEN 3849 G Wadeley A Tasker 1022 (17.0 DNC) 7.0 (17.0 DNC) (17.0 DNC) 2.0 5.0 (17.0 DNC) 2.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 135.0 33.0
6th Flying Fifteen FLYING FIFTEEN 3924 Bob Gatton John Forsdike 1022 (17.0 DNC) (17.0 DNC) 2.0 (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) 2.0 17.0 DNC 17.0 DNC 141.0 39.0
7th Flying Fifteen FLYING FIFTEEN 3626 Richard Marshall Geoff Parkinson 1022 (17.0 DNC) (17.0 DNC) 3.0 (17.0 DNC) (17.0 DNC) 6.0 (17.0 DNC) (17.0 DNC) 3.0 17.0 DNC 17.0 DNC 148.0 46.0
8th Flying Fifteen FLYING FIFTEEN 3937 Lucas Kneller   1022 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 1.0 17.0 DNC 171.0 69.0
9th Flying Fifteen FLYING FIFTEEN 3794 Dave Philpott Jenny Philpott 1022 (17.0 DNC) 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 173.0 71.0
10th Flying Fifteen FLYING FIFTEEN 3924 John Forsdike Hannah Ferris 1022 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 173.0 71.0
11th Flying Fifteen FLYING FIFTEEN 3680 Joe Nicholas Alan Ward 1022 (17.0 DNC) (17.0 DNC) 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 174.0 72.0
12th Flying Fifteen FLYING FIFTEEN 3627 J Knight T Knight 1022 (17.0 DNC) 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 174.0 72.0
13th Flying Fifteen FLYING FIFTEEN 3726 Tim OBrien Tom ? 1022 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 6.0 17.0 DNC 17.0 DNC 176.0 74.0
14th Flying Fifteen FLYING FIFTEEN 3898 Colin Nutt Colin Ferra 1022 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 RTD (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 176.0 74.0
15th Flying Fifteen FLYING FIFTEEN 3614 Peter Waghorn Pip Noon 1022 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 187.0 85.0
15th Flying Fifteen FLYING FIFTEEN 3550 Les Rant Susie Sonntag 1022 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 187.0 85.0

Laser Fleet

Sailed: 13, Discards: 6, To count: 7, Ratings: PY, Entries: 38, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R6 R7 R8 R9 R10_SS_R1 R10_SS_R2 R12 R13_SS_R3 R13_SS_R4 Total Nett
1st Laser LASER 202072 Barrie Holden   1118 (39.0 DNC) 3.0 OOD 5.0 (39.0 DNC) 1.0 5.0 1.0 (39.0 DNC) 3.0 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 255.0 21.0
2nd Laser LASER 175731 Peter Hudson   1118 (39.0 DNC) 2.0 (39.0 DNC) (39.0 DNC) 2.0 7.0 2.0 2.0 5.0 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 259.0 25.0
3rd Laser LASER 191860 Joe McManniman   1118 3.0 (10.0) 6.0 4.0 4.0 (10.0) 4.0 (9.0) (7.0) (7.0) 1.0 5.0 (39.0 DNC) 109.0 27.0
4th Laser LASER 164209 Richard Armstrong   1118 (39.0 DNC) 14.0 7.0 5.0 6.0 12.0 7.0 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 295.0 61.0
5th Laser LASER 191866 John Aston   1118 1.0 7.0 (39.0 DNC) (39.0 DNC) 9.5 OOD 8.0 (39.0 DNC) (39.0 DNC) 1.0 1.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 300.5 66.5
6th Laser LASER 179806 Ann Young   1118 2.0 18.0 RTD (39.0 DNC) 8.0 RTD 5.0 16.0 RTD 9.0 RTD 16.0 RTD (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 308.0 74.0
7th Laser LASER 189474 S Cray   1118 (39.0 DNC) 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 (39.0 DNC) 1.0 8.0 2.0 (39.0 DNC) 39.0 DNC 39.0 DNC 330.0 96.0
8th Laser LASER 144777 Peter Gee   1118 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 39.0 DNC 4.0 6.0 39.0 DNC 4.0 4.0 335.0 101.0
9th Laser LASER 197371 Simon Charles   1118 (39.0 DNC) 3.0 4.0 2.0 (39.0 DNC) 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 362.0 128.0
10th Laser LASER 197375 Ian Rawet   1118 (39.0 DNC) 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 16.0 RTD 39.0 DNC 39.0 DNC 39.0 DNC 1.0 3.0 377.0 143.0
11th Laser LASER 191855 Joe Constable   1118 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 6.0 8.0 39.0 DNC 8.0 RTD 7.0 RTD 380.0 146.0
12th Laser LASER 177863 Tim Matthews   1118 (39.0 DNC) 5.0 2.0 (39.0 DNC) (39.0 DNC) 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 401.0 167.0
13th Laser LASER 188575 Mike Avery   1118 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DSQ) 3.0 (39.0 DNC) 3.0 6.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 402.0 168.0
14th Laser LASER 147589 T Cray   1118 (39.0 DNC) 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 2.0 4.0 39.0 DNC 39.0 DNC 39.0 DNC 404.0 170.0
15th Laser LASER 189419 Paul Murphy   1118 (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 (39.0 DNC) 9.0 (39.0 DNC) 4.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 406.0 172.0
16th Laser LASER 100190 Dan Burbidge   1118 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 7.0 13.0 (39.0 DNC) 11.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 421.0 187.0
17th Laser LASER 82460 Alison Short   1118 4.0 13.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 16.0 RTD (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 423.0 189.0
18th Laser LASER 138538 Robin Annett   1118 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 3.0 1.0 433.0 199.0
19th Laser LASER RADIAL 183525 Rhiannon Massey   1140 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 2.0 2.0 433.0 199.0
20th Laser LASER 191859 C Whitworth   1118 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 11.0 (39.0 DNC) 5.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 445.0 211.0
21st Laser LASER 171806 Ann Young   1118 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 10.0 RTD 10.0 RTD 39.0 DNC 39.0 DNC 39.0 DNC 449.0 215.0
22nd Laser LASER 191871 Phil Bevan   1118 (39.0 DNC) 32.7 OOD (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 462.7 228.7
23rd Laser LASER 197369 Ross Williams   1118 (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 469.0 235.0
24th Laser LASER 179715 Dave Maclay   1118 (39.0 DNC) (39.0 DNC) 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 469.0 235.0
25th Laser LASER 169852 Tim Saxton   1118 (39.0 DNC) 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 469.0 235.0
26th Laser LASER 163451 Alisdair James   1118 (39.0 DNC) 12.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 33.6 OOD 33.6 OOD 469.2 235.2
27th Laser LASER 189083 Mark Longstaff   1118 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 3.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 471.0 237.0
28th Laser LASER 153291 David Papworth   1118 (39.0 DNC) (39.0 DNC) 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 471.0 237.0
29th Laser LASER 136356 Dave Humberstone   1118 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 474.0 240.0
30th Laser LASER 197376 Tom Carlill   1118 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 474.0 240.0
31st Laser LASER 186842 Otmar Pozniak   1118 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 7.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 475.0 241.0
32nd Laser LASER 147698 Bill Hardman   1118 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 8.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 476.0 242.0
33rd Laser LASER 165345 M S Wallis   1118 (39.0 DNC) 9.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 477.0 243.0
34th Laser LASER 152416 Simon Trigg   1118 (39.0 DNC) 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 479.0 245.0
35th Laser LASER 182245 Dave Knight   1118 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 12.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 480.0 246.0
36th Laser LASER 188194 Pete Jones Scrutton   1118 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 16.0 RTD 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 484.0 250.0
