Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 30/09/2012 |
R2 30/09/2012 |
R3 30/09/2012 |
R4 30/09/2012 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | SPRINT 15 | 19 | Mark Aldridge | 918 | (5.0) | 1.0 | 1.0 | 1.0 | 8.0 | 3.0 | ||
2nd | Fast | SPRINT 15 | 1957 | Thomas Sandal | 918 | (4.0) | 3.0 | 2.0 | 2.0 | 11.0 | 7.0 | ||
3rd | Fast | DART 18 (1-UP) | 5791 | David Wright | 823 | 6.0 | 2.0 | 4.0 | (47.0 DNC) | 59.0 | 12.0 | ||
4th | Fast | RS 800 | 878 | T Saxton | C Lasko | 812 | 1.0 | 9.0 | (47.0 DNC) | 3.0 | 60.0 | 13.0 | |
5th | Slow Single Handed | LASER RADIAL | 202466 | Rhiannon Massey | 1140 | 3.0 | 7.0 | 6.0 | (9.0) | 25.0 | 16.0 | ||
6th | Slow Single Handed | LASER RADIAL | 183291 | D Papworth | 1140 | (47.0 DNC) | 5.0 | 5.0 | 7.0 | 64.0 | 17.0 | ||
7th | Fast | DART 18 (1-UP) | 7307 | Neil Klabe | 823 | (47.0 DNC) | 11.0 | 3.0 | 5.0 | 66.0 | 19.0 | ||
8th | Slow Double Handed | FLYING FIFTEEN | 3849 | Mark Longstaff | Ben Longstaff | 1022 | (11.0) | 4.0 | 8.0 | 8.0 | 31.0 | 20.0 | |
9th | Slow Double Handed | FLYING FIFTEEN | 3789 | Allen Cave | Ashley Painter | 1022 | (10.0) | 8.0 | 9.0 | 4.0 | 31.0 | 21.0 | |
10th | Slow Double Handed | FLYING FIFTEEN | 3550 | Les Rant | Susie Sontag | 1022 | (13.0) | 10.0 | 10.0 | 10.0 | 43.0 | 30.0 | |
11th | Slow Double Handed | FLYING FIFTEEN | 3794 | Dave Philpott | Graham W | 1022 | 12.0 | (22.0) | 12.0 | 11.0 | 57.0 | 35.0 | |
12th | Slow Single Handed | LASER RADIAL | 191863 | B Holden | 1140 | (18.0) | 15.0 | 11.0 | 12.0 | 56.0 | 38.0 | ||
13th | Fast | RS 400 | 1340 | S Neal | A Seymour | 948 | 14.0 | (20.0) | 15.0 | 13.0 | 62.0 | 42.0 | |
14th | Fast | CONTENDER | 594 | M Rushton | 993 | 9.0 | 18.0 | 16.0 | (47.0 DNC) | 90.0 | 43.0 | ||
15th | Slow Double Handed | FLYING FIFTEEN | 3966 | Brian Thake | Richard Ledger | 1022 | 24.0 | 12.5 | 14.0 | (47.0 DNC) | 97.5 | 50.5 | |
16th | Slow Double Handed | FLYING FIFTEEN | 3627 | Jonathan Knight | Tricia Knight | 1022 | 19.0 | 21.0 | 13.0 | (47.0 DNC) | 100.0 | 53.0 | |
17th | Fast | RS 600 | 867 | R Broughton | 920 | (47.0 DNS) | 47.0 DNC | 7.0 | 6.0 | 107.0 | 60.0 | ||
18th | Slow Double Handed | FLYING FIFTEEN | 3937 | Kneller | Thomas | 1022 | 8.0 | 6.0 | (47.0 DNC) | 47.0 DNC | 108.0 | 61.0 | |
19th | Slow Double Handed | FLYING FIFTEEN | 3645 | Nick Taylor | Michael Edwards | 1022 | 20.0 | 26.0 | 18.0 | (47.0 DNC) | 111.0 | 64.0 | |
20th | Fast | LASER 4000 | 4682 | J Reynolds | F Howell | 911 | 2.0 | 16.0 | (47.0 DNC) | 47.0 DNC | 112.0 | 65.0 | |
21st | Slow Single Handed | LASER RADIAL | 191855 | Joe Constable | 1140 | 22.0 | 27.0 | 17.0 | (47.0 DNC) | 113.0 | 66.0 | ||
22nd | Slow Single Handed | LASER | 147589 | Tim Cray | 1118 | 7.0 | 19.0 | (47.0 DNC) | 47.0 DNC | 120.0 | 73.0 | ||
23rd | Slow Single Handed | LASER RADIAL | 189474 | Simon Cray | 1140 | 17.0 | 12.5 | (47.0 DNC) | 47.0 DNC | 123.5 | 76.5 | ||
24th | Fast | SPRINT 15 | 1522 | A Clarke | 918 | 16.0 | 17.0 | (47.0 DNC) | 47.0 DNC | 127.0 | 80.0 | ||
25th | Fast | RS 400 | 1302 | Andy Baldock | Sarah Raper | 948 | 21.0 | 24.0 | (47.0 DNC) | 47.0 DNC | 139.0 | 92.0 | |
26th | Slow Double Handed | FLYING FIFTEEN | 3726 | Tim O'Brien | Thomas McCreadie | 1022 | 27.0 | 23.0 | (47.0 DNC) | 47.0 DNC | 144.0 | 97.0 | |
27th | Slow Single Handed | LASER | 160430 | Steve James | 1118 | 23.0 | 28.0 | (47.0 DNC) | 47.0 DNC | 145.0 | 98.0 | ||
28th | Slow Single Handed | LASER RADIAL | 191859 | C Whitworth | 1140 | 28.0 | 25.0 | (47.0 DNC) | 47.0 DNC | 147.0 | 100.0 | ||
29th | Fast | SPRINT 15 | 2005 | Chris Black | 918 | (47.0 DNS) | 14.0 | 47.0 DNC | 47.0 DNC | 155.0 | 108.0 | ||
30th | Slow Double Handed | FLYING FIFTEEN | 3727 | Barry Wyatt | Kate Wyatt | 1022 | 15.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 156.0 | 109.0 | |
31st | Fast | RS 800 | 1009 | D Millward | K Millward | 812 | 25.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 166.0 | 119.0 | |
32nd | Slow Double Handed | FLYING FIFTEEN | 3680 | J Nicholas | A Ward | 1022 | 26.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 167.0 | 120.0 | |
33rd | Fast | RS 700 | 756 | Alistair Paul | 855 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 188.0 | 141.0 | ||
33rd | Slow Single Handed | LASER RADIAL | 130766 | Liam Kealey | 1140 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 188.0 | 141.0 | ||
33rd | Slow Single Handed | LASER | 189419 | P Murphy | 1118 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 188.0 | 141.0 | ||
33rd | Slow Single Handed | LASER | 136436 | D Humberstone | 1118 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 188.0 | 141.0 | ||
33rd | Slow Single Handed | LASER | 144777 | P Gee | 1118 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 188.0 | 141.0 | ||
33rd | Slow Single Handed | LASER RADIAL | 177960 | G B... | 1140 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 188.0 | 141.0 | ||
33rd | Slow Single Handed | LASER RADIAL | 172838 | R Willmott | 1140 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 188.0 | 141.0 | ||
33rd | Fast | RS 400 | 1228 | A Johnson | Lawrence | 948 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 188.0 | 141.0 | |
33rd | Fast | RS 400 | 1043 | Ian Watkins | I Whittam | 948 | (47.0 DNS) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 188.0 | 141.0 | |
33rd | Fast | NACRA 500 | 3839 | Mark Richards | 791 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 188.0 | 141.0 | ||
33rd | Fast | 49ER Old Rig | 297 | Neil Cooney | Graham Timms | 740 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 188.0 | 141.0 | |
33rd | Fast | RS 600 | 868 | Nick Kaye | 920 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 188.0 | 141.0 | ||
33rd | Fast | SPITFIRE | 226 | S Vause | 709 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 188.0 | 141.0 | ||
33rd | Fast | 49ER Old Rig | 698 | D Papworth | Mike Wallis | 740 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 188.0 | 141.0 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Start | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | RS 800 | 878 | T Saxton | C Lasko | 812 | 0.06.00 | 0.39.39 | 4 | 0.48.50 | 1.0 | |
2 | Fast | LASER 4000 | 4682 | J Reynolds | F Howell | 911 | 0.06.00 | 0.35.03 | 3 | 0.51.18 | 2.0 | |
3 | Slow Single Handed | LASER RADIAL | 202466 | Rhiannon Massey | 1140 | 0.12.00 | 0.29.22 | 2 | 0.51.31 | 3.0 | ||
4 | Fast | SPRINT 15 | 1957 | Thomas Sandal | 918 | 0.06.00 | 0.48.07 | 4 | 0.52.25 | 4.0 | ||
5 | Fast | SPRINT 15 | 19 | Mark Aldridge | 918 | 0.06.00 | 0.48.09 | 4 | 0.52.27 | 5.0 | ||
6 | Fast | DART 18 (1-UP) | 5791 | David Wright | 823 | 0.06.00 | 0.43.20 | 4 | 0.52.39 | 6.0 | ||
7 | Slow Single Handed | LASER | 147589 | Tim Cray | 1118 | 0.12.00 | 0.29.31 | 2 | 0.52.48 | 7.0 | ||
8 | Slow Double Handed | FLYING FIFTEEN | 3937 | Kneller | Thomas | 1022 | 0.09.00 | 0.41.51 | 3 | 0.54.36 | 8.0 | |
9 | Fast | CONTENDER | 594 | M Rushton | 993 | 0.06.00 | 0.40.51 | 3 | 0.54.51 | 9.0 | ||
10 | Slow Double Handed | FLYING FIFTEEN | 3789 | Allen Cave | Ashley Painter | 1022 | 0.09.00 | 0.42.21 | 3 | 0.55.15 | 10.0 | |
11 | Slow Double Handed | FLYING FIFTEEN | 3849 | Mark Longstaff | Ben Longstaff | 1022 | 0.09.00 | 0.42.26 | 3 | 0.55.22 | 11.0 | |
12 | Slow Double Handed | FLYING FIFTEEN | 3794 | Dave Philpott | Graham W | 1022 | 0.09.00 | 0.42.38 | 3 | 0.55.37 | 12.0 | |
13 | Slow Double Handed | FLYING FIFTEEN | 3550 | Les Rant | Susie Sontag | 1022 | 0.09.00 | 0.42.42 | 3 | 0.55.42 | 13.0 | |
14 | Fast | RS 400 | 1340 | S Neal | A Seymour | 948 | 0.06.00 | 0.39.38 | 3 | 0.55.45 | 14.0 | |
15 | Slow Double Handed | FLYING FIFTEEN | 3727 | Barry Wyatt | Kate Wyatt | 1022 | 0.09.00 | 0.43.03 | 3 | 0.56.10 | 15.0 | |
16 | Fast | SPRINT 15 | 1522 | A Clarke | 918 | 0.06.00 | 0.38.50 | 3 | 0.56.24 | 16.0 | ||
17 | Slow Single Handed | LASER RADIAL | 189474 | Simon Cray | 1140 | 0.12.00 | 0.32.17 | 2 | 0.56.38 | 17.0 | ||
18 | Slow Single Handed | LASER RADIAL | 191863 | B Holden | 1140 | 0.12.00 | 0.32.28 | 2 | 0.56.58 | 18.0 | ||
19 | Slow Double Handed | FLYING FIFTEEN | 3627 | Jonathan Knight | Tricia Knight | 1022 | 0.09.00 | 0.43.56 | 3 | 0.57.19 | 19.0 | |
20 | Slow Double Handed | FLYING FIFTEEN | 3645 | Nick Taylor | Michael Edwards | 1022 | 0.09.00 | 0.44.07 | 3 | 0.57.33 | 20.0 | |
21 | Fast | RS 400 | 1302 | Andy Baldock | Sarah Raper | 948 | 0.06.00 | 0.41.07 | 3 | 0.57.50 | 21.0 | |
22 | Slow Single Handed | LASER RADIAL | 191855 | Joe Constable | 1140 | 0.12.00 | 0.33.05 | 2 | 0.58.02 | 22.0 | ||
23 | Slow Single Handed | LASER | 160430 | Steve James | 1118 | 0.12.00 | 0.32.54 | 2 | 0.58.51 | 23.0 | ||
24 | Slow Double Handed | FLYING FIFTEEN | 3966 | Brian Thake | Richard Ledger | 1022 | 0.09.00 | 0.45.08 | 3 | 0.58.53 | 24.0 | |
25 | Fast | RS 800 | 1009 | D Millward | K Millward | 812 | 0.06.00 | 0.36.22 | 3 | 0.59.43 | 25.0 | |
26 | Slow Double Handed | FLYING FIFTEEN | 3680 | J Nicholas | A Ward | 1022 | 0.09.00 | 0.46.07 | 3 | 1.00.10 | 26.0 | |
27 | Slow Double Handed | FLYING FIFTEEN | 3726 | Tim O'Brien | Thomas McCreadie | 1022 | 0.09.00 | 0.47.33 | 3 | 1.02.02 | 27.0 | |
28 | Slow Single Handed | LASER RADIAL | 191859 | C Whitworth | 1140 | 0.12.00 | 0.35.58 | 2 | 1.03.06 | 28.0 | ||
29 | Fast | RS 600 | 867 | R Broughton | 920 | DNS | 47.0 | |||||
29 | Fast | SPRINT 15 | 2005 | Chris Black | 918 | DNS | 47.0 | |||||
29 | Fast | RS 400 | 1043 | Ian Watkins | I Whittam | 948 | DNS | 47.0 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Start | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | SPRINT 15 | 19 | Mark Aldridge | 918 | 0.06.00 | 0.42.18 | 4 | 0.46.05 | 1.0 | ||
2 | Fast | DART 18 (1-UP) | 5791 | David Wright | 823 | 0.06.00 | 0.41.00 | 4 | 0.49.49 | 2.0 | ||
3 | Fast | SPRINT 15 | 1957 | Thomas Sandal | 918 | 0.06.00 | 0.45.57 | 4 | 0.50.03 | 3.0 | ||
4 | Slow Double Handed | FLYING FIFTEEN | 3849 | Mark Longstaff | Ben Longstaff | 1022 | 0.09.00 | 0.38.31 | 3 | 0.50.15 | 4.0 | |
5 | Slow Single Handed | LASER RADIAL | 183291 | D Papworth | 1140 | 0.12.00 | 0.43.16 | 3 | 0.50.36 | 5.0 | ||
6 | Slow Double Handed | FLYING FIFTEEN | 3937 | Kneller | Thomas | 1022 | 0.09.00 | 0.38.55 | 3 | 0.50.46 | 6.0 | |
7 | Slow Single Handed | LASER RADIAL | 202466 | Rhiannon Massey | 1140 | 0.12.00 | 0.43.33 | 3 | 0.50.56 | 7.0 | ||
8 | Slow Double Handed | FLYING FIFTEEN | 3789 | Allen Cave | Ashley Painter | 1022 | 0.09.00 | 0.39.06 | 3 | 0.51.01 | 8.0 | |
9 | Fast | RS 800 | 878 | T Saxton | C Lasko | 812 | 0.06.00 | 0.41.26 | 4 | 0.51.02 | 9.0 | |
10 | Slow Double Handed | FLYING FIFTEEN | 3550 | Les Rant | Susie Sontag | 1022 | 0.09.00 | 0.39.22 | 3 | 0.51.22 | 10.0 | |
11 | Fast | DART 18 (1-UP) | 7307 | Neil Klabe | 823 | 0.06.00 | 0.42.17 | 4 | 0.51.23 | 11.0 | ||
12 | Slow Double Handed | FLYING FIFTEEN | 3966 | Brian Thake | Richard Ledger | 1022 | 0.09.00 | 0.39.50 | 3 | 0.51.58 | 12.5 | |
12 | Slow Single Handed | LASER RADIAL | 189474 | Simon Cray | 1140 | 0.12.00 | 0.44.26 | 3 | 0.51.58 | 12.5 | ||
14 | Fast | SPRINT 15 | 2005 | Chris Black | 918 | 0.06.00 | 0.48.01 | 4 | 0.52.18 | 14.0 | ||
15 | Slow Single Handed | LASER RADIAL | 191863 | B Holden | 1140 | 0.12.00 | 0.44.50 | 3 | 0.52.26 | 15.0 | ||
16 | Fast | LASER 4000 | 4682 | J Reynolds | F Howell | 911 | 0.06.00 | 0.47.48 | 4 | 0.52.28 | 16.0 | |
17 | Fast | SPRINT 15 | 1522 | A Clarke | 918 | 0.06.00 | 0.48.22 | 4 | 0.52.41 | 17.0 | ||
18 | Fast | CONTENDER | 594 | M Rushton | 993 | 0.06.00 | 0.39.30 | 3 | 0.53.02 | 18.0 | ||
19 | Slow Single Handed | LASER | 147589 | Tim Cray | 1118 | 0.12.00 | 0.44.48 | 3 | 0.53.26 | 19.0 | ||
20 | Fast | RS 400 | 1340 | S Neal | A Seymour | 948 | 0.06.00 | 0.38.34 | 3 | 0.54.15 | 20.0 | |
21 | Slow Double Handed | FLYING FIFTEEN | 3627 | Jonathan Knight | Tricia Knight | 1022 | 0.09.00 | 0.42.11 | 3 | 0.55.02 | 21.0 | |
22 | Slow Double Handed | FLYING FIFTEEN | 3794 | Dave Philpott | Graham W | 1022 | 0.09.00 | 0.42.12 | 3 | 0.55.03 | 22.0 | |
23 | Slow Double Handed | FLYING FIFTEEN | 3726 | Tim O'Brien | Thomas McCreadie | 1022 | 0.09.00 | 0.42.43 | 3 | 0.55.44 | 23.0 | |
24 | Fast | RS 400 | 1302 | Andy Baldock | Sarah Raper | 948 | 0.06.00 | 0.40.58 | 3 | 0.57.37 | 24.0 | |
25 | Slow Single Handed | LASER RADIAL | 191859 | C Whitworth | 1140 | 0.12.00 | 0.32.58 | 2 | 0.57.50 | 25.0 | ||
26 | Slow Double Handed | FLYING FIFTEEN | 3645 | Nick Taylor | Michael Edwards | 1022 | 0.09.00 | 0.44.39 | 3 | 0.58.15 | 26.0 | |
27 | Slow Single Handed | LASER RADIAL | 191855 | Joe Constable | 1140 | 0.12.00 | 0.34.14 | 2 | 1.00.04 | 27.0 | ||
28 | Slow Single Handed | LASER | 160430 | Steve James | 1118 | 0.12.00 | 0.34.26 | 2 | 1.01.36 | 28.0 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Start | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | SPRINT 15 | 19 | Mark Aldridge | 918 | 0.06.00 | 0.43.29 | 4 | 0.47.22 | 1.0 | ||
2 | Fast | SPRINT 15 | 1957 | Thomas Sandal | 918 | 0.06.00 | 0.45.31 | 4 | 0.49.35 | 2.0 | ||
3 | Fast | DART 18 (1-UP) | 7307 | Neil Klabe | 823 | 0.06.00 | 0.41.49 | 4 | 0.50.49 | 3.0 | ||
4 | Fast | DART 18 (1-UP) | 5791 | David Wright | 823 | 0.06.00 | 0.41.58 | 4 | 0.51.00 | 4.0 | ||
5 | Slow Single Handed | LASER RADIAL | 183291 | D Papworth | 1140 | 0.12.00 | 0.44.10 | 3 | 0.51.39 | 5.0 | ||
6 | Slow Single Handed | LASER RADIAL | 202466 | Rhiannon Massey | 1140 | 0.12.00 | 0.44.38 | 3 | 0.52.12 | 6.0 | ||
7 | Fast | RS 600 | 867 | R Broughton | 920 | 0.06.00 | 0.48.14 | 4 | 0.52.26 | 7.0 | ||
8 | Slow Double Handed | FLYING FIFTEEN | 3849 | Mark Longstaff | Ben Longstaff | 1022 | 0.09.00 | 0.40.35 | 3 | 0.52.57 | 8.0 | |
9 | Slow Double Handed | FLYING FIFTEEN | 3789 | Allen Cave | Ashley Painter | 1022 | 0.09.00 | 0.41.29 | 3 | 0.54.07 | 9.0 | |
10 | Slow Double Handed | FLYING FIFTEEN | 3550 | Les Rant | Susie Sontag | 1022 | 0.09.00 | 0.41.40 | 3 | 0.54.22 | 10.0 | |
11 | Slow Single Handed | LASER RADIAL | 191863 | B Holden | 1140 | 0.12.00 | 0.47.02 | 3 | 0.55.01 | 11.0 | ||
12 | Slow Double Handed | FLYING FIFTEEN | 3794 | Dave Philpott | Graham W | 1022 | 0.09.00 | 0.42.37 | 3 | 0.55.36 | 12.0 | |
13 | Slow Double Handed | FLYING FIFTEEN | 3627 | Jonathan Knight | Tricia Knight | 1022 | 0.09.00 | 0.43.08 | 3 | 0.56.16 | 13.0 | |
14 | Slow Double Handed | FLYING FIFTEEN | 3966 | Brian Thake | Richard Ledger | 1022 | 0.09.00 | 0.43.42 | 3 | 0.57.01 | 14.0 | |
15 | Fast | RS 400 | 1340 | S Neal | A Seymour | 948 | 0.06.00 | 0.42.16 | 3 | 0.59.27 | 15.0 | |
16 | Fast | CONTENDER | 594 | M Rushton | 993 | 0.06.00 | 0.46.14 | 3 | 1.02.05 | 16.0 | ||
17 | Slow Single Handed | LASER RADIAL | 191855 | Joe Constable | 1140 | 0.12.00 | 0.39.50 | 2 | 1.09.53 | 17.0 | ||
18 | Slow Double Handed | FLYING FIFTEEN | 3645 | Nick Taylor | Michael Edwards | 1022 | 0.09.00 | 0.43.23 | 2 | 1.24.54 | 18.0 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Start | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | SPRINT 15 | 19 | Mark Aldridge | 918 | 0.06.00 | 0.42.24 | 4 | 0.46.11 | 1.0 | ||
2 | Fast | SPRINT 15 | 1957 | Thomas Sandal | 918 | 0.06.00 | 0.44.11 | 4 | 0.48.08 | 2.0 | ||
3 | Fast | RS 800 | 878 | T Saxton | C Lasko | 812 | 0.06.00 | 0.39.34 | 4 | 0.48.44 | 3.0 | |
4 | Slow Double Handed | FLYING FIFTEEN | 3789 | Allen Cave | Ashley Painter | 1022 | 0.09.00 | 0.39.08 | 3 | 0.51.03 | 4.0 | |
5 | Fast | DART 18 (1-UP) | 7307 | Neil Klabe | 823 | 0.06.00 | 0.42.02 | 4 | 0.51.04 | 5.0 | ||
6 | Fast | RS 600 | 867 | R Broughton | 920 | 0.06.00 | 0.48.15 | 4 | 0.52.27 | 6.0 | ||
7 | Slow Single Handed | LASER RADIAL | 183291 | D Papworth | 1140 | 0.12.00 | 0.44.52 | 3 | 0.52.29 | 7.0 | ||
8 | Slow Double Handed | FLYING FIFTEEN | 3849 | Mark Longstaff | Ben Longstaff | 1022 | 0.09.00 | 0.40.16 | 3 | 0.52.32 | 8.0 | |
9 | Slow Single Handed | LASER RADIAL | 202466 | Rhiannon Massey | 1140 | 0.12.00 | 0.45.20 | 3 | 0.53.01 | 9.0 | ||
10 | Slow Double Handed | FLYING FIFTEEN | 3550 | Les Rant | Susie Sontag | 1022 | 0.09.00 | 0.41.43 | 3 | 0.54.25 | 10.0 | |
11 | Slow Double Handed | FLYING FIFTEEN | 3794 | Dave Philpott | Graham W | 1022 | 0.09.00 | 0.41.56 | 3 | 0.54.42 | 11.0 | |
12 | Slow Single Handed | LASER RADIAL | 191863 | B Holden | 1140 | 0.12.00 | 0.47.30 | 3 | 0.55.33 | 12.0 | ||
13 | Fast | RS 400 | 1340 | S Neal | A Seymour | 948 | 0.06.00 | 0.40.50 | 3 | 0.57.26 | 13.0 |
Sailwave Scoring Software 2.5
http://www.sailwave.com/