Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Asymmetric | RS 800 | 2012 | Joel Walker | Sarah Crossman | 822 | 1.0 | 1.0 | 1.0 | ||
2nd | Asymmetric | RS 800 | 806 | David Hand | Georgina Hand | 822 | 2.0 | 2.0 | 2.0 | ||
3rd | Flying Fifteen | Flying Fifteen | 3937 | S Kneller | Clarke | 1023 | 3.0 | 3.0 | 3.0 | ||
4th | Slow Cat | Challenger | 293 | Kirsten Pollock | 1170 | 4.5 | 4.5 | 4.5 | |||
4th | Handicap | RS 600 | 866 | Brian Briggs | 920 | 4.5 | 4.5 | 4.5 | |||
6th | Flying Fifteen | Flying Fifteen | 3550 | Les Rant | Susie Sontag | 1023 | 6.0 | 6.0 | 6.0 | ||
7th | Asymmetric | RS 100 | 124 | Jamie | 998 | 7.0 | 7.0 | 7.0 | |||
8th | Flying Fifteen | Flying Fifteen | 3645 | Tom Taylor | Nick Taylor | 1023 | 8.0 | 8.0 | 8.0 | ||
9th | Flying Fifteen | Flying Fifteen | 3924 | Bob Gatton | John Forsdike | 1023 | 9.0 | 9.0 | 9.0 | ||
10th | Asymmetric | RS 400 | 1228 | Andy | Al | 949 | 10.0 | 10.0 | 10.0 | ||
11th | Asymmetric | Laser 4000 | 4682 | J Reynolds | Fran Howell | 911 | 11.0 | 11.0 | 11.0 | ||
12th | Laser | Laser | 189474 | Simon Cray | 1082 | 12.0 | 12.0 | 12.0 | |||
13th | Asymmetric | Laser 2000 | 2714 | Andy Baldwin | Mark Baldwin | 1090 | 13.0 | 13.0 | 13.0 | ||
14th | Asymmetric | Laser 2000 | 21131 | James Macgregor | Jenny Macgregor | 1090 | 14.0 | 14.0 | 14.0 | ||
15th | Flying Fifteen | Flying Fifteen | 3647 | R Watson | J Watson | 1023 | 15.0 | 15.0 | 15.0 | ||
16th | Flying Fifteen | Flying Fifteen | 3794 | D Philpott | J Philpott | 1023 | 16.0 | 16.0 | 16.0 | ||
17th | Flying Fifteen | Flying Fifteen | 3966 | Richard Ledger | B Thake | 1023 | 17.0 | 17.0 | 17.0 | ||
18th | Laser | Laser Radial | 190839 | Katie Dabson | 1106 | 18.0 | 18.0 | 18.0 | |||
19th | Asymmetric | RS 400 | 1302 | Andy Baldock | Sarah Raper | 949 | 19.0 | 19.0 | 19.0 | ||
20th | Slow Cat | Sprint 15 Standard | 1986 | F Sandells | 917 | 20.0 | 20.0 | 20.0 | |||
21st | Flying Fifteen | Flying Fifteen | 3849 | G Wadeley | A Tasker | 1023 | 21.0 | 21.0 | 21.0 | ||
22nd | Asymmetric | RS 400 | 1340 | S Neal | Jan | 949 | 22.0 | 22.0 | 22.0 | ||
23rd | Asymmetric | RS 400 | 1275 | J Barham | C? | 949 | 23.0 | 23.0 | 23.0 | ||
24th | Laser | Laser | 177863 | Tim Matthews | 1082 | 24.0 | 24.0 | 24.0 | |||
25th | Laser | Laser | 191866 | John Aston | 1082 | 25.0 | 25.0 | 25.0 | |||
26th | Asymmetric | RS400 | 122 | Mark Longstaff | Dave Lucas | 949 | 26.0 | 26.0 | 26.0 | ||
27th | Laser | Laser Radial | 693 | Richard Major | 1106 | 27.0 | 27.0 | 27.0 | |||
28th | Flying Fifteen | Flying Fifteen | 3485 | Jim HIbbert | Ann Jackson | 1023 | 28.0 | 28.0 | 28.0 | ||
29th | Laser | Laser | 197375 | Ian Rawet | 1082 | 29.0 | 29.0 | 29.0 | |||
30th | Laser | Laser | 202072 | B Holden | 1082 | 30.0 | 30.0 | 30.0 | |||
31st | Laser | Laser Radial | 200489 | Andy Baker | 1106 | 31.0 | 31.0 | 31.0 | |||
32nd | Slow Cat | Dart 18 Standard | 5791 | David Wright | 800 | 32.0 | 32.0 | 32.0 | |||
33rd | Flying Fifteen | Flying Fifteen | 3726 | J Clarke | Tim O'Brien | 1023 | 33.0 | 33.0 | 33.0 | ||
34th | Laser | Laser | 170859 | T Harris | 1082 | 34.0 | 34.0 | 34.0 | |||
35th | Asymmetric | RS 400 | 1092 | Alan Cooke | Michael Stone | 949 | 35.0 | 35.0 | 35.0 | ||
36th | Asymmetric | RS 400 | 1043 | Ian Watkins | Imogen Whittam | 949 | 36.0 | 36.0 | 36.0 | ||
37th | Slow Cat | Sprint 15 Standard | 1143 | Kim Harris | 917 | 37.0 | 37.0 | 37.0 | |||
38th | Slow Cat | Sprint 15 Standard | 1475 | Penny Williams | 917 | 38.0 | 38.0 | 38.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/