venue burgee

Sunday Winter PM Series 2010

Provisional results as of 16:47 on March 28, 2010

Asymmetric Fleet

Sailed: 13, Discards: 7, To count: 6, Ratings: PY, Entries: 28, Scoring system: GWSC Sunday (5 starts)
Rank Fleet Class SailNo HelmName CrewName PY R1
03/01  
R2
10/01  
R3
17.01  
R4
24/01  
R5
31/01  
R6
07.02  
R7
14/02/  
R8
21.02  
R9
28/02  
R10
06/03  
R11
14.03  
R12
21/03  
R13
28/03  
Total Nett Notes
1st Asymmetric RS 400 906 Andy Palmer Andy Johnson 952 (29.0 DNC) (29.0 DNC) 4.0 1.0 (29.0 DNC) 2.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 (5.0) 4.0 193.0 14.0
2nd Asymmetric Laser 4000 4682 John Reynolds Fran Howell 908 (29.0 DNC) (29.0 DNC) 1.0 3.0 4.0 (29.0 DNC) (29.0 DNC) 2.0 (29.0 DNC) (29.0 DNC) 2.0 (29.0 DNC) 3.0 218.0 15.0
3rd Asymmetric Laser 2000 21131 James Macgregor Jenny Macgregor 1089 2.0 (29.0 DNC) (6.0) (5.0) 2.0 3.0 4.0 (29.0 DNC) (29.0 DNC) 3.0 (29.0 DNC) (6.0) 2.0 149.0 16.0
4th Asymmetric RS 400 1302 Andy Baldock Sarah Raper 952 (29.0 DNC) (29.0 DNC) 2.0 2.0 (29.0 DNC) 1.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 29.0 DNC 242.0 39.0
5th Asymmetric Laser 2000 21963 Chris McDonald Emily/Jessica McDonald 1089 (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 1.0 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 3.0 1.0 245.0 42.0
6th Asymmetric Laser 2000 21462 Andy Baldwin Mark or Karen Baldwin 1089 1.0 1.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 7.4 OOD 29.0 DNC 247.4 44.4
7th Asymmetric RS 700 761 Pete Purkiss   856 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 1.0 29.0 DNC 1.0 29.0 DNC 321.0 118.0
8th Asymmetric RS 400 1340 Sam Neal Laurence Riches 952 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 4.0 29.0 DNC 2.0 29.0 DNC 325.0 122.0
9th Asymmetric Laser 2000 21831 Mandy Horton Wendy Horton 1089 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 6.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 330.0 127.0
10th Asymmetric RS 800 918 David Marchant Alayne Seymour 822 (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 (29.0 DNC) 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 331.0 128.0
11th Asymmetric Laser 4000 4568 David Marchant Alayne Seymour 908 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 1.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 349.0 146.0
12th Asymmetric 29er 771 Tom Bucktrout Will Glover 924 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 349.0 146.0
13th Asymmetric SB3 3065 Peter Saxton Colin Rainback, Andy Foskett 930 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 2.0 29.0 DNC 29.0 DNC 29.0 DNC 350.0 147.0
14th Asymmetric Laser 2000 21903 Andy Baldwin Ann O'Brien 1089 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 351.0 148.0
15th Asymmetric RS 400 1 Guy Humphrey Sarah Humphrey 952 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 351.0 148.0
16th Asymmetric RS 700 758 Colin Dacey   856 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 5.0 353.0 150.0
17th Asymmetric B14 680 Guy Humphrey Sarah Humphrey 880 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 5.0 29.0 DNC 29.0 DNC 29.0 DNC 353.0 150.0
18th Asymmetric 49er 698 David Papworth Mike Wallis 747 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 353.0 150.0
19th Asymmetric RS 800 940 Andy Ritchie Andy Bayliss 822 (29.0 DNC) (29.0 DNC) 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 353.0 150.0
20th Asymmetric RS 800 922 Ian Paterson Carol Paterson 822 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 6.0 29.0 DNC 29.0 DNC 29.0 DNC 354.0 151.0
21st Asymmetric Laser Vortex (Asymm) 1064 Simon Raglione-Hall   937 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 7.0 29.0 DNC 29.0 DNC 29.0 DNC 355.0 152.0
22nd Asymmetric RS 700 857 Alistair Paul   856 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 8.0 29.0 DNC 29.0 DNC 29.0 DNC 356.0 153.0
23rd Asymmetric Laser 4000 4471 S Patience J Persson 908 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 377.0 174.0
23rd Asymmetric Laser 4000 4588 Ian Bradley J Bradley 908 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 377.0 174.0
23rd Asymmetric Laser 5000 5269 Paul Burns John Morrell 846 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 OOD 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 377.0 174.0
23rd Asymmetric Laser 2000 2733 Guy Humphrey Sarah Humphrey 1089 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 377.0 174.0
23rd Asymmetric 29er 983 Matt Goacher Tim Linsell 924 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 377.0 174.0
23rd Asymmetric Musto Skiff 169 David Annan   875 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 377.0 174.0

FF Fleet

Sailed: 11, Discards: 5, To count: 6, Entries: 25, Scoring system: GWSC Sunday (5 starts)
Rank Fleet Class SailNo HelmName CrewName Rating R1
03/01  
R3
17.01  
R4
24/01  
R5
31/01  
R6
07.02  
R7
14/02/  
R9
28/02  
R10
06/03  
R11
14.03  
R12
21/03  
R13
28/03  
Total Nett Notes
1st FF Flying Fifteen 3950 Julian Clarke Mark Stott 1.0 (26.0 DNC) 1.0 (26.0 DNC) 7.0 (26.0 DNC) 2.0 (26.0 DNC) 2.0 (26.0 DNC) 2.0 145.0 15.0
2nd FF Flying Fifteen 3614 Peter Waghorn Pip Noon (26.0 DNC) (26.0 DNC) 3.0 5.0 3.0 (26.0 DNC) (26.0 DNC) 4.0 (26.0 DNC) 3.0 7.0 155.0 25.0
3rd FF Flying Fifteen 3789 A Cave A Painter 1025 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 (26.0 DNC) 1.0 3.0 1.0 26.0 DNC 3.0 169.0 39.0
4th FF Flying Fifteen 3645 Nick Taylor Ian Williamson 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 (26.0 DNC) 26.0 DNC 4.0 5.0 9.0 179.0 49.0
5th FF Flying Fifteen 3726 Chris Stanley Tim O'Brien (26.0 DNC) 5.0 (26.0 DNC) 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 26.0 DNC 2.0 8.0 184.0 54.0
6th FF Flying Fifteen 3924 Bob Gatton John Forsdike (26.0 DNC) (26.0 DNC) 4.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 1.0 5.0 194.0 64.0
7th FF Flying Fiftee 3550 Les Rant Susie Sontag 4.0 (26.0 DNC) 6.0 (26.0 DNC) 4.0 (26.0 DNC) 3.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 199.0 69.0
8th FF Flying Fifteen 3485 Jim Hibbert Ann Jackson (26.0 DNC) (26.0 DNC) 5.0 (26.0 DNC) 8.0 (26.0 DNC) (26.0 DNC) 5.0 26.0 DNC 6.0 26.0 DNC 206.0 76.0
9th FF Flying Fifteen 3680 Joe Nicholas Alan Ward (26.0 DNC) (26.0 DNC) 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 8.0 26.0 DNC 7.0 6.0 210.0 80.0
10th FF Flying Fifteen 3626 Richard Marshall Geoff Parkinson (26.0 DNC) 4.0 (26.0 DNC) 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 4.0 220.0 90.0
11th FF Flying Ffifteen 3849 Brian Thake Richard Ledger (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 26.0 DNC 16.8 OOD 3.0 26.0 DNC 26.0 DNC 230.8 100.8
12th FF Flying Fifteen 3937 Simon Kneller Dave Lucas (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 1.0 26.0 DNC 26.0 DNC 1.0 236.0 106.0
13th FF Flying Fifteen 3727c Grafham Thomas Graham Wadeley 1025 (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 (26.0 DNC) 1.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 236.0 106.0
14th FF Flying Fifteen 3898 Colin Nutt Chris Hough 1025 (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 4.0 26.0 DNC 241.0 111.0
15th FF Flying Fifteen 3727b Nick Taylor Graham Wadeley (26.0 DNC) (26.0 DNC) 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 6.0 26.0 DNC 26.0 DNC 26.0 DNC 242.0 112.0
16th FF Flying Fifteen 3187 M Rich A Taylor 1025 (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 8.0 26.0 DNC 249.0 119.0
17th FF Flying Fifteen 3727D Simon Kneller Graham Wadeley 1025 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 261.0 131.0
18th FF Flying Fifteen 3727a Mark Longstaff Graham Thomas (26.0 DNC) 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 261.0 131.0
19th FF Flying Fifteen 3924 Brian Sanderson Bob Gatton (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 2.0 26.0 DNC 26.0 DNC 26.0 DNC 262.0 132.0
20th FF Flying Fifteen 3924A John Forsdike Alan Ward 1025 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 262.0 132.0
21st FF Flying Fifteen 3937 Simon Kneller Graham Wadeley (26.0 DNC) 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 262.0 132.0
22nd FF Flying Fifteen 3937 Dave Lucas Graham Wadeley 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 262.0 132.0
23rd FF Flying Fifteen 3849 Barry Wyatt Katy Wyatt (26.0 DNC) 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 263.0 133.0
24th FF Flying Fifteen 3549 Barry Wyatt Katy Wyatt 1025 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 266.0 136.0
25th FF Flying Fifteen 3794 Dave Philpott Jenny Philpott (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 10.0 DSQ 26.0 DNC 270.0 140.0

Fast Cats Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 1, Scoring system: GWSC Sunday (5 starts - mixed Fleet/PY/SCHRS)
Rank Fleet Class SailNo HelmName CrewName Rating R6
07.02  
R8
21.02  
R12
21/03  
R13
28/03  
Total Nett Notes
1st Fast Cats Tornado Spi (+ kite) 4 Barry Nik 641 1.0 1.0 1.0 1.0 4.0 4.0

Handicap Fleet

Sailed: 10, Discards: 4, To count: 6, Ratings: PY, Entries: 15, Scoring system: GWSC Sunday (5 starts - mixed Fleet/PY/SCHRS)
Rank Fleet Class SailNo HelmName CrewName PY R1
03/01  
R3
17.01  
R5
31/01  
R6
07.02  
R7
14/02/  
R9
28/02  
R10
06/03  
R11
14.03  
R12
21/03  
R13
28/03  
Total Nett Notes
1st Handicap Europe 252 Angela Wallis   1139 (16.0 DNC) 3.0 (16.0 DNC) 2.0 2.0 (16.0 DNC) 1.0 (16.0 DNC) 4.0 16.0 DNC 92.0 28.0
2nd Handicap RS 300 335 Graeme Tumber   1000 1.0 (16.0 DNC) (16.0 DNC) 1.0 1.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 1.0 16.0 DNC 100.0 36.0
3rd Handicap RS 600 866 Brian Briggs   920 (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 1.0 16.0 DNC 1.0 116.0 52.0
4th Handicap RS 300 381 Mark Kudlinski   1000 (16.0 DNC) 5.0 (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) 16.0 DNC 16.0 DNC 2.0 16.0 DNC 122.0 58.0
5th Handicap Solo 5060 Geoff Holden   1155 (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 130.0 66.0
6th Handicap RS 600 881 David Goudie   920 (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 145.0 81.0
7th Handicap Laser 4.7 179806 Ann Young   1175 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 2.0 RTD 16.0 DNC 16.0 DNC 16.0 DNC 146.0 82.0
8th Handicap Finn 597 Rory Shone   1066 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 3.0 16.0 DNC 147.0 83.0
9th Handicap Splash 2009 Jitka Chapman   1184 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 148.0 84.0
10th Handicap Finn 662 Rob West   1066 (16.0 DNC) 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 148.0 84.0
11th Handicap RS 600 867 Richard Broughton   920 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 160.0 96.0
11th Handicap SB 13 Alex Smith   904 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 160.0 96.0
11th Handicap RS 600 9 Alistair Farman   920 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 160.0 96.0
11th Handicap Int Moth (Non Foil) 3428 Tim Ollerenshaw   972 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 160.0 96.0
11th Handicap Splash 834 Andrew Chapman   1168 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 160.0 96.0

Laser Fleet

Sailed: 12, Discards: 6, To count: 6, Entries: 35, Scoring system: GWSC Sunday (5 starts)
Rank Fleet Class SailNo HelmName CrewName Rating R1
03/01  
R2
10/01  
R3
17.01  
R4
24/01  
R5
31/01  
R6
07.02  
R7
14/02/  
R8
21.02  
R10
06/03  
R11
14.03  
R12
21/03  
R13
28/03  
Total Nett Notes
1st Laser Laser 191866 John Aston   4.0 (36.0 DNC) (6.0) 4.2 OOD 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 (36.0 DNC) 6.0 6.0 211.2 25.2
2nd Laser Laser 191860 Joe McManniman   (36.0 DNC) (36.0 DNC) 9.0 (36.0 DNC) 4.0 9.0 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.0 11.0 262.0 46.0
3rd Laser Laser 185714 Marcus Fleming   (36.0 DNC) (36.0 DNC) 1.0 2.0 (36.0 DNC) 5.0 3.0 (36.0 DNC) (36.0 OCS) (36.0 DNC) 36.0 DNC 1.0 264.0 48.0
4th Laser Laser 179806 Ann Young   2.0 (36.0 DNC) (36.0 DNC) 4.0 7.0 RTD (36.0 OCS) 9.0 RTD 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 277.0 61.0
5th Laser Laser 186885 Ian Rawet   (36.0 DNC) (36.0 DNC) 7.0 10.6 OOD (36.0 DNC) 7.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 36.0 DNC 279.6 63.6
6th Laser Laser 188575 Mike Avery   (36.0 DNC) (36.0 DNC) (36.0 DNC) 8.0 5.0 10.0 9.0 RTD 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 286.0 70.0
7th Laser Laser 189419 Paul Murphy   5.0 2.0 10.0 (36.0 DNC) (36.0 OCS) (36.0 DNC) (36.0 DNC) (36.0 DNC) 10.0 (36.0 DNC) 8.0 36.0 DNC 287.0 71.0
8th Laser Laser 174565 Joel Walker   1.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 5.0 (36.0 DNC) 36.0 DNC 36.0 DNC 296.0 80.0
9th Laser Laser 174693 Richard Major   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 4.0 (36.0 DNC) 36.0 DNC 36.0 DNC 4.0 2.0 299.0 83.0
10th Laser Laser 195109 Rob Cook   3.0 (36.0 DNC) 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 36.0 DNC 36.0 DNC 4.0 299.0 83.0
11th Laser Laser 177863 Tim Matthews   (36.0 DNC) (36.0 DNC) 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 (36.0 DNC) 36.0 DNC 1.0 36.0 DNC 7.0 306.0 90.0
12th Laser Laser 191863 Barrie Holden   1078 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 6.0 2.0 (36.0 DNC) (36.0 OCS) 36.0 DNC 36.0 DNC 9.0 308.0 92.0
13th Laser Laser 191848 Jon Quick   (36.0 DNC) (36.0 DNC) (36.0 DNC) 6.0 (36.0 DNC) 8.0 (36.0 DNC) (36.0 DNC) 8.0 36.0 DNC 9.0 36.0 DNC 319.0 103.0
14th Laser Laser 191871 Phil Bevan   (36.0 DNC) (36.0 DNC) 4.0 (36.0 DNC) (36.0 DNC) 2.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 5.0 335.0 119.0
15th Laser Laser 197365 Luke Barlow   (36.0 DNC) (36.0 DNC) 8.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 8.0 (36.0 DNC) 6.0 36.0 DNC 36.0 DNC 36.0 DNC 346.0 130.0
16th Laser Laser 16481 David Williams   (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 3.0 364.0 148.0
17th Laser Laser 189474 Simon Cray   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 1.0 36.0 DNC 3.0 36.0 DNC 364.0 148.0
18th Laser Laser Radial 172768 Andy Baker   1101 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 2.0 5.0 36.0 DNC 367.0 151.0
19th Laser Laser 147589 Tim Cray   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 1.0 8.0 369.0 153.0
20th Laser Laser 197371 Simon Charles   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 (36.0 OCS) 7.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 369.0 153.0
21st Laser Laser 138485 Adam Smith   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 3.0 36.0 DNC 36.0 DNC 10.0 373.0 157.0
22nd Laser Laser 165345 Mike Wallis   1078 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 (36.0 DNC) 36.0 DNC 9.0 36.0 DNC 36.0 DNC 36.0 DNC 373.0 157.0
23rd Laser Laser 186842 Otmar Pozniak   (36.0 DNC) (36.0 DNC) 11.0 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 374.0 158.0
24th Laser Laser Radial 179098 Katrina Curtis   (36.0 DNC) (36.0 DNC) 12.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 3.0 36.0 DNC 36.0 DNC 375.0 159.0
25th Laser Laser 115656 Stewart Lawson   (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.0 (36.0 DNC) 11.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 378.0 162.0
26th Laser Laser 163451 Alistair James   1078 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 399.0 183.0
27th Laser Laser 166567 Robbie Macdonald   (36.0 DNC) (36.0 DNC) 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 399.0 183.0
28th Laser Laser 195155 Paul Ray   1078 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 4.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 400.0 184.0
29th Laser Laser 17228 Marcus Connolly   (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 401.0 185.0
30th Laser Laser 191870 Nick Taylor   1078 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 6.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 402.0 186.0
31st Laser Laser 189083 Mark Longstaff   1078 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 OCS) (36.0 DNC) 36.0 DNC 36.0 DNC 7.0 36.0 DNC 36.0 DNC 36.0 DNC 403.0 187.0
32nd Laser Laser 163367 Tom Carlill   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 432.0 216.0
32nd Laser Laser 171456 Will Seviour   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 432.0 216.0
