venue burgee

Wednesday Evening Series 2010

Provisional results as of 20:00 on September 1, 2010

Fast Fleet

Sailed: 21, Discards: 14, To count: 7, Ratings: PY, Entries: 51, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
7/4  
R2
14/04  
R3
21/04  
R4
28/04  
R5
05/05  
R6
12/05  
R7
19/05  
R8
26/05  
R9
02/06  
R10
9/06  
R11
16/06  
R12
23/6  
R13
30/6  
R14
07/07  
R15
14/07  
R16
21/07  
R17
28/07  
R18
04/08  
R19
11/08  
R20
18/8  
R21
25.08  
Total Nett Notes
1st Fast Int Canoe (+kite) 272 Alisdair James   870 (3.0) (52.0 DNC) (5.0) (1.0) (1.0) (1.0) 1.0 (2.0) (52.0 DNC) (52.0 DNC) (52.0 DNC) 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 (4.0) (3.0) (52.0 DNC) 289.0 7.0
2nd Fast RS 400 906 Andy Palmer Andy Johnson 950 1.0 (8.0) (2.0) (4.0) (2.0) (4.0) (52.0 DNC) 1.0 2.0 1.0 (4.0) (3.0) 1.3 OOD (5.5) (5.0) (7.0) (3.0) (3.0) (7.0) 2.0 1.0 118.8 9.3
3rd Fast RS 400 1302 Andy Baldock Sarah Raper 950 (2.0) (52.0 DNC) 1.0 (2.0) (52.0 DNC) (2.0) 1.5 OOD (52.0 DNC) 1.0 (52.0 DNC) (52.0 DNC) 2.0 (52.0 DNC) (7.0) (52.0 DNC) (6.0) (4.0) 2.0 2.0 1.0 (52.0 DNC) 449.5 10.5
4th Fast Laser Vortex (Asymm) 1064 Simon Raglione-Hall   937 (7.0) 1.0 (9.0) (6.0) (52.0 DNC) (8.0) (52.0 DNC) (52.0 DNC) 2.3 OOD (52.0 DNC) 2.0 (5.0) (52.0 DNC) 4.0 3.0 2.0 (52.0 DNC) (5.0) (6.0) (5.0) 2.0 379.3 16.3
5th Fast RS 700 758 Colin Dacey   857 (52.0 DNC) (52.0 DNC) (10.0) (7.0) (52.0 DNC) (52.0 DNC) (4.0) 4.0 (52.0 DNC) (52.0 DNC) 1.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 2.0 4.0 2.0 2.7 OOD 3.0 (52.0 DNC) (52.0 DNC) 611.7 18.7
6th Fast B14 680 Guy Humphrey S Humphrey 874 (4.0) (52.0 DNC) 3.2 OOD (8.0) (4.0) (7.0) 3.0 (5.0) (5.0) 4.0 (52.0 DNC) 4.0 1.0 (10.0) (7.0) (9.0) (6.0) (52.0 DNC) (52.0 DNC) 4.0 3.0 295.2 22.2
7th Fast RS 600 867 Richard Broughton   920 (52.0 DNC) 3.0 6.0 (52.0 DNC) 7.0 6.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 5.0 (52.0 DNC) (52.0 DNC) 5.0 (52.0 DNC) (52.0 DNC) 763.0 35.0
8th Fast Laser 4000 4568 David Marchant   908 (52.0 DNC) (10.0) 7.0 (52.0 DNC) 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 7.0 (52.0 DNC) 4.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 5.0 4.0 (52.0 DNC) 6.0 (52.0 DNC) 722.0 36.0
9th Fast Inter 17 Spi (+ kite) 367 James Carrier   736 (6.0) 5.0 (11.0) 5.0 (11.0 RTD) 5.0 5.0 5.2 OOD (52.0 DNC) 5.0 6.0 (8.0) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 592.2 36.2
10th Fast RS 600 881 David Goudie   920 5.0 13.0 RTD 4.0 3.0 6.0 (52.0 DNC) 2.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 5.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 766.0 38.0
11th Fast 49er 297 Neil Cooney Graham Timms 744 (8.0) (52.0 DNC) (12.0) (13.0) 5.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 5.8 OOD (52.0 DNC) 7.0 5.0 (8.0) (52.0 DNC) (10.0) 8.0 6.0 (52.0 DNC) (52.0 DNC) 4.0 559.8 40.8
12th Fast Prindle 15 549 Gerry Reeve   850 (9.0) (52.0 DNC) (14.0) (12.0) (52.0 DNC) (10.0) 8.0 (9.0) 6.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 5.5 6.0 8.0 (12.0) 7.5 (9.0) 8.0 (52.0 DNC) 488.0 49.0
13th Fast Topaz Extreme 14 51 Stewart Smith   858 (52.0 DNC) (52.0 DNC) (52.0 DNC) (11.0) (9.0) 9.0 7.0 8.0 (52.0 DNC) 7.0 9.0 (52.0 DNC) 8.2 OOD (52.0 DNC) (52.0 DNC) (11.0) 9.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 660.2 57.2
14th Fast Dart 18 (1 person) 7307 Neil Klabe   801 10.0 4.0 (17.0) (15.0) (52.0 DNC) (52.0 DNC) (52.0 DNC) 12.0 (52.0 DNC) 9.0 8.0 9.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 11.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 719.0 63.0
15th Fast Spitfire 124 Graham Moss Will Ellbourn 712 (52.0 DNC) (52.0 DNC) (52.0 DNC) (20.0) (52.0 DNC) (13.0) 9.0 10.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 13.0 12.0 12.0 10.0 11.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 734.0 77.0
16th Fast Sprint 15 Standard 1143 Kim Harris   917 (52.0 DNC) (13.0 RTD) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 13.0 (52.0 DNC) 12.0 RTD 11.0 10.0 (52.0 DNC) (52.0 DNC) 10.0 (17.0) 13.0 11.5 OOD (14.0) (52.0 DNC) (52.0 DNC) 696.5 80.5
17th Fast 49er 698 David Papworth Mike Wallis 744 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 3.0 3.0 12.0 RTD (52.0 DNC) 11.0 RTD (52.0 DNC) 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 8.0 (52.0 DNC) 52.0 DNC 820.0 92.0
18th Fast RS 600 987 Bill Deeley   920 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 3.0 19.7 OOD (52.0 DNC) 3.0 7.0 (52.0 DNC) 1.0 52.0 DNC 52.0 DNC 865.7 137.7
19th Fast RS 800 918 David Marchant Alayne Seymour 822 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 7.0 4.0 (52.0 DNC) (52.0 DNC) 6.0 (52.0 DNC) 12.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 867.0 139.0
20th Fast RS 400 1110 Norman Bell Barbara Bell 950 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 14.0 (52.0 DNC) 15.0 (52.0 DNC) 10.0 13.0 52.0 DNC 52.0 DNC 890.0 162.0
21st Fast Sprint 15 Standard 1979 M Stokes   917 (52.0 DNC) 6.0 18.0 17.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 11.0 (52.0 DNC) 8.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 892.0 164.0
22nd Fast Hurricane 5.9 SX (+ kite) 108 Frank Sandells Richard Whitelock 687 (52.0 DNC) (52.0 DNC) (52.0 DNC) 16.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 10.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 9.0 25.7 OOD 15.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 907.7 179.7
23rd Fast RS 400 1092 Alan Cooke Brad 950 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 8.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 11.0 16.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 925.0 197.0
24th Fast RS 700 756 Alistair Paul   857 (52.0 DNC) 12.0 (52.0 DNC) 14.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 18.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 934.0 206.0
25th Fast Dart 18 Standard 5791 David Wright   798 (52.0 DNC) 7.0 15.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 31.5 OOD (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 11.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 948.5 220.5
26th Fast Sprint 15 Standard 1986 Frank Sandells   917 (52.0 DNC) 2.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 11.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 9.0 52.0 DNC 52.0 DNC 52.0 DNC 958.0 230.0
27th Fast Sprint 15 Sport / Dart 15 Sprint (1 pers 1589 A Reeves   883 (52.0 DNC) (52.0 DNC) (52.0 DNC) 19.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 10.0 12.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 977.0 249.0
28th Fast Dart 16 spi (2up+ kite) 2034 Tony Way Kevin Lunham 835 (52.0 DNC) (52.0 DNC) (52.0 DNC) 21.0 (52.0 DNC) 12.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 13.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 982.0 254.0
29th Fast Sprint 15 Standard 1947 William Tusting   917 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 2.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 12.0 37.0 OOD 52.0 DNC 987.0 259.0
30th Fast RS 600 827 James Sainsbury   920 (52.0 DNC) (52.0 DNC) 3.0 (52.0 DNC) (52.0 DNC) 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 994.0 266.0
31st Fast Sprint 15 Standard 565 James Hurst   917 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 10.0 (52.0 DNC) (52.0 DNC) 38.3 OOD (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 12.0 52.0 DNC 996.3 268.3
32nd Fast Spitfire 053 Stewart Smith   712 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 7.5 52.0 DNC 7.0 52.0 DNC 1,002.5 274.5
33rd Fast Laser 5000 5249 Mark Rushton Nicky Rushton 846 (52.0 DNC) (52.0 DNC) 8.0 10.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 1,006.0 278.0
34th Fast RS 600 802 Jim Coleman   920 (52.0 DNC) (52.0 DNC) 13.0 18.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 39.8 OOD (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 1,006.8 278.8
35th Fast Sprint 15 Standard 1988 Richard Philpott   917 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 9.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 11.0 52.0 DNC 52.0 DNC 1,008.0 280.0
36th Fast Sprint 15 Standard 1939 Jim Coleman   917 (52.0 DNC) 9.0 (52.0 DNC) (52.0 DNC) 11.0 RTD (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 1,008.0 280.0
37th Fast Inter 17 367 Neil Klabe   772 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 10.0 11.0 52.0 DNC 1,009.0 281.0
38th Fast RS 400 1156 J Smith S Richards 950 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 8.0 14.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 1,010.0 282.0
39th Fast Dart 18 Standard (2 persons) 7118 M Perriton   798 11.0 11.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 1,010.0 282.0
40th Fast RS 600 645 Oli Scrimshaw   920 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 2.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 1,042.0 314.0
41st Fast 29er 771 Tom Bucktrout Will Glover 924 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 1,043.0 315.0
42nd Fast RS 600 866 Brian Briggs   920 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 4.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 1,044.0 316.0
43rd Fast Sprint 15 Standard 1560 K Morris   917 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 9.0 52.0 DNC 1,049.0 321.0
44th Fast RS 400 1227 Geoff Floyd Steve Ede 950 (52.0 DNC) (52.0 DNC) (52.0 DNC) 9.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 1,049.0 321.0
45th Fast Sprint 15 Standard 1937 Keith Ball   917 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 10.0 52.0 DNC 1,050.0 322.0
46th Fast Sprint 15 Standard 2008 Trevor Arnold   917 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 13.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 1,053.0 325.0
47th Fast Sprint 15 Standard 1599 Andrew Chapman   917 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 14.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 1,054.0 326.0
48th Fast Dart 18 Standard 7309 Pete Bucktrout Tom Bucktrout 798 (52.0 DNC) (52.0 DNC) 16.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 1,056.0 328.0
49th Fast RS 600 9 Alistair Farman   920 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 1,092.0 364.0
49th Fast Sprint 15 Standard 565 James Hurst   917 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 1,092.0 364.0
49th Fast Sprint 15 Standard 1475 Penny   917 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 1,092.0 364.0

Medium Fleet

Sailed: 21, Discards: 14, To count: 7, Ratings: PY, Entries: 29, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
7/4  
R2
14/04  
R3
21/04  
R4
28/04  
R5
05/05  
R6
12/05  
R7
19/05  
R8
26/05  
R9
02/06  
R10
9/06  
R11
16/06  
R12
23/6  
R13
30/6  
R14
07/07  
R15
14/07  
R16
21/07  
R17
28/07  
R18
04/08  
R19
11/08  
R20
18/8  
R21
25.08  
Total Nett Notes
1st Medium Flying Fifteen 3794 Dave Philpott Jenny Philpott 1025 (1.0) (30.0 DNC) (4.0) 1.0 1.0 (2.0) (2.0) 1.0 (2.0) (2.0) (2.0) (3.0) (30.0 DNC) (30.0 DNC) (30.0 DNC) (2.0) 1.0 (4.0) 1.0 OOD 1.0 1.0 151.0 7.0
2nd Medium Flying Fifteen 3937 Dave Lucas Mark Longstaff 1025 (30.0 DNC) (1.0) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 OOD 1.0 1.0 1.0 1.0 1.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 398.0 7.0
3rd Medium Flying Fifteen 3849 Brian Thake Richard Ledger 1025 (30.0 DNC) 2.0 2.0 2.0 2.0 (3.0) (4.0) (5.0) 1.8 OOD (3.0) (3.0) (5.0) (3.0) (30.0 DNC) (30.0 DNC) 1.0 (3.0) 2.0 (3.0) (30.0 DNC) (30.0 DNC) 194.8 12.8
4th Medium Flying Fifteen 3924 Bob Gatton John Forsdike 1025 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 (8.0) (30.0 DNC) (5.0) (5.0) (4.0) 2.0 (5.0) 4.0 3.0 (5.0) 3.0 (5.0) 2.5 OOD (30.0 DNC) 264.5 17.5
5th Medium Flying Fifteen 3937 Mark Longstaff Dave Lucas 1025 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 (30.0 DNC) 3.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 (30.0 DNC) 4.0 1.0 1.0 10.0 (30.0 DNC) 441.0 21.0
6th Medium Flying Fifteen 3614 Peter Waghorn Pip Noon 1025 (30.0 DNC) (30.0 DNC) (5.0) (5.0) 4.0 (30.0 DNC) 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 (7.0) (30.0 DNC) 4.0 3.5 OOD (30.0 DNC) (6.0) (6.0) 4.0 2.0 (30.0 DNC) 323.5 24.5
7th Medium Flying Fifteen 3549 Barry Wyatt Katy Wyatt 1025 (4.0) (30.0 DNC) (30.0 DNC) 4.0 (5.0) 4.0 (5.0) 4.0 (5.0) 3.7 OOD (30.0 DNC) (9.0) 4.0 2.0 (5.0) 4.0 (30.0 DNC) (9.0) (7.0) (30.0 DNC) (30.0 DNC) 254.7 25.7
8th Medium Flying Fifteen 3155 Tony Wakefield Ian Henderson 1025 3.0 4.0 (7.0) (9.0) 4.7 OOD (30.0 DNC) (30.0 DNC) (7.0) (6.0) (6.0) (6.0) (6.0) 6.0 (9.0) 6.0 5.0 (7.0) (10.0) (10.0) 4.0 (30.0 DNC) 205.7 32.7
9th Medium Flying Fifteen 3680 Joe Nicholas Alan Ward 1025 (30.0 DNC) 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 (7.0) 3.0 (7.0) 5.0 OOD (30.0 DNC) (30.0 DNC) (8.0) (7.0) 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 7.0 (30.0 DNC) 364.0 35.0
10th Medium Flying Fifteen 3464 Ian Williamson Brian Appleyard 1025 6.0 7.0 (8.0) (8.0) (30.0 DNC) 6.2 OOD 6.0 6.0 (30.0 DNC) (30.0 DNC) 7.0 (8.0) 5.0 (8.0) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 375.2 43.2
11th Medium Flying Fifteen 3645 Nick Taylor Brian Sanderson 1025 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 2.0 (30.0 DNC) 6.0 2.0 (30.0 DNC) 2.0 (30.0 DNC) (30.0 DNC) 8.0 30.0 DNC 478.0 58.0
12th Medium Flying Fifteen 3550 Les Rant S Sontag 1025 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 (30.0 DNC) 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 7.0 2.0 5.0 8.3 OOD 478.3 58.3
13th Medium Flying Fifteen 3504 Paul Stevens John Clifton 1025 (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 7.0 (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC) 11.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 495.0 75.0
14th Medium Flying Fifteen 3645 Alex Taylor Nick Taylor 1025 (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 (30.0 DNC) 7.0 (30.0 DNC) 9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 12.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 (30.0 DNC) 30.0 DNC 30.0 DNC 519.0 99.0
15th Medium Flying Fifteen 3726 Chris Stanley Tim OBrien 1025 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 (30.0 DNC) 9.0 (30.0 DNC) (30.0 DNC) 3.0 (30.0 DNC) 6.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 532.0 112.0
