venue burgee

Sunday Summer PM Series 2010

Results are final as of 14:45 on December 4, 2010

Asymmetric Fleet

Sailed: 19, Discards: 8, To count: 11, Ratings: PY, Entries: 39, Scoring system: GWSC Sunday (5 starts)
Rank Fleet Class SailNo HelmName CrewName PY R1
4/7  
R3
11/07  
R4
11.07  
R5
18/7  
R6
18/7  
R7
25/7  
R8
25/7  
R9
01.08  
R10
01.08  
R11
08/08  
R12
08/08  
R13
15/08  
R14
15/08  
R15
22/08  
22/08
   
05/09
   
05/09
   
19.09
   
19.09
   
Total Nett Notes
1st Asymmetric RS 400 1302 Andy Baldock Sarah Raper 950 1.0 (40.0 DNC) (40.0 DNC) 2.0 (40.0 DNC) 2.0 1.0 2.0 1.0 (40.0 DNC) (40.0 DNC) 3.0 (40.0 DNC) 1.0 1.0 (40.0 DNC) (40.0 DNC) 1.0 1.0 336.0 16.0
2nd Asymmetric RS 800 922 Ian Paterson Carol Paterson 822 (40.0 DNC) 1.0 2.0 (40.0 DNC) (40.0 DNC) 7.0 6.0 5.0 5.0 (40.0 DNC) (40.0 DNC) 12.3 OOD 12.3 OOD 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 455.6 135.6
3rd Asymmetric Laser 2000 21800 Steve McCulloch Nicola Thomas 1090 (40.0 DNC) 2.0 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 8.0 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 4.0 40.0 DNC 2.0 3.0 467.0 147.0
4th Asymmetric Laser 4000 4682 John Reynolds Fran Howell 908 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 3.0 (40.0 DNC) (40.0 DNC) 1.0 (40.0 DNC) 40.0 DNC 40.0 DNC 3.0 3.0 1.0 1.0 40.0 DNC 40.0 DNC 493.0 173.0
5th Asymmetric Laser 2000 21462 Andy Baldwin Mark or Karen Baldwin 1090 (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 (40.0 DNC) 3.0 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 2.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 572.0 252.0
6th Asymmetric RS 400 906 Andy Palmer Andy Johnson 950 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 (40.0 DNC) 1.0 2.0 (40.0 DNC) (40.0 DNC) 4.5 40.0 DNC 4.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 575.5 255.5
7th Asymmetric Laser 2000 21131 James Macgregor Jenny Macgregor 1090 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 4.5 3.0 40.0 DNC 40.0 DNC 2.0 40.0 DNC 40.0 DNC 40.0 DNC 579.5 259.5
8th Asymmetric RS 700 756 Alistair Paul   857 (40.0 DNC) (40.0 DNC) 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 1.0 40.0 DNC 40.0 DNC 7.0 4.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 582.0 262.0
9th Asymmetric RS 400 1110 Norman Bell James Bell 950 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 8.0 3.0 4.0 (40.0 DNC) (40.0 DNC) 9.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 4.0 40.0 DNC 588.0 268.0
10th Asymmetric RS 700 758 Colin Dacey   857 (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 2.0 2.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 608.0 288.0
11th Asymmetric Laser 2000 21903 Jane Carwithen Ann O'Brien 1090 (40.0 DNC) 4.0 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 (40.0 DNC) 3.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 615.0 295.0
12th Asymmetric 49er 698 David Papworth Mike Wallis 744 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 (40.0 DNC) 4.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 6.0 2.0 40.0 DNC 40.0 DNC 616.0 296.0
13th Asymmetric RS 400 1092 Alan Cooke Michael Stone 950 (40.0 DNC) 6.0 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 5.0 4.0 621.0 301.0
14th Asymmetric Laser 2000 21831 Mandy Horton Wendy Horton 1090 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 7.0 (40.0 DNC) (40.0 DNC) 2.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 654.0 334.0
15th Asymmetric Laser 2000 21963 Chris McDonald Emily/Jessica McDonald 1090 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 2.0 40.0 DNC 40.0 DNC 40.0 DNC 3.0 40.0 DNC 40.0 DNC 40.0 DNC 685.0 365.0
16th Asymmetric Laser Bahia 185 Tim Ballantyne Ian Morfett 1095 (40.0 DNC) 3.0 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 687.0 367.0
17th Asymmetric Laser 2000 21064 D Knight R Knight 1090 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 6.0 4.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 690.0 370.0
18th Asymmetric 29er 1158 Ben Turner Jamie Freeman 924 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 8.0 5.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 693.0 373.0
19th Asymmetric Laser 5000 5269 Paul Burns   846 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 7.0 40.0 DNC 6.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 693.0 373.0
20th Asymmetric Laser 2000 2733 Guy Humphrey Sarah Humphrey 1090 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 721.0 401.0
21st Asymmetric RS 400 1340 Sam Neal Andy Palmer 950 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 2.0 722.0 402.0
22nd Asymmetric RS 400 1340 Sam Neal A Palmer 950 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 3.0 40.0 DNC 723.0 403.0
23rd Asymmetric RS 400 1340 Sam Neal ? 950 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 5.0 40.0 DNC 40.0 DNC 40.0 DNC 725.0 405.0
24th Asymmetric Laser 2000 22175 J Smith C Richards 1090 (40.0 DNC) 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 725.0 405.0
25th Asymmetric Musto Skiff 169 David Annan   875 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 726.0 406.0
26th Asymmetric B14 680 Guy Humphrey Sarah Humphrey 874 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 760.0 440.0
26th Asymmetric Laser 4000 4568 David Marchant Alayne Seymour 908 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 760.0 440.0
26th Asymmetric Int Canoe (+kite) 272 Alisdair James   870 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 760.0 440.0
26th Asymmetric 49er 998 R Large   744 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 760.0 440.0
26th Asymmetric Laser 5000 5231 Thomas Sauvel Alistair Farman 846 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 760.0 440.0
26th Asymmetric RS Vareo 252 Tom Smith   1038 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 760.0 440.0
26th Asymmetric Buzz 916 Phil Laycock Harry Laycock 1002 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 760.0 440.0
26th Asymmetric Laser 4000 4256 Steve James Luke James 908 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 760.0 440.0
26th Asymmetric 49er 297 Neil Cooney Graham Timms 744 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 760.0 440.0
26th Asymmetric 49er 248 Dave Chadwick Chris Gibbs 744 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 760.0 440.0
26th Asymmetric RS Vareo 410 Richard L?   1038 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 760.0 440.0
26th Asymmetric RS Vareo 410 Richard Lee   1038 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 760.0 440.0
26th Asymmetric Laser 2000 22145 Chris Bretnall Sam Bretnall 1090 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 760.0 440.0
26th Asymmetric RS 400 1156 J Smith L Smith 950 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 760.0 440.0

FF Fleet

Sailed: 21, Discards: 10, To count: 11, Entries: 25, Scoring system: GWSC Sunday (5 starts)
Rank Fleet Class SailNo HelmName CrewName Rating R1
4/7  
R2
4/7  
R3
11/07  
R4
11.07  
R5
18/7  
R7
25/7  
R8
25/7  
R9
01.08  
R10
01.08  
R11
08/08  
R12
08/08  
R13
15/08  
R14
15/08  
R15
22/08  
22/08
   
05/09
   
05/09
   
19.09
   
19.09
   
26.09
   
26.09
   
Total Nett Notes
1st FF Flying Fifteen 3789 A Cave A Painter 1025 2.0 1.0 (5.0) 2.0 2.0 (3.0) (4.0) 1.0 (4.0) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 1.0 (7.0) (4.0) 1.0 1.0 3.0 OCS 2.0 148.0 17.0
2nd FF Flying Fifteen 3794 Dave Philpott Jenny Philpott (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (5.0) 1.0 2.0 1.0 1.0 1.0 5.0 1.0 4.0 2.0 2.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 261.0 22.0
3rd FF Flying Fifteen 3549 Barry Wyatt Katy Wyatt 1025 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 4.0 3.0 7.0 6.0 5.0 (26.0 DNC) 6.0 3.0 7.0 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 335.0 75.0
4th FF Flying Fifteen 3614 Peter Waghorn Pip Noon 4.0 (26.0 DNC) 10.0 (26.0 DNC) (26.0 DNC) 7.0 6.0 (26.0 DNC) (26.0 DNC) 4.0 (26.0 DNC) 7.0 (26.0 DNC) 6.0 5.0 5.0 (26.0 DNC) 2.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 342.0 82.0
5th FF Flying Fifteen 3849 Brian Thake Richard Ledger 1025 3.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 5.0 5.0 (26.0 DNC) 3.0 (26.0 DNC) 4.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 364.0 104.0
6th FF Flying Fifteen 3924 Bob Gatton John Forsdike 7.0 (26.0 DNC) 8.0 (26.0 DNC) 3.0 1.0 (26.0 DNC) 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 (26.0 DNC) 2.0 (26.0 DNC) 1.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 367.0 107.0
7th FF Flying Fifteen 3627 J Knight T Knight 1025 (26.0 DNC) (26.0 DNC) 3.0 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 4.0 6.0 3.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 371.0 111.0
8th FF Flying Fifteen 3603 David Burns Colin Burns 9.0 (26.0 DNC) 11.0 RTD 6.0 RTD (26.0 DNC) 8.0 7.0 9.0 7.0 (26.0 DNC) (26.0 DNC) 9.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 382.0 122.0
9th FF Flying Fifteen 3727 Nick Taylor Graham Wadeley (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 2.0 8.0 (26.0 DNC) 6.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 3.0 OCS 1.0 392.0 132.0
10th FF Flying Fifteen 3950 Julian Clarke Mark Stott (26.0 DNC) (26.0 DNC) 2.0 (26.0 DNC) 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 (26.0 DNC) 2.0 (26.0 DNC) 5.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 1.0 26.0 DNC 403.0 143.0
11th FF Flying Fifteen 3937 Simon Kneller Dave Lucas (26.0 DNC) (26.0 DNC) 4.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 2.0 (26.0 DNC) (26.0 DNC) 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 427.0 167.0
12th FF Flying Fifteen 3680 Joe Nicholas Alan Ward 1025 6.0 (26.0 DNC) 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 8.0 (26.0 DNC) 8.0 26.0 DNC 4.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 449.0 189.0
13th FF Flying Fifteen 3645 Nick Taylor Brian Sanderson (26.0 DNC) (26.0 DNC) 6.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 2.0 3.0 457.0 197.0
14th FF Flying Fifteen 3626 Richard Marshall Geoff Parkinson 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 3.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 480.0 220.0
15th FF Flying Fifteen 3726 Chris Stanley Tim O'Brien (26.0 DNC) (26.0 DNC) 9.0 (26.0 DNC) (26.0 DNC) 9.0 (26.0 DNC) (26.0 DNC) 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 491.0 231.0
16th FF Flying Fifteen 3727 Simon Kneller Graham Wadeley 1025 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 1.0 26.0 DNC 26.0 DNC 3.0 OCS 26.0 DNC 498.0 238.0
17th FF Flying Fifteen 3727 Mark Longstaff Simon Childs 1025 (26.0 DNC) (26.0 DNC) 1.0 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 498.0 238.0
18th FF Flying Fifteen 3726 Tim O'Brien R O'Brien 1025 8.0 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 505.0 245.0
19th FF Flying Fifteen 3645 Nick Taylor Dave Lucas 1025 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 521.0 261.0
20th FF Flying Fifteen 3726 Tim O'Brien M Perriton (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 527.0 267.0
21st FF Flying Fifteen 3937 Dave Lucas Mark Longstaff 1025 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 546.0 286.0
21st FF Flying Fifteen 3402 Rachel Wigmore Jonathan Knight 1025 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 546.0 286.0
21st FF Flying Fifteen 3187 M Rich A Taylor 1025 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 546.0 286.0
21st FF Flying Fifteen 3924A John Forsdike Alan Ward 1025 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 546.0 286.0
21st FF Flying Fiftee 3550 Les Rant Susie Sontag (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 546.0 286.0

Fast Cat Fleet

Sailed: 5, Discards: 0, To count: 5, Ratings: SCHRS, Entries: 3, Scoring system: GWSC Sunday (5 starts - mixed Fleet/PY/SCHRS)
Rank Fleet Class SailNo HelmName CrewName SCHRS R5
18/7  
R13
15/08  
R14
15/08  
R15
22/08  
22/08
   
Total Nett Notes
1st Fast Cat Tornado Spi (+ kite) 4 Barry Arnison David Jones 641 1.0 1.0 1.0 2.0 2.0 7.0 7.0
2nd Fast Cat Inter 17 367 Neil Klabe   772 4.0 DNC 4.0 DNC 4.0 DNC 1.0 1.0 14.0 14.0
3rd Fast Cat Spitfire 124 Graham Moss   712 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 20.0 20.0

Laser Fleet

Sailed: 22, Discards: 11, To count: 11, Entries: 46, Scoring system: GWSC Sunday (5 starts)
Rank Fleet Class SailNo HelmName CrewName Rating R1
4/7  
R2
4/7  
R3
11/07  
R4
11.07  
R5
18/7  
R6
18/7  
R7
25/7  
R8
25/7  
R9
01.08  
R10
01.08  
R11
08/08  
R12
08/08  
R13
15/08  
R14
15/08  
R15
22/08  
22/08
   
05/09
   
05/09
   
19.09
   
19.09
   
26.09
   
26.09
   
Total Nett Notes
1st Laser Laser 197363 Richard Major   (47.0 DNC) (47.0 DNC) 5.0 3.0 6.0 4.0 1.0 1.0 3.0 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (7.0) 3.0 3.0 2.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 511.0 34.0
