event burgee venue burgee

Sunday Spring AM Series 2009

Provisional results as of 15:58 on September 22, 2009

Asymmetric Fleet

Sailed: 10, Discards: 5, To count: 5, Ratings: PY, Entries: 25, Scoring system: GWSC Sunday (5 starts)
Rank Fleet Class SailNo HelmName CrewName PY R1
05/04  
R2
12.04  
R3
19/04  
R4
26/04  
R5
03/05  
R6
10/05  
R7
16/5  
R8
31/05  
R10
14/06  
R11
21/06  
Total Nett Notes
1st Asymmetric RS 400 1302 Andy Baldock Sarah Raper 952 1.0 2.0 3.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 (26.0 DNC) (26.0 DNC) 142.0 12.0
2nd Asymmetric 49er 698 David Papworth   747 (4.0) 3.0 (26.0 DNC) (9.0) (26.0 DNC) 4.0 (26.0 DNC) 1.0 2.0 4.0 105.0 14.0
3rd Asymmetric Laser 4000 4568 David Marchant Alayne Seymour 908 (26.0 DNC) 6.0 (26.0 DNC) 3.0 (26.0 DNC) 3.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 3.0 171.0 41.0
4th Asymmetric Laser 4000 4682 John Reynolds Fran Howell 908 (26.0 DNC) (26.0 DNC) 1.0 2.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 186.0 56.0
5th Asymmetric RS 400 1227 Geoff Floyd Nicola Parsley 952 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 2.0 4.0 26.0 DNC 26.0 DNC 189.0 59.0
6th Asymmetric Laser 2000 21462 Karen or Mark Baldwin Andy Baldwin 1089 (26.0 DNC) 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 26.0 DNC 26.0 DNC 26.0 DNC 213.0 83.0
7th Asymmetric RS 700 758 Colin Dacey   856 (26.0 DNC) (26.0 DNC) 2.0 (26.0 DNC) 3.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 213.0 83.0
8th Asymmetric Laser 5000 5269 Paul Burns   846 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 3.0 26.0 DNC 26.0 DNC 214.0 84.0
9th Asymmetric Laser 2000 22090 Alistair Freeborn S MacCulloch 1089 (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 2.0 216.0 86.0
10th Asymmetric Laser 2000 21131 James Macgregor Jenny Macgregor 1089 (26.0 DNC) 5.0 (26.0 DNC) 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 218.0 88.0
11th Asymmetric Laser 2000 21963 Chris Kendall   1089 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 1.0 235.0 105.0
12th Asymmetric RS 400 1340 Sam Neal Laurence Riches 952 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 1.0 26.0 DNC 235.0 105.0
13th Asymmetric 49er 248 Dave Chadwick Chris Gibbs 747 (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 235.0 105.0
14th Asymmetric RS 700 820 Phil Dickinson   856 (26.0 DNC) 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 235.0 105.0
15th Asymmetric RS 400 918 Alex Reid Rob Cook 952 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 236.0 106.0
16th Asymmetric RS 800 2012 Joel Walker Mandy Horton 822 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 236.0 106.0
17th Asymmetric Sport 16 626 Chris Stanley   1055 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 236.0 106.0
18th Asymmetric 49er 297 Neil Cooney Graham Timms 747 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 3.0 26.0 DNC 237.0 107.0
19th Asymmetric Laser 2000 21916 W Massey K Massey 1089 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 5.0 26.0 DNC 26.0 DNC 239.0 109.0
20th Asymmetric RS Vareo 252 Tom Smith   1038 (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 241.0 111.0
21st Asymmetric 49er 998 James Large Rob Large 747 (26.0 DNC) 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 241.0 111.0
22nd Asymmetric Int Canoe (+kite) 272 Alisdair James   873 (26.0 DNC) (26.0 DNC) (26.0 DNC) 8.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 242.0 112.0
23rd Asymmetric Laser 5000 5231 Thomas Sauvel Alistair Farman 846 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 260.0 130.0
23rd Asymmetric RS 700 824 Dave Chadwick   856 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 260.0 130.0
23rd Asymmetric RS 800 922 Ian Paterson Carol Paterson 822 (26.0 DNC) 26.0 OOD (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 260.0 130.0

FF Fleet

Sailed: 8, Discards: 3, To count: 5, Entries: 19, Scoring system: GWSC Sunday (5 starts)
Rank Fleet Class SailNo HelmName CrewName Rating R2
12.04  
R4
26/04  
R6
10/05  
R7
16/5  
R8
31/05  
R9
07/06  
R10
14/06  
R11
21/06  
Total Nett Notes
1st FF Flying Fifteen 3789 Allen Cave Ashley Painter 1025 3.0 1.0 1.0 (5.0) (5.0) (20.0 DNC) 2.0 OOD 3.0 40.0 10.0
2nd FF Flying Fifteen 3549 Barry Wyatt Katie Wyatt 1025 (4.0) 3.0 2.0 (7.0) 2.5 OOD 1.0 (20.0 DNC) 4.0 43.5 12.5
3rd FF Flying Fifteen 3849 Richard Ledger Brian Thake 1025 10.0 4.0 3.0 6.0 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 90.0 30.0
4th FF Flying Fifteen 2932 David Duke Carole Duke 1025 5.0 2.0 4.0 (20.0 DNC) 4.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 95.0 35.0
5th FF Flying Fifteen 3727 Mark Longstaff Graham Wadeley 1025 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 20.0 DNC 20.0 DNC 2.0 105.0 45.0
6th FF Flying Fifteen 3626 Richard Marshall Geoff Parkinson 1025 (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 8.0 3.0 20.0 DNC 20.0 DNC 115.0 55.0
7th FF Flying Fifteen 3924 Bob Gatton John Forsdike 1025 (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 20.0 DNC 2.0 20.0 DNC 20.0 DNC 124.0 64.0
8th FF Flying Fifteen 3898 Julian Clarke Mark Stott 1025 (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 2.0 20.0 DNC 20.0 DNC 20.0 DNC 125.0 65.0
9th FF Flying Fifteen 3614 Peter Waghorn Pip Noon 1025 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 6.0 20.0 DNC 1.0 20.0 DNC 127.0 67.0
10th FF Flying Fifteen 3794 Dave Philpott Jenny Philpott 1025 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 20.0 DNC 20.0 DNC 20.0 DNC 129.0 69.0
11th FF Flying Fifteen 3187 Martin Rich Alex Taylor 1025 (20.0 DNC) 5.0 (20.0 DNC) (20.0 DNC) 9.0 20.0 DNC 20.0 DNC 20.0 DNC 134.0 74.0
12th FF Flying Fifteen 3937 D Lucas A Parmer 1025 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 1.0 141.0 81.0
13th FF Flying Fifteen 3727 Simon Kneller   1025 (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 141.0 81.0
14th FF Flying Fifteen 3937 Simon Kneller Dave Lucas 1025 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 141.0 81.0
15th FF Flying Fifteen 3727 Graham Wadeley   1025 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 2.0 20.0 DNC 142.0 82.0
16th FF Flying Fifteen 3402 Jonathan Knight Trish Knight 1025 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 147.0 87.0
17th FF Flying Fifteen 3550 Les Rant Susie Sontag 1025 8.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 148.0 88.0
18th FF Flying Fifteen 3485 Jim Hibbert Ann Jackson 1025 9.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 149.0 89.0
19th FF Flying Fifteen 3228 Paul Rodhouse Tom Rodhouse 1025 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 160.0 100.0

Fast Cat Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: SCHRS, Entries: 2, Scoring system: GWSC Sunday (5 starts - mixed Fleet/PY/SCHRS)
Rank Fleet Class SailNo HelmName CrewName SCHRS R4
26/04  
R6
10/05  
R7
16/5  
R8
31/05  
Total Nett Notes
1st Fast Cat Tornado Spi (+ kite) 403 Barry Arnison Nicky 641 1.0 1.0 1.0 3.0 DNC 6.0 6.0
2nd Fast Cat Formula 16 (1 person) 553 Simon Longstaff   698 3.0 DNC 3.0 DNC 3.0 DNC 1.0 10.0 10.0

Handicap Fleet

Sailed: 11, Discards: 6, To count: 5, Ratings: PY, Entries: 19, Scoring system: GWSC Sunday (5 starts - mixed Fleet/PY/SCHRS)
Rank Fleet Class SailNo HelmName CrewName PY R1
05/04  
R2
12.04  
R3
19/04  
R4
26/04  
R5
03/05  
R6
10/05  
R7
16/5  
R8
31/05  
R9
07/06  
R10
14/06  
R11
21/06  
Total Nett Notes
1st Handicap RS 600 987 Bill Deeley   920 (1.0) 1.0 1.0 1.0 (20.0 DNC) 1.0 OOD 1.0 (6.0) (20.0 DNC) (20.0 DNC) (20.0 DNC) 92.0 5.0
2nd Handicap Europe 252 Angela Wallis   1139 (2.0) 2.0 (3.0) 2.0 (20.0 DNC) 2.0 (20.0 DNC) (4.0) (20.0 DNC) 1.8 OOD 1.0 77.8 8.8
3rd Handicap RS 600 866 Brian Briggs   920 (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNC) 1.0 (20.0 DNC) (20.0 DNC) 1.0 3.0 (20.0 DNC) 20.0 DNC 147.0 27.0
4th Handicap RS 300 335 Graeme Tumber   1000 (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 (20.0 DNC) 1.0 (20.0 DNC) 5.0 (20.0 DNC) 1.0 20.0 DNC 151.0 31.0
5th Handicap RS 600 867 Richard Broughton   920 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 3.0 2.0 20.0 DNC 20.0 DNC 167.0 47.0
6th Handicap Laser II 9142 David Annan Amanda Childs 1035 (20.0 DNC) 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 1.0 20.0 DNC 20.0 DNC 184.0 64.0
7th Handicap RS 600 815 David Annan   920 (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 20.0 DNC 20.0 DNC 20.0 DNC 185.0 65.0
8th Handicap Laser II 4972 P Smith L Spriggs 1035 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 4.0 2.0 20.0 DNC 186.0 66.0
9th Handicap Europe 223 Mike Wallis   1139 (20.0 DNC) (20.0 DNC) 4.0 (20.0 DNC) 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 186.0 66.0
10th Handicap Streaker 1549 Paul Hunter   1162 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 2.0 202.0 82.0
11th Handicap Wayfarer 10577 David Bevan Andrew Chapman 1099 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 203.0 83.0
12th Handicap Laser II 4972 M Elsegood P Smith 1035 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 7.0 20.0 DNC 20.0 DNC 20.0 DNC 207.0 87.0
13th Handicap Solo 3838 P Sharrock   1155 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 220.0 100.0
13th Handicap Europe 378 Jikta Chapman   1139 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 220.0 100.0
13th Handicap SB 941 Alex Smith   904 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 220.0 100.0
13th Handicap Tasar 1097 John Hanby   1023 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 220.0 100.0
13th Handicap RS 600 881 David Goudie   920 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 OOD (20.0 DNC) 20.0 OOD (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 220.0 100.0
13th Handicap Finn 597 Rory Shone   1066 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 220.0 100.0
13th Handicap Finn 88 Phil Laycock   1066 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 220.0 100.0

Laser Fleet

Sailed: 11, Discards: 6, To count: 5, Entries: 50, Scoring system: GWSC Sunday (5 starts)
Rank Fleet Class SailNo HelmName CrewName Rating R1
05/04  
R2
12.04  
R3
19/04  
R4
26/04  
R5
03/05  
R6
10/05  
R7
16/5  
R8
31/05  
R9
07/06  
R10
14/06  
R11
21/06  
Total Nett Notes
1st Laser Laser 189474 Simon Cray   1078 (51.0 DNC) 2.0 (51.0 DNC) 1.0 (51.0 DNC) 1.0 (51.0 DNC) (3.0) (51.0 DNC) 1.0 1.0 264.0 6.0
2nd Laser Laser 173489 Andrew Allsop   1078 (51.0 DNC) 4.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 1.0 2.0 1.0 6.0 (51.0 DNC) 320.0 14.0
3rd Laser Laser 191866 John Aston   1078 1.0 5.0 1.0 5.0 (51.0 DNC) (6.0) (51.0 DNC) (51.0 DNC) (51.0 DNC) (11.0) 3.0 236.0 15.0
4th Laser Laser 172283 Luke Barlow   1078 (51.0 DNC) (8.0) (9.0) 8.0 4.0 (51.0 DNC) 3.0 4.0 4.0 (9.0) (51.0 DNC) 202.0 23.0
5th Laser Laser 188575 Mike Avery   1078 3.0 (51.0 DNC) (51.0 DNC) (12.0) (51.0 DNC) (51.0 DNC) 8.0 (51.0 DNC) 3.0 5.0 4.8 OOD 290.8 23.8
6th Laser Laser 191863 Barrie Holden   1078 (51.0 DNC) (7.0) 4.0 (51.0 DNC) 5.0 (51.0 DNC) 4.0 6.0 (51.0 DNC) 4.8 OOD (51.0 DNC) 285.8 23.8
7th Laser Laser 179806 Ann Young   1078 2.0 (51.0 DNC) 12.0 RTD (51.0 DNC) (51.0 DNC) 10.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 4.0 5.0 339.0 33.0
8th Laser Laser 191860 Joe McManniman   1078 (51.0 DNC) 6.0 7.0 (51.0 DNC) 6.0 (11.0) (10.0) 7.0 (10.0) 7.0 (51.0 DNC) 217.0 33.0
9th Laser Laser 171840 Ian Fazakerley   1078 (51.0 DNC) (10.0) (51.0 DNC) 9.0 (51.0 DNC) 8.0 7.0 5.0 (51.0 DNC) (51.0 DNC) 7.0 301.0 36.0
10th Laser Laser 115656 Stewart lawson   1078 (51.0 DNC) (15.0) (11.0) (51.0 DNC) 8.0 9.0 11.0 (51.0 DNC) 8.0 (51.0 DNC) 10.0 276.0 46.0
11th Laser Laser 174693 Richard Major   1078 (51.0 DNC) 3.0 (51.0 DNC) (51.0 DNC) 1.0 2.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 2.0 365.0 59.0
12th Laser Laser 156260 Simon Charles   1078 (51.0 DNC) 1.0 3.0 4.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 11.0 RTD (51.0 DNC) (51.0 DNC) 51.0 DNC 376.0 70.0
13th Laser Laser 186885 Ian Rawet   1078 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 3.0 3.0 (51.0 DNC) (51.0 DNC) 2.0 51.0 DNC 51.0 DNC 416.0 110.0
14th Laser Laser 191870 Nick Taylor   1078 (51.0 DNC) (51.0 DNC) 5.0 7.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 2.0 51.0 DNC 422.0 116.0
15th Laser Laser 195155 Paul Ray   1078 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 11.0 10.0 8.0 437.0 131.0
16th Laser Laser 191859 Clive Whitworth   1078 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 9.0 51.0 DNC 12.0 9.0 438.0 132.0
17th Laser Laser 163367 Tom Carlill   1078 (51.0 DNC) (51.0 DNC) (51.0 DNC) 3.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 1.0 51.0 DNC 51.0 DNC 26.5 OOD 438.5 132.5
18th Laser Laser Radial 187484 Jonathan McNamee   1101 (51.0 DNC) 13.0 6.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 13.0 51.0 DNC 440.0 134.0
19th Laser Laser 182460 Richard Leach   1078 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 6.0 28.5 OOD 6.0 448.5 142.5
20th Laser Laser 183291 D Papworth   1078 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 2.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 7.0 51.0 DNC 51.0 DNC 468.0 162.0
21st Laser Laser 160430 Steve James   1078 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 5.0 5.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 469.0 163.0
22nd Laser Laser 138485 Adam Smith   1078 (51.0 DNC) (51.0 DNC) 8.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 4.0 471.0 165.0
23rd Laser Laser 175731 Peter Hudson   1078 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 4.0 9.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 472.0 166.0
24th Laser Laser 186842 Otmar Pozniak   1078 (51.0 DNC) (51.0 DNC) (51.0 DNC) 11.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 3.0 51.0 DNC 473.0 167.0
25th Laser Laser 191855 Joe Constable   1078 (51.0 DNC) 11.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 7.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 477.0 171.0
26th Laser Laser 176289 Kev Farrow   1078 (51.0 DNC) 9.0 (51.0 DNC) 10.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 478.0 172.0
27th Laser Laser 152416 S Trigg   1078 (51.0 DNC) (51.0 DNC) 10.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 11.0 480.0 174.0
28th Laser Laser 191871 Phil Bevan   1078 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 2.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 512.0 206.0
29th Laser Laser 164810 David Williams   1078 (51.0 DNC) (51.0 DNC) (51.0 DNC) 2.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 512.0 206.0
30th Laser Laser 177863 Tim Matthews   1078 (51.0 DNC) (51.0 DNC) 2.0 (51.0 DNC) (51.0 RAF) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 512.0 206.0
31st Laser Laser 141971 Bill Parish   1078 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 5.0 51.0 DNC 51.0 DNC 515.0 209.0
32nd Laser Laser 183263 Rhiannon Massey   1078 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 6.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 516.0 210.0
33rd Laser Laser 179715 Dave Maclay   1078 (51.0 DNC) (51.0 DNC) (51.0 DNC) 6.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 516.0 210.0
34th Laser Laser 4.7 159378 Mike Avery   1175 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 7.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 517.0 211.0
35th Laser Laser 195109 Rob Cook   1078 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 8.0 51.0 DNC 518.0 212.0
36th Laser Laser Radial 183263 Rhiannon Massey   1101 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 8.0 51.0 DNC 51.0 DNC 51.0 DNC 518.0 212.0
37th Laser Laser 164447 Mandy Horton   1078 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 9.0 51.0 DNC 51.0 DNC 519.0 213.0
38th Laser Laser 180424 A Bolton   1078 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 10.0 51.0 DNC 51.0 DNC 51.0 DNC 520.0 214.0
39th Laser Laser 100190 Daniel   1078 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 12.0 51.0 DNC 51.0 DNC 522.0 216.0
40th Laser Laser 191848 Jon Quick   1078 (51.0 DNC) 12.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 522.0 216.0
41st Laser Laser 57919 Jane Cooney   1078 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 13.0 51.0 DNC 51.0 DNC 523.0 217.0
42nd Laser Laser 185606 N Blake   1078 (51.0 DNC) (51.0 DNC) (51.0 DNC) 13.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 523.0 217.0
43rd Laser Laser 147589 P Muphy   1078 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 14.0 51.0 DNC 51.0 DNC 524.0 218.0
44th Laser Laser 177926 Keelan Seaman   1078 (51.0 DNC) 14.0 (51.0 OCS) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 524.0 218.0
45th Laser Laser 4.7 161562 Jane Cooney   1175 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 561.0 255.0
45th Laser Laser Radial 160430 Luke James   1101 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 561.0 255.0
45th Laser Laser 188194 Pete Jones-Scrutton   1078 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 561.0 255.0
45th Laser Laser 188194 Pete Horn   1078 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 561.0 255.0
45th Laser Laser 178681 Graham Timms   1078 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 561.0 255.0
