Provisional results as of 11:51 on December 20, 2009

Asymmetric Fleet

Sailed: 9, Discards: 3, To count: 6, Ratings: PY, Entries: 20, Scoring system: GWSC Sunday (5 starts)
Rank Fleet Class SailNo HelmName CrewName PY R1
04/10  
R2
04/10  
R3
11/10  
R4
11/10  
R8
08/11  
R9
15/11  
R11
29/11  
R12
06/12  
R13
13.12  
Total Nett Notes
1st Asymmetric Laser 4000 4682 John Reynolds Fran Howell 908 (7.0) 2.0 1.0 (21.0 DNC) 2.5 4.0 3.0 (21.0 DNC) 4.0 65.5 16.5
2nd Asymmetric RS 400 906 Andy Palmer Andy Johnson 952 11.0 (21.0 DNC) 4.0 (21.0 DNC) 4.0 8.0 (21.0 DNC) 21.0 DNC 3.0 114.0 51.0
3rd Asymmetric Laser 2000 21131 James Macgregor Jenny Macgregor 1089 9.0 (21.0 DNC) 5.0 (21.0 DNC) 6.0 6.0 5.0 (21.0 DNC) 21.0 DNC 115.0 52.0
4th Asymmetric RS 700 758 Colin Dacey   856 6.0 (21.0 DNC) 2.0 1.0 (21.0 DNC) 2.0 (21.0 DNC) 21.0 DNC 21.0 DNC 116.0 53.0
5th Asymmetric RS 400 1302 Andy Baldock Sarah Raper 952 4.0 1.0 3.0 (21.0 DNC) 5.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 118.0 55.0
6th Asymmetric RS 400 1340 Sam Neal Rob Ashman 952 (21.0 DNC) (21.0 DNC) 6.0 2.0 2.5 5.0 (21.0 DNC) 21.0 DNC 21.0 DNC 120.5 57.5
7th Asymmetric 49er 698 David Papworth Mike Wallis 747 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 1.0 21.0 DNC 2.0 131.0 68.0
8th Asymmetric Laser 2000 21462 Andy Baldwin Mark Baldwin 1089 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 3.0 4.0 21.0 DNC 1.0 134.0 71.0
9th Asymmetric RS 700 761 Pete Purkiss   856 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 1.0 1.0 21.0 DNC 21.0 DNC 21.0 DNC 149.0 86.0
10th Asymmetric Laser 4000 4568 Dave Marchant Alayne Seymour 908 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 7.0 21.0 DNC 21.0 DNC 1.0 21.0 DNC 155.0 92.0
11th Asymmetric Laser 5000 5231 Thomas Sauvel Alistair Farman 846 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 7.0 2.0 21.0 DNC 21.0 DNC 156.0 93.0
12th Asymmetric 49er 297 Neil Cooney Graham Timms 747 5.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 156.0 93.0
13th Asymmetric Laser 2000 21800 Steve McCullock Nicky Thomas 1089 10.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 160.0 97.0
14th Asymmetric Laser Bahia 185 Tim Ballentyne Ian Morfett 1095 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 6.0 21.0 DNC 7.0 160.0 97.0
15th Asymmetric RS 800 922 Ian Paterson Carol Paterson 822 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 9.0 21.0 DNC 21.0 DNC 21.0 DNC 6.0 162.0 99.0
16th Asymmetric Int Canoe (+kite) 272 Alisdair James   873 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 169.0 106.0
17th Asymmetric RS 800 2012 Joel Walker Sarah Crossman 822 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 171.0 108.0
18th Asymmetric Laser 4000 4532 Diederik Butlers Wendy McMillan 908 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 5.0 173.0 110.0
19th Asymmetric Laser 2000 21903 Jane Carwithen Ann O'Brien 1089 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 8.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 176.0 113.0
20th Asymmetric Laser 2000 21963 Chris McDonald Emily/Jessica McDonald 1089 8.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 176.0 113.0

FF Fleet

Sailed: 13, Discards: 7, To count: 6, Entries: 21, Scoring system: GWSC Sunday (5 starts)
Rank Fleet Class SailNo HelmName CrewName Rating R1
04/10  
R2
04/10  
R3
11/10  
R4
11/10  
R5
18/10  
R6
18/10  
R7
25/10  
R8
08/11  
R9
15/11  
R10
22/11  
R11
29/11  
R12
06/12  
R13
13.12  
Total Nett Notes
1st FF Flying Fifteen 3937 Simon Kneller Graham Wadeley (2.0) 1.0 1.0 (2.0) 1.0 1.0 (22.0 DNC) (4.0) 2.0 (4.0) (22.0 DNC) (22.0 DNC) 1.0 85.0 7.0
2nd FF Flying Fifteen 3727 Dave Lucas Mark Longstaff (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 1.0 1.0 1.0 1.0 2.0 162.0 8.0
3rd FF Flying Fifteen 3789 Allen Cave Ashely Painter 1025 (22.0 DNC) (22.0 DNC) 2.0 1.0 (22.0 DNC) (22.0 DNC) 2.0 (5.0) (22.0 DNC) 2.0 2.0 2.0 (8.0) 134.0 11.0
4th FF Flying Fifteen 3849 Brian Thake Richard Ledger 1025 1.0 2.0 (3.0) 3.0 (5.0) 3.0 1.0 (6.0) (9.0 RTD) (5.0) (4.0) 2.0 OOD (6.0) 50.0 12.0
5th FF Flying Fifteen 3614 Peter Waghorn Pip Noon 1025 3.0 3.0 (22.0 DNC) (22.0 DNC) (7.0) 4.0 (22.0 DNC) (22.0 DNC) 4.0 (22.0 DNC) 6.0 (22.0 DNC) 4.0 163.0 24.0
6th FF Flying Fifteen 3794 Dave Philpott Jenny Philpott 1025 (22.0 DNC) (22.0 DNC) 4.0 (22.0 DNC) 2.0 2.0 (22.0 DNC) 3.0 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 192.0 38.0
7th FF Flying Fifteen 3645 Nick Taylor Iain Stowe (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 6.0 6.0 5.0 22.0 DNC 5.0 199.0 45.0
8th FF Flying Fifteen 3550 Les Rant Susie 1025 (22.0 DNC) (22.0 DNC) 5.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 7.0 22.0 DNC 7.0 202.0 48.0
9th FF Flying Fifteen 3680 Joe Nicholas Alan Ward 1025 4.0 4.0 (22.0 DNC) (22.0 DNC) 8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 8.0 (22.0 DNC) 9.0 (22.0 DNC) 22.0 DNC 209.0 55.0
10th FF Flying Fifteen 3626 Richard Marshall Geoff Parkinson 1025 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 8.0 22.0 DNC 22.0 DNC 239.0 85.0
11th FF Flying Fifteen 3187 M Rich Jonathan Holt (22.0 DNC) 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 (22.0 DNC) 8.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 239.0 85.0
12th FF Flying Fifteen 3549 Barry Wyatt Katy Wyatt 1025 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 22.0 DNC 22.0 DNC 22.0 DNC 9.0 240.0 86.0
13th FF Flying Fifteen 3924 Bob Gatton John Forsdike 1025 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 3.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 252.0 98.0
14th FF Flying Fifteen 3950 Julian Clarke Mark Stott 1025 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 3.0 267.0 113.0
15th FF Flying Fifteen 3603 David Burns Colin Burns (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 3.0 22.0 DNC 267.0 113.0
16th FF Flying Fifteen 3898 Colin Nutt   1025 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 3.0 22.0 DNC 22.0 DNC 267.0 113.0
17th FF Flying Fifteen 3924 John Forsdike Brian Sanderson (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 267.0 113.0
18th FF Flying Fifteen 3425 A Willougby Jim Hibbert 1025 (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 269.0 115.0
19th FF Flying Fifteen 3680 Joe Nicholas Roger Nex 1025 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 10.0 274.0 120.0
20th FF Flying Fifteen 3726 Chris Stanley Tim O'Brien 1025 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 11.0 275.0 121.0
21st FF Flying Fifteen 3187 M Rich Alex T 1025 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 12.0 276.0 122.0

Fast Cat Fleet

Sailed: 7, Discards: 1, To count: 6, Ratings: SCHRS, Entries: 4, Scoring system: GWSC Sunday (5 starts - mixed Fleet/PY/SCHRS)
Rank Fleet Class SailNo HelmName CrewName SCHRS R3
11/10  
R5
18/10  
R6
18/10  
R8
08/11  
R9
15/11  
R11
29/11  
R13
13.12  
Total Nett Notes
1st Fast Cat Tornado Spi (+ kite) 4 Barry Arnison Nicola Davy 0.935 (5.0 DNC) 1.0 1.0 5.0 DNC 5.0 DNC 1.0 5.0 DNC 23.0 18.0
2nd Fast Cat Formula 18 720 Joseph Moore Rick Cunneen 1.005 (5.0 DNC) 2.0 5.0 DNC 1.0 5.0 DNC 5.0 DNC 1.0 24.0 19.0
3rd Fast Cat Formula 18 577 Andy Williams   1.005 1.0 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 31.0 26.0
4th Fast Cat Shadow 029 David Brief   1.069 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DSQ 5.0 DNC 5.0 DNC 35.0 30.0

Handicap Fleet

Sailed: 10, Discards: 4, To count: 6, Ratings: PY, Entries: 19, Scoring system: GWSC Sunday (5 starts - mixed Fleet/PY/SCHRS)
Rank Fleet Class SailNo HelmName CrewName PY R1
04/10  
R2
04/10  
R3
11/10  
R5
18/10  
R6
18/10  
R8
08/11  
R9
15/11  
R11
29/11  
R12
06/12  
R13
13.12  
Total Nett Notes
1st Handicap RS 600 867 Richard Broughton   920 2.0 2.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 1.0 2.0 110.0 30.0
2nd Handicap Finn 51 Phil Laycock   1066 5.0 1.0 (20.0 DNC) 1.0 3.0 RTD (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 RTD 20.0 DNC 112.0 32.0
3rd Handicap Europe 252 Angela Wallis   1139 4.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 (20.0 DNC) 2.0 20.0 DNC 1.0 112.0 32.0
4th Handicap Int Moth (Foiling) 3428 Tim Ollerenshaw   750 1.0 (20.0 DNC) 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 3.0 20.0 DNC 5.0 130.0 50.0
5th Handicap Finn 662 Rob West   1066 8.0 (20.0 DNC) (20.0 DNC) 3.0 1.0 (20.0 DNC) (20.0 DNC) 1.0 20.0 DNC 20.0 DNC 133.0 53.0
6th Handicap Finn 597 Rory Shone   1066 7.0 6.0 (20.0 DNC) 4.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 139.0 59.0
7th Handicap RS 600 866 Brian Briggs   920 (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 2.0 20.0 DNC 20.0 DNC 3.0 147.0 67.0
8th Handicap RS 600 881 David Goudie   920 (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 (20.0 DNC) 20.0 DNC 1.0 20.0 DNC 20.0 DNC 20.0 DNC 166.0 86.0
9th Handicap RS 600 645 Oli Scrimshaw   920 3.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 166.0 86.0
10th Handicap Laser 4.7 179806 Ann Young   1175 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 4.0 170.0 90.0
11th Handicap Solo 4299 Andrew Chapman   1155 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 2.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 182.0 102.0
12th Handicap RS 300 335 Graham Tumber   1000 (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 182.0 102.0
13th Handicap Laser Vortex 1225 Anthony White   960 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 3.0 20.0 DNC 20.0 DNC 20.0 DNC 183.0 103.0
14th Handicap Fireball 13691 Irene Paptheodoerou Tom Hardcastle 982 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 4.0 20.0 DNC 20.0 DNC 184.0 104.0
15th Handicap Laser Vago STD 780 Edward Kelley M B K 1070 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 4.0 20.0 DNC 20.0 DNC 20.0 DNC 184.0 104.0
16th Handicap Byte C11 Jitka Chapman   1162 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 5.0 20.0 DNC 20.0 DNC 20.0 DNC 185.0 105.0
17th Handicap RS 600 815 David Annan   920 (20.0 DNC) 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 185.0 105.0
18th Handicap Tasar 1097 John Hanby   1023 9.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 189.0 109.0
19th Handicap RS 300 381 Mark Kudlinski   1000 10.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 190.0 110.0

Laser Fleet

Sailed: 13, Discards: 7, To count: 6, Entries: 41, Scoring system: GWSC Sunday (5 starts)
Rank Fleet Class SailNo HelmName CrewName Rating R1
04/10  
R2
04/10  
R3
11/10  
R4
11/10  
R5
18/10  
R6
18/10  
R7
25/10  
R8
08/11  
R9
15/11  
R10
22/11  
R11
29/11  
R12
06/12  
R13
13.12  
Total Nett Notes
1st Laser Laser 174565 Joel Walker   1078 (42.0 DNC) (42.0 DNC) 2.0 (42.0 DNC) 6.0 9.0 (42.0 DNC) 1.0 (42.0 DNC) 1.0 1.0 (42.0 DNC) (42.0 DNC) 314.0 20.0
2nd Laser Laser 163367 Tom Carlill   1078 (42.0 DNC) (42.0 DNC) 1.0 2.0 5.0 11.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 2.0 (42.0 DNC) 318.0 24.0
3rd Laser Laser 191863 Barrie Holden   1078 5.0 2.0 (42.0 DNC) (42.0 DNC) (13.0) (10.0) 1.0 (42.0 DNC) 6.0 (42.0 DNC) (42.0 DNC) 3.0 9.0 259.0 26.0
4th Laser Laser 191860 Joe McManniman   1078 (9.0) (42.0 DNC) (42.0 DNC) (42.0 DNC) (11.0) (13.0) 4.0 3.0 8.0 (42.0 DNC) 6.0 4.0 4.0 230.0 29.0
5th Laser Laser 160683 Paul Cannon   13.0 6.0 5.0 5.0 (20.0) (21.0) (42.0 DNC) 6.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 10.0 296.0 45.0
6th Laser Laser 115656 Stewart Lawson   10.0 5.0 6.0 4.0 18.0 17.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 354.0 60.0
7th Laser Laser 164810 David Williams   1078 2.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 1.0 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 3.0 385.0 91.0
8th Laser Laser 174693 Richard Major   1078 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 2.0 2.0 2.0 42.0 DNC 2.0 386.0 92.0
9th Laser Laser 191848 Jon Quick   (42.0 DNC) (42.0 DNC) 3.0 3.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 2.0 (42.0 DNC) 4.0 (42.0 DNC) 42.0 DNC 42.0 DNC 390.0 96.0
10th Laser Laser 138538 Robin Annett   (42.0 DNC) (42.0 DNC) 4.0 1.0 (42.0 DNC) (42.0 DNC) 3.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 5.0 391.0 97.0
11th Laser Laser 177863 Tim Matthews   1078 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 6.0 (42.0 DNC) (42.0 DNC) 3.0 (42.0 DNC) 4.0 42.0 DNC 42.0 DNC 394.0 100.0
12th Laser Laser 156260 Simon Charles   1078 1.0 1.0 (42.0 DNC) (42.0 DNC) 15.0 4.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 399.0 105.0
13th Laser Laser 147698 Bill Hardman   11.0 8.0 7.0 (42.0 DNC) 22.0 19.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 403.0 109.0
14th Laser Laser 172283 Luke Barlow   3.0 3.0 (42.0 DNC) (42.0 DNC) 19.0 15.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 418.0 124.0
15th Laser Laser 191871 Phil Bevan   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 7.0 2.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 42.0 DNC 42.0 DNC 42.0 DNC 432.0 138.0
16th Laser Laser 195109 Rob Cook   1078 6.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 9.0 12.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 447.0 153.0
17th Laser Laser 100190 Dan Burbidge   14.0 7.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 10.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 451.0 157.0
18th Laser Laser 189419 Paul Murphy   1078 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 21.0 18.0 (42.0 DNC) 5.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 464.0 170.0
19th Laser Laser 173489 Andrew Allsop   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 2.0 5.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 469.0 175.0
20th Laser Laser 163451 Alisdair James   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 7.0 42.0 DNC 42.0 DNC 1.0 42.0 DNC 470.0 176.0
21st Laser Laser 115607 Andy Telford   4.0 4.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 470.0 176.0
22nd Laser Laser 147589 Tim Cray   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 4.0 42.0 DNC 42.0 DNC 42.0 DNC 6.0 472.0 178.0
23rd Laser Laser Radial 186842 Otmar Pozniak   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 4.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 7.0 473.0 179.0
24th Laser Laser Radial 180258 Ross Williams   8.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 4.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 474.0 180.0
25th Laser Laser 141971 Bill Parish   1078 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 9.0 42.0 DNC 5.0 42.0 DNC 42.0 DNC 476.0 182.0
26th Laser Laser 191866 John Aston   1078 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 12.0 3.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 477.0 183.0
27th Laser Laser 191855 Joe Constable   1078 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 10.0 7.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 479.0 185.0
28th Laser Laser 182460 Richard Leech   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 14.0 8.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 484.0 190.0
29th Laser Laser 169859 Peter Horn   1078 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 8.0 16.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 486.0 192.0
30th Laser Laser Radial 168844 Nick Skinner   1101 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 17.0 14.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 493.0 199.0
31st Laser Laser Radial 165314 Otmar Pozniak   1101 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 16.0 20.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 498.0 204.0
32nd Laser Laser 189474 Simon Cray   1078 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 1.0 505.0 211.0
33rd Laser Laser 183291 Dave Papworth   1078 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 1.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 505.0 211.0
34th Laser Laser Radial 178681 Graham Timms   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 2.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 506.0 212.0
35th Laser Laser Radial 183525 Rhiannon Massey   1101 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 23.0 23.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 508.0 214.0
36th Laser Laser 186885 Ian Rawet   1078 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 5.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 509.0 215.0
37th Laser Laser 191859 Clive Whitworth   1078 7.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 511.0 217.0
38th Laser Laser 138485 Adam Smith   1078 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 8.0 512.0 218.0
39th Laser Laser Radial 161562 Jane Cooney   1101 (42.0 DNC) 9.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 513.0 219.0
40th Laser Laser 188194 Pete Jones-Scrutton   1078 12.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 516.0 222.0
41st Laser Laser 179806 Ann Young   1078 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 22.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 526.0 232.0

Slow Cat Fleet

Sailed: 11, Discards: 5, To count: 6, Ratings: PY, Entries: 10, Scoring system: GWSC Sunday (5 starts - mixed Fleet/PY/SCHRS)
Rank Fleet Class SailNo HelmName CrewName PY R1
04/10  
R2
04/10  
R3
11/10  
R4
11/10  
R5
18/10  
R6
18/10  
R8
